Volleyball Box Score |
| Rosemont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kantamanto, Nzinga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Figliuolo, Ciara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasienski, Monica | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bednarek, Christa | 4 | 0 | 1 | 9 | -.111 | 24 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Boyle, Karen | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 5 | 0 | 9.0 |
| 8 | Superville, Dasha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Pottinger, Camille | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Henderson, Janise | 4 | 0 | 4 | 9 | -.444 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Renodo, Robin | 4 | 11 | 4 | 10 | .700 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | DeMaskey, Jessica | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Robinson, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fields, Joy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 26 | 19 | 68 | .103 | 24 | 5 | 5 | 14 | 63 | 2 | 0 | 6 | 3 | 33.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Haas, Loryn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rutledge, Roseann | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 8.0 |
| 6 | Bianchi, Kendra | 3 | 13 | 3 | 30 | .333 | 39 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Del Quaglio, Nina | 3 | 2 | 0 | 8 | .250 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Scheuch, Katie | 3 | 1 | 4 | 14 | -.214 | 7 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 14 | Diesel, Tara | 3 | 4 | 3 | 19 | .053 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Hughes, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rieman, Heather | 3 | 8 | 8 | 36 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Simko, Leah | 3 | 3 | 0 | 21 | .143 | 37 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 4 | 33 | 21 | 141 | .085 | 84 | 22 | 11 | 3 | 23 | 13 | 4 | 3 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Oct 10, 2009 Attend: 50 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||