Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Haas, Loryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rutledge, Roseann | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Bianchi, Kendra | 3 | 5 | 4 | 13 | .077 | 20 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Del Quaglio, Nina | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Scheuch, Katie | 3 | 2 | 0 | 6 | .333 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Diesel, Tara | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Rieman, Heather | 3 | 0 | 7 | 17 | -.412 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 32 | Simko, Leah | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 14 | 14 | 65 | .000 | 37 | 3 | 4 | 9 | 28 | 1 | 0 | 3 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Biblica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Oct 10, 2009 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||