Volleyball Box Score |
| BBWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Albright, Nicole | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 | |
| 4 | White, Jessica | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 | |
| 6 | Broughton, Katelin | 3 | 4 | 2 | 10 | .200 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 | |
| 11 | Kneifel, Marlie | 3 | 5 | 3 | 14 | .143 | 3 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 | |
| 14 | Shirk, Jaycee | 2 | 2 | 2 | 10 | .000 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | |
| 15 | Floyd, Brittany | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| 1 | Martin, Michelle | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Bargfeldt, Kelly | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Hodupp, Laura | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Gordon, Emily | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Dodd, Heather | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 18 | 100 | .160 | 32 | 13 | 10 | 2 | 60 | 2 | 0 | 0 | 0 | 49.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Rutledge, Roseann | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | |
| 6 | Bianchi, Kendra | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 12 | Del Quaglio, Nina | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Scheuch, Katie | 3 | 1 | 2 | 13 | -.077 | 4 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 1.5 | |
| 21 | Rieman, Heather | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
| 32 | Simko, Leah | 3 | 1 | 1 | 20 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Haas, Loryn | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Diesel, Tara | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Hughes, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 5 | 14 | 79 | -.114 | 5 | 3 | 3 | 13 | 42 | 0 | 4 | 1 | 0 | 10.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: La Plume, Pa (Gambal Athletic Cent)
Date: Oct 13, 2009 Attend: 60 Time: 50min. Referees: Judd Holdridge, Dawson Jenkins |
||||||||||||||||||||||||||