Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Haas, Loryn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rutledge, Roseann | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Bianchi, Kendra | 3 | 2 | 2 | 16 | .000 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Del Quaglio, Nina | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Scheuch, Katie | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Diesel, Tara | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hughes, Emily | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rieman, Heather | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Simko, Leah | 3 | 2 | 3 | 17 | -.059 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 10 | 16 | 87 | -.069 | 8 | 2 | 3 | 6 | 40 | 0 | 2 | 0 | 0 | 13.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Misericordia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meghan Hotaling | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lisa Holdsworth | 2 | 2 | 0 | 6 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alana Rizzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cailin McCullion | 3 | 13 | 1 | 21 | .571 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Lexie Goble | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Krystal Burford | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kristin Hoffman | 3 | 3 | 0 | 10 | .300 | 23 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alli Connell | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alissa Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kathryn LaBrie | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jesse Karger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shannon Kane | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 42 | 14 | 109 | .257 | 42 | 6 | 8 | 2 | 61 | 1 | 2 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Misericordia (Anderson Center)
Date: Oct 17, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||