Keystone College vs Marywood University (01/28/10 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Marywood University
01/28/10 8:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: Keystone College 12-5, 8-3 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Boone, Malcolm...... f 4-9 0-0 3-4 2 6 8 4 11 0 6 2 1 25
23 Hardnett, Kenneth... f 2-6 0-1 3-8 0 4 4 1 7 3 3 1 4 37
21 Taylor, Tercel...... g 5-11 1-3 4-9 2 1 3 2 15 3 3 0 2 28
31 Ferrick, Coltin..... g 3-4 2-2 0-4 0 1 1 4 8 1 0 0 1 14
32 Lunger, Spencer..... g 1-5 1-5 4-6 0 2 2 0 7 0 0 1 1 26
02 Robinson, Troy...... 1-3 0-1 2-2 2 0 2 0 4 0 0 0 0 12
03 Luce, Ryne.......... 4-8 4-7 4-6 0 1 1 1 16 2 0 0 0 18
25 Robinson, Gary...... 3-4 1-1 0-0 2 7 9 5 7 0 2 0 1 19
33 Musumeci, Mark...... 2-3 0-0 2-2 1 2 3 4 6 0 0 1 0 15
40 Benedix, Tim........ 0-1 0-1 0-0 0 1 1 1 0 1 1 0 2 6
Team................ 1 3 4
Totals.............. 25-54 9-21 22-41 10 28 38 22 81 10 15 5 12 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-23 34.8% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-7 28.6% Game: 42.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 18-33 54.5% Game: 53.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 5-12, 2-9 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lepri, Matt......... f 2-7 0-3 0-0 4 4 8 3 4 0 0 0 0 24
35 Martin, Lenny....... f 1-1 0-0 0-0 2 2 4 4 2 3 1 1 1 21
03 Strayhorn, D.J...... g 4-9 0-0 7-10 3 1 4 3 15 4 5 0 1 34
12 Lavan, James........ g 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 14
22 Tharpe, Sidney...... g 3-12 3-7 0-0 0 9 9 4 9 0 6 0 0 27
11 Gosney, Jerome...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
21 Reinhard, Tyler..... 3-10 1-7 2-2 0 2 2 4 9 0 3 1 3 27
23 Foreman, John....... 4-7 0-1 6-8 4 3 7 4 14 0 1 0 1 19
25 Charlot, Chadli..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
41 Medici, Matthew..... 9-15 0-0 3-4 0 2 2 2 21 1 3 0 1 25
TEAM................ 1 1 2
Totals.............. 26-62 4-18 18-24 14 25 39 26 74 11 20 2 9 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-36 36.1% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-19 73.7% Game: 75.0% 0,13
--------------------------------------------------------------------------------
Officials:
Technical fouls: Keystone College-None. Marywood University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Keystone College.............. 45 36 - 81
Marywood University........... 32 42 - 74