Keystone College vs Lehman Lightning (2/1/2010 at Bronx, NY )
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Lehman Lightning
2/1/2010 7:00pm at Bronx, NY
--------------------------------------------------------------------------------
VISITORS: Keystone College 14-5, 9-3 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Boone, Malcolm...... f 2-6 0-0 2-2 2 4 6 2 6 2 3 2 1 19
23 Hardnett, Kenneth... f 2-5 0-1 2-2 2 5 7 4 6 0 0 0 0 16
21 Taylor, Tercel...... g 6-21 1-3 2-6 10 4 14 4 15 3 5 2 3 35
31 Ferrick, Coltin..... g 1-1 1-1 0-0 0 1 1 2 3 0 2 0 0 13
32 Lunger, Spencer..... g 1-7 0-4 2-2 0 0 0 0 4 0 0 0 1 19
02 Robinson, Troy...... 2-3 0-1 4-4 2 0 2 2 8 1 1 0 5 17
03 Luce, Ryne.......... 4-11 4-11 1-2 0 0 0 1 13 3 1 0 0 30
25 Robinson, Gary...... 0-3 0-2 2-4 3 1 4 2 2 1 1 0 1 13
33 Musumeci, Mark...... 1-2 0-0 2-4 1 3 4 4 4 2 0 1 0 25
40 Benedix, Tim........ 1-2 1-2 0-0 0 3 3 0 3 0 1 0 0 13
Team................ 3 2 5
Totals.............. 20-61 7-25 17-26 23 23 46 21 64 12 14 5 11 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-30 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-13 30.8% Game: 28.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-16 62.5% Game: 65.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehman Lightning 7-14, 4-5 CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 DeJesus, Jonathan... f 2-10 0-0 2-4 6 8 14 3 6 1 2 2 3 35
53 Odedina, Patryk..... c 2-4 0-0 0-0 2 5 7 4 4 0 0 3 0 27
12 Garvin, Xavier...... g 2-11 1-3 3-4 0 0 0 1 8 5 3 1 0 20
15 Dela Cruz Al, Alain. g 2-7 2-5 0-0 1 2 3 2 6 5 5 0 2 32
33 Daniel, Perry....... g 7-13 0-1 5-6 1 2 3 3 19 1 2 0 2 40
23 Weems, Quaseem...... 5-7 4-6 0-0 0 2 2 2 14 0 1 0 0 25
25 Nimmons, George..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
44 Nangle, Dwight...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
51 Kellman, Alan....... 0-1 0-0 5-6 1 1 2 2 5 1 2 0 0 16
TEAM................ 3 3 6
Totals.............. 20-53 7-15 15-20 14 24 38 19 62 14 15 6 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 9-30 30.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-8 37.5% Game: 46.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-9 77.8% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Keystone College-None. Lehman Lightning-None.
Attendance:
Score by Periods 1st 2nd Total
Keystone College.............. 30 34 - 64
Lehman Lightning.............. 34 28 - 62