Immaculata University vs Keystone College (2/8/10 at La Plume, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Keystone College
2/8/10 7pm at La Plume, PA
--------------------------------------------------------------------------------
VISITORS: Immaculata University 13-8, 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Siter, Robert....... * 3-13 0-3 3-6 2 3 5 1 9 2 3 0 3 40
22 Torres, Nelson...... * 3-11 3-6 1-2 0 5 5 2 10 1 2 0 2 39
24 Boyd, John.......... * 8-18 2-6 6-6 1 6 7 4 24 1 1 0 2 34
31 DeSantis, Jeff...... * 4-6 0-0 3-3 3 3 6 5 11 2 3 1 2 30
55 Barefield, Eric..... * 5-10 1-3 4-7 2 1 3 5 15 2 4 0 1 36
03 Mascio, Will........ 1-3 1-3 2-2 0 0 0 1 5 2 1 0 1 12
10 Davenport, Mark..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
11 Klinger, TJ......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Stokley, Todd....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 13
32 Brown, Jhared....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
33 Peters, Kendall..... 0-2 0-2 0-0 0 2 2 3 0 0 0 0 0 14
TEAM................ 1 1 2
Totals.............. 24-63 7-23 19-26 9 23 32 22 74 10 15 1 12 225
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-32 31.3% OT: 4-6 66.7% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% OT: 2-3 66.7% Game: 30.4% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 9-11 81.8% OT: 7-7 100 % Game: 73.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Keystone College 14-6, 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Taylor, Tercel...... * 1-5 0-1 2-4 1 1 2 4 4 3 4 0 1 15
22 Boone, Malcolm...... * 6-9 0-0 1-3 3 9 12 4 13 1 0 6 1 40-
23 Hardnett, Kenneth... * 7-10 0-1 3-6 5 11 16 3 17 0 6 1 0 35
31 Ferrick, Coltin..... * 0-2 0-2 0-0 0 3 3 5 0 1 1 0 1 31
32 Lunger, Spencer..... * 2-10 2-8 6-8 0 4 4 0 12 1 3 0 3 38
01 Usera, Alex......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
02 Robinson, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Luce, Ryne.......... 3-17 2-11 2-2 0 0 0 2 10 2 2 0 1 34
15 Whitenight, Keith... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
25 Robinson, Gary...... 1-1 0-0 1-2 1 3 4 1 3 0 3 0 0 17
33 Musumeci, Mark...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
40 Benedix, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Cruver, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 6 2 8 1
Totals.............. 21-55 4-23 15-25 17 33 50 19 61 9 22 7 8 225
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 7-19 36.8% OT: 2-7 28.6% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-8 25.0% OT: 0-4 0.0% Game: 17.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-17 64.7% OT: 0-1 0.0% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Bob Bennett, Brian Leighton, Chris Mihalik
Technical fouls: Immaculata University-DeSantis, Jeff. Keystone
College-Robinson, Gary; Team.
Attendance: 225
Score by Periods 1st 2nd OT Total
Immaculata University......... 25 32 17 - 74
Keystone College.............. 30 27 4 - 61