BBMB vs Keystone College (2/15/10 at La Plume, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
BBMB vs Keystone College
2/15/10 8pm at La Plume, PA
--------------------------------------------------------------------------------
VISITORS: BBMB 2-20, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greve, Nathan....... * 5-12 1-5 0-1 0 5 5 1 11 4 3 0 0 37
11 Howard, Stephen..... * 1-2 1-1 2-2 0 2 2 2 5 1 1 0 0 19
20 Waszaj, Tommy....... * 6-11 3-8 0-0 1 0 1 2 15 1 3 0 0 36
21 Attlesey, Christian. * 1-1 0-0 0-0 0 2 2 2 2 2 0 0 0 20
44 Wash, Travis........ * 4-11 0-0 2-2 0 10 10 4 10 0 0 0 1 27
10 Pannebaker, Kyle.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
22 Peterson, Joseph.... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 13
23 Bush, Jordan........ 1-3 1-2 0-0 0 1 1 4 3 1 2 0 0 11
25 LaCount, Shawn...... 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 1
45 Bernard, Seth....... 2-4 1-1 0-0 1 5 6 3 5 2 1 0 0 19
55 Teysen, Eric........ 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 8
Team................ 2 2 1
Totals.............. 21-47 8-18 4-6 5 27 32 19 54 12 15 0 1 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 11-27 40.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Keystone College 18-6, 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Luce, Ryne.......... * 4-8 4-7 3-6 0 2 2 1 15 1 0 0 1 34
21 Taylor, Tercel...... * 3-10 1-4 1-1 0 2 2 1 8 2 1 0 1 34
22 Boone, Malcolm...... * 4-10 0-0 3-6 2 4 6 2 11 3 2 2 2 30
23 Hardnett, Kenneth... * 8-12 0-2 1-1 3 7 10 1 17 2 0 0 2 31
32 Lunger, Spencer..... * 3-11 3-8 6-7 1 4 5 1 15 3 0 0 3 32
01 Usera, Alex......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Robinson, Troy...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
15 Whitenight, Keith... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Robinson, Gary...... 0-1 0-0 0-0 1 1 2 1 0 3 0 0 1 12
31 Ferrick, Coltin..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
33 Musumeci, Mark...... 0-2 0-0 1-2 0 1 1 1 1 0 0 1 0 10
40 Benedix, Tim........ 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 6
44 Cruver, Mark........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Team................ 2 2
Totals.............. 22-57 8-24 15-23 10 23 33 9 67 15 4 3 11 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-25 36.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-18 61.1% Game: 65.2% 6
--------------------------------------------------------------------------------
Officials: Jack Keiter, James McAndrew, Perry Nardella
Technical fouls: BBMB-None. Keystone College-None.
Attendance: 700
Score by Periods 1st 2nd Total
BBMB.......................... 24 30 - 54
Keystone College.............. 35 32 - 67