Neumann University vs Keystone College (2/24/10 at La Plume, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Neumann University vs Keystone College
2/24/10 7pm at La Plume, PA
--------------------------------------------------------------------------------
VISITORS: Neumann University 16-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Linton, Na'Sheed... * 4-14 2-5 2-2 0 0 0 4 12 3 1 0 1 38
04 Boggs, Marquise..... * 5-14 1-3 3-4 2 4 6 2 14 1 5 0 1 38
11 Robinson, Ty........ * 3-8 1-2 5-6 3 4 7 0 12 1 1 0 0 26
20 Armstrong, Sean..... * 2-5 0-0 3-4 2 6 8 4 7 2 1 1 1 32
30 Wright, Toure'...... * 2-5 0-0 0-0 0 6 6 3 4 0 1 0 1 26
10 Walukiewicz, Mike... 2-4 2-4 3-3 0 3 3 0 9 0 0 0 0 15
21 Coleman, Reggie..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
23 O'Conner, Patrick... 3-3 0-0 5-6 2 1 3 0 11 0 2 0 0 22
32 Lewis, John......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 21-55 6-15 21-25 10 26 36 14 69 7 11 1 4 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-27 40.7% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 19-23 82.6% Game: 84.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Keystone College 18-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Taylor, Tercel...... * 3-14 1-4 0-0 4 5 9 2 7 2 1 0 0 29
22 Boone, Malcolm...... * 1-1 0-0 0-0 1 1 2 0 2 2 2 5 3 26
23 Hardnett, Kenneth... * 10-18 0-1 3-6 3 6 9 1 23 3 0 1 1 37
31 Ferrick, Coltin..... * 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 17
32 Lunger, Spencer..... * 3-7 3-7 2-2 1 1 2 1 11 3 1 0 1 16
03 Luce, Ryne.......... 3-15 3-14 5-5 0 1 1 1 14 5 1 0 0 27
25 Robinson, Gary...... 1-1 0-0 0-1 1 0 1 4 2 2 0 1 0 16
33 Musumeci, Mark...... 0-2 0-0 0-0 1 6 7 4 0 2 1 0 0 22
40 Benedix, Tim........ 2-4 2-4 0-0 0 1 1 2 6 0 0 0 0 10
Team................ 2 2
Totals.............. 23-64 9-31 10-14 11 24 35 17 65 19 6 7 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-33 33.3% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 3-14 21.4% Game: 29.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-8 62.5% Game: 71.4% 4,2
--------------------------------------------------------------------------------
Officials: Bob Bennett, Jim Koskinen, Don Keefer
Technical fouls: Neumann University-None. Keystone College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Neumann University............ 25 44 - 69
Keystone College.............. 35 30 - 65
CSAC Semi-Final Game