Keystone College vs BBWB (01/23/10 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs BBWB
01/23/10 1:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Keystone College 4-11, 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Harris,Jazmine...... * 3-4 1-1 2-2 2 1 3 1 9 1 4 0 0 33
03 Barreto,Sarah....... * 3-8 1-4 2-3 0 3 3 3 9 1 2 0 0 34
05 Fallon,Ellen........ * 8-18 2-5 6-12 0 4 4 3 24 1 10 0 5 36
20 Bates,Yasmeen....... * 8-11 0-0 3-5 7 12 19 2 19 0 2 1 1 35
21 Moore,Melinda....... * 2-5 0-2 4-8 1 5 6 2 8 2 3 0 2 35
13 Borowski, Brianna... 2-2 0-0 0-0 1 1 2 1 4 1 2 0 1 18
14 Rutledge,Roseann.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
22 Woodard,Alicia...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Iovieno,Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1
Totals.............. 26-48 4-12 17-30 11 27 38 13 73 6 25 1 9 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-18 55.6% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-5 60.0% Game: 33.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-20 45.0% Game: 56.7% 5,3
--------------------------------------------------------------------------------
HOME TEAM: BBWB 2-11, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hodupp, Laura....... * 7-14 1-3 1-3 1 1 2 5 16 2 2 0 2 32
20 Kneifel, Marlie..... * 2-6 0-0 2-2 3 1 4 4 6 3 1 0 3 24
30 Plante, Laurie...... * 4-12 2-8 0-0 0 0 0 2 10 2 1 1 2 38
42 Bernard, Kellie..... * 0-2 0-0 0-0 2 1 3 2 0 1 2 0 0 19
44 DeLeonardis, Joy.... * 8-16 4-7 1-2 1 6 7 3 21 1 5 0 1 39
10 Bargfeldt, Kelly.... 0-2 0-0 1-2 0 1 1 1 1 0 0 0 0 7
11 Mowry, Karin........ 1-5 0-0 2-2 1 1 2 0 4 1 4 0 3 15
12 Caines, Kimberly.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
22 White, Jessica...... 1-4 0-0 0-2 1 4 5 4 2 0 3 0 1 20
33 Durrwachter, Katie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 2 3 5
Totals.............. 23-62 7-19 7-13 11 19 30 21 60 10 18 1 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-34 32.4% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 3-4 75.0% Game: 53.8% 4
--------------------------------------------------------------------------------
Officials: Terrence Brazill, Tim Lavelle, Anthony Blaisure
Technical fouls: Keystone College-None. BBWB-None.
Attendance: 450
Score by Periods 1st 2nd Total
Keystone College.............. 41 32 - 73
BBWB.......................... 31 29 - 60