Keystone College vs Penn State Berks (02/02/10 at Reading, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Penn State Berks
02/02/10 7:00pm at Reading, PA
--------------------------------------------------------------------------------
VISITORS: Keystone College 4-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Harris,Jazmine...... * 3-9 0-0 2-2 0 1 1 3 8 1 3 0 0 35
03 Barreto,Sarah....... * 3-8 1-4 0-0 1 3 4 2 7 0 2 0 0 35
05 Fallon,Ellen........ * 10-19 3-7 5-10 3 7 10 3 28 1 4 0 1 35
20 Bates,Yasmeen....... * 3-7 0-0 2-2 5 3 8 4 8 0 2 2 0 23
21 Moore,Melinda....... * 4-11 0-3 0-0 0 3 3 4 8 1 2 0 2 39
13 Borowski, Brianna... 0-3 0-0 1-3 1 0 1 2 1 0 1 0 0 18
14 Rutledge,Roseann.... 0-2 0-0 0-0 1 3 4 1 0 0 0 0 1 13
22 Woodard,Alicia...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
33 Iovieno,Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 4 5 9 2
Totals.............. 23-59 4-14 10-17 15 25 40 21 60 3 17 2 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 14-34 41.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-10 20.0% Game: 28.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-8 50.0% Game: 58.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Penn State Berks 10-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stone, Shakiyla..... * 4-9 2-3 3-6 1 0 1 1 13 4 1 0 4 35
05 Harris-Kane, Jasmine * 2-11 0-2 6-9 1 3 4 4 10 4 3 0 1 20
11 Binder, Steph....... * 3-8 0-0 8-10 0 7 7 2 14 0 2 0 1 32
24 Bishop, Dorian...... * 1-2 0-1 0-0 0 4 4 0 2 3 3 2 0 23
32 Bailey, Courtney.... * 9-14 0-0 2-4 4 5 9 2 20 0 1 1 1 32
04 Wescott, Sam........ 1-4 0-1 0-0 1 1 2 1 2 0 4 0 1 12
10 Graybill, Shirah.... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 14
21 Jones, Chanell...... 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 9
31 Norris, Jamie....... 1-5 0-1 0-0 2 2 4 1 2 0 1 0 1 23
TEAM................ 6 3 9 1
Totals.............. 22-56 2-8 19-29 16 25 41 12 65 14 16 3 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-29 37.9% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-21 66.7% Game: 65.5% 2,1
--------------------------------------------------------------------------------
Officials: Bob Mastermino, Jim Diffendal, Matt Dennis
Technical fouls: Keystone College-None. Penn State Berks-None.
Attendance: 30
Score by Periods 1st 2nd Total
Keystone College.............. 26 34 - 60
Penn State Berks.............. 28 37 - 65