Box Score |
The Automated ScoreBook
Keystone College vs Coe College
Mar 10, 2010 at Winter Haven, FL
Keystone College 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, Esteban 2b | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | |
| Santana, Roberto rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Del Rosso, Brian rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Groff, Eric 3b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Arbello, Yazy 1b | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | |
| Smyth, Ryan dh | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Reese, Donald lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frost, Jeff lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millward, Mike lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frias, Eddie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fargas, Angel c | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Torres, Gabe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferraro, Jimmy c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Padua, Edwin ss | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Rossi, Drew ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson, Ray cf | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Higgins, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ortiz, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rossi, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stern, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 13 | 8 | 8 | 2 | 30 | 9 | 7 | |
Coe College 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nick Stein cf | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| Jacob Schwind ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Swanson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Nisenson rf | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Pat Richmond 1b | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Ryan Schisler lf | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ryan Velvick ss | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | |
| Kevin Schuver c | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| John Logan dh | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Spencer Sobba 3b | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Scott DeAngelis 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Nick Robertson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| raisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Rayhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Barber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nick McKenzie ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 11 | 6 | 4 | 5 | 31 | 16 | 9 | |
Score by Innings R H E --------------------------------------------- Keystone College.... 101 520 000 1 - 10 13 3 Coe College......... 020 002 032 0 - 9 11 1 --------------------------------------------- |
| E - Santana, R; Rossi, D 2; Sobba. LOB - Keystone 7; COE 9. 2B - Meletiche, E; Fargas, A; Schisler. 3B - Padua, E; Velvick. HR - Groff, E; Smyth, R; Jackson, R; Logan. SF - Schuver; Sobba 2. CS - Meletiche, E. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Higgins, Brad | 7.0 | 5 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 24 | 30 | 0 | 0 |
| Ortiz, A.J. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rossi, Mike W | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 |
| Stern, Brian S | 1.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| raisch | 3.2 | 3 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |
| Ryan Rayhill | 1.1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
| Josh Barber L | 5.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 |
|
Win - Rossi, M. Loss - Barber. Save - Stern, B .
WP - Higgins, B 2; Stern, B 2; Rayhill. HB - Higgins, B 2; Rossi, M.
Umpires -
|