Box Score |
The Automated ScoreBook
Keystone College vs La Roche College
Mar 08, 2010 at Surfside Beach, SC
Keystone College 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Butzer, Katie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bianchi, Kendra lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Iyoob, Carissa p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cohen, Abby ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Hartman, Samantha c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karwowski, Janessa 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Trudgeon, Heather 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Marino, Lori-Ann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Iovieno, Kelly rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cunningham, M 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weingart, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haas, Loryn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 0 | 9 | 8 | 4 | 2 | |
La Roche College 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giannandrea, Cara lf | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Hawkins, Jennifer 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Strittmatter, Kayla 1b | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Sydnie cf | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Hubert, Autumn 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Eckert, Alyson dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wilt, Melanee rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Egelsky, Kara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cullum, Jessica dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 10 | 9 | 2 | 3 | 5 | 0 | 8 | |
Score by Innings R H E -------------------------------------- Keystone College.... 000 00 - 0 2 4 La Roche College.... 221 40 - 9 10 0 -------------------------------------- |
| E - Cohen, A; Hartman, S; Karwowski, J 2. LOB - Keystone 2; La Roche 8. 2B - Hartman, S; Eckert. 3B - Strittmatter. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, Carissa L | 3.0 | 10 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 22 | 22 | 0 | 0 |
| Weingart, Jessica | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0 |
| La Roche College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Egelsky, Kara W | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
|
Win - Egelsky. Loss - Iyoob, C. Save - None.
PB - Hartman, S 2.
Umpires -
|