Box Score |
The Automated ScoreBook
Juniata College vs Keystone College
Mar 10, 2010 at Surfside Beach, SC
Juniata College 13 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Eckard lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacy Nagy ss | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Amanda Gerlach c | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Rachel Nagy rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jennifer O'Neill dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Caley McCool 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kelsey Shutt 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Alyssa Erb p | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Allison Gerlach cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Melissa Moffat 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jennifer Ashcraft ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denalyn Spratt ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Fronczkowski ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steph Frith lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 13 | 17 | 13 | 5 | 2 | 14 | 6 | 8 | |
Keystone College 2 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Butzer, Katie 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Iyoob, Carissa rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cohen, Abby ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Hartman, Samantha c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Marino, Lori-Ann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Diesel, Tara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trudgeon, Heather 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bianchi, Kendra lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cunningham, M dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karwowski, Janessa 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Weingart, Jessica p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Iovieno, Kelly rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 20 | 2 | 3 | 1 | 1 | 6 | 10 | 3 | 3 | |
Score by Innings R H E -------------------------------------- Juniata College..... 840 10 - 13 17 0 Keystone College.... 100 01 - 2 3 2 -------------------------------------- |
| E - Trudgeon, H 2. LOB - Juniata 8; Keystone 3. 2B - S.Nagy; Erb; All.Gerlach. HR - O'Neill. SB - Shutt. |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alyssa Erb W | 5.0 | 3 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 23 | 23 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diesel, Tara L | 0.2 | 7 | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 5 | 11 | 11 | 0 | 0 |
| Weingart, Jessica | 4.1 | 9 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 7 | 24 | 24 | 0 | 0 |
|
Win - Erb. Loss - Diesel, T. Save - None.
WP - Erb; Diesel, T 4; Weingart, J 2.
Umpires -
|