Box Score |
The Automated ScoreBook
Keystone College vs Penn State Berks
Mar 08, 2010 at Surfside Beach, SC
Keystone College 10 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn lf | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Butzer, Katie cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iyoob, Carissa rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cohen, Abby ss | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | |
| Hartman, Samantha c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marino, Lori-Ann 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Iovieno, Kelly dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trudgeon, Heather 1b | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | |
| Cunningham, M p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Karwowski, Janessa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rutledge, Roseann rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruschak, Bonnie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weingart, Jessica p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bianchi, Kendra pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 16 | 9 | 1 | 2 | 16 | 10 | 5 | |
Penn State Berks 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bloom, Alyssa cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Gerhart, Janessa c | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDonnaugh, Iman p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manviller, Marlee 1b | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Warner, Ashley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heeman, Ashley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Barberio, Ashley dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lepard, Nicole dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denker, Devon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tenley, Larissa dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 1 | 3 | 4 | 10 | 0 | 6 | |
Score by Innings R H E ----------------------------------------- Keystone College.... 340 002 1 - 10 16 1 Penn State Berks.... 000 102 0 - 3 5 0 ----------------------------------------- |
| E - Marino, L. LOB - Keystone 5; PSU Berks 6. 2B - Haas, L; Cohen, A 3; Marino, L; McDonnaugh,I; Manwiller, M. 3B - Iyoob, C. SB - Marino, L. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cunningham, M W | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 29 | 29 | 0 | 0 |
| Weingart, Jessica | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 |
| Penn State Berks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDonnaugh, Iman L | 7.0 | 15 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 10 | 36 | 36 | 0 | 0 |
|
Win - Cunningham. Loss - McDonnaugh,I. Save - None.
WP - McDonnaugh,I. PB - Hartman, S.
Umpires -
|