Box Score |
The Automated ScoreBook
College St Elizaebth vs Keystone College
Mar 09, 2010 at Surfside Beach, SC
College St Elizaebth 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stumpf, Jenna cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Donlon, Samantha p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez, Yeraldin 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Hunter, Ebony 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Yagecic, Patricia lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Amezquita, Marleny 3b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Kirby, Alyssa c | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Mettler, Caitlin ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Quintana, Aida rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gooding, Alexandria dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 5 | 2 | 6 | 5 | 7 | 3 | 7 | |
Keystone College 14 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn cf | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Butzer, Katie 2b | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Iyoob, Carissa p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cohen, Abby ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hartman, Samantha c | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Marino, Lori-Ann 3b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Cunningham, M dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trudgeon, Heather 1b | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Bianchi, Kendra lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iovieno, Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruschak, Bonnie rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karwowski, Janessa 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Rutledge, Roseann lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 15 | 18 | 9 | 5 | 1 | 10 | 4 | 8 | |
Score by Innings R H E -------------------------------------- College St Elizaebth 102 02 - 4 5 3 Keystone College.... 530 60 - 15 18 4 -------------------------------------- |
| E - SANCHEZ, Y. 2; METTLER, C.; Butzer, K 2; Marino, L; Trudgeon, H. LOB - St. Elizabth 7; Keystone 8. SH - HUNTER, E.. SB - Haas, L; Butzer, K 2; Iyoob, C 2; Marino, L; Cunningham; Trudgeon, H; Bianchi, K; Karwowski, J. |
| College St Elizaebth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donlon, Samantha L | 4.0 | 18 | 14 | 12 | 5 | 1 | 3 | 0 | 1 | 2 | 34 | 34 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, Carissa | 2.1 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 |
| Cunningham, M W | 2.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 16 | 16 | 0 | 0 |
|
Win - Cunningham. Loss - DONLON, S.. Save - None.
WP - DONLON, S. 3. HB - DONLON, S.. PB - KIRBY, A. 3; Cohen, A 3.
Umpires -
|