Box Score |
The Automated ScoreBook
Wentworth Inst. Tech vs Keystone College
Mar 07, 2010 at Surfside Beach, SC
Wentworth Inst. Tech 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jen Giudice lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cunna ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lizz Harvey 3b | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| Bridget Souza c | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Caylee Johanson p | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Michele Harrington cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nicole Ferreira rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Carla Vasta 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cherie Dunn 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Randi Swihart lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samantha Altieri ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amanda Schiffer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 4 | 2 | 7 | 7 | 10 | 8 | 6 | |
Keystone College 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Butzer, Katie ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Haas, Loryn cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Iyoob, Carissa 1b | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Hartman, Samantha c | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cohen, Abby 3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cunningham, M 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Diesel, Tara p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Weingart, Jessica rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bianchi, Kendra lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Karwowski, Janessa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Marino, Lori-Ann ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Iovieno, Kelly ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 5 | 1 | 0 | 6 | 11 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Wentworth Inst. Tech 004 012 0 - 7 4 3 Keystone College.... 000 001 0 - 1 5 5 ----------------------------------------- |
| E - Harvey; Dunn; Altieri; Butzer, K; Karwowski, J 2; Marino, L 2. LOB - Wentworth 6; Keystone 7. 2B - Cohen, A. 3B - Iyoob, C; Cohen, A. |
| Wentworth Inst. Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caylee Johanson W | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 28 | 28 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diesel, Tara L | 2.1 | 2 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 12 | 12 | 0 | 0 |
| Cunningham, M | 4.2 | 4 | 4 | 0 | 5 | 3 | 5 | 0 | 0 | 4 | 21 | 21 | 0 | 0 |
|
Win - Johanson. Loss - Diesel, T. Save - None.
WP - Cunningham 5; Diesel, T 4. PB - Souza; Hartman, S 4.
Umpires -
|