Keystone College (9-9, 1-3 CSAC) -VS- Notre Dame (Md.) (7-6, 1-3 CSAC)

Box Score

Keystone College logo
0
vs
Notre Dame (Md.) logo
3

Keystone College (9-9, 1-3 CSAC)
-VS-
Notre Dame (Md.) (7-6, 1-3 CSAC)

Team Score By Period
Team 1 2 3
Keystone College KCWV 22 22 16
Winner Notre Dame (Md.) NDWV 25 25 25
Date:
10/4/2013
Time:
7:00 pm
Site:
Baltimore, Md. (MBK Complex)
Attendance:
65
VIEW
Match History vs Notre Dame (Md.)

Match Details

Game Statistics By Set
Set Keystone College Notre Dame (Md.)
K E TA % K E TA %
Set #1 27 17 93 .108 34 14 84 .238
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 27 17 93 .108 34 14 84 .238
Team Statistical Comparison
Statistic Team Comparison
KCWV - NDWV
Points
33.0
47.0
Kills
27
34
Aces
4
12
Blocks
2
1
Assists
23
32
Digs
52
40

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (15), Morgan, Shelby (7), Haines, Jessie (3)
Aces Morgan, Shelby (2), Zuchowski, Hannah (1), Cerniglia, Anya (1)
Blocks Mosier, Carol (1), Nat, Jackie (1), Haines, Jessie (1)
Assists Mosier, Carol (17), Cerniglia, Anya (2), Cedeno, Danielle (2)
Digs Mosier, Carol (12), Morgan, Shelby (11), Zuchowski, Hannah (9)
NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (14), Ortiz, Marylu (7), Kitchen, Paige (6)
Aces Ortiz, Marylu (3), Antes, Cleaya (2), Kitchen, Paige (2)
Blocks Medina, Kamelya (1)
Assists Kitchen, Paige (32)
Digs Antes, Cleaya (16), Kitchen, Paige (8), Silvis, Cortney (7)

Individual Statistics

Keystone College (9-9, 1-3 CSAC)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mosier, Carol 3 1 0 5 .200 17 0 0 0 0-0 0 1 0 12 1 0 1.5
7 7 Morgan, Shelby 3 7 6 22 .045 1 0 2 1 2-1 0 0 1 11 0 2 9.0
12 12 Zuchowski, Hannah 3 15 5 38 .263 1 0 1 0 1-0 0 0 0 9 0 0 16.0
5 5 Cerniglia, Anya 3 0 1 5 -.200 2 0 1 2 1-2 0 0 0 8 1 1 1.0
4 4 Cedeno, Danielle 3 1 1 6 .000 2 0 0 0 0-0 0 0 0 8 1 5 1.0
3 3 Nat, Jackie 3 0 2 5 -.400 0 0 0 0 0-0 0 1 1 3 0 0 0.5
9 9 Haines, Jessie 3 3 2 11 .091 0 0 0 2 0-2 1 0 0 0 0 0 4.0
2 2 Carey, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Bishop, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 17 92 .109 23 0 4 5 4-5 1 2 2 52 3 10 33
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mosier, Carol 3 0 1 0 12 1 0 1.5
7 7 Morgan, Shelby 3 0 0 1 11 0 2 9.0
12 12 Zuchowski, Hannah 3 0 0 0 9 0 0 16.0
5 5 Cerniglia, Anya 3 0 0 0 8 1 1 1.0
4 4 Cedeno, Danielle 3 0 0 0 8 1 5 1.0
3 3 Nat, Jackie 3 0 1 1 3 0 0 0.5
9 9 Haines, Jessie 3 1 0 0 0 0 0 4.0
2 2 Carey, Dana 2 0 0 0 1 0 2 0.0
10 10 Bishop, Courtney 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 52 3 10 33

Notre Dame (Md.) (7-6, 1-3 CSAC)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Antes, Cleaya 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 16 0 0 3.0
5 5 Kitchen, Paige 3 6 2 12 .333 32 0 2 4 2-4 0 0 0 8 0 0 8.0
1 1 Silvis, Cortney 3 14 4 32 .313 0 0 2 2 2-2 0 0 0 7 0 0 16.0
22 22 Ortiz, Marylu 3 7 5 22 .091 0 0 3 2 3-2 0 0 0 3 0 0 10.0
12 12 Combs, Taylor 3 4 0 7 .571 0 0 1 0 1-0 0 0 0 1 0 0 5.0
15 15 Medina, Kamelya 3 2 3 9 -.111 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Kent, Taylor 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Sijera, Amanda 1 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
2 2 Aquia, Cristina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 84 .238 32 0 12 10 12-10 1 0 0 40 0 0 47
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Antes, Cleaya 3 0 0 0 16 0 0 3.0
5 5 Kitchen, Paige 3 0 0 0 8 0 0 8.0
1 1 Silvis, Cortney 3 0 0 0 7 0 0 16.0
22 22 Ortiz, Marylu 3 0 0 0 3 0 0 10.0
12 12 Combs, Taylor 3 0 0 0 1 0 0 5.0
15 15 Medina, Kamelya 3 1 0 0 1 0 0 3.0
3 3 Kent, Taylor 3 0 0 0 0 0 0 0.0
4 4 Sijera, Amanda 1 0 0 0 4 0 0 2.0
2 2 Aquia, Cristina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 40 0 0 47