Bard College (0-1) -VS- Keystone College (1-0)

Box Score

Bard College logo
0
vs
Keystone College logo
3

Bard College (0-1)
-VS-
Keystone College (1-0)

Team Score By Period
Team 1 2 3
Bard College BARD 13 19 23
Winner Keystone College KCWV 25 25 25
Date:
8/29/2014
Time:
3 p.m.
Site:
Scranton, PA (Byron Center)
Attendance:
25
VIEW
Match History vs Bard College

Match Details

Game Statistics By Set
Set Bard College Keystone College
K E TA % K E TA %
Set #1 6 3 20 .150 12 5 30 .233
Set #2 7 4 19 .158 12 5 29 .241
Set #3 4 3 19 .053 12 5 30 .233
Total 17 10 58 .121 36 15 89 .236
Team Statistical Comparison
Statistic Team Comparison
BARD - KCWV
Points
22.0
53.0
Kills
17
36
Aces
3
15
Blocks
2
2
Assists
17
29
Digs
32
30

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Amy Kassowitz (4), Tytravia Riley (4), Lexi Akingbade (3)
Aces Amy Kassowitz (2), Daniella Azulai (1)
Blocks Amy Kassowitz (1), Zoe Morgan-Weinman (1), Lexi Akingbade (1)
Assists Amy Kassowitz (9), Sarah Peskin (5), Lexi Cooper (3)
Digs Daniella Azulai (8), Philippine Alba (7), Sarah Peskin (4)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (18), Silas, Shatia (7), Scepaniak, Ciera (5)
Aces Carey, Dana (4), Cerniglia, Anya (4), Zuchowski, Hannah (3)
Blocks Cerniglia, Anya (1), Silas, Shatia (1), Nat, Jackie (1)
Assists Morey, Amelia (28), Cerniglia, Anya (1)
Digs Zuchowski, Hannah (7), Carey, Dana (6), Morey, Amelia (5)

Individual Statistics

Bard College (0-1)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Daniella Azulai 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 8 0 1 2.0
2 2 Philippine Alba 3 0 1 11 -.091 0 0 0 1 0-1 0 0 0 7 1 2 0.0
6 6 Sarah Peskin 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 1 2 0.0
11 11 Amy Kassowitz 3 4 2 8 .250 9 0 2 0 2-0 0 1 0 4 1 0 6.5
23 23 Zoe Morgan-Weinman 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Lexi Akingbade 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 2 0 0 3.5
17 17 Tytravia Riley 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Lexi Cooper 2 0 0 0 0 3 0 0 1 0-1 0 0 0 3 2 0 0.0
4 4 Kaylynn Tran 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 2 3.0
34 34 Rebecca Speckenbach 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Julia Berry 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 17 10 58 .121 17 0 3 2 3-2 0 4 0 32 5 15 22
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Daniella Azulai 3 0 0 0 8 0 1 2.0
2 2 Philippine Alba 3 0 0 0 7 1 2 0.0
6 6 Sarah Peskin 3 0 0 0 4 1 2 0.0
11 11 Amy Kassowitz 3 0 1 0 4 1 0 6.5
23 23 Zoe Morgan-Weinman 3 0 1 0 2 0 0 2.5
8 8 Lexi Akingbade 3 0 1 0 2 0 0 3.5
17 17 Tytravia Riley 3 0 0 0 1 0 0 4.0
1 1 Lexi Cooper 2 0 0 0 3 2 0 0.0
4 4 Kaylynn Tran 2 0 0 0 1 0 2 3.0
34 34 Rebecca Speckenbach 1 0 1 0 0 0 0 0.5
9 9 Julia Berry 1 0 0 0 0 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 0 4 0 32 5 15 22

Keystone College (1-0)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Zuchowski, Hannah 3 18 5 38 .342 0 0 3 0 3-0 0 0 0 7 0 0 21.0
4 4 Morey, Amelia 3 4 0 9 .444 28 0 1 0 1-0 0 0 0 5 3 0 5.0
11 11 Scepaniak, Ciera 3 5 4 17 .059 0 0 2 2 2-2 0 0 0 4 0 1 7.0
5 5 Cerniglia, Anya 3 1 0 3 .333 1 0 4 1 4-1 0 1 0 3 1 0 5.5
8 8 Yeager, Nicki 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Silas, Shatia 3 7 2 12 .417 0 0 0 0 0-0 1 0 0 1 0 0 8.0
3 3 Nat, Jackie 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Carey, Dana 2 0 0 0 0 0 0 4 0 4-0 0 0 0 6 0 0 4.0
6 6 Mosier, Carol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Breese, Devin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 15 89 .236 29 0 15 3 15-3 1 2 0 30 4 3 53
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Zuchowski, Hannah 3 0 0 0 7 0 0 21.0
4 4 Morey, Amelia 3 0 0 0 5 3 0 5.0
11 11 Scepaniak, Ciera 3 0 0 0 4 0 1 7.0
5 5 Cerniglia, Anya 3 0 1 0 3 1 0 5.5
8 8 Yeager, Nicki 3 0 0 0 1 0 0 1.0
16 16 Silas, Shatia 3 1 0 0 1 0 0 8.0
3 3 Nat, Jackie 3 0 1 0 0 0 0 1.5
2 2 Carey, Dana 2 0 0 0 6 0 0 4.0
6 6 Mosier, Carol 2 0 0 0 3 0 0 0.0
20 20 Breese, Devin 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 2 0 30 4 3 53