Wilkes University (6-6) -VS- Keystone College (6-6)

Box Score

Wilkes University logo
3
vs
Keystone College logo
1

Wilkes University (6-6)
-VS-
Keystone College (6-6)

Team Score By Period
Team 1 2 3 4
Winner Wilkes University WUVB 25 25 25 25
Keystone College KCWV 14 27 22 19
Date:
9/20/2014
Time:
2:00 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
45
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Wilkes University Keystone College
K E TA % K E TA %
Set #1 10 3 37 .189 10 4 35 .171
Set #2 13 5 33 .242 10 3 36 .194
Set #3 9 4 38 .132 10 3 36 .194
Set #4 10 5 32 .156 10 4 36 .167
Total 42 17 140 .179 40 14 143 .182
Team Statistical Comparison
Statistic Team Comparison
WUVB - KCWV
Points
55.0
53.0
Kills
42
40
Aces
4
6
Blocks
9
7
Assists
42
34
Digs
71
69

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Danica Benson (12), Marissa Mallory (9), Ally Paskas (9)
Aces Marissa Mallory (3), Danica Benson (1)
Blocks Danica Benson (4), Madison Scarfaro (3), Alexis Morgan (2)
Assists Alexis Morgan (37), Ally Paskas (2), Madison Scarfaro (2)
Digs Erin Nothstein (19), Marissa Mallory (16), Ally Paskas (12)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (20), Scepaniak, Ciera (8), Silas, Shatia (6)
Aces Scepaniak, Ciera (2), Yeager, Nicki (2), Cerniglia, Anya (1)
Blocks Nat, Jackie (4), Scepaniak, Ciera (2), Silas, Shatia (1)
Assists Mosier, Carol (22), Morey, Amelia (12)
Digs Carey, Dana (20), Cerniglia, Anya (15), Zuchowski, Hannah (12)

Individual Statistics

Wilkes University (6-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Erin Nothstein 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 1 0.0
14 14 Marissa Mallory 4 9 6 36 .083 1 0 3 1 3-1 0 1 0 16 0 0 12.5
6 6 Ally Paskas 4 9 2 38 .184 2 0 0 2 0-2 1 0 0 12 0 4 10.0
9 9 Danica Benson 4 12 2 27 .370 0 0 1 1 1-1 2 2 0 6 0 0 16.0
2 2 Alexis Morgan 4 3 0 5 .600 37 0 0 1 0-1 2 0 1 6 0 1 5.0
16 16 Ellen Mook 4 3 4 12 -.083 0 0 0 0 0-0 0 1 1 0 0 0 3.5
8 8 Madison Scarfaro 3 6 3 18 .167 2 0 0 0 0-0 1 2 2 1 2 0 8.0
11 11 Theresa Couchara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Lauren Hertzog 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
15 15 Abby Sanders 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Grace Boyle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 17 140 .179 42 0 4 8 4-8 6 6 5 71 2 6 55
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Erin Nothstein 4 0 0 0 19 0 1 0.0
14 14 Marissa Mallory 4 0 1 0 16 0 0 12.5
6 6 Ally Paskas 4 1 0 0 12 0 4 10.0
9 9 Danica Benson 4 2 2 0 6 0 0 16.0
2 2 Alexis Morgan 4 2 0 1 6 0 1 5.0
16 16 Ellen Mook 4 0 1 1 0 0 0 3.5
8 8 Madison Scarfaro 3 1 2 2 1 2 0 8.0
11 11 Theresa Couchara 2 0 0 0 7 0 0 0.0
1 1 Lauren Hertzog 2 0 0 0 4 0 0 0.0
15 15 Abby Sanders 1 0 0 1 0 0 0 0.0
18 18 Grace Boyle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 5 71 2 6 55

Keystone College (6-6)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carey, Dana 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 20 0 1 0.0
5 5 Cerniglia, Anya 4 0 3 12 -.250 0 0 1 2 1-2 0 0 0 15 0 1 1.0
12 12 Zuchowski, Hannah 4 20 7 61 .213 0 0 1 2 1-2 0 0 0 12 0 1 21.0
4 4 Morey, Amelia 4 4 0 11 .364 12 0 0 1 0-1 0 0 0 11 1 0 4.0
11 11 Scepaniak, Ciera 4 8 1 27 .259 0 0 2 0 2-0 1 1 0 10 0 1 11.5
16 16 Silas, Shatia 4 6 1 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Yeager, Nicki 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
3 3 Nat, Jackie 4 2 2 9 .000 0 0 0 0 0-0 4 0 0 0 0 0 6.0
6 6 Mosier, Carol 4 0 0 3 .000 22 0 0 0 0-0 1 0 0 0 3 0 1.0
20 20 Breese, Devin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 143 .182 34 0 6 9 6-9 6 2 0 69 4 4 53
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carey, Dana 4 0 0 0 20 0 1 0.0
5 5 Cerniglia, Anya 4 0 0 0 15 0 1 1.0
12 12 Zuchowski, Hannah 4 0 0 0 12 0 1 21.0
4 4 Morey, Amelia 4 0 0 0 11 1 0 4.0
11 11 Scepaniak, Ciera 4 1 1 0 10 0 1 11.5
16 16 Silas, Shatia 4 0 1 0 1 0 0 6.5
8 8 Yeager, Nicki 4 0 0 0 0 0 0 2.0
3 3 Nat, Jackie 4 4 0 0 0 0 0 6.0
6 6 Mosier, Carol 4 1 0 0 0 3 0 1.0
20 20 Breese, Devin 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 0 69 4 4 53