Rowan University (4-13) -VS- Keystone College (10-7)

Box Score

Rowan University logo
3
vs
Keystone College logo
2

Rowan University (4-13)
-VS-
Keystone College (10-7)

Team Score By Period
Team 1 2 3 4 5
Winner Rowan University ROW 25 21 17 25 15
Keystone College KCWV 23 25 25 16 11
Date:
10/7/2016
Time:
4 p.m.
Site:
Aston, PA (Neumann College)
Attendance:
67
VIEW
Match History vs Rowan University

Match Details

Game Statistics By Set
Set Rowan University Keystone College
K E TA % K E TA %
Set #1 9 5 35 .114 10 6 35 .114
Set #2 9 5 34 .118 10 8 34 .059
Set #3 8 5 34 .088 10 8 36 .056
Set #4 8 4 34 .118 10 7 32 .094
Set #5 10 4 15 .400 5 5 18 .000
Total 44 23 152 .138 45 34 155 .071
Team Statistical Comparison
Statistic Team Comparison
ROW - KCWV
Points
59.5
53.0
Kills
44
45
Aces
9
4
Blocks
6
4
Assists
38
42
Digs
71
79

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Megan Jacobi (15), Erica O'Hagan (11), Kailey Gallagher (7)
Aces Kat Wolf (3), Jennifer Vorel (2), Katelyn Paxson (1)
Blocks Kailey Gallagher (3), Erin Keegan (3), Jamie Shirtz (2)
Assists Kat Wolf (25), Katelyn Paxson (13)
Digs Jennifer Vorel (18), Katelyn Paxson (11), Kat Wolf (11)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (14), Larkin, Kristen (10), Hardy, Amanda (6)
Aces Carey, Dana (1), Binkley, Sydney (1), Heitman, Pamela (1)
Blocks Hardy, Amanda (2), Zuchowski, Hannah (2), Larkin, Kristen (2)
Assists Binkley, Sydney (22), Bowen, Malley (18), Roat, Maddie (1)
Digs Heitman, Pamela (25), Zuchowski, Hannah (17), Homfeld, Victoria (11)

Individual Statistics

Rowan University (4-13)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katelyn Paxson 5 0 0 0 0 13 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Kat Wolf 5 0 0 0 0 25 0 3 3 3-3 0 0 0 11 0 0 3.0
9 9 Erin Keegan 5 3 0 7 .429 0 0 1 1 1-1 0 3 0 10 0 1 5.5
13 13 Jennifer Vorel 5 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 0 2.0
16 16 Megan Jacobi 5 15 5 44 .227 0 0 1 0 1-0 0 1 0 5 0 1 16.5
17 17 Erica O'Hagan 5 11 6 40 .125 0 0 0 0 0-0 1 0 0 0 0 0 12.0
4 4 Kailey Gallagher 4 7 3 22 .182 0 0 0 0 0-0 1 2 1 4 0 0 9.0
18 18 Jamie Shirtz 4 1 3 10 -.200 0 0 0 0 0-0 0 2 1 0 0 0 2.0
5 5 Mary-Grace Testa 3 3 2 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Amy Staiber 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 2 1.0
21 21 Gina Kisley 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Rebecca Dantonio 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Maura Francis 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Kristin Akin 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 23 152 .138 38 0 9 8 9-8 2 9 3 71 0 4 59.5
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katelyn Paxson 5 0 0 0 11 0 0 1.0
8 8 Kat Wolf 5 0 0 0 11 0 0 3.0
9 9 Erin Keegan 5 0 3 0 10 0 1 5.5
13 13 Jennifer Vorel 5 0 0 0 18 0 0 2.0
16 16 Megan Jacobi 5 0 1 0 5 0 1 16.5
17 17 Erica O'Hagan 5 1 0 0 0 0 0 12.0
4 4 Kailey Gallagher 4 1 2 1 4 0 0 9.0
18 18 Jamie Shirtz 4 0 2 1 0 0 0 2.0
5 5 Mary-Grace Testa 3 0 1 0 0 0 0 3.5
20 20 Amy Staiber 3 0 0 0 2 0 2 1.0
21 21 Gina Kisley 3 0 0 1 0 0 0 0.0
3 3 Rebecca Dantonio 2 0 0 0 9 0 0 0.0
7 7 Maura Francis 2 0 0 0 1 0 0 3.0
15 15 Kristin Akin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 9 3 71 0 4 59.5

Keystone College (10-7)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carey, Dana 5 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Bowen, Malley 5 3 5 14 -.143 18 0 0 0 0-0 0 1 1 7 0 0 3.5
5 5 Binkley, Sydney 5 0 3 4 -.750 22 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Homfeld, Victoria 5 1 2 3 -.333 0 0 0 1 0-1 0 0 0 11 1 0 1.0
9 9 Heitman, Pamela 5 0 1 7 -.143 1 0 1 1 1-1 0 0 0 25 0 6 1.0
11 11 Hardy, Amanda 5 6 4 16 .125 0 0 0 0 0-0 0 2 1 3 0 0 7.0
12 12 Zuchowski, Hannah 5 14 5 51 .176 0 0 1 0 1-0 0 2 1 17 0 0 16.0
13 13 Monahan, Shannon 5 5 3 15 .133 0 0 0 0 0-0 0 1 1 0 0 1 5.5
15 15 Beatty, Taylor 5 4 6 14 -.143 0 0 0 0 0-0 0 0 2 1 0 0 4.0
18 18 Larkin, Kristen 5 10 3 24 .292 0 0 0 0 0-0 0 2 0 5 0 1 11.0
4 4 Roat, Maddie 3 2 2 7 .000 1 0 0 0 0-0 0 0 2 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 34 155 .071 42 0 4 5 4-5 0 8 8 79 1 9 53
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carey, Dana 5 0 0 0 0 0 0 1.0
3 3 Bowen, Malley 5 0 1 1 7 0 0 3.5
5 5 Binkley, Sydney 5 0 0 0 9 0 0 1.0
8 8 Homfeld, Victoria 5 0 0 0 11 1 0 1.0
9 9 Heitman, Pamela 5 0 0 0 25 0 6 1.0
11 11 Hardy, Amanda 5 0 2 1 3 0 0 7.0
12 12 Zuchowski, Hannah 5 0 2 1 17 0 0 16.0
13 13 Monahan, Shannon 5 0 1 1 0 0 1 5.5
15 15 Beatty, Taylor 5 0 0 2 1 0 0 4.0
18 18 Larkin, Kristen 5 0 2 0 5 0 1 11.0
4 4 Roat, Maddie 3 0 0 2 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 8 8 79 1 9 53