2018 Field Hockey Cumulative Statistics

Team (14-5, 8-0)

Overall Team Statistics
Statistic Keystone Opponents
Shots
Goals 56 23
Goals Per Game 2.95 1.21
Shots 304 173
Shots Per Game 16.0 9.1
Shots Percentage 0.184 0.133
Shots On Goal 194-304 114-173
Shots On Goal Percentage 0.638 0.659
Penalties
Green Cards 7 10
Yellow Cards 2 1
Red Cards 0 1
Miscellaneous
Assists 37 19
Saves 91 138
Fouls 453 460
Penalty Corners 178 127
Penalty Strokes: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Robinson, Savanna 20Robinson, Savanna 19 18 14 14 42 109 0.128 65 0.596 3-0-0 3 0-0 0
12 Bain, Kayla 12Bain, Kayla 19 19 16 5 37 53 0.302 39 0.736 0-0-0 4 0-0 0
26 Martin, Jackie 26Martin, Jackie 19 19 5 7 17 34 0.147 18 0.529 0-0-0 2 0-1 0
19 Berman, Allison 19Berman, Allison 19 19 3 6 12 23 0.130 14 0.609 0-1-0 1 0-0 0
21 Cercone, Taylor 21Cercone, Taylor 12 6 2 3 7 11 0.182 10 0.909 0-0-0 0 0-0 0
14 Smith, Alex 14Smith, Alex 16 14 3 1 7 12 0.250 10 0.833 0-0-0 1 0-0 0
18 Houck, Heaven 18Houck, Heaven 19 17 3 0 6 8 0.375 5 0.625 0-0-0 2 3-3 0
3 Llewellyn, Amy 3Llewellyn, Amy 19 19 3 0 6 8 0.375 3 0.375 1-0-0 0 0-0 0
7 Sherman, Carlee 7Sherman, Carlee 19 3 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
10 Williams, Alex 10Williams, Alex 19 2 2 0 4 13 0.154 6 0.462 0-0-0 0 0-0 0
11 Vasquez, Brittany 11Vasquez, Brittany 19 0 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
13 Davie, Ashley 13Davie, Ashley 9 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
55 Hawkins, Emily 55Hawkins, Emily 15 8 1 0 2 1 1.000 1 1.000 1-1-0 0 0-0 0
2 Blahut, Julia 2Blahut, Julia 19 11 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
99 Kishter, Kali 99Kishter, Kali 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Leenas, Daphne 24Leenas, Daphne 19 19 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 5
5 Llewellyn, April 5Llewellyn, April 19 19 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 0
98 Novak, Megan 98Novak, Megan 15 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wohlmaker, Corrine 9Wohlmaker, Corrine 17 3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
Total 19 - 56 37 149 304 0.184 194 0.638 7-2-0 14 3-4 5
Opponent 19 - 23 19 65 173 0.133 114 0.659 10-1-1 5 2-3 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Hawkins, Emily 55Hawkins, Emily 14 7 566:30 8 0.99 44 0.846 8 2 0 1/2 77
99 Kishter, Kali 99Kishter, Kali 5 1 79:04 3 2.66 3 0.500 1 0 0 0/0 10
98 Novak, Megan 98Novak, Megan 15 11 690:24 12 1.22 39 0.765 5 3 0 1/2 65
Total 19 - 1335:58 23 1.21 86 0.789 14 5 0 6 152
Opponents 19 - 1335:58 56 2.93 122 0.685 5 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Robinson, Savanna 20Robinson, Savanna 8 8 7 8 22 64 0.109 36 0.563 2-0-0 1 0-0 0
12 Bain, Kayla 12Bain, Kayla 8 8 8 4 20 21 0.381 18 0.857 0-0-0 3 0-0 0
26 Martin, Jackie 26Martin, Jackie 8 8 3 3 9 20 0.150 9 0.450 0-0-0 1 0-0 0
19 Berman, Allison 19Berman, Allison 8 8 2 3 7 10 0.200 6 0.600 0-1-0 1 0-0 0
18 Houck, Heaven 18Houck, Heaven 8 8 3 0 6 4 0.750 3 0.750 0-0-0 2 3-3 0
21 Cercone, Taylor 21Cercone, Taylor 3 2 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
3 Llewellyn, Amy 3Llewellyn, Amy 8 8 2 0 4 7 0.286 2 0.286 0-0-0 0 0-0 0
11 Vasquez, Brittany 11Vasquez, Brittany 8 0 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
10 Williams, Alex 10Williams, Alex 8 2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
2 Blahut, Julia 2Blahut, Julia 8 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Davie, Ashley 13Davie, Ashley 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Hawkins, Emily 55Hawkins, Emily 7 3 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
99 Kishter, Kali 99Kishter, Kali 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Leenas, Daphne 24Leenas, Daphne 8 8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Llewellyn, April 5Llewellyn, April 8 8 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
98 Novak, Megan 98Novak, Megan 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Sherman, Carlee 7Sherman, Carlee 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Smith, Alex 14Smith, Alex 5 5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
9 Wohlmaker, Corrine 9Wohlmaker, Corrine 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 28 20 76 160 0.175 95 0.594 7-2-0 8 3-3 0
Opponent 8 - 5 6 16 36 0.139 22 0.611 10-1-1 0 1-1 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Hawkins, Emily 55Hawkins, Emily 7 3 250:20 2 0.56 10 0.833 4 0 0 0/2 19
99 Kishter, Kali 99Kishter, Kali 1 0 16:09 2 8.67 1 0.333 0 0 0 0/0 3
98 Novak, Megan 98Novak, Megan 6 5 293:31 1 0.24 6 0.857 4 0 0 1/2 11
Total 8 - 560:00 5 0.63 17 0.773 8 0 0 4 33
Opponents 8 - 560:00 28 3.50 59 0.678 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Molloy L 0-2 (0-1) 56
9/5/2018 vs Wilkes L 0-3 (0-2) 75
9/9/2018 vs McDaniel W 4-1 (1-2) 65 Martin, Jackie (1) (Cercone, Taylor)
Bain, Kayla (1) (Martin, Jackie)
Bain, Kayla (2) (Berman, Allison)
Davie, Ashley (1) (Robinson, Savanna)
9/12/2018 at Keuka W 4-1 (2-2) 78 Bain, Kayla (3)
Martin, Jackie (2) (Robinson, Savanna)
Bain, Kayla (4) (Robinson, Savanna)
Cercone, Taylor (1) (Bain, Kayla)
9/17/2018 at King's (Pa.) L 0-1 (2-3) 46
9/19/2018 vs Elmira W 2-1 (3-3) 50 Sherman, Carlee (1) (Robinson, Savanna)
Bain, Kayla (5) (Martin, Jackie)
9/22/2018 at Wilson College W 3-1 (4-3) 100 Berman, Allison (1) (Martin, Jackie)
Berman, Allison (2)
Robinson, Savanna (1)
9/26/2018 at FDU-Florham L 0-4 () 0
9/29/2018 at Notre Dame (Md.) W 1-0 (5-4, 2-0) 2-0 45 Jackie Martin (3) (Savanna Robinson)
10/6/2018 at Husson W 6-2 (6-4) 45 Robinson, Savanna (0)
Smith, Alex (0)
Smith, Alex (0) (Robinson, Savanna)
Bain, Kayla (0) (Martin, Jackie)
Smith, Alex (0) (Robinson, Savanna)
Robinson, Savanna (0)
10/7/2018 at Sweet Briar W 10-0 (7-4) 35 Robinson, Savanna (0)
Robinson, Savanna (0)
Bain, Kayla (0) (Smith, Alex)
Llewellyn, Amy (0) (Berman, Allison)
Robinson, Savanna (0)
Hawkins, Emily (0)
Robinson, Savanna (0)
Bain, Kayla (0)
Sherman, Carlee (0)
Williams, Alex (0) (Vasquez, Brittany)
10/10/2018 at Cedar Crest College W 1-0 (8-4 (3-0 CSAC)) 78 Heaven Houck (1)
10/13/2018 vs Notre Dame (Md.) W 7-2 (9-4, 4-0 CSAC) 4-0 CSAC 60 Bain, Kayla (10) (Berman, Allison)
Robinson, Savanna (0)
Williams, Alex (2) (Bain, Kayla)
Bain, Kayla (11) (Robinson, Savanna)
Martin, Jackie (4) (Berman, Allison)
Houck, Heaven (2)
Bain, Kayla (12) (Martin, Jackie)
10/14/2018 vs Bryn Athyn W 6-0 (10-4, 5-0 CSAC) 5-0 CSAC 30 Bain, Kayla (6) (Robinson, Savanna)
Llewellyn, Amy (1) (Berman, Allison)
Robinson, Savanna (2) (Bain, Kayla)
Llewellyn, Amy (2) (Bain, Kayla)
Robinson, Savanna (9)
Vasquez, Brittany (1) (Martin, Jackie)
10/17/2018 vs Wilson College W 2-1 (11-4, 6-0 CSAC) 6-0 CSAC 35 Houck, Heaven (3)
Martin, Jackie (5) (Robinson, Savanna)
10/20/2018 at Bryn Athyn W 6-0 (12-4, 7-0) 7-0 60 Robinson, Savanna (0)
Robinson, Savanna (0)
Cercone, Taylor (0) (Robinson, Savanna)
Bain, Kayla (0) (Robinson, Savanna)
Robinson, Savanna (0)
Bain, Kayla (0) (Bain, Kayla , Robinson, Savanna)
10/24/2018 vs Cedar Crest W 2-1 (13-4, 8-0 CSAC) 8-0 CSAC 60 Bain, Kayla (13) (Cercone, Taylor)
Bain, Kayla (14) (Robinson, Savanna , Cercone, Taylor)
11/3/2018 vs Wilson College W 2-0 (14-4) 250 Robinson, Savanna (14) (Berman, Allison)
Berman, Allison (3) (Martin, Jackie)
11/7/2018 at TCNJ L 0-3 (14-5) 204

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 at Molloy 0-2 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 0
9/5/2018 vs Wilkes 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 1
9/9/2018 vs McDaniel 4-1 4 4 12 25 0.160 12 0.480 0-0-0 1 0-0 1
9/12/2018 at Keuka 4-1 4 3 11 16 0.250 12 0.750 0-0-0 1 0-0 0
9/17/2018 at King's (Pa.) 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/19/2018 vs Elmira 2-1 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 0
9/22/2018 at Wilson College 3-1 3 1 7 17 0.176 7 0.412 1-1-0 1 0-0 0
9/26/2018 at FDU-Florham 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
9/29/2018 at Notre Dame (Md.) 1-0 1 1 3 22 0.045 13 0.591 1-1-0 1 0-0 0
10/6/2018 at Husson 6-2 6 3 15 15 0.400 13 0.867 0-0-0 1 0-1 0
10/7/2018 at Sweet Briar 10-0 10 3 23 32 0.313 25 0.781 0-0-0 1 0-0 0
10/10/2018 at Cedar Crest College 1-0 1 0 2 8 0.125 6 0.750 1-0-0 1 1-1 0
10/13/2018 vs Notre Dame (Md.) 7-2 7 5 19 18 0.389 11 0.611 0-0-0 1 1-1 0
10/14/2018 vs Bryn Athyn 6-0 6 5 17 32 0.188 22 0.688 0-0-0 1 0-0 0
10/17/2018 vs Wilson College 2-1 2 1 5 14 0.143 5 0.357 0-0-0 1 1-1 0
10/20/2018 at Bryn Athyn 6-0 6 4 16 31 0.194 21 0.677 0-0-0 1 0-0 0
10/24/2018 vs Cedar Crest 2-1 2 3 7 18 0.111 10 0.556 0-0-0 1 0-0 0
11/3/2018 vs Wilson College 2-0 2 2 6 21 0.095 15 0.714 1-0-0 1 0-0 0
11/7/2018 at TCNJ 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
Total 56-23 56 37 149 304 0.184 194 0.638 7-2-0 14 3-4 5
Opponent - 23 19 65 173 0.133 114 0.659 10-1-1 5 - 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Molloy 0-2 70:00 2 1.71 6 0.750 0 1 0 0 9
9/5/2018 Wilkes 0-3 70:00 3 2.14 14 0.824 0 1 0 0 24
9/9/2018 McDaniel 4-1 70:00 1 1.71 7 0.875 1 0 0 0 11
9/12/2018 Keuka 4-1 70:00 1 1.50 2 0.667 1 0 0 0 3
9/17/2018 King's (Pa.) 0-1 75:58 1 1.35 3 0.750 0 1 0 0 4
9/19/2018 Elmira 2-1 70:00 1 1.27 4 0.800 1 0 0 0 6
9/22/2018 Wilson College 3-1 70:00 1 1.21 3 0.750 1 0 0 0 8
9/26/2018 FDU-Florham 0-4 70:00 4 1.48 4 0.500 0 1 0 0 8
9/29/2018 Notre Dame (Md.) 1-0 70:00 0 1.32 3 1.000 1 0 0 1 3
10/6/2018 Husson 6-2 70:00 2 1.36 1 0.333 1 0 0 0 5
10/7/2018 Sweet Briar 10-0 70:00 0 1.24 0 0.00 1 0 0 1 0
10/10/2018 Cedar Crest College 1-0 70:00 0 1.13 2 1.000 1 0 0 1 4
10/13/2018 Notre Dame (Md.) 7-2 70:00 2 1.18 2 0.500 1 0 0 0 4
10/14/2018 Bryn Athyn 6-0 70:00 0 1.10 0 0.00 1 0 0 1 0
10/17/2018 Wilson College 2-1 70:00 1 1.08 1 0.500 1 0 0 0 5
10/20/2018 Bryn Athyn 6-0 70:00 0 1.01 4 1.000 1 0 0 1 4
10/24/2018 Cedar Crest 2-1 70:00 1 1.00 2 0.667 1 0 0 0 5
11/3/2018 Wilson College 2-0 70:00 0 0.95 4 1.000 1 0 0 1 8
11/7/2018 TCNJ 0-3 70:00 3 1.03 29 0.906 0 1 0 0 41
Totals - 1335 23 1.03 91 0.798 14 5 0 6 152
Opponent - 1335:58 56 2.52 134 0.705 5 14 0 5 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 Molloy 2-0 2 1 5 10 0.200 8 0.800 2-0-0 1 1-1 0
9/5/2018 Wilkes 3-0 3 2 8 24 0.125 17 0.708 0-0-0 1 0-0 0
9/9/2018 McDaniel 1-4 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 1
9/12/2018 Keuka 1-4 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 0
9/17/2018 King's (Pa.) 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 0
9/19/2018 Elmira 1-2 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 0
9/22/2018 Wilson College 1-3 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
9/26/2018 FDU-Florham 4-0 4 3 11 20 0.200 8 0.400 2-1-0 1 0-0 2
9/29/2018 Notre Dame (Md.) 0-1 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 2
10/6/2018 Husson 2-6 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 1
10/7/2018 Sweet Briar 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/10/2018 Cedar Crest College 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/13/2018 Notre Dame (Md.) 2-7 2 1 5 5 0.400 4 0.800 0-0-0 0 1-1 0
10/14/2018 Bryn Athyn 0-6 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 1
10/17/2018 Wilson College 1-2 1 2 4 5 0.200 2 0.400 1-0-0 0 0-0 0
10/20/2018 Bryn Athyn 0-6 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 4
10/24/2018 Cedar Crest 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1
11/3/2018 Wilson College 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 3
11/7/2018 TCNJ 3-0 3 2 8 42 0.071 32 0.762 0-0-0 1 0-1 0
Total 23-56 23 19 65 173 0.133 114 0.659 10-1-1 5 2-3 16
Keystone - 56 37 149 304 0.184 194 0.638 7-2-0 14 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Molloy 2-0 70:00 0 0.00 5 1.000 1 0 0 1 8
9/5/2018 Wilkes 3-0 70:00 0 0.00 4 1.000 1 0 0 1 8
9/9/2018 McDaniel 1-4 70:00 4 1.14 8 0.667 0 1 0 0 25
9/12/2018 Keuka 1-4 70:00 4 1.71 8 0.667 0 1 0 0 12
9/17/2018 King's (Pa.) 1-0 75:58 0 1.35 2 1.000 1 0 0 1 2
9/19/2018 Elmira 1-2 70:00 2 1.41 6 0.750 0 1 0 0 12
9/22/2018 Wilson College 1-3 70:00 3 1.57 4 0.571 0 1 0 0 17
9/26/2018 FDU-Florham 4-0 70:00 0 1.38 0 0.00 1 0 0 1 0
9/29/2018 Notre Dame (Md.) 0-1 70:00 1 1.32 10 0.909 0 1 0 0 11
10/6/2018 Husson 2-6 70:00 6 1.70 7 0.538 0 1 0 0 14
10/7/2018 Sweet Briar 0-10 70:00 10 2.32 15 0.600 0 1 0 0 32
10/10/2018 Cedar Crest College 0-1 70:00 1 2.20 5 0.833 0 1 0 0 7
10/13/2018 Notre Dame (Md.) 2-7 70:00 7 2.49 4 0.364 0 1 0 0 17
10/14/2018 Bryn Athyn 0-6 70:00 6 2.68 16 0.727 0 1 0 0 32
10/17/2018 Wilson College 1-2 70:00 2 2.61 3 0.600 0 1 0 0 13
10/20/2018 Bryn Athyn 0-6 70:00 6 2.77 15 0.714 0 1 0 0 31
10/24/2018 Cedar Crest 1-2 70:00 2 2.71 8 0.800 0 1 0 0 18
11/3/2018 Wilson College 0-2 70:00 2 2.65 13 0.867 0 1 0 0 21
11/7/2018 TCNJ 3-0 70:00 0 2.52 1 1.000 1 0 0 1 1
Totals - 1335 56 2.52 134 0.705 5 14 0 5 281
Keystone - 1335:58 23 1.03 91 0.798 14 5 0 6 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2018 at Molloy 0-2 0/2 0/1 8/10 5/8 12/5 1/2 0/0 0/0
9/5/2018 vs Wilkes 0-3 0/3 0/2 8/24 4/17 2/14 1/0 0/0 0/0
9/9/2018 vs McDaniel 4-1 4/1 4/1 25/11 12/8 9/9 0/0 0/0 0/0
9/12/2018 at Keuka 4-1 4/1 3/0 16/4 12/3 9/3 0/2 0/0 0/0
9/17/2018 at King's (Pa.) 0-1 0/1 0/1 4/7 2/4 4/7 0/0 0/0 0/0
9/19/2018 vs Elmira 2-1 2/1 2/1 12/6 8/5 11/3 0/1 0/0 0/0
9/22/2018 at Wilson College 3-1 3/1 1/2 17/8 7/4 9/6 1/0 1/0 0/0
9/26/2018 at FDU-Florham 0-4 0/4 0/3 2/20 2/8 3/17 1/2 0/1 0/0
9/29/2018 at Notre Dame (Md.) 1-0 1/0 1/0 22/5 13/3 25/0 1/2 1/0 0/0
10/6/2018 at Husson 6-2 6/2 3/2 15/5 13/3 8/3 0/0 0/0 0/0
10/7/2018 at Sweet Briar 10-0 10/0 3/0 32/0 25/0 6/1 0/0 0/0 0/0
10/10/2018 at Cedar Crest College 1-0 1/0 0/0 8/4 6/2 4/12 1/0 0/0 0/0
10/13/2018 vs Notre Dame (Md.) 7-2 7/2 5/1 18/5 11/4 8/3 0/0 0/0 0/0
10/14/2018 vs Bryn Athyn 6-0 6/0 5/0 32/0 22/0 24/0 0/0 0/0 0/1
10/17/2018 vs Wilson College 2-1 2/1 1/2 14/5 5/2 6/6 0/1 0/0 0/0
10/20/2018 at Bryn Athyn 6-0 6/0 4/0 31/4 21/4 16/2 0/0 0/0 0/0
10/24/2018 vs Cedar Crest 2-1 2/1 3/1 18/5 10/3 10/1 0/0 0/0 0/0
11/3/2018 vs Wilson College 2-0 2/0 2/0 21/8 15/4 11/8 1/0 0/0 0/0
11/7/2018 at TCNJ 0-3 0/3 0/2 1/42 1/32 1/27 0/0 0/0 0/0
Totals 56/23 37/19 304/173 194/114 178/127 7/10 2/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Sweet Briar (10/7/2018)
GOALS 10 Sweet Briar (10/7/2018)
ASSISTS 5 Notre Dame (Md.) (10/13/2018)
Bryn Athyn (10/14/2018)
SHOTS 32 Sweet Briar (10/7/2018)
Bryn Athyn (10/14/2018)
SHOTS ON GOAL 25 Sweet Briar (10/7/2018)
SAVES 29 TCNJ (11/7/2018)
FOULS 60 King's (Pa.) (9/17/2018)
PENALTY CORNERS 25 Notre Dame (Md.) (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 FDU-Florham (9/26/2018)
GOALS 4 FDU-Florham (9/26/2018)
ASSISTS 3 FDU-Florham (9/26/2018)
SHOTS 42 TCNJ (11/7/2018)
SHOTS ON GOAL 32 TCNJ (11/7/2018)
SAVES 16 Bryn Athyn (10/14/2018)
FOULS 58 Bryn Athyn (10/14/2018)
PENALTY CORNERS 27 TCNJ (11/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedar Crest College (10/10/2018)
GOALS 1 Notre Dame (Md.) (9/29/2018)
Cedar Crest College (10/10/2018)
ASSISTS 1 Wilson College (9/22/2018)
Notre Dame (Md.) (9/29/2018)
Wilson College (10/17/2018)
SHOTS 1 FDU-Florham (9/26/2018)
TCNJ (11/7/2018)
SHOTS ON GOAL 1 King's (Pa.) (9/17/2018)
FDU-Florham (9/26/2018)
TCNJ (11/7/2018)
SAVES 1 Husson (10/6/2018)
Wilson College (10/17/2018)
FOULS 13 Husson (10/6/2018)
PENALTY CORNERS 1 Wilkes (9/5/2018)
TCNJ (11/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (9/12/2018)
GOALS 1 McDaniel (9/9/2018)
Keuka (9/12/2018)
King's (Pa.) (9/17/2018)
Elmira (9/19/2018)
Wilson College (9/22/2018)
Wilson College (10/17/2018)
Cedar Crest (10/24/2018)
ASSISTS 1 Molloy (9/1/2018)
McDaniel (9/9/2018)
King's (Pa.) (9/17/2018)
Elmira (9/19/2018)
Notre Dame (Md.) (10/13/2018)
Cedar Crest (10/24/2018)
SHOTS 4 Keuka (9/12/2018)
Cedar Crest College (10/10/2018)
Bryn Athyn (10/20/2018)
SHOTS ON GOAL 2 Cedar Crest College (10/10/2018)
Wilson College (10/17/2018)
SAVES 1 TCNJ (11/7/2018)
FOULS 10 Sweet Briar (10/7/2018)
PENALTY CORNERS 1 Sweet Briar (10/7/2018)
Cedar Crest (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Bryn Athyn (10/20/2018)
GOALS 4 Sweet Briar (10/7/2018)
ASSISTS 3 Bryn Athyn (10/20/2018)
SHOTS 16 Bryn Athyn (10/14/2018)
SHOTS ON GOAL 10 Bryn Athyn (10/14/2018)
SAVES 26 TCNJ (11/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Sweet Briar (10/7/2018)
GOALS 10 Sweet Briar (10/7/2018)
ASSISTS 5 Notre Dame (Md.) (10/13/2018)
Bryn Athyn (10/14/2018)
SHOTS 32 Sweet Briar (10/7/2018)
Bryn Athyn (10/14/2018)
SHOTS ON GOAL 25 Sweet Briar (10/7/2018)
SAVES 29 TCNJ (11/7/2018)
FOULS 60 King's (Pa.) (9/17/2018)
PENALTY CORNERS 25 Notre Dame (Md.) (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Robinson, Savanna
Bryn Athyn (10/20/2018)
GOALS 4 Robinson, Savanna
Sweet Briar (10/7/2018)
ASSISTS 3 Robinson, Savanna
Bryn Athyn (10/20/2018)
SHOTS 16 Robinson, Savanna
Bryn Athyn (10/14/2018)
SHOTS ON GOAL 10 Robinson, Savanna
Bryn Athyn (10/14/2018)
SAVES 26 Hawkins, Emily
TCNJ (11/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Robinson, Savanna 42
Bain, Kayla 37
Martin, Jackie 17
Berman, Allison 12
Cercone, Taylor 7
Team Leaders: Goals
Player High
Goals
Bain, Kayla 16
Robinson, Savanna 14
Martin, Jackie 5
Berman, Allison 3
Smith, Alex 3
Team Leaders: Assists
Player High
Assists
Robinson, Savanna 14
Martin, Jackie 7
Berman, Allison 6
Bain, Kayla 5
Cercone, Taylor 3
Team Leaders: Shots
Player High
Shots
Robinson, Savanna 109
Bain, Kayla 53
Martin, Jackie 34
Berman, Allison 23
Williams, Alex 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson, Savanna 65
Bain, Kayla 39
Martin, Jackie 18
Berman, Allison 14
Cercone, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bain, Kayla 4
Robinson, Savanna 3
Martin, Jackie 2
Houck, Heaven 2
Berman, Allison 1