2018 Men's Soccer Cumulative Statistics

Team (12-5-1, 5-1)

Overall Team Statistics
Statistic Keystone Opponents
Shots
Goals 48 27
Goals Per Game 2.67 1.50
Shots 350 185
Shots Per Game 19.4 10.3
Shots Percentage 0.137 0.146
Shots On Goal 158-350 80-185
Shots On Goal Percentage 0.451 0.432
Penalties
Yellow Cards 23 24
Red Cards 0 4
Miscellaneous
Assists 41 19
Saves 53 110
Fouls 251 252
Corner Kicks 110 71
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zuniga, Daniel 10Zuniga, Daniel 16 13 13 3 29 44 0.295 23 0.523 0-0 4 0-0
13 Bonilla, Carlos 13Bonilla, Carlos 16 15 6 7 19 50 0.120 20 0.400 4-0 2 0-0
6 Cordoba, Harrinson 6Cordoba, Harrinson 17 16 5 0 10 20 0.250 7 0.350 2-0 1 0-0
9 Tounkara, Ibrahim 9Tounkara, Ibrahim 14 11 3 3 9 17 0.176 10 0.588 3-0 2 0-0
24 Thiam, Khadim 24Thiam, Khadim 14 13 3 2 8 34 0.088 16 0.471 3-0 0 0-0
31 Bonilla, Sebastian 31Bonilla, Sebastian 15 7 1 5 7 22 0.045 3 0.136 3-0 0 1-1
7 Kouadio, Kouassi 7Kouadio, Kouassi 16 14 1 5 7 31 0.032 13 0.419 1-0 1 0-0
4 Lupinacci, Andrew 4Lupinacci, Andrew 16 16 3 0 6 26 0.115 13 0.500 0-0 1 0-0
12 Okoro, Chiemeka 12Okoro, Chiemeka 9 3 3 0 6 17 0.176 10 0.588 0-0 0 1-1
18 Ramos, Elmer 18Ramos, Elmer 9 3 3 0 6 6 0.500 3 0.500 0-0 0 0-0
8 Bothwell, MarDayus 8Bothwell, MarDayus 11 1 1 3 5 8 0.125 3 0.375 1-0 0 0-0
26 Vance, Jordan 26Vance, Jordan 16 14 1 3 5 8 0.125 3 0.375 0-0 0 0-0
32 Chew, Blake 32Chew, Blake 10 2 1 2 4 9 0.111 6 0.667 0-0 0 0-0
5 Nyarko, Michael 5Nyarko, Michael 17 2 2 0 4 5 0.400 3 0.600 0-0 1 0-0
2 Johnson, James 2Johnson, James 16 16 0 3 3 2 0.000 2 1.000 4-0 0 0-0
17 Byayingabo, Ch 17Byayingabo, Ch 10 5 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
14 Nemeth, Jarrett 14Nemeth, Jarrett 7 4 0 2 2 13 0.000 9 0.692 0-0 0 0-1
27 Walters, Jaylen 27Walters, Jaylen 13 4 1 0 2 4 0.250 1 0.250 0-0 0 0-0
0 Gomez, Erick 0Gomez, Erick 15 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Mana, Josen 16Mana, Josen 9 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Pinheiro, Thiago 11Pinheiro, Thiago 8 3 0 1 1 11 0.000 2 0.182 1-0 0 0-0
21 Angel-Velasquez, Oscar 21Angel-Velasquez, Oscar 8 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Arrieta, Omar 19Arrieta, Omar 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Calvache, Manuel 20Calvache, Manuel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DiTommaso, Nicholas 00DiTommaso, Nicholas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Forde, Calvin 25Forde, Calvin 6 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Isea, Jose 23Isea, Jose 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Joseph, Cler 22Joseph, Cler 4 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
3 Pioquinto, Melo 3Pioquinto, Melo 15 13 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Polar, Marcelo 1Polar, Marcelo 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Powers, Aidan 15Powers, Aidan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 48 41 137 350 0.137 158 0.451 23-0 12 2-3
Opponent 18 - 27 19 73 185 0.146 80 0.432 24-4 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 DiTommaso, Nicholas 00DiTommaso, Nicholas 1 0 17:38 0 0.00 0 0 0 0 0 0/1 0
0 Gomez, Erick 0Gomez, Erick 15 15 1338:49 17 1.14 36 0.679 12 3 0 4/1 102
1 Polar, Marcelo 1Polar, Marcelo 4 3 317:22 10 2.84 13 0.565 0 2 1 0/1 47
Total 18 - 1673:49 27 1.45 49 0.645 12 5 1 5 149
Opponents 18 - 1673:49 48 2.58 108 0.692 1 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zuniga, Daniel 10Zuniga, Daniel 6 5 8 1 17 17 0.471 10 0.588 0-0 4 0-0
13 Bonilla, Carlos 13Bonilla, Carlos 6 6 1 4 6 16 0.063 6 0.375 2-0 0 0-0
9 Tounkara, Ibrahim 9Tounkara, Ibrahim 6 5 1 3 5 10 0.100 5 0.500 1-0 1 0-0
24 Thiam, Khadim 24Thiam, Khadim 6 6 1 2 4 22 0.045 11 0.500 0-0 0 0-0
2 Johnson, James 2Johnson, James 6 6 0 2 2 1 0.000 1 1.000 2-0 0 0-0
4 Lupinacci, Andrew 4Lupinacci, Andrew 5 5 1 0 2 10 0.100 6 0.600 0-0 0 0-0
5 Nyarko, Michael 5Nyarko, Michael 6 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Okoro, Chiemeka 12Okoro, Chiemeka 4 1 1 0 2 6 0.167 3 0.500 0-0 0 1-1
27 Walters, Jaylen 27Walters, Jaylen 3 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Bothwell, MarDayus 8Bothwell, MarDayus 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Mana, Josen 16Mana, Josen 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Angel-Velasquez, Oscar 21Angel-Velasquez, Oscar 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arrieta, Omar 19Arrieta, Omar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bonilla, Sebastian 31Bonilla, Sebastian 4 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Byayingabo, Ch 17Byayingabo, Ch 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Chew, Blake 32Chew, Blake 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cordoba, Harrinson 6Cordoba, Harrinson 6 5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Forde, Calvin 25Forde, Calvin 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Gomez, Erick 0Gomez, Erick 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Joseph, Cler 22Joseph, Cler 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Kouadio, Kouassi 7Kouadio, Kouassi 6 6 0 0 0 18 0.000 10 0.556 0-0 0 0-0
14 Nemeth, Jarrett 14Nemeth, Jarrett 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Pinheiro, Thiago 11Pinheiro, Thiago 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pioquinto, Melo 3Pioquinto, Melo 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ramos, Elmer 18Ramos, Elmer 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vance, Jordan 26Vance, Jordan 6 6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 6 - 15 14 44 126 0.119 61 0.484 23-0 5 1-1
Opponent 6 - 3 3 9 33 0.091 13 0.394 24-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gomez, Erick 0Gomez, Erick 6 6 551:39 3 0.49 9 0.750 5 1 0 3/0 30
Total 6 - 551:39 3 0.49 9 0.750 5 1 0 3 30
Opponents 6 - 551:39 15 2.45 46 0.754 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Elizabethtown W 4-3 (1-0) 63 Cordoba, Harrinson (1) (Bonilla, Sebastian)
Zuniga, Daniel (1) (Bonilla, Sebastian)
Vance, Jordan (1) (Bonilla, Sebastian)
Tounkara, Ibrahim (1) (Kouadio, Kouassi)
9/1/2018 at Dickinson L 2-4 (1-0) 110 Bonilla, Carlos (0)
Cordoba, Harrinson (0) (Bonilla, Carlos)
9/5/2018 vs Penn College W 4-0 (2-1-0) 85 Cordoba, Harrinson (3)
Cordoba, Harrinson (4) (Vance, Jordan)
Thiam, Khadim (1)
Ramos, Elmer (1)
9/8/2018 at Lebanon Valley L 2-4 (2-2) 103 Bonilla, Carlos (2) (Kouadio, Kouassi)
Zuniga, Daniel (2) (Bonilla, Sebastian)
9/11/2018 at Cazenovia College W 3-1 (3-2) 80 Zuniga, Daniel (3) (Bonilla, Carlos)
Bonilla, Carlos (3) (Kouadio, Kouassi)
Okoro, Chiemeka (1) (Chew, Blake)
9/13/2018 vs Penn State Hazleton W 6-0 (4-2-0) 65 Bonilla, Carlos (4) (Nemeth, Jarrett)
Chew, Blake (1) (Johnson, James , Bothwell, MarDayus)
Cordoba, Harrinson (5)
Ramos, Elmer (2) (Bothwell, MarDayus , Gomez, Erick)
Okoro, Chiemeka (2)
Bothwell, MarDayus (1) (Pinheiro, Thiago , Chew, Blake)
9/15/2018 vs Wilkes W 2-1 (5-2-0) 75 Zuniga, Daniel (4) (Vance, Jordan)
Nyarko, Michael (1) (Kouadio, Kouassi)
9/22/2018 vs Cairn L 0-1 (5-3-0, 0-1-0 CSAC) 0-1-0 CSAC 80
9/29/2018 at Bryn Athyn W 1-0 (6-3-0, 1-1-0) 1-1-0 70 Zuniga, Daniel (0) (Johnson, James)
10/3/2018 vs Clarks Summit W 2-0 (7-3-0, 2-1-0 CSAC) 2-1-0 CSAC 90 Zuniga, Daniel (6) (Bonilla, Carlos)
Thiam, Khadim (2) (Bonilla, Carlos)
10/9/2018 vs Ursinus T 1-1 (7-3-1) 65 Lupinacci, Andrew (1)
10/13/2018 vs Centenary W 5-0 (8-3-1, 3-1-0 CSAC) 3-1-0 CSAC 85 Zuniga, Daniel (7) (Thiam, Khadim , Bonilla, Carlos)
Bonilla, Carlos (5) (Tounkara, Ibrahim)
Zuniga, Daniel (8) (Bonilla, Carlos)
Walters, Jaylen (1) (Thiam, Khadim)
Okoro, Chiemeka (3)
10/17/2018 at Rosemont W 5-1 (9-3-1 (4-1 CSAC)) 52 Lupinacci, Andrew (0) (Mana, Josen)
Zuniga, Daniel (0) (Tounkara, Ibrahim)
Zuniga, Daniel (0) (Johnson, James)
Zuniga, Daniel (0) (Tounkara, Ibrahim)
Nyarko, Michael (0) (Zuniga, Daniel)
10/20/2018 at Wilson W 2-1 (10-3-1,5-1-0 CSAC) 5-1-0 CSAC 155 Zuniga, Daniel (12) (Bothwell, MarDayus)
Tounkara, Ibrahim (0)
10/22/2018 vs Berkeley L 3-5 (10-4-1) 50 Ramos, Elmer (3) (Nemeth, Jarrett)
Byayingabo, Ch. (1) (Bonilla, Sebastian)
Bonilla, Sebastian (1)
10/27/2018 vs Centenary W 3-1 (11-4-1) 275 Thiam, Khadim (3) (Zuniga, Daniel)
Lupinacci, Andrew (3) (Zuniga, Daniel)
Zuniga, Daniel (13) (Vance, Jordan)
11/3/2018 vs Wilson W 2-1 (12-4-1) 300 Bonilla, Carlos (6) (Kouadio, Kouassi)
Kouadio, Kouassi (1) (Bonilla, Carlos)
11/10/2018 at Case Western Reserve L 1-3 (12-5-1) 274 Tounkara, Ibrahim (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Elizabethtown 4-3 4 4 12 21 0.190 7 0.333 1-0 1 0-0
9/1/2018 at Dickinson 2-4 2 1 5 23 0.087 10 0.435 1-0 0 0-0
9/5/2018 vs Penn College 4-0 4 1 9 25 0.160 14 0.560 1-0 1 0-0
9/8/2018 at Lebanon Valley 2-4 2 2 6 9 0.222 4 0.444 5-0 0 0-0
9/11/2018 at Cazenovia College 3-1 3 3 9 23 0.130 14 0.609 2-0 1 0-0
9/13/2018 vs Penn State Hazleton 6-0 6 7 19 41 0.146 16 0.390 0-0 1 0-1
9/15/2018 vs Wilkes 2-1 2 2 6 22 0.091 11 0.500 2-0 1 0-0
9/22/2018 vs Cairn 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/29/2018 at Bryn Athyn 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0
10/3/2018 vs Clarks Summit 2-0 2 2 6 31 0.065 13 0.419 0-0 1 0-0
10/9/2018 vs Ursinus 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0
10/13/2018 vs Centenary 5-0 5 5 15 23 0.217 15 0.652 0-0 1 1-1
10/17/2018 at Rosemont 5-1 5 5 15 22 0.227 14 0.636 0-0 1 0-0
10/20/2018 at Wilson 2-1 2 1 5 20 0.100 5 0.250 3-0 1 0-0
10/22/2018 vs Berkeley 3-5 3 2 8 10 0.300 7 0.700 0-0 0 1-1
10/27/2018 vs Centenary 3-1 3 3 9 9 0.333 4 0.444 4-0 1 0-0
11/3/2018 vs Wilson 2-1 2 2 6 23 0.087 5 0.217 1-0 1 0-0
11/10/2018 at Case Western Reserve 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0
Total 48-27 48 41 137 350 0.137 158 0.451 23-0 12 2-3
Opponent - 27 19 73 185 0.146 80 0.432 24-4 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 4-3 108:03 3 2.50 3 0.500 1 0 0 0 16
9/1/2018 Dickinson 2-4 90:00 4 3.18 4 0.500 0 1 0 0 8
9/5/2018 Penn College 4-0 90:00 0 2.19 3 1.000 1 0 0 1 6
9/8/2018 Lebanon Valley 2-4 90:00 4 2.62 4 0.500 0 1 0 0 14
9/11/2018 Cazenovia College 3-1 90:00 1 2.31 4 0.800 1 0 0 0 8
9/13/2018 Penn State Hazleton 6-0 90:00 0 1.94 0 0.00 1 0 0 1 0
9/15/2018 Wilkes 2-1 94:07 1 1.79 4 0.800 1 0 0 0 10
9/22/2018 Cairn 0-1 90:00 1 1.70 1 0.500 0 1 0 0 4
9/29/2018 Bryn Athyn 1-0 99:45 0 1.50 2 1.000 1 0 0 1 2
10/3/2018 Clarks Summit 2-0 90:00 0 1.35 0 0.00 1 0 0 1 2
10/9/2018 Ursinus 1-1 110:00 1 1.30 3 0.750 0 0 1 0 10
10/13/2018 Centenary 5-0 90:00 0 1.19 3 1.000 1 0 0 1 9
10/17/2018 Rosemont 5-1 90:00 1 1.18 2 0.667 1 0 0 0 7
10/20/2018 Wilson 2-1 91:54 1 1.16 2 0.667 1 0 0 0 6
10/22/2018 Berkeley 3-5 90:00 5 1.41 7 0.583 0 1 0 0 23
10/27/2018 Centenary 3-1 90:00 1 1.39 2 0.667 1 0 0 0 18
11/3/2018 Wilson 2-1 90:00 1 1.36 2 0.667 1 0 0 0 6
11/10/2018 Case Western Reserve 1-3 90:00 3 1.45 7 0.700 0 1 0 0 0
Totals - 1672 27 1.45 53 0.663 12 5 1 5 149
Opponent - 1673:49 48 2.58 110 0.696 5 12 1 1 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Elizabethtown 3-4 3 3 9 16 0.188 6 0.375 2-0 0 0-0
9/1/2018 Dickinson 4-2 4 2 10 9 0.444 8 0.889 2-0 1 0-0
9/5/2018 Penn College 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/8/2018 Lebanon Valley 4-2 4 1 9 15 0.267 8 0.533 3-0 1 1-1
9/11/2018 Cazenovia College 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9/13/2018 Penn State Hazleton 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/15/2018 Wilkes 1-2 1 0 2 12 0.083 5 0.417 1-1 0 0-0
9/22/2018 Cairn 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0
9/29/2018 Bryn Athyn 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/3/2018 Clarks Summit 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/9/2018 Ursinus 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0
10/13/2018 Centenary 0-5 0 0 0 9 0.000 3 0.333 2-1 0 0-0
10/17/2018 Rosemont 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10/20/2018 Wilson 1-2 1 1 3 6 0.167 3 0.500 4-1 0 0-0
10/22/2018 Berkeley 5-3 5 4 14 24 0.208 12 0.500 1-0 1 0-0
10/27/2018 Centenary 1-3 1 0 2 17 0.059 3 0.176 3-1 0 0-0
11/3/2018 Wilson 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0
11/10/2018 Case Western Reserve 3-1 3 3 9 29 0.103 10 0.345 0-0 1 0-1
Total 27-48 27 19 73 185 0.146 80 0.432 24-4 5 1-2
Keystone - 48 41 137 350 0.137 158 0.451 23-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 3-4 108:03 4 3.33 3 0.429 0 1 0 0 21
9/1/2018 Dickinson 4-2 90:00 2 2.73 8 0.800 1 0 0 0 10
9/5/2018 Penn College 0-4 90:00 4 3.12 10 0.714 0 1 0 0 24
9/8/2018 Lebanon Valley 4-2 90:00 2 2.86 2 0.500 1 0 0 0 9
9/11/2018 Cazenovia College 1-3 90:00 3 2.88 11 0.786 0 1 0 0 23
9/13/2018 Penn State Hazleton 0-6 90:00 6 3.39 10 0.625 0 1 0 0 40
9/15/2018 Wilkes 1-2 94:07 2 3.17 9 0.818 0 1 0 0 21
9/22/2018 Cairn 1-0 90:00 0 2.79 5 1.000 1 0 0 1 11
9/29/2018 Bryn Athyn 0-1 99:45 1 2.57 8 0.889 0 1 0 0 9
10/3/2018 Clarks Summit 0-2 90:00 2 2.51 11 0.846 0 1 0 0 31
10/9/2018 Ursinus 1-1 110:00 1 2.33 2 0.667 0 0 1 0 14
10/13/2018 Centenary 0-5 90:00 5 2.54 10 0.667 0 1 0 0 22
10/17/2018 Rosemont 1-5 90:00 5 2.73 9 0.643 0 1 0 0 22
10/20/2018 Wilson 1-2 91:54 2 2.67 3 0.600 0 1 0 0 20
10/22/2018 Berkeley 5-3 90:00 3 2.69 4 0.571 1 0 0 0 9
10/27/2018 Centenary 1-3 90:00 3 2.71 1 0.250 0 1 0 0 9
11/3/2018 Wilson 1-2 90:00 2 2.67 3 0.600 0 1 0 0 23
11/10/2018 Case Western Reserve 3-1 90:00 1 2.58 1 0.500 1 0 0 0 0
Totals - 1672 48 2.58 110 0.696 5 12 1 1 318
Keystone - 1673:49 27 1.45 53 0.663 12 5 1 5 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Elizabethtown 4-3 4/3 4/3 21/16 7/6 4/6 1/2 0/0
9/1/2018 at Dickinson 2-4 2/4 1/2 23/9 10/8 7/4 1/2 0/0
9/5/2018 vs Penn College 4-0 4/0 1/0 25/6 14/3 8/4 1/0 0/0
9/8/2018 at Lebanon Valley 2-4 2/4 2/1 9/15 4/8 4/10 5/3 0/0
9/11/2018 at Cazenovia College 3-1 3/1 3/1 23/8 14/5 6/2 2/1 0/0
9/13/2018 vs Penn State Hazleton 6-0 6/0 7/0 41/0 16/0 11/0 0/0 0/0
9/15/2018 vs Wilkes 2-1 2/1 2/0 22/12 11/5 5/3 2/1 0/1
9/22/2018 vs Cairn 0-1 0/1 0/1 11/5 5/2 3/4 0/1 0/0
9/29/2018 at Bryn Athyn 1-0 1/0 1/0 19/4 9/2 10/1 2/0 0/0
10/3/2018 vs Clarks Summit 2-0 2/0 2/0 31/2 13/0 9/1 0/0 0/0
10/9/2018 vs Ursinus 1-1 1/1 0/1 14/10 3/4 7/4 1/2 0/0
10/13/2018 vs Centenary 5-0 5/0 5/0 23/9 15/3 4/5 0/2 0/1
10/17/2018 at Rosemont 5-1 5/1 5/1 22/7 14/3 9/5 0/0 0/0
10/20/2018 at Wilson 2-1 2/1 1/1 20/6 5/3 9/1 3/4 0/1
10/22/2018 vs Berkeley 3-5 3/5 2/4 10/24 7/12 1/4 0/1 0/0
10/27/2018 vs Centenary 3-1 3/1 3/0 9/17 4/3 4/6 4/3 0/1
11/3/2018 vs Wilson 2-1 2/1 2/1 23/6 5/3 6/3 1/2 0/0
11/10/2018 at Case Western Reserve 1-3 1/3 0/3 4/29 2/10 3/8 0/0 0/0
Totals 48/27 41/19 350/185 158/80 110/71 23/24 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Penn State Hazleton (9/13/2018)
GOALS 6 Penn State Hazleton (9/13/2018)
ASSISTS 7 Penn State Hazleton (9/13/2018)
SHOTS 41 Penn State Hazleton (9/13/2018)
SHOTS ON GOAL 16 Penn State Hazleton (9/13/2018)
SAVES 7 Berkeley (10/22/2018)
Case Western Reserve (11/10/2018)
FOULS 24 Wilson (10/20/2018)
CORNER KICKS 11 Penn State Hazleton (9/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Berkeley (10/22/2018)
GOALS 5 Berkeley (10/22/2018)
ASSISTS 4 Berkeley (10/22/2018)
SHOTS 29 Case Western Reserve (11/10/2018)
SHOTS ON GOAL 12 Berkeley (10/22/2018)
SAVES 11 Cazenovia College (9/11/2018)
Clarks Summit (10/3/2018)
FOULS 26 Lebanon Valley (9/8/2018)
CORNER KICKS 10 Lebanon Valley (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (10/9/2018)
Case Western Reserve (11/10/2018)
GOALS 1 Bryn Athyn (9/29/2018)
Ursinus (10/9/2018)
Case Western Reserve (11/10/2018)
ASSISTS 1 Dickinson (9/1/2018)
Penn College (9/5/2018)
Bryn Athyn (9/29/2018)
Wilson (10/20/2018)
SHOTS 4 Lebanon Valley (9/8/2018)
Centenary (10/27/2018)
Case Western Reserve (11/10/2018)
SHOTS ON GOAL 2 Ursinus (10/9/2018)
Case Western Reserve (11/10/2018)
SAVES 1 Cairn (9/22/2018)
FOULS 7 Penn State Hazleton (9/13/2018)
Bryn Athyn (9/29/2018)
Rosemont (10/17/2018)
CORNER KICKS 1 Cairn (9/22/2018)
Berkeley (10/22/2018)
Case Western Reserve (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes (9/15/2018)
Centenary (10/27/2018)
GOALS 1 Cazenovia College (9/11/2018)
Wilkes (9/15/2018)
Cairn (9/22/2018)
Ursinus (10/9/2018)
Rosemont (10/17/2018)
Wilson (10/20/2018)
Centenary (10/27/2018)
Wilson (11/3/2018)
ASSISTS 1 Lebanon Valley (9/8/2018)
Cazenovia College (9/11/2018)
Cairn (9/22/2018)
Ursinus (10/9/2018)
Rosemont (10/17/2018)
Wilson (10/20/2018)
Wilson (11/3/2018)
SHOTS 2 Clarks Summit (10/3/2018)
SHOTS ON GOAL 2 Cairn (9/22/2018)
Bryn Athyn (9/29/2018)
SAVES 1 Lebanon Valley (9/8/2018)
Ursinus (10/9/2018)
Centenary (10/27/2018)
Case Western Reserve (11/10/2018)
FOULS 5 Penn College (9/5/2018)
Penn State Hazleton (9/13/2018)
Bryn Athyn (9/29/2018)
Clarks Summit (10/3/2018)
CORNER KICKS 1 Bryn Athyn (9/29/2018)
Clarks Summit (10/3/2018)
Wilson (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rosemont (10/17/2018)
GOALS 3 Rosemont (10/17/2018)
ASSISTS 3 Elizabethtown (8/31/2018)
SHOTS 9 Clarks Summit (10/3/2018)
SHOTS ON GOAL 5 Wilkes (9/15/2018)
SAVES 7 Case Western Reserve (11/10/2018)
FOULS 2 Dickinson (9/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Penn State Hazleton (9/13/2018)
GOALS 6 Penn State Hazleton (9/13/2018)
ASSISTS 7 Penn State Hazleton (9/13/2018)
SHOTS 41 Penn State Hazleton (9/13/2018)
SHOTS ON GOAL 16 Penn State Hazleton (9/13/2018)
SAVES 7 Berkeley (10/22/2018)
Case Western Reserve (11/10/2018)
FOULS 24 Wilson (10/20/2018)
CORNER KICKS 11 Penn State Hazleton (9/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Zuniga, Daniel
Rosemont (10/17/2018)
GOALS 3 Zuniga, Daniel
Rosemont (10/17/2018)
ASSISTS 3 Bonilla, Sebastian
Elizabethtown (8/31/2018)
SHOTS 9 Thiam, Khadim
Clarks Summit (10/3/2018)
SHOTS ON GOAL 5 Zuniga, Daniel
Wilkes (9/15/2018)
SAVES 7 Gomez, Erick
Case Western Reserve (11/10/2018)
FOULS 2 Tounkara, Ibrahim
Dickinson (9/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Zuniga, Daniel 29
Bonilla, Carlos 19
Cordoba, Harrinson 10
Tounkara, Ibrahim 9
Thiam, Khadim 8
Team Leaders: Goals
Player High
Goals
Zuniga, Daniel 13
Bonilla, Carlos 6
Cordoba, Harrinson 5
Tounkara, Ibrahim 3
Thiam, Khadim 3
Team Leaders: Assists
Player High
Assists
Bonilla, Carlos 7
Bonilla, Sebastian 5
Kouadio, Kouassi 5
Zuniga, Daniel 3
Tounkara, Ibrahim 3
Team Leaders: Shots
Player High
Shots
Bonilla, Carlos 50
Zuniga, Daniel 44
Thiam, Khadim 34
Kouadio, Kouassi 31
Lupinacci, Andrew 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zuniga, Daniel 23
Bonilla, Carlos 20
Thiam, Khadim 16
Kouadio, Kouassi 13
Lupinacci, Andrew 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zuniga, Daniel 4
Bonilla, Carlos 2
Tounkara, Ibrahim 2
Cordoba, Harrinson 1
Kouadio, Kouassi 1