2018 Women's Soccer Cumulative Statistics

Team (4-14-1, 4-3-1)

Overall Team Statistics
Statistic Keystone Opponents
Shots
Goals 26 71
Goals Per Game 1.37 3.74
Shots 219 433
Shots Per Game 11.5 22.8
Shots Percentage 0.119 0.164
Shots On Goal 117-219 271-433
Shots On Goal Percentage 0.534 0.626
Penalties
Yellow Cards 1 5
Red Cards 1 1
Miscellaneous
Assists 22 50
Saves 200 91
Fouls 138 172
Corner Kicks 74 133
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Richner, Hayden 16Richner, Hayden 17 17 6 8 20 41 0.146 30 0.732 0-0 2 1-1
17 Cortes, Nisa 17Cortes, Nisa 19 19 8 3 19 65 0.123 28 0.431 1-0 0 0-0
23 Shiffer, Faith 23Shiffer, Faith 19 18 2 7 11 29 0.069 13 0.448 0-0 0 0-0
7 Hlavaty, Kristen 7Hlavaty, Kristen 18 16 3 0 6 11 0.273 5 0.455 0-0 0 0-0
21 Shirtz, Amber 21Shirtz, Amber 18 13 2 2 6 17 0.118 10 0.588 0-0 0 0-0
11 Olsen, Jordyn 11Olsen, Jordyn 18 18 2 1 5 21 0.095 12 0.571 0-0 1 0-0
10 Smith, Amber 10Smith, Amber 16 7 2 0 4 15 0.133 8 0.533 0-0 1 0-0
4 Myers, Alex 4Myers, Alex 5 2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Hansen, Kristy 8Hansen, Kristy 14 13 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Baker, Christina 25Baker, Christina 8 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bronson, Shirley 00Bronson, Shirley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burgette, Topaz 5Burgette, Topaz 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Galeno, Jayleen 9Galeno, Jayleen 19 18 0 0 0 13 0.000 7 0.538 0-0 0 0-0
18 Hayes, Riley 18Hayes, Riley 17 17 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 McCauley, Sara 1McCauley, Sara 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shepherd, Rebekah 31Shepherd, Rebekah 19 19 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Williams, Tristin 15Williams, Tristin 13 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Woods, Kassadi 2Woods, Kassadi 17 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Yuscavage, Rebecca 12Yuscavage, Rebecca 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 26 22 74 219 0.119 117 0.534 1-1 4 1-1
Opponent 19 - 71 50 192 433 0.164 271 0.626 5-1 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCauley, Sara 1McCauley, Sara 3 0 113:53 12 9.48 7 0.368 0 1 0 0 21
31 Shepherd, Rebekah 31Shepherd, Rebekah 19 19 1635:00 59 3.25 192 0.765 4 13 0 1 384
Total 19 - 1748:53 71 3.65 199 0.737 4 14 0 1 405
Opponents 19 - 1748:53 26 1.34 91 0.778 10 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Richner, Hayden 16Richner, Hayden 7 7 6 6 18 24 0.250 16 0.667 0-0 2 1-1
17 Cortes, Nisa 17Cortes, Nisa 8 8 5 2 12 38 0.132 15 0.395 0-0 0 0-0
23 Shiffer, Faith 23Shiffer, Faith 8 7 1 5 7 16 0.063 9 0.563 0-0 0 0-0
21 Shirtz, Amber 21Shirtz, Amber 7 6 2 2 6 14 0.143 8 0.571 0-0 0 0-0
10 Smith, Amber 10Smith, Amber 8 3 2 0 4 12 0.167 7 0.583 0-0 1 0-0
11 Olsen, Jordyn 11Olsen, Jordyn 8 8 1 1 3 13 0.077 8 0.615 0-0 1 0-0
7 Hlavaty, Kristen 7Hlavaty, Kristen 7 6 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Myers, Alex 4Myers, Alex 3 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Baker, Christina 25Baker, Christina 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Galeno, Jayleen 9Galeno, Jayleen 8 7 0 0 0 9 0.000 5 0.556 0-0 0 0-0
8 Hansen, Kristy 8Hansen, Kristy 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Riley 18Hayes, Riley 7 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 McCauley, Sara 1McCauley, Sara 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shepherd, Rebekah 31Shepherd, Rebekah 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Tristin 15Williams, Tristin 6 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Woods, Kassadi 2Woods, Kassadi 7 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Yuscavage, Rebecca 12Yuscavage, Rebecca 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 19 16 54 135 0.141 73 0.541 1-1 4 1-1
Opponent 8 - 19 11 49 134 0.142 78 0.582 5-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Shepherd, Rebekah 31Shepherd, Rebekah 8 8 740:00 19 2.31 59 0.756 4 3 0 1 134
Total 8 - 740:00 19 2.31 59 0.756 4 3 0 1 134
Opponents 8 - 740:00 19 2.31 54 0.740 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Ursinus L 0-3 (0-1-0) 45
9/8/2018 at Staten Island L 0-6 (0-2) 136
9/13/2018 at SUNY Delhi L 0-1 (0-3-0) 106
9/15/2018 at Moravian College L 0-8 (0-4) 125
9/18/2018 vs Neumann L 1-5 (0-5-0) 65 Cortes, Nisa (1) (Hansen, Kristy)
9/20/2018 at Lancaster Bible L 0-6 (0-6) 250
9/22/2018 at Rosemont W 4-2 (1-6, 1-0 CSAC) 1-0 CSAC 52 Shirtz, Amber (0) (Richner, Hayden)
Richner, Hayden (0)
Smith, Amber (0) (Olsen, Jordyn)
Richner, Hayden (0) (Shirtz, Amber)
9/25/2018 at Marywood University L 2-4 (1-7-0) 120 Shiffer, Faith (1) (Cortes, Nisa)
Olsen, Jordyn (1)
9/27/2018 vs Immaculata L 2-5 (1-8-0) 45 Cortes, Nisa (2) (Richner, Hayden)
Cortes, Nisa (3) (Shiffer, Faith)
9/29/2018 vs Centenary L 0-5 (1-9-0, 1-1-0 CSAC) 1-1-0 CSAC 55
10/3/2018 vs Clarks Summit W 6-0 (2-9-0, 2-1-0 CSAC) 2-1-0 CSAC 65 Richner, Hayden (3) (Cortes, Nisa)
Cortes, Nisa (4) (Shirtz, Amber)
Cortes, Nisa (5) (Shiffer, Faith)
Shirtz, Amber (2) (Richner, Hayden)
Smith, Amber (2) (Richner, Hayden)
Hlavaty, Kristen (1) (Shiffer, Faith)
10/10/2018 at Cedar Crest College L 0-3 (2-10 (2-2 CSAC)) 114
10/13/2018 at Wilson W 4-2 (3-10, 3-2 CSAC) 3-2 CSAC 40 Richner, Hayden (4) (Shiffer, Faith)
Cortes, Nisa (6) (Richner, Hayden)
Richner, Hayden (5)
Shiffer, Faith (2) (Cortes, Nisa)
10/14/2018 vs Penn College L 0-1 (3-11) 0
10/16/2018 at Bryn Athyn T 3-3 (3-11-1, 3-2-1) 3-2-1 50 Cortes, Nisa (0) (Shiffer, Faith)
Myers, Alex (0) (Richner, Hayden)
Richner, Hayden (0) (Shiffer, Faith)
10/20/2018 vs Notre Dame (Md.) W 2-1 (4-11-1, 4-2-1 CSAC) 4-2-1 CSAC 75 Cortes, Nisa (8) (Richner, Hayden)
Olsen, Jordyn (2)
10/23/2018 at King's (Pa.) L 0-7 (4-12-1) 47
10/25/2018 vs Cairn L 0-3 (4-13-1, 4-3-1 CSAC) 4-3-1 CSAC 50
10/29/2018 vs Rosemont L 2-6 (4-14-1) 150 Hlavaty, Kristen (2) (Richner, Hayden)
Hlavaty, Kristen (3) (Shiffer, Faith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 vs Ursinus 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/8/2018 at Staten Island 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/13/2018 at SUNY Delhi 0-1 0 0 0 16 0.000 9 0.563 1-0 0 0-0
9/15/2018 at Moravian College 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/18/2018 vs Neumann 1-5 1 1 3 13 0.077 6 0.462 0-0 0 0-0
9/20/2018 at Lancaster Bible 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/22/2018 at Rosemont 4-2 4 3 11 18 0.222 9 0.500 0-0 1 0-0
9/25/2018 at Marywood University 2-4 2 1 5 13 0.154 9 0.692 0-0 0 0-0
9/27/2018 vs Immaculata 2-5 2 2 6 6 0.333 4 0.667 0-0 0 0-0
9/29/2018 vs Centenary 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10/3/2018 vs Clarks Summit 6-0 6 6 18 35 0.171 16 0.457 0-0 1 0-0
10/10/2018 at Cedar Crest College 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/13/2018 at Wilson 4-2 4 3 11 18 0.222 12 0.667 0-0 1 1-1
10/14/2018 vs Penn College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/16/2018 at Bryn Athyn 3-3 3 3 9 29 0.103 18 0.621 0-0 0 0-0
10/20/2018 vs Notre Dame (Md.) 2-1 2 1 5 17 0.118 13 0.765 0-0 1 0-0
10/23/2018 at King's (Pa.) 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/25/2018 vs Cairn 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/29/2018 vs Rosemont 2-6 2 2 6 10 0.200 7 0.700 0-1 0 0-0
Total 26-71 26 22 74 219 0.119 117 0.534 1-1 4 1-1
Opponent - 71 50 192 433 0.164 271 0.626 5-1 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ursinus 0-3 90:00 3 3.00 14 0.824 0 1 0 0 21
9/8/2018 Staten Island 0-6 90:00 6 4.50 8 0.571 0 1 0 0 26
9/13/2018 SUNY Delhi 0-1 108:53 1 3.12 20 0.952 0 1 0 0 21
9/15/2018 Moravian College 0-8 90:00 8 4.28 12 0.600 0 1 0 0 29
9/18/2018 Neumann 1-5 90:00 5 4.41 16 0.762 0 1 0 0 31
9/20/2018 Lancaster Bible 0-6 90:00 6 4.67 8 0.571 0 1 0 0 19
9/22/2018 Rosemont 4-2 90:00 2 4.30 11 0.846 1 0 0 0 19
9/25/2018 Marywood University 2-4 90:00 4 4.26 14 0.778 0 1 0 0 29
9/27/2018 Immaculata 2-5 90:00 5 4.34 10 0.667 0 1 0 0 28
9/29/2018 Centenary 0-5 90:00 5 4.41 16 0.762 0 1 0 0 36
10/3/2018 Clarks Summit 6-0 90:00 0 4.01 3 1.000 1 0 0 1 7
10/10/2018 Cedar Crest College 0-3 90:00 3 3.93 7 0.700 0 1 0 0 15
10/13/2018 Wilson 4-2 90:00 2 3.79 7 0.778 1 0 0 0 14
10/14/2018 Penn College 0-1 90:00 1 3.59 15 0.938 0 1 0 0 28
10/16/2018 Bryn Athyn 3-3 110:00 3 3.50 7 0.700 0 0 1 0 17
10/20/2018 Notre Dame (Md.) 2-1 90:00 1 3.35 1 0.500 1 0 0 0 7
10/23/2018 King's (Pa.) 0-7 90:00 7 3.56 19 0.731 0 1 0 0 26
10/25/2018 Cairn 0-3 90:00 3 3.53 7 0.700 0 1 0 0 19
10/29/2018 Rosemont 2-6 90:00 6 3.65 5 0.455 0 1 0 0 13
Totals - 1748 71 3.65 200 0.738 4 14 1 1 405
Opponent - 1748:53 26 1.34 91 0.778 14 4 1 10 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Ursinus 3-0 3 3 9 21 0.143 17 0.810 0-0 1 0-0
9/8/2018 Staten Island 6-0 6 5 17 26 0.231 14 0.538 0-0 1 0-0
9/13/2018 SUNY Delhi 1-0 1 1 3 35 0.029 21 0.600 1-0 1 0-0
9/15/2018 Moravian College 8-0 8 7 23 29 0.276 20 0.690 0-0 1 0-0
9/18/2018 Neumann 5-1 5 6 16 32 0.156 21 0.656 0-0 1 0-0
9/20/2018 Lancaster Bible 6-0 6 2 14 20 0.300 14 0.700 1-0 1 1-1
9/22/2018 Rosemont 2-4 2 2 6 19 0.105 13 0.684 0-0 0 0-0
9/25/2018 Marywood University 4-2 4 3 11 29 0.138 18 0.621 0-0 1 0-0
9/27/2018 Immaculata 5-2 5 2 12 28 0.179 15 0.536 0-0 1 0-0
9/29/2018 Centenary 5-0 5 4 14 36 0.139 21 0.583 0-0 1 0-0
10/3/2018 Clarks Summit 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/10/2018 Cedar Crest College 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0
10/13/2018 Wilson 2-4 2 0 4 14 0.143 9 0.643 2-1 0 0-0
10/14/2018 Penn College 1-0 1 1 3 28 0.036 16 0.571 0-0 1 0-0
10/16/2018 Bryn Athyn 3-3 3 1 7 17 0.176 10 0.588 1-0 0 0-0
10/20/2018 Notre Dame (Md.) 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0
10/23/2018 King's (Pa.) 7-0 7 5 19 38 0.184 26 0.684 0-0 1 0-1
10/25/2018 Cairn 3-0 3 1 7 19 0.158 10 0.526 0-0 1 0-0
10/29/2018 Rosemont 6-2 6 4 16 13 0.462 11 0.846 0-0 1 0-0
Total 71-26 71 50 192 433 0.164 271 0.626 5-1 14 1-2
Keystone - 26 22 74 219 0.119 117 0.534 1-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ursinus 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/8/2018 Staten Island 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/13/2018 SUNY Delhi 1-0 108:53 0 0.00 9 1.000 1 0 0 1 9
9/15/2018 Moravian College 8-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/18/2018 Neumann 5-1 90:00 1 0.19 5 0.833 1 0 0 0 13
9/20/2018 Lancaster Bible 6-0 90:00 0 0.16 1 1.000 1 0 0 1 5
9/22/2018 Rosemont 2-4 90:00 4 0.69 5 0.556 0 1 0 0 18
9/25/2018 Marywood University 4-2 90:00 2 0.85 7 0.778 1 0 0 0 13
9/27/2018 Immaculata 5-2 90:00 2 0.98 2 0.500 1 0 0 0 6
9/29/2018 Centenary 5-0 90:00 0 0.88 1 1.000 1 0 0 1 9
10/3/2018 Clarks Summit 0-6 90:00 6 1.34 10 0.625 0 1 0 0 35
10/10/2018 Cedar Crest College 3-0 90:00 0 1.23 1 1.000 1 0 0 1 5
10/13/2018 Wilson 2-4 90:00 4 1.44 8 0.667 0 1 0 0 17
10/14/2018 Penn College 1-0 90:00 0 1.34 3 1.000 1 0 0 1 10
10/16/2018 Bryn Athyn 3-3 110:00 3 1.43 15 0.833 0 0 1 0 29
10/20/2018 Notre Dame (Md.) 1-2 90:00 2 1.46 11 0.846 0 1 0 0 17
10/23/2018 King's (Pa.) 7-0 90:00 0 1.38 2 1.000 1 0 0 1 2
10/25/2018 Cairn 3-0 90:00 0 1.30 3 1.000 1 0 0 1 4
10/29/2018 Rosemont 6-2 90:00 2 1.34 5 0.714 1 0 0 0 10
Totals - 1748 26 1.34 91 0.778 14 4 1 10 211
Keystone - 1748:53 71 3.65 200 0.738 4 14 1 1 405

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Ursinus 0-3 0/3 0/3 4/21 1/17 3/7 0/0 0/0
9/8/2018 at Staten Island 0-6 0/6 0/5 3/26 2/14 3/4 0/0 0/0
9/13/2018 at SUNY Delhi 0-1 0/1 0/1 16/35 9/21 6/10 1/1 0/0
9/15/2018 at Moravian College 0-8 0/8 0/7 2/29 0/20 1/17 0/0 0/0
9/18/2018 vs Neumann 1-5 1/5 1/6 13/32 6/21 3/8 0/0 0/0
9/20/2018 at Lancaster Bible 0-6 0/6 0/2 5/20 1/14 1/9 0/1 0/0
9/22/2018 at Rosemont 4-2 4/2 3/2 18/19 9/13 9/4 0/0 0/0
9/25/2018 at Marywood University 2-4 2/4 1/3 13/29 9/18 1/9 0/0 0/0
9/27/2018 vs Immaculata 2-5 2/5 2/2 6/28 4/15 4/5 0/0 0/0
9/29/2018 vs Centenary 0-5 0/5 0/4 9/36 1/21 1/10 0/0 0/0
10/3/2018 vs Clarks Summit 6-0 6/0 6/0 35/7 16/3 8/1 0/0 0/0
10/10/2018 at Cedar Crest College 0-3 0/3 0/2 5/15 1/10 1/7 0/0 0/0
10/13/2018 at Wilson 4-2 4/2 3/0 18/14 12/9 7/5 0/2 0/1
10/14/2018 vs Penn College 0-1 0/1 0/1 10/28 3/16 8/9 0/0 0/0
10/16/2018 at Bryn Athyn 3-3 3/3 3/1 29/17 18/10 2/3 0/1 0/0
10/20/2018 vs Notre Dame (Md.) 2-1 2/1 1/1 17/7 13/2 8/1 0/0 0/0
10/23/2018 at King's (Pa.) 0-7 0/7 0/5 2/38 2/26 0/17 0/0 0/0
10/25/2018 vs Cairn 0-3 0/3 0/1 4/19 3/10 4/5 0/0 0/0
10/29/2018 vs Rosemont 2-6 2/6 2/4 10/13 7/11 4/2 0/0 1/0
Totals 26/71 22/50 219/433 117/271 74/133 1/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Clarks Summit (10/3/2018)
GOALS 6 Clarks Summit (10/3/2018)
ASSISTS 6 Clarks Summit (10/3/2018)
SHOTS 35 Clarks Summit (10/3/2018)
SHOTS ON GOAL 18 Bryn Athyn (10/16/2018)
SAVES 20 SUNY Delhi (9/13/2018)
FOULS 11 Immaculata (9/27/2018)
Cedar Crest College (10/10/2018)
Bryn Athyn (10/16/2018)
CORNER KICKS 9 Rosemont (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Moravian College (9/15/2018)
GOALS 8 Moravian College (9/15/2018)
ASSISTS 7 Moravian College (9/15/2018)
SHOTS 38 King's (Pa.) (10/23/2018)
SHOTS ON GOAL 26 King's (Pa.) (10/23/2018)
SAVES 15 Bryn Athyn (10/16/2018)
FOULS 18 Bryn Athyn (10/16/2018)
CORNER KICKS 17 Moravian College (9/15/2018)
King's (Pa.) (10/23/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Neumann (9/18/2018)
GOALS 1 Neumann (9/18/2018)
ASSISTS 1 Neumann (9/18/2018)
Marywood University (9/25/2018)
Notre Dame (Md.) (10/20/2018)
SHOTS 2 Staten Island (9/8/2018)
Moravian College (9/15/2018)
King's (Pa.) (10/23/2018)
SHOTS ON GOAL 1 Ursinus (8/31/2018)
Lancaster Bible (9/20/2018)
Centenary (9/29/2018)
Cedar Crest College (10/10/2018)
SAVES 1 Clarks Summit (10/3/2018)
Notre Dame (Md.) (10/20/2018)
FOULS 1 Ursinus (8/31/2018)
CORNER KICKS 1 Moravian College (9/15/2018)
Lancaster Bible (9/20/2018)
Marywood University (9/25/2018)
Centenary (9/29/2018)
Cedar Crest College (10/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Delhi (9/13/2018)
Penn College (10/14/2018)
Notre Dame (Md.) (10/20/2018)
GOALS 1 SUNY Delhi (9/13/2018)
Penn College (10/14/2018)
Notre Dame (Md.) (10/20/2018)
ASSISTS 1 SUNY Delhi (9/13/2018)
Penn College (10/14/2018)
Bryn Athyn (10/16/2018)
Notre Dame (Md.) (10/20/2018)
Cairn (10/25/2018)
SHOTS 7 Clarks Summit (10/3/2018)
Notre Dame (Md.) (10/20/2018)
Rosemont (10/29/2018)
SHOTS ON GOAL 2 Clarks Summit (10/3/2018)
Notre Dame (Md.) (10/20/2018)
SAVES 1 Ursinus (8/31/2018)
Lancaster Bible (9/20/2018)
Centenary (9/29/2018)
Cedar Crest College (10/10/2018)
FOULS 4 Moravian College (9/15/2018)
Neumann (9/18/2018)
Lancaster Bible (9/20/2018)
Marywood University (9/25/2018)
CORNER KICKS 1 Clarks Summit (10/3/2018)
Notre Dame (Md.) (10/20/2018)
Rosemont (10/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rosemont (9/22/2018)
Clarks Summit (10/3/2018)
Wilson (10/13/2018)
GOALS 2 Rosemont (9/22/2018)
Immaculata (9/27/2018)
Clarks Summit (10/3/2018)
Wilson (10/13/2018)
Rosemont (10/29/2018)
ASSISTS 2 Clarks Summit (10/3/2018)
Bryn Athyn (10/16/2018)
SHOTS 10 Clarks Summit (10/3/2018)
Bryn Athyn (10/16/2018)
SHOTS ON GOAL 6 Bryn Athyn (10/16/2018)
SAVES 20 SUNY Delhi (9/13/2018)
FOULS 3 SUNY Delhi (9/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Clarks Summit (10/3/2018)
GOALS 6 Clarks Summit (10/3/2018)
ASSISTS 6 Clarks Summit (10/3/2018)
SHOTS 35 Clarks Summit (10/3/2018)
SHOTS ON GOAL 18 Bryn Athyn (10/16/2018)
SAVES 20 SUNY Delhi (9/13/2018)
FOULS 11 Immaculata (9/27/2018)
Cedar Crest College (10/10/2018)
Bryn Athyn (10/16/2018)
CORNER KICKS 9 Rosemont (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Richner, Hayden
Cortes, Nisa
Richner, Hayden
Rosemont (9/22/2018)
Clarks Summit (10/3/2018)
Wilson (10/13/2018)
GOALS 2 Richner, Hayden
Cortes, Nisa
Cortes, Nisa
Richner, Hayden
Hlavaty, Kristen
Rosemont (9/22/2018)
Immaculata (9/27/2018)
Clarks Summit (10/3/2018)
Wilson (10/13/2018)
Rosemont (10/29/2018)
ASSISTS 2 Richner, Hayden
Shiffer, Faith
Clarks Summit (10/3/2018)
Bryn Athyn (10/16/2018)
SHOTS 10 Cortes, Nisa
Cortes, Nisa
Clarks Summit (10/3/2018)
Bryn Athyn (10/16/2018)
SHOTS ON GOAL 6 Cortes, Nisa
Bryn Athyn (10/16/2018)
SAVES 20 Shepherd, Rebekah
SUNY Delhi (9/13/2018)
FOULS 3 Richner, Hayden
SUNY Delhi (9/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Richner, Hayden 20
Cortes, Nisa 19
Shiffer, Faith 11
Hlavaty, Kristen 6
Shirtz, Amber 6
Team Leaders: Goals
Player High
Goals
Cortes, Nisa 8
Richner, Hayden 6
Hlavaty, Kristen 3
Shiffer, Faith 2
Shirtz, Amber 2
Team Leaders: Assists
Player High
Assists
Richner, Hayden 8
Shiffer, Faith 7
Cortes, Nisa 3
Shirtz, Amber 2
Olsen, Jordyn 1
Team Leaders: Shots
Player High
Shots
Cortes, Nisa 65
Richner, Hayden 41
Shiffer, Faith 29
Olsen, Jordyn 21
Shirtz, Amber 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richner, Hayden 30
Cortes, Nisa 28
Shiffer, Faith 13
Olsen, Jordyn 12
Shirtz, Amber 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richner, Hayden 2
Olsen, Jordyn 1
Smith, Amber 1