Men's Basketball Record Book

Keystone College Men's BasketballĀ Record Books

Updated March 2025

YEAR-BY-YEAR

YEAR RECORD CONFERENCE HEAD COACH NOTES
1936-37 7-12 James M. Darlington
1937-38 13-3 Sam Lee NEPA Intercollegiate League Champs
1938-39 4-8 Sam Lee
1939-40 0-12 Sam Lee
1940-41 5-5 Sam Lee
1941-42 8-9 Sam Lee
1942-43 11-6 Sam Lee
1943-44 - No team - WWII
1944-45 1-8 James Davis
1945-46 9-10 Bob Lamoreaux
1946-47 6-10 Bob Lamoreaux
1947-48 5-14 Bob Lamoreaux
1948-49 10-14 John Franklin
1949-50 16-9 John Franklin EPCC Champions, PCAA Runner-Up
1950-51 12-12 John Franklin
1951-52 5-13 John Franklin
1952-53 7-14 John Franklin
1953-54 7-10 John Franklin
1954-55 9-8
1955-56 9-7
1956-57 11-9 Edward Travis EPCC Champions, PCAA Runner-Up
1957-58 2-16
1958-59 8-15 Ted Conner
1959-60 13-8 Ted Conner
1960-61 13-8 Ted Conner
1961-62 18-8 Ted Conner
1962-63 16-6 Mike Mould
1963-64 11-9 Mike Mould
1964-65 12-8 Mike Mould
1965-66 5-14 John McGrath
1966-67 7-14 John McGrath
1967-68 6-11 Earl Shaut
1968-69 6-13 Thomas Williams
1969-70 7-13 Mike Strong
1970-71 8-11 Mike Strong
1971-72 9-11 Mike Strong
1972-73 10-10 Dennis Mishko
1973-74 16-7 Dennis Mishko Region XIX Postseason
1974-75 18-5 Dennis Mishko Region XIX Postseason
1975-76 17-7 Dennis Mishko Region XIX Postseason
1976-77 19-4 Dennis Mishko Region XIX Postseason
1977-78 18-6 Dennis Mishko Region XIX Postseason
1978-79 19-7 Dennis Mishko Region XIX Postseason
Ā 1979-80Ā Ā Ā  17-7 Dennis Mishko Region XIX Postseason
1980-81 16-8 Dennis Mishko Region XIX Postseason
1981-82 18-7 Dennis Mishko Region XIX Postseason
1982-83 19-4 Dennis Mishko Region XIX Postseason
1983-84 22-6 Dennis Mishko Region XIX Postseason
1984-85 25-3 Dennis Mishko Region XIX Postseason
1985-86 25-5 Dennis Mishko Region XIX Postseason, NJCAA National Runner-Up
1986-87 18-7 Dennis Mishko Region XIX Postseason
1987-88 18-7 Dennis Mishko Region XIX Postseason
1988-89 27-5 Dennis Mishko Region XIXĀ Champions, 7th Place in Nation (NJCAA)
1989-90 18-11 Dennis Mishko Region XIX Postseason
1990-91 21-7 Dennis Mishko Region XIX Postseason
1991-92 27-4 Dennis Mishko Region XIX Postseason
1992-93 26-5 Region XIX Postseason
1993-94 25-3 Region XIX Postseason
1994-95 22-6 Region XIX Postseason
1995-96 25-6 Region XIX Postseason
1996-97 21-11 Dennis Mishko Region XIX Postseason
1997-98 11-11
1998-99 10-13 Tom O'Neill
1999-2000 11-12 Tom O'Neill
2000-01 26-4 Tommy Dempsey EPCC Champions, PCAA Runner-Up
2001-02 29-4 Tommy Dempsey Region XIX Champions, 5th Place in Nation (NJCAA)
2002-03 20-9 Marc Smith Region XIX Postseason, Region XIX Runner-Up
2003-04 9-17 Marc Smith
2004-05 24-4 Marc Smith NEAC Regular Season & Tournament Champions
2005-06 22-7 Marc Smith NEAC Regular Season & Tournament Champions, ECAC Qualifier
2006-07 13-13 Marc Smith NEAC Playoffs
2007-08 14-12 Jason Leone NEAC Playoffs
2008-09 18-9 Jason Leone CSAC Playoffs
2009-10 18-8 Jason Leone CSAC Playoffs
2010-11 21-6 Jason Leone CSAC Playoffs
2011-12 21-6 Nevada Smith CSAC Playoffs, CSAC Runner-Up
2012-13 18-10 13-5 CSAC Nevada Smith CSAC Playoffs, CSAC Runner-Up
2013-14 11-15 8-10 CSAC Brad Cooper CSAC Playoffs
2014-15 9-16 9-9 CSAC Brad Cooper
2015-16 6-19 6-12 CSAC Brad Cooper
2016-17 7-18 4-14 CSAC Brad Cooper
2017-18 11-15 9-9 CSAC Brad Cooper CSAC Playoffs
2018-19 6-19 5-7 CSAC Brad Cooper
2019-20 11-14 7-7 CSAC Brad Cooper
2020-21 - - Brad Cooper COVID - No Season
2021-22 9-16 6-8 CSAC Brad Cooper CSAC Playoffs, CSAC Semifinals
2022-23 14-14 8-6 CSAC Brad Cooper CSAC Playoffs, CSAC Finals (Runner Up)
2023-24 11-15 10-6 United East Andrew Kettel United East Playoffs, Skye Division Semifinal
2024-25 13-11 11-5Ā United East Andrew Kettel United East Playoffs, United East Quarterfinal

INDIVIDUAL SINGLE GAME

Points In A Game

T1. Jack Anderson 49 Pts. 11/29/22 - Marywood
T1. Daryl Purnell 49Ā Pts. 1991-92
3. Javen Flowers-Smith 46 Pts. 2/11/23 - at Bryn Athyn
4. Bob Keyes 45 Pts. 1978-79
5. Javen Flowers-Smith 44 Pts. 2/22/23 - at Cairn
6. Tyrone Fowlkes 43 Pts. 1982-83
7. Lamont Jones 42 Pts. 2000-01
T8. Jack Anderson 40 Pts.Ā  2/17/24- Cairn
T8. Duncan Lunsford 40 Pts. 2/16/13 - Centenary
T8. Destin Scott 40 Pts. 2000-01
T8. Robert Kagler 40 Pts. 1956-57

Made FG in A Game

1. Daryl Purnell 20 FGM 1991-92
T2. Jack Anderson 19 FGM 11/29/22 - Marywood
T2. Bob Keyes 19 FGM 1978-79
4. Lamont Jones 18 FGM 2000-01
5. Javen Flowers-Smith 17 FGM 2/11/23 - at Bryn Athyn
6. Tyrone Fowlkes 17 FGM 1982-83
7. Duncan Lunsford 15 FGM 2/16/13 - Centenary
8. Duncan Lunsford 14 FGM 1/14/14 - Cairn
T9. Jack Anderson 13 FGM 2/17/22 - St. Elizabeth
T9. Duncan Lunsford 13 FGM 2/15/14 - Centenary
T9. Duncan Lunsford 13 FGM 1/27/14 - Clarks Summit
T9. Jalen Flynn 13 FGM 1/12/19 - Rosemont
T9. Jalen Flynn 13 FGM 1/30/19 - Wilson

FG Attempts In A Game

1. Daryl Purnell 31 FGA 1991-92
T2. Javen Flowers-Smith 29 FGA 1/25/23 - at Clarks Summit
T2. Khyle Diaz 29 FGA 2/18/17 - Cairn
T4. Javen Flowers-Smith 28 FGA 2/11/23 - at Bryn Athyn
T4. Lamont Jones 28Ā FGA 2000-01
T6. Jack Anderson 27 FGA 11/29/22 - Marywood
T6. Bob Keyes 27 FGA 1978-79
T6. Destin Scott 27Ā FGA 2000-01
9. Jack Anderson 25 FGA 2/17/22 - St. Elizabeth
T10. Duncan Lunsford 24 FGA 2/2/13 - Neumann
T10. Jalen Flynn 24Ā FGA 1/30/19 - Wilson

Three-Pointers Made In A Game

1. Khyle Diaz 9 FGM 2/18/17 - Cairn
T2. Jack Anderson 8 FGM 11/29/22 - Marywood
T2. Javen Flowers-Smith 8 FGM 2/11/23 - at Bryn Athyn
T2. Mark Gilliam Ā 8 FGM 1/14/17 - Cabrini
T2. JT Bennett 8 FGM 2/3/18 - Medgar Evers
T2. Tim Benedix 8 FGM 2/16/13 - Centenary
T2. Tim Benedix 8 FGM 2/13/12 - Clarks Summit
T8. Jack Anderson 7 FGM 2/4/23 - Valley Forge
T8. Jack Anderson 7 FGM 12/11/21 - St. Joseph's Brooklyn
T8. Jeremy Jordan 7 FGM 12/7/19Ā - Bryn Athyn
T8. Duncan Lunsford 7 FGM 2/15/14 - Centenary
T8. Charles Edwards 7 FGM 1/27/07
T8. Ron Durante 7 FGM 12/2/93

Free Throws Made In A Game

1. Javen Flowers-Smith 23 FTM 2/22/23 - at Cairn
T2. Bob Keyes 19 FTM 1/28/72
T2. Tyrone Fowlkes 19 FTM 2/19/83
T4. Daryl Purnell 17 FTM 11/26/91
T4. Tony Litwin 17 FTM 2/11/66
T6. Lamont Jones 16 FTM 12/4/00
T6. Destin Scott 16 FTM 11/18/00
T6. Daryl Purnell 16 FTM 1/25/92
T9. Tone Cockrell 14 FTM 12/5/19 - Clarks Summit
T9. Tone Cockrell 14 FTM 12/7/19 - Bryn Athyn

ReboundsĀ In A Game

1. Marcus Tarboro 31 Reb. 12/5/82
2. Darryl Epps 30 Reb. 12/8/73
3. Marcus Jefferson 23 Reb. 12/7/96
4. Lamont Jones 19 Reb. 2/16/02
T5. Kenneth Hardnett 18 Reb. 1/25/12 - Gwynedd
T5. Malcolm Boone 18 Reb. 12/10/11 - Neumann
T5. Kenneth Hardnett 18 Reb. 2/19/11 - Immaculata
T5. Daivel Jackson 18 Reb. 12/30/22 - Drew

Assists In A Game

1. Ty Gross 18 Ast. 1/23/85
T2. Phil Odom 17 Ast. 3/3/91
T2. Tom Feeney 17 Ast. 2/28/72
4. Phil Odom 16 Ast. 1/24/91
5. Raul Placeres 15 Ast. 12/14/02
T6. Tone Cockrell 13 Ast. 2/12/20 - Centenary
T6. Tone Cockrell 13 Ast. 1/22/20 - St. Elizabeth
T8. Javen Flowers-Smith 12 Ast. 1/18/23 - Cairn
T8. Tone Cockrell 12 Ast. 2/14/22 - Bryn Athyn
T8. Tone Cockrell 12 Ast. 11/29/21 - Marywood

Blocks In A Game

T1. Ron Borgenson 9 Blk 12/16/74 - PSU Wilkes-Barre
T1. Darryl Epps 9 Blk 12/8/73 - PSU Hazleton
3. Steve Truiett 8 Blk 2/5/86 - Lackawanna
4. Malcolm Boone 7 Blk 2/4/12 - Cabrini
T5. Pete Laidley 6 Blk 11/10/21 - Western Connecticut State
T5. Malcolm Boone 6 Blk 1/0/11 - Gwynedd
T5. Kenneth Hardnett 6 Blk 1/14/10 - Cabrini
T5. Malcolm Boone 6 Blk 2/8/10 - Immaculata

Steals In A Game

T1. Todd Bailey 12 Stl 2/14/80
T1. Ty Gross 12 Stl 1/23/85
T3. Taurus Reed 11 Stl 2/21/96
T3. Phil Odom 11 Stl 1/31/91
T5. Jajuan Davis 10 Stl 2/26/03
T5. Jay Turman 10 Stl 1/31/91
T5. Mike Molinaro 10 Stl 2/27/91

TEAM SINGLE GAME

Most Points In A Game

1. 144 Pts. 11/19/78 - PSU Scranton
2. 127 Pts. 2/9/79 - Northampton CC
3. 110 Pts. 2/11/12 - Centenary
4. 109 Pts. 2/7/24- Cairn
T5. 108 Pts. 2/18/17 - Cairn
T5. 108 Pts. 11/18/17 - Elmira
6. 107 Pts. 1/9/12 - Cairn
T7. 105 Pts. 1/7/23 - Valley Forge
T7. 105 Pts. 1/18/22 - Valley Forge
T9. 102 Pts. 11/23/19 - York (NY)
T9. 102 Pts. 1/19/13 - Cabrini

Most Assists In A Game

1. 47 Ast. 12/14/02 - Harrisburg
2. 44 Ast. 2/27/81 - Marywood
3. 41 Ast. 2/21/76 - Burlington
4. 36 Ast. 2/13/93 - Bergen CC
T5. 29 Ast. 1/25/12 - Gwynedd
T5. 29 Ast. 2/9/19 - Clarks Summit
T7. 27 Ast. 2/17/24 - Cairn
T7. 28 Ast. 1/18/23 - Cairn
T7. 28 Ast. 1/18/22 - Valley Forege
T7. 28 Ast. 2/7/11 - Rosemont
T10. 27 Ast. 1/19/15 - Cabrini
T10. 27 Ast. 1/9/13 - Cairn

Most Made FGĀ In A Game

1. 63 FGM 11/18/78 - PSU Scranton

Most ReboundsĀ In A Game

1. 91 Rebs. 2/13/93 - Bergen CC
2. 75 Rebs. 2/21/76 - Burlington
3. 71 Rebs. 2/15/93 - PSU Scranton
4. 62 Rebs. 2/18/17 - Cairn
T5. 57 Rebs. 1/18/22 - Valley Forge
T5. 57 Rebs. 2/1/17 - Centenary

Most Steals In A Game

1. 33 Stls. 11/16/02 - Raritan Valley
2. 32 Stls. 11/17/95 - Lehigh-Carbon CC
3. 29 Stls. 2/13/03 - Sussex
4. 28 Stls. 11/12/92 - Lincoln Tech
T5. 26 Stls. 12/10/11 - Neumann
T5. 26 Stls. 2/20/93 - Hudson
T7. 25 Stls. 11/22/08 - Paul Smith
T7. 25 Stls. 2/17/03 - Camden
T7. 25 Stls. 12/2/78 - Union CC
10. 24 Stls. 11/17/01 - PSU Scranton

Most Turnovers In A Game

1. 35 TO 11/28/18 - Brooklyn
2. 33 TO 1/27/02 - Passaic
T3. 28 TO 11/19/17 - Hamilton
T3. 28 TO 1/24/04 - Manhattanville
T3. 28 TO 12/13/03 - Montclair State
T6. 27 TO 1/22/22 - Clarks Summit
T6. 27 TO 1/31/17 - Hamilton
T6. 27 TO 11/18/16 - Wilkes
T9. 26 TO 1/25/23 - Clarks Summit
T9. 26 TO 12/3/06 - Rutgers-Camden
T9. 26 TO 1/17/05 - Rowan
T9. 26 TO 2/3/99 - PSU Berks

Most Blocks In A Game

1. 16 Blks 2/7/86
2. 15 Blks 11/26/82
T3. 12 Blks 11/10/21 - Western Connecticut State
T3. 12 Blks 1/26/01
5. 9 Blks 2/24/12 - Cabrini
T6. 8 Blks 1/20/25 - Valley Forge
T6. 8 Blks 11/23/24 - St. Joseph's University Brooklyn
T6. 8 Blks 1/13/20 - Brooklyn
T6. 8 Blks 2/11/17 - Gwynedd
T6. 8 Blks 1/13/16 - Immaculata

INDIVIDUAL SEASON

Points In A Season

1. Daryl Purnell 800 Pts. 1991-92
2. Marcus Tarboro 675 Pts. 1983-84
3. Tyrone Fowlkes 648 Pts. 1982-83
4. Jay Turman 622 Pts. 1991-92
T5. Duncan Lunsford 611 Pts. 2012-13
T5. Steve Nitti 611 Pts. 1980-81
7. Lamont Jones 610 Pts. 2000-01
8. Rick Eubanks 590 Pts. 1985-86
9. Mike Vita 575Ā Pts. 1988-89
10. Duncan Lunsford 565 Pts. 2013-14

Points Per Game Season Average

1. Tyrone Fowlkes 29.5 ppg 1982-83
2. Marcus Tarboro 26.0 ppg 1983-84
3. Daryl Purnell 25.8 ppg 1991-92
4. Steve Nitti 25.4 ppg 1986-87
5. Robert Kagler 24.8 ppg 1956-57
6. Javen Flowers-Smith 24.0 ppg 2022-23
7. Willie LeGree 23.6 ppg 1986-87
8. Bob Keyes 23.3Ā ppg 1971-72
T9. Duncan Lunsford 21.8Ā ppg 2012-13
T9. Lamont Jones 21.8Ā ppg 2000-01

Made FG In A Season

1. Daryl Purnell 322 FGM 1991-92
2. Marcus Tarboro 284 FGM 1983-84
3. Jay Thurman 271 FGM 1991-92
4. Tyrone Fowlkes 266 FGM 1982-83
5. Duncan Lunsford 238 FGM 2012-13
6. Duncan Lunsford 201 FGM 2013-14
7. Kenneth Hardnett 197 FGM 2011-12
8. Daivel Jackson 192 FGM 2022-23
9. Duncan Lunsford 179 FGM 2014-15
10. Jeremy Jordan 159 FGM 2019-20
11. Tone Cockrell 152 FGM 2019-20

FG AttemptsĀ In A Season

1. Daryl Purnell 593Ā FGA 1991-92
2. Javen Flowers-Smith 438 FGA 2022-23
3. Destin Scott 432Ā FGA 2000-01
4. Duncan Lunsford 416Ā FGA 2012-13
5. Lamont Jones 380 FGA 2000-01
6. Duncan Lunsford 374 FGA 2013-14
7. Duncan Lunsford 372 FGA 2014-15
8. Jack Anderson 358 FGA 2022-23
9. Greg Westry 338 FGA 2012-13
10. Tone Cockrell 336Ā FGA 2019-20

FG Percentage In A Season (min. 150 attempts)

T1. Kenneth Hardnett 65.2 % 2011-12
T1. Damien Mobley 65.2 % 1996-97
3. Alex Marsh 63.1 % 1991-92
4. Che Perry 62.8 % 1987-88
T5. Kenneth Hardnett 62.7 % 2010-11
T5. Shannon Tatum 62.7 % 1991-92
T5. Steve Truiett 62.7 % 1985-86
8. Marcus Tarboro 62.4 % 1984-85
T9. Jajuan Davis 62.2 % 2002-03
T9. Joe Wawrzonek 62.1Ā % 1977-78

Three Pointers MadeĀ In A Season

1. Jack Anderson 81 FGM 2022-23
2. Ryne Luce 80Ā FGM 2009-10
3. Jajuan Davis 75 FGM 2002-03
4. Jack Anderson 64 FGM 2023-24
5. Jajuan Daivs 72Ā FGM 2004-05
6. Lamar Dalton 70 FGM 1996-97
7. Miles Dargan 69 FGM 2011-12
8. Tim Benedix 68Ā FGM 2012-13
9. Tim Benedix 67Ā FGM 2010-11
T10. Khyle Diaz 65Ā FGM 2016-17
T10. Tim Benedix 65Ā FGM 2011-12

Three Point AttemptsĀ In A Season

1. Austin Smith 199Ā FGA 2017-18
T2. Jack Anderson 194 FGA 2022-23
T2. Ryne Luce 194 FGA 2009-10
4. Miles Dargan 190 FGA 2011-12
5. Khyle Diaz 189 FGA 2016-17
6. Jack Anderson 186 FGA 2023-24
7. Tim Benedix 185 FGA 2012-13
8. Tim Benedix 181 FGA 2010-11
9. Miles Dargan 176Ā FGA 2013-14
10. Javen Flowers-Smith 174 FGA 2022-23
11. Mark Gilliam 173Ā FGA 2016-17

Free Throws Made In A Season

1. Tone Cockrell 152 FTM 2019-20
2. Malcolm Boone 136 FTM 2011-12
T3. Javen Flowers-Smith 131 FTM 2022-23
T3. Lamont Jones 131 FTM 2001-02
5. Daryl Purnell 127 FTM 1991-92
6. Lamont Jones 123 FTM 2000-01
T7. Jack Anderson 113 FTM 2023-24
T7. Darnell Reed 113 FTM 2002-06
8. Duncan Lunsford 105Ā  FTM 2013-14
9. Daivel Jackson 104 FTM 2022-23
10. Duncan Lunsford 101 FTM 2012-13

Free Throw Percentage In A Season (min. 40 attempts)

1. JT Bennett 89.7 % 2017-18
2. Miles Dargan 88.2 % 2013-14
3. Jack Anderson 86.9 % 2023-24
4. Tom Harrison 85.9 % 1974-75
5. Bill Timlin 84.7 % 1974-75
6. Jeff Fisher 84.5 % 1975-76
7. Tyreek Peeples 84.4 % 2014-15
8. Dan Candemeres 84.3 % 2013-14
9. Judd Pape 84.2 % 1982-83
10. Pat Palmer 83.8 % 1990-91
T12. Jack Anderson 83.3 % 2022-23
T12. Jajuan Davis 83.3 % 2004-05

Rebounds In A Season

1. Marcus Tarboro 422 Reb. 1983-84
2. Ron Kellam 376 Reb. 1962-63
3. D'Andre Sutherland 342 Reb. 2024-25
4. Marcus Jefferson 328 Reb. 1992-93
5. Willie LeGree 322 Reb. 1985-86
6. Alex Marsh 318 Reb. 1990-91
T7. Daivel Jackson 312 Reb. 2022-23
T7. Reggie Moton 312 Reb. 1981-82
8. Willie LeGree 302 Reb. 1986-87
9. Kenneth Hardnett 296 Reb. 2011-12
10. Destin Scott 293 Reb. 2000-01

Rebounds Per Game - Season

1. Marcus Tarboro 17.2 rpg 1984-85
2. Ron Kellam 17.1 rpg 1962-63
3. Reggie Moton 14.4 rpg 1982-83
4. Willie LeGree 13.7 rpg 1986-87
5. Damien Mobley 12.0 rpg 1996-97
6. Alex Marsh 11.4 rpg 1990-91
7. Marcus Jefferson 11.3 rpg 1992-93

Assists In A Season

1. Phil Odom 322 Ast. 1991-92
2. Phil Odom 296 Ast. 1990-91
3. Ty Gross 231 Ast. 1984-85
4. Shamba Starkey 214 Ast. 1992-93
5. Dexter Whitfield 208 Ast. 1985-87
6. Raul Placeres 206 Ast. 2002-03
7. Isiah Walker 191 Ast. 2000-01
8. Todd Bailey 190 Ast. 1979-80
9. Ervin Ezell 185 Ast. 1987-88
10. Kirk Zellous 178 Ast. 1984-85

Assists Per Game - Season

1. Phil Odom 11.1 apg 1991-92
2. Phil Odom 10.6 apg 1990-91
3. Todd Bailey 8.7 apg 1979-80
T4. Dexter Whitfield 8.3 apg 1986-87
T4. Ty Gross 8.3 apg 1984-85
6. Raul Placeres 7.9 apg 2002-03
T7. Shamba Starkey 7.1 apg 1992-93
T7. Dexter Whitfield 7.1 apg 1986-87
9. Isiah Walker 7.0 apg 2000-01
10. Tone Cockrell 6.4 apg 2019-20

Blocks In A Season

1. Marcus Tarboro 81 Blk 1982-83
2. Steve Truiett 70 Blk 1985-86
T3. Malcolm Boone 60 Blk 2011-12
T3. Jim Tomcho 60 Blk 1976-77
T5. Willie LeGree 59 Blk 1985-86
T5. Darryl Epps 59 Blk 1973-74
7. Malcolm Boone 56 Blk 2009-10
8. Malcolm Boone 52 Blk 2010-11
9. Steve Truiett 43 Blk 1984-85
10. Daryl Coleman 39 Blk 2024-25
11. Malcolm Boone 38 Blk 2008-09

Steals In A Season

1. Phil Odom 180 Stl 1990-91
2. Ty Gross 135 Stl 1984-85
3. Taurus Reed 132 Stl 1996-97
4. Todd Bailey 127 Stl 1978-79
5. Isiah Walker 117 Stl 2000-01
6. Todd Bailey 109 Stl 1979-80
7. Mike Vita 106 Stl 1987-88
8. Darrell Harper 104 Stl 1992-93
9. Jajuan Davis 101 Stl 2002-03
10. Taurus Reed 100 Stl 1995-96

TEAMĀ SEASON

Wins In A Season

1. 29 Wins (29-4) 2001-02
T2. 27 Wins (27-4) 1991-92
T2. 27 Wins (27-5) 1988-89
T4. 26 Wins (26-5) 1992-93
T4. 26 Wins (26-4) 2000-01
T6. 25 Wins (25-3) 1993-94
T6. 25 Wins (25-5) 1985-86
T6. 25 Wins (25-6) 1995-96
9. 24 Wins (24-4) 2004-05
T10. 22 Wins (22-6) 1994-95
T10. 22 Wins (22-6) 1983-84
T10. 22 Wins (22-7) 2005-06

Scoring Average

1. 96.6 ppg 1987-88
T2. 95.6 ppg 1988-89
T2. 95.6 ppg 1984-85
4. 94.7 ppg 1982-83
5. 92.3 ppg 1991-92
6. 90.1 ppg 2011-12
7. 88.5 ppg 1995-96
8. 85.5 ppg 2000-01
9. 85.4 ppg 2001-02
10. 84.0 ppg 2012-13

Longest Winning Streak

1. 20 Wins 2001-02
2. 19 Wins 1988-89
3. 18 Wins 1984-85
4. 17 Wins 1985-86

Made Field Goals

1. 1,277 FGM 1995-96
2. 1,149 FGM 1988-89
3. 1,117 FGM 1996-97
4. 1,084 FGM 1992-93
5. 1,054 FGM 2000-01
6. 1,022 FGM 2001-02

Field Goal Percentage

1. 54.7 % 2002-03
2. 54.2 % 1982-83
3. 54.1 % 1991-92
4. 53.4 % 1988-89
5. 53.1 % 1995-96
6. 52.7 % 2001-02
7. 52.4 % 1985-86
8. 51.5 % 1990-91

Made Three Pointers

1. 276 FGM 2012-13
2. 254 FGM 2014-15
3. 252 FGM 2011-12
4. 243 FGM 2001-02
5. 233 FGM 2017-18
6. 223 FGM 2019-20
7. 218 FGM 2022-23
8. 214 FGM 2009-10
9. 209 FGM 2002-03
10. 203 FGM 2007-08

Free Throws Made

1. 527 FTM 2001-02
2. 498 FTM 1992-93
3. 483 FTM 2011-12
4. 433 FTM 2019-20
5. 425 FTM 2013-14
6. 391 FTM 2022-23
7. 387 FTM 2012-13
8. 384 FTM 2016-17
9. 371 FTM 2014-15
10. 368 FTM 2010-11

Free ThrowĀ Percentage

1. 73.3 % 2013-14
2. 72.6 % 2012-13
3. 72.0 % 2014-15
4. 71.6 % 2021-22
5. 71.3 % 1974-75
6. 71.2 % 2019-20
7. 70.7 % 2024-25
8. 70.6 % 2001-02
9. 69.7 % 2000-01
10. 68.1 % 2022-23
11. 67.3 % 2011-12

Total Rebounds

1. 1,644 Rebs. 1992-93
2. 1,440 Rebs. 2001-02
3. 1,370 Rebs. 1984-85
4. 1,294 Rebs. 1983-84
5. 1,276 Rebs. 1985-86
6. 1,251 Rebs. 2005-06
7. 1,210 Rebs. 1988-89
T8. 1,041 Rebs. 2017-18
T8. 1,041 Rebs. 2011-12
10. 1,035 Rebs. 2016-17

Total Assists

1. 896 Ast. 1991-92
2. 742 Ast. 1984-85
3. 734 Ast. 1992-93
4. 684 Ast. 2002-03
5. 666 Ast. 2001-02
6. 636 Ast. 1990-91
7. 620 Ast. 2000-01
8. 494 Ast. 2022-23
9. 482 Ast. 2012-13
10. 473 Ast. 2011-12

Assist Average

1. 28.9 apg 1991-92
2. 25.5 apg 1984-85
3. 23.8 apg 1979-80
4. 23.7 apg 1992-93
5. 23.5 apg 2002-03
6. 22.7 apg 1990-91

Total Steals

1. 596 Stls. 1990-91
2. 590 Stls. 1996-97
3. 554 Stls. 1995-96
4. 513 Stls. 1994-95
5. 507 Stls. 1988-89
6. 461 Stls. 2002-03
7. 435 Stls. 2001-02
8. 420 Stls. 1991-92
9. 290 Stls. 2010-11
10. 284 Stls. 2012-13

Scoring 100+ Points

1. 13 games 1988-89
T2. 12 games 1987-88
T2. 12 games 1982-83
4. 11 games 1991-92
5. 10 games 1995-96
6. 9 games 1996-97
7. 4 games 2011-12
T8. 3 games 2016-17
T8. 3 games 2012-13

CAREER

Points In A Career

1. Duncan Lunsford 1,869 Pts. 2011-15
2. Destin Scott 1,533Ā Pts. 2000-02, 2003-05
3. Kenneth Hardnett 1,529 Pts. 2008-12
4. Jack Anderson 1,510 Pts. 2021-24
5. Mike Kelly 1,320Ā Pts. 2008-09, 2010-13
6. Tercel Taylor 1,305Ā Pts. 2007-11
7. Lamont Jones 1,251Ā Pts. 2000-02, 2003-04
8. Jajuan Davis 1,249Ā Pts. 2001-03, 2004-05
9. Tone Cockrell 1,159 Pts. 2017-22
10. Dan Candemeres 1,138Pts. 2011-15
11. Miles Dargan 1,128 Pts. 2011-15
12. Spencer Lunger 1,121Ā Pts. 2006-10
13. Rick Eubanks 1,080 Pts. 1984-86
14. Malcolm Boone 1,074 Pts. 2008-12
15. Charles Edwards 1,072 Pts. 2004-08
16. Jay Turman 1,040 Pts. 1990-92
17. Andre Stone 1,037 Pts. 2003-06
18. Robert Kagler 1,016 Pts. 1955-57
19. Steve Nitti 1,008 Pts. 1979-81

Points Per GameĀ In A Career

1. Robert Kagler 24.2 ppg 1955-57
2. Javen Flowers-Smith 24.0 ppg 2022-23
3. Rick Eubanks 23.7 ppg 1984-86
4. Steve Nitti 23.2 ppg 1979-81
5. Jay Turman 22.5 ppg 1990-92
6. Tyrone Fowlkes 22.0 ppg 1981-83
7. Jack Anderson 19.9Ā ppg 2021-24
8. Duncan Lunsford 17.6Ā ppg 2011-15

Made FG In A Career

1. Duncan Lunsford 705 FGM 2011-15
2. Kenneth Hardnett 606 FGM 2008-12
3. Jack Anderson 530 FGM 2021-24
4. Mike Kelly 457 FGM 2008-09, 2010-13
5. Tercel Taylor 392 FGM 2007-11
6. Lamont Jones 384 FGM 2000-02, 2003-04
7. Destin Scott 370 FGM 2000-02, 2003-05
8. Dan Candemeres 350 FGM 2011-15
T10. Miles Dargan 344 FGM 2011-15
T10. Rick Eubanks 344 FGM 1984-86

FG Percentage In A Career (min. 300 attempts)

1. Kenneth Hardnett 62.2 % 2008-12
2. Daivel Jackson 61.7 % 2022-23
3. Shannon Tatum 60.4 % 1991-93
4. Alex Marsh 60.3 % 1990-92
5. Rick Eubanks 59.6 % 1984-86
6. Tyrone Fowlkes 57.9 % 1981-83
7. John Kirkpatrick 57.0 % 2016-18
8. Kevin Walsh 56.8 % 1976-78
9. Tracy Cummings 56.5 % 1987-89
10. Jajuan Davis 56.2 % 2001-03, 2004-05

Three Pointers MadeĀ In A Career

1. Tim Benedix 230Ā FGM 2009-13
2. Miles Dargan 228Ā FGM 2011-15
3. Jack Anderson 224 FGM 2021-24
4. Spencer Lunger 208Ā FGM 2006-10
5. Dan Candemeres 192 FGM 2011-15
6. Jajuan Daivs 187Ā FGM 2001-03, 2004-05
7. Duncan Lunsford 156 FGM 2011-15
8. Charles Edwards 142Ā FGM 2004-08
9. Ryne Luce 139Ā FGM 2008-10
10. Deion Monroe 110 FGM 2013-17

Three Point AttemptsĀ In A Career

1. Miles Dargan 708 FGA 2011-15
2. Tim Benedix 607 FGA 2009-13
3. Spencer Lunger 597 FGA 2006-10
4. Jack Anderson 549 FGA 2021-24
5. Dan Candemeres 533Ā FGA 2011-15
6. Charles Edwards 431 FGA 2004-08
