Skip To Main Content

Keystone College Athletics

2016 Baseball Cumulative Statistics - Keystone College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Triano, Chris 24 Triano, Chris .405 1.214 51-51 195 42 79 24 1 13 71 144 .738 14 14 28 4 .476 2 0 6-6
23 Reyes, Louis 23 Reyes, Louis .368 .889 51-51 220 51 81 15 2 1 37 103 .468 14 6 31 1 .421 0 4 13-13
13 Eady, Brandon 13 Eady, Brandon .355 .943 50-50 197 51 70 19 3 3 40 104 .528 16 7 31 0 .415 4 4 15-16
3 Ross, Nate 3 Ross, Nate .344 .835 51-51 212 33 73 14 0 3 42 96 .453 14 0 23 6 .382 2 5 5-6
9 Nelson, Billy 9 Nelson, Billy .338 .903 47-46 139 38 47 13 0 1 21 63 .453 20 10 21 2 .450 2 4 0-0
11 Nardelli, Robbie 11 Nardelli, Robbie .307 .847 46-43 153 31 47 6 2 5 33 72 .471 13 5 24 0 .376 2 6 10-17
27 Herceg, Alex 27 Herceg, Alex .305 .758 48-46 174 33 53 9 1 2 32 70 .402 10 5 31 2 .356 2 5 2-2
2 Lanfranco, Julian 2 Lanfranco, Julian .296 .745 49-49 169 47 50 3 1 1 19 58 .343 27 3 32 1 .402 0 5 27-33
29 Simons, Jack 29 Simons, Jack 1.000 2.000 11-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Edgar, Kevin 22 Edgar, Kevin .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Hunter II, Tony 5 Hunter II, Tony .300 .747 38-30 110 18 33 6 1 1 14 44 .400 5 3 27 0 .347 0 0 4-4
6 Torres, Randy 6 Torres, Randy .269 .800 24-13 52 13 14 5 0 1 12 22 .423 8 1 23 1 .377 0 3 0-1
30 Chaszar, Austin 30 Chaszar, Austin .253 .770 32-19 87 24 22 5 1 3 14 38 .437 9 2 20 0 .333 1 0 1-3
17 Barr, Brady 17 Barr, Brady .250 .760 13-8 32 7 8 4 0 0 7 12 .375 3 4 9 1 .385 0 0 1-1
25 Santana, Joseph 25 Santana, Joseph .212 .570 16-7 33 7 7 2 0 0 4 9 .273 4 0 6 1 .297 0 1 1-1
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian .188 .376 14-1 16 0 3 0 0 0 0 3 .188 0 0 7 0 .188 0 0 0-0
42 Castro, Jordan 42 Castro, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .866 51-51 1794 396 589 125 12 34 346 840 .468 157 60 314 19 .398 15 37 85-103
Opponents .255 .708 51-51 1647 237 420 63 13 18 213 563 .342 223 75 420 28 .366 17 38 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Arnold, Jesse 18Arnold, Jesse 2.09 1.02 10-0 15-11 2 0-0 0 86.0 64 24 20 24 87 13 2 1 306 .209 3 15 0 3 6
20 Baez, Felix 20Baez, Felix 3.07 1.30 10-3 16-16 2 1-0 0 99.2 80 44 34 50 123 13 1 4 362 .221 7 14 1 4 9
9 Nelson, Billy 9Nelson, Billy 3.28 1.31 5-1 13-11 0 0-0 1 60.1 58 26 22 21 52 8 1 2 229 .253 2 9 0 0 4
16 Ramirez, JP 16Ramirez, JP 1.69 1.69 1-0 7-0 0 0-0 0 5.1 6 4 1 3 6 1 0 1 23 .261 1 0 0 0 1
50 Maguire, Dan 50Maguire, Dan 2.81 1.31 2-1 10-0 0 0-0 0 16.0 19 6 5 2 8 5 2 1 57 .333 1 4 0 2 1
40 Bautista, Junior 40Bautista, Junior 2.84 2.21 0-0 8-0 0 0-0 0 6.1 6 6 2 8 5 1 0 0 26 .231 2 3 0 0 0
34 O'Neill, Danny 34O'Neill, Danny 2.88 1.43 4-0 15-2 0 0-0 0 34.1 32 15 11 17 21 7 0 1 128 .250 1 7 0 0 5
38 Peralta, Jorge 38Peralta, Jorge 3.00 2.33 0-0 3-0 0 0-0 0 3.0 3 2 1 4 6 0 0 0 11 .273 0 0 0 1 0
51 Andujar, Yeison 51Andujar, Yeison 3.51 1.53 3-2 21-0 0 0-1 12 33.1 31 17 13 20 28 3 2 1 125 .248 4 5 0 3 4
31 Spinella, Nick 31Spinella, Nick 4.35 2.23 0-0 12-0 0 0-0 0 10.1 14 6 5 9 4 1 0 1 42 .333 0 4 0 1 0
41 Dunning, James 41Dunning, James 6.53 1.74 3-2 11-9 0 0-1 0 41.1 55 33 30 17 32 2 4 3 171 .322 7 4 0 2 3
45 Moran, Steven 45Moran, Steven 7.36 3.00 0-0 5-0 0 0-0 0 3.2 6 9 3 5 3 2 1 0 18 .333 3 2 0 0 0
26 Leahy, Dylan 26Leahy, Dylan 7.56 2.16 1-0 4-1 0 0-0 0 8.1 12 10 7 6 11 2 0 3 35 .343 1 1 0 0 1
14 Vargas, Hector 14Vargas, Hector 8.10 1.80 0-1 7-0 0 0-0 0 6.2 5 6 6 7 10 1 0 0 25 .200 4 2 0 0 1
32 Ledesma, Jeffrey 32Ledesma, Jeffrey 8.31 2.62 1-0 11-1 0 0-0 0 13.0 17 12 12 17 18 2 0 0 53 .321 1 1 0 0 0
29 Simons, Jack 29Simons, Jack 14.14 2.43 0-1 8-0 0 0-0 0 7.0 7 11 11 10 5 1 0 0 25 .280 0 4 0 1 3
33 DeMeter, Blake 33DeMeter, Blake 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 2 2 1 0 0 0 6 .500 0 0 0 0 0
43 Hartvigsen, Preston 43Hartvigsen, Preston 27.00 4.50 0-0 3-0 0 0-0 0 0.2 2 3 2 1 0 1 0 0 5 .400 0 0 0 0 0
Totals 3.86 1.47 40-11 171-51 4 2 13 436.1 420 237 187 223 420 63 13 18 1647 .255 37 75 1 17 38
Opponents 7.03 1.77 11-40 158-51 7 0 7 422.2 589 396 330 157 314 125 12 34 1794 .328 60 60 8 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Barr, Brady 17 Barr, Brady 31 29 2 0 1.000 1 0 0 0 0
18 Arnold, Jesse 18 Arnold, Jesse 24 10 14 0 1.000 2 5 2 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 15 15 0 0 1.000 2 0 0 0 0
51 Andujar, Yeison 51 Andujar, Yeison 10 3 7 0 1.000 1 4 0 0 0
22 Edgar, Kevin 22 Edgar, Kevin 9 9 0 0 1.000 0 1 0 0 0
25 Santana, Joseph 25 Santana, Joseph 9 9 0 0 1.000 0 0 0 0 0
41 Dunning, James 41 Dunning, James 7 1 6 0 1.000 0 4 2 0 0
16 Ramirez, JP 16 Ramirez, JP 2 0 2 0 1.000 0 2 1 0 0
29 Simons, Jack 29 Simons, Jack 2 0 2 0 1.000 0 0 0 0 0
26 Leahy, Dylan 26 Leahy, Dylan 1 0 1 0 1.000 0 2 1 0 0
31 Spinella, Nick 31 Spinella, Nick 1 0 1 0 1.000 0 2 0 0 0
50 Maguire, Dan 50 Maguire, Dan 1 0 1 0 1.000 0 0 1 0 0
6 Torres, Randy 6 Torres, Randy 1 1 0 0 1.000 0 0 0 0 0
27 Herceg, Alex 27 Herceg, Alex 326 306 18 2 .994 11 16 5 6 0
24 Triano, Chris 24 Triano, Chris 83 78 3 2 .976 1 0 0 0 0
30 Chaszar, Austin 30 Chaszar, Austin 39 34 4 1 .974 1 0 0 0 0
23 Reyes, Louis 23 Reyes, Louis 334 261 64 9 .973 31 0 0 0 0
11 Nardelli, Robbie 11 Nardelli, Robbie 269 235 26 8 .970 2 24 11 7 1
13 Eady, Brandon 13 Eady, Brandon 88 84 1 3 .966 0 0 0 0 0
5 Hunter II, Tony 5 Hunter II, Tony 52 46 4 2 .962 0 0 0 0 0
2 Lanfranco, Julian 2 Lanfranco, Julian 246 107 124 15 .939 27 0 0 0 0
3 Ross, Nate 3 Ross, Nate 189 54 123 12 .937 21 0 0 0 0
9 Nelson, Billy 9 Nelson, Billy 103 24 71 8 .922 9 5 3 0 0
20 Baez, Felix 20 Baez, Felix 11 2 7 2 .818 0 8 5 0 0
42 Castro, Jordan 42 Castro, Jordan 4 1 2 1 .750 0 0 0 0 0
34 O'Neill, Danny 34 O'Neill, Danny 7 0 5 2 .714 1 3 1 0 0
32 Ledesma, Jeffrey 32 Ledesma, Jeffrey 3 0 2 1 .667 0 0 0 0 0
14 Vargas, Hector 14 Vargas, Hector 0 0 0 0 .000 0 3 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 0 0 0 0 .000 0 1 0 0 0
38 Peralta, Jorge 38 Peralta, Jorge 0 0 0 0 .000 0 0 0 0 0
40 Bautista, Junior 40 Bautista, Junior 0 0 0 0 .000 0 1 0 0 0
43 Hartvigsen, Preston 43 Hartvigsen, Preston 0 0 0 0 .000 0 1 0 0 0
45 Moran, Steven 45 Moran, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1309 490 68 .964 41 82 32 13 1
Opponents 1866 1267 510 89 .952 27 170 33 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Chaszar, Austin 30Chaszar, Austin .500 1.345 7-2 10 5 5 0 0 1 3 8 .800 1 0 2 0 .545 0 0 0-1
10 De La Cruz, Sebastian 10De La Cruz, Sebastian .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Reyes, Louis 23Reyes, Louis .435 1.053 18-18 69 14 30 6 2 0 13 40 .580 5 0 8 0 .473 0 2 3-3
13 Eady, Brandon 13Eady, Brandon .388 .970 18-18 67 14 26 6 0 2 13 38 .567 2 1 10 0 .403 2 1 6-7
24 Triano, Chris 24Triano, Chris .364 1.130 18-18 66 15 24 6 0 6 24 48 .727 3 2 9 2 .403 1 0 2-2
2 Lanfranco, Julian 2Lanfranco, Julian .352 .879 18-18 54 18 19 1 0 1 6 23 .426 10 0 6 0 .453 0 1 10-13
9 Nelson, Billy 9Nelson, Billy .350 .883 16-15 40 11 14 3 0 0 4 17 .425 6 2 3 1 .458 0 2 0-0
5 Hunter II, Tony 5Hunter II, Tony .346 .844 16-16 52 10 18 3 0 1 9 24 .462 3 0 7 0 .382 0 0 2-2
11 Nardelli, Robbie 11Nardelli, Robbie .333 .973 17-16 48 11 16 2 1 2 9 26 .542 7 2 4 0 .431 1 1 4-6
3 Ross, Nate 3Ross, Nate .328 .825 18-18 67 12 22 4 0 2 14 32 .478 3 0 3 1 .347 2 0 1-1
27 Herceg, Alex 27Herceg, Alex .304 .785 17-16 56 8 17 3 1 1 10 25 .446 2 1 9 2 .339 0 1 0-0
6 Torres, Randy 6Torres, Randy .167 .481 8-7 24 4 4 2 0 0 3 6 .250 2 0 10 1 .231 0 0 0-0
17 Barr, Brady 17Barr, Brady .167 .619 5-1 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
25 Santana, Joseph 25Santana, Joseph .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
29 Simons, Jack 29Simons, Jack .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .914 18-18 565 124 197 37 4 16 109 290 .513 45 8 73 7 .401 6 8 29-36
Opponents .252 .708 18-18 524 73 132 17 3 9 66 182 .347 75 16 154 8 .361 2 13 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vargas, Hector 14Vargas, Hector 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 4 0 0 0 6 .000 1 0 0 0 0
16 Ramirez, JP 16Ramirez, JP 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 3 0 1 1 1 0 0 4 .500 1 0 0 0 0
26 Leahy, Dylan 26Leahy, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 0 0 0 1 0 0 2 1.000 0 0 0 0 0
38 Peralta, Jorge 38Peralta, Jorge 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 3 0 0 0 4 .250 0 0 0 0 0
43 Hartvigsen, Preston 43Hartvigsen, Preston 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
45 Moran, Steven 45Moran, Steven 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 6 0 3 2 0 1 0 10 .200 2 0 0 0 0
20 Baez, Felix 20Baez, Felix 2.48 1.08 6-0 6-6 2 1-0 0 40.0 26 11 11 17 64 2 1 3 138 .188 3 5 0 0 2
18 Arnold, Jesse 18Arnold, Jesse 2.63 1.25 3-0 4-4 0 0-0 0 24.0 22 7 7 8 23 6 0 0 88 .250 1 1 0 1 4
40 Bautista, Junior 40Bautista, Junior 3.00 2.33 0-0 3-0 0 0-0 0 3.0 3 2 1 4 3 0 0 0 13 .231 2 2 0 0 0
9 Nelson, Billy 9Nelson, Billy 3.38 1.28 1-1 5-4 0 0-0 1 21.1 22 10 8 5 17 3 1 0 85 .259 0 2 0 0 0
50 Maguire, Dan 50Maguire, Dan 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 2 1 0 1 1 0 1 8 .250 0 0 0 0 1
34 O'Neill, Danny 34O'Neill, Danny 4.05 1.61 2-0 3-0 0 0-0 0 6.2 4 3 3 6 5 1 0 1 23 .174 1 0 0 0 1
32 Ledesma, Jeffrey 32Ledesma, Jeffrey 4.15 2.68 1-0 3-0 0 0-0 0 4.1 6 2 2 5 6 0 0 0 18 .333 0 0 0 0 0
51 Andujar, Yeison 51Andujar, Yeison 4.70 1.67 1-1 5-0 0 0-1 3 7.2 6 6 4 6 4 1 0 1 25 .240 2 3 0 1 1
41 Dunning, James 41Dunning, James 5.40 2.04 1-1 4-4 0 0-1 0 16.2 25 12 10 8 15 1 0 2 73 .342 4 1 0 0 2
31 Spinella, Nick 31Spinella, Nick 6.75 3.18 0-0 3-0 0 0-0 0 2.2 4 2 2 3 2 0 0 1 13 .308 0 0 0 0 0
33 DeMeter, Blake 33DeMeter, Blake 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
29 Simons, Jack 29Simons, Jack 15.43 2.86 0-0 2-0 0 0-0 0 2.1 2 4 4 4 3 0 0 0 8 .250 0 2 0 0 2
Totals 3.55 1.51 15-3 50-18 2 2 4 137.0 132 73 54 75 154 17 3 9 524 .252 17 16 0 2 13
Opponents 7.76 1.85 3-15 46-18 6 0 2 131.0 197 124 113 45 73 37 4 16 565 .349 18 8 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Triano, Chris 24 Triano, Chris 17 16 1 0 1.000 0 0 0 0 0
18 Arnold, Jesse 18 Arnold, Jesse 7 1 6 0 1.000 0 1 1 0 0
41 Dunning, James 41 Dunning, James 6 1 5 0 1.000 0 2 1 0 0
20 Baez, Felix 20 Baez, Felix 2 0 2 0 1.000 0 2 3 0 0
22 Edgar, Kevin 22 Edgar, Kevin 2 2 0 0 1.000 0 0 0 0 0
34 O'Neill, Danny 34 O'Neill, Danny 2 0 2 0 1.000 0 0 0 0 0
17 Barr, Brady 17 Barr, Brady 1 1 0 0 1.000 0 0 0 0 0
25 Santana, Joseph 25 Santana, Joseph 1 1 0 0 1.000 0 0 0 0 0
29 Simons, Jack 29 Simons, Jack 1 0 1 0 1.000 0 0 0 0 0
30 Chaszar, Austin 30 Chaszar, Austin 1 1 0 0 1.000 0 0 0 0 0
31 Spinella, Nick 31 Spinella, Nick 1 0 1 0 1.000 0 0 0 0 0
32 Ledesma, Jeffrey 32 Ledesma, Jeffrey 1 0 1 0 1.000 0 0 0 0 0
50 Maguire, Dan 50 Maguire, Dan 1 0 1 0 1.000 0 0 0 0 0
11 Nardelli, Robbie 11 Nardelli, Robbie 111 102 8 1 .991 0 5 4 5 1
27 Herceg, Alex 27 Herceg, Alex 105 102 2 1 .990 3 2 1 2 0
13 Eady, Brandon 13 Eady, Brandon 26 25 0 1 .962 0 0 0 0 0
5 Hunter II, Tony 5 Hunter II, Tony 25 22 2 1 .960 0 0 0 0 0
23 Reyes, Louis 23 Reyes, Louis 96 67 25 4 .958 8 0 0 0 0
3 Ross, Nate 3 Ross, Nate 45 16 27 2 .956 3 0 0 0 0
2 Lanfranco, Julian 2 Lanfranco, Julian 88 44 39 5 .943 8 0 0 0 0
9 Nelson, Billy 9 Nelson, Billy 32 10 19 3 .906 3 0 0 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 0 0 0 0 .000 0 0 0 0 0
14 Vargas, Hector 14 Vargas, Hector 0 0 0 0 .000 0 0 0 0 0
16 Ramirez, JP 16 Ramirez, JP 0 0 0 0 .000 0 1 0 0 0
26 Leahy, Dylan 26 Leahy, Dylan 0 0 0 0 .000 0 0 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 0 0 0 0 .000 0 0 0 0 0
38 Peralta, Jorge 38 Peralta, Jorge 0 0 0 0 .000 0 0 0 0 0
40 Bautista, Junior 40 Bautista, Junior 0 0 0 0 .000 0 0 0 0 0
43 Hartvigsen, Preston 43 Hartvigsen, Preston 0 0 0 0 .000 0 1 0 0 0
45 Moran, Steven 45 Moran, Steven 0 0 0 0 .000 0 0 0 0 0
51 Andujar, Yeison 51 Andujar, Yeison 0 0 0 0 .000 0 0 0 0 0
6 Torres, Randy 6 Torres, Randy 0 0 0 0 .000 0 0 0 0 0
Totals 571 411 142 18 .968 25 14 10 7 1
Opponents 574 393 158 23 .960 26 58 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Johns Hopkins W 5-4 32 5 9 4 3 1 1 2 0 1 2 2 0 0 0 12 27 9 0 .281
2/28/2016 at New Paltz W 16-6 38 16 12 13 3 1 1 9 0 2 0 3 0 0 2 9 27 7 2 .316
3/5/2016 vs Frostburg L 1-5 30 1 5 1 1 0 1 0 0 0 0 0 0 0 0 15 24 11 3 .167
3/5/2016 at Stevenson W 15-7 48 15 20 14 5 0 0 5 0 5 0 0 0 0 0 11 27 15 1 .417
3/16/2016 vs Heidelberg W 7-5 39 7 14 6 1 0 0 2 0 1 1 2 2 0 0 9 27 8 1 .359
3/16/2016 vs Salem State Univ. W 14-13 37 14 14 12 4 0 0 6 0 2 0 4 0 1 0 10 27 8 4 .378
3/17/2016 vs Nichols College W 19-3 46 19 24 17 6 0 1 4 0 6 0 2 0 0 0 8 27 13 2 .522
3/18/2016 vs Nichols W 7-5 42 7 14 5 3 1 0 2 0 6 0 0 0 0 0 8 27 12 4 .333
3/21/2016 vs North Central L 2-3 35 2 10 2 1 1 0 0 0 0 0 0 1 1 0 4 24 7 2 .286
3/22/2016 vs Mount St. Mary W 9-1 37 9 13 9 3 0 0 3 0 6 0 1 1 2 0 2 27 11 2 .351
3/22/2016 vs Saint John's Univ. W 5-4 43 5 14 5 3 0 0 2 0 0 0 1 0 0 3 9 33 11 2 .326
3/23/2016 vs College of Wooster L 6-10 36 6 10 6 2 0 0 2 0 2 1 1 2 0 0 13 24 8 0 .278
3/26/2016 Kean University W 6-3 33 6 10 5 2 0 1 0 0 1 0 0 2 1 0 5 27 11 2 .303
3/30/2016 at Wilkes University W 8-3 36 8 10 5 0 0 0 3 0 0 0 1 1 0 0 6 27 8 0 .278
4/2/2016 Gwynedd Mercy W 4-2 27 4 10 4 3 0 1 1 0 0 1 0 0 0 0 2 21 7 0 .370
4/2/2016 Gwynedd Mercy L 5-8 29 5 7 5 2 1 0 3 0 0 0 0 0 0 0 5 21 11 1 .241
4/6/2016 at Gwynedd Mercy W 11-4 36 11 13 8 4 1 1 6 0 1 2 0 1 2 1 1 27 8 0 .361
4/8/2016 at Cairn University W 12-3 38 12 18 12 1 0 2 2 0 1 0 1 0 0 2 1 21 3 1 .474
4/8/2016 at Cairn University W 2-0 22 2 3 2 0 0 1 2 0 1 1 0 0 1 0 2 21 6 1 .136
4/10/2016 Cairn University L 4-5 36 4 10 2 1 0 0 2 0 2 0 2 1 0 1 4 27 11 2 .278
4/13/2016 Drew University W 11-4 38 11 15 10 6 0 0 2 0 2 0 3 0 1 1 4 27 14 2 .395
4/14/2016 at Moravian College W 2-1 37 2 6 1 1 0 0 3 0 1 0 2 1 0 1 5 33 15 0 .162
4/15/2016 Marywood University W 1-0 30 1 10 1 2 0 0 0 0 0 0 1 2 0 2 5 27 4 1 .333
4/16/2016 at Marywood University W 7-2 31 7 11 6 2 0 0 1 0 1 1 0 1 0 0 4 21 10 1 .355
4/16/2016 at Marywood University W 9-1 31 9 13 9 1 0 3 4 0 1 0 0 1 1 0 4 21 9 0 .419
4/19/2016 Rutgers-Camden L 3-6 30 3 6 3 3 0 0 3 0 0 0 2 0 0 1 12 27 10 2 .200
4/20/2016 Widener University W 17-2 42 17 19 17 4 0 3 5 0 0 1 1 0 0 0 4 27 8 1 .452
4/22/2016 Immaculata Univ. W 11-4 39 11 14 9 2 0 1 3 0 3 0 0 0 0 0 7 27 10 1 .359
4/23/2016 at Immaculata Univ. L 2-10 27 2 7 2 1 0 0 0 0 1 0 0 1 0 0 9 18 7 1 .259
4/23/2016 at Immaculata Univ. W 14-12 38 14 18 14 3 1 3 3 0 2 0 2 0 1 0 4 21 14 5 .474
4/26/2016 at Misericordia L 7-10 41 7 13 6 1 1 1 2 0 1 0 0 0 0 0 7 24 10 2 .317
4/28/2016 Susquehanna W 11-9 37 11 12 9 5 0 1 4 0 2 0 1 1 0 0 6 27 13 4 .324
4/29/2016 at Centenary College W 7-1 40 7 14 5 4 0 1 4 0 2 0 0 0 0 0 3 27 6 0 .350
4/30/2016 Centenary College W 3-2 24 3 8 3 0 0 1 1 0 1 0 0 0 1 1 6 21 3 1 .333
4/30/2016 Centenary College W 5-3 26 5 8 3 4 0 0 2 0 2 0 1 0 0 0 3 21 9 1 .308
5/3/2016 at STEVENS L 2-3 39 2 5 1 1 0 0 5 0 4 0 1 0 0 1 12 34 12 1 .128
5/7/2016 Neumann University W 10-4 29 10 11 10 3 0 0 4 0 0 0 0 0 0 0 3 21 4 0 .379
5/7/2016 Neumann University W 4-3 22 4 6 4 1 0 2 2 0 1 0 0 0 0 0 2 21 10 0 .273
5/8/2016 at Neumann University W 13-9 40 13 16 10 3 1 0 5 0 10 2 1 1 0 0 8 27 10 2 .400
5/12/2016 Gwynedd Mercy W 7-3 33 7 10 6 1 0 1 4 0 1 0 2 2 0 0 4 27 7 1 .303
5/13/2016 Neumann University W 5-4 33 5 11 5 2 1 0 8 1 3 1 0 2 0 0 7 27 14 1 .333
5/15/2016 Immaculata Univ. W 17-7 36 17 14 13 2 0 2 7 0 1 1 4 2 0 0 5 27 11 0 .389
5/18/2016 vs Suffolk U. W 5-2 35 5 10 5 1 0 0 2 1 1 0 2 2 0 0 11 27 6 1 .286
5/19/2016 vs Salem State Univ. W 7-1 37 7 12 7 3 0 1 5 1 1 1 1 2 0 1 2 27 9 1 .324
5/20/2016 vs Tufts U. W 11-3 36 11 12 9 2 0 0 3 0 1 0 4 0 1 1 6 27 14 2 .333
5/21/2016 vs Tufts U. W 7-5 33 7 13 7 3 0 1 2 0 4 0 3 3 1 0 5 27 12 2 .394
5/28/2016 vs St. John Fisher W 16-3 41 16 16 12 4 2 1 5 0 1 2 1 2 1 0 6 27 8 0 .390
5/29/2016 vs LaRoche College W 6-1 34 6 10 6 4 0 0 3 1 0 0 1 1 0 1 3 27 13 2 .294
5/30/2016 vs LaRoche College W 5-4 40 5 8 3 2 0 0 1 0 0 1 4 1 0 0 2 30 13 0 .200
5/31/2016 vs Trinity (Texas) Univ L 6-14 36 6 9 6 2 0 1 7 0 1 0 1 1 0 0 11 24 8 1 .250
5/31/2016 vs Trinity (Texas) Univ L 7-10 39 7 12 7 4 0 1 1 1 0 0 2 0 0 0 8 27 12 2 .308
Total 396-237 1794 396 589 346 125 12 34 157 5 85 18 60 37 15 19 314 1309 490 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Johns Hopkins W 5-4 9.0 3 4 4 8 8 0 0 0 1 0 2 0 1 0 0 4.00
2/28/2016 at New Paltz W 16-6 9.0 9 6 5 3 13 1 0 1 0 0 1 0 2 0 0 5.00
3/5/2016 vs Frostburg L 1-5 8.0 4 5 4 6 6 1 0 1 0 0 2 1 2 1 0 4.50
3/5/2016 at Stevenson W 15-7 9.0 14 7 6 3 6 0 0 1 0 0 3 0 3 1 0 6.00
3/16/2016 vs Heidelberg W 7-5 9.0 11 5 5 2 7 3 0 0 0 0 3 0 4 1 0 5.00
3/16/2016 vs Salem State Univ. W 14-13 9.0 16 13 9 5 9 4 1 0 3 0 3 0 5 1 0 9.00
3/17/2016 vs Nichols College W 19-3 9.0 10 3 2 2 6 0 1 0 0 0 0 0 6 1 0 2.00
3/18/2016 vs Nichols W 7-5 9.0 12 5 3 2 7 4 0 0 1 0 1 0 7 1 0 3.00
3/21/2016 vs North Central L 2-3 8.0 7 3 2 3 7 1 0 0 0 0 1 0 7 2 0 2.25
3/22/2016 vs Mount St. Mary W 9-1 9.0 5 1 0 3 10 1 0 0 0 0 0 0 8 2 0 0.00
3/22/2016 vs Saint John's Univ. W 5-4 11.0 7 4 4 3 9 0 1 0 0 0 0 0 9 2 0 3.27
3/23/2016 vs College of Wooster L 6-10 8.0 14 10 10 6 9 2 0 0 3 0 3 0 9 3 0 11.25
3/26/2016 Kean University W 6-3 9.0 6 3 0 5 10 1 0 0 0 0 1 0 10 3 0 0.00
3/30/2016 at Wilkes University W 8-3 9.0 7 3 3 2 11 2 2 1 0 0 1 0 11 3 0 3.00
4/2/2016 Gwynedd Mercy W 4-2 7.0 4 2 2 4 6 0 0 1 0 0 2 0 12 3 0 2.57
4/2/2016 Gwynedd Mercy L 5-8 7.0 12 8 4 2 5 2 0 0 3 0 1 0 12 4 0 5.14
4/6/2016 at Gwynedd Mercy W 11-4 9.0 8 4 4 2 7 3 0 0 0 0 0 0 13 4 0 4.00
4/8/2016 at Cairn University W 12-3 7.0 10 3 3 4 11 1 0 0 0 0 1 0 14 4 0 3.86
4/8/2016 at Cairn University W 2-0 7.0 6 0 0 3 9 0 0 0 1 0 0 0 15 4 1 0.00
4/10/2016 Cairn University L 4-5 9.0 6 5 4 6 6 0 0 1 1 0 1 1 15 5 0 4.00
4/13/2016 Drew University W 11-4 9.0 7 4 1 2 6 2 0 0 0 0 4 0 16 5 0 1.00
4/14/2016 at Moravian College W 2-1 11.0 5 1 1 2 11 0 0 0 0 0 2 0 17 5 0 0.82
4/15/2016 Marywood University W 1-0 9.0 0 0 0 4 16 0 0 0 0 0 0 0 18 5 0 0.00
4/16/2016 at Marywood University W 7-2 7.0 7 2 2 6 10 0 0 0 2 0 0 1 19 5 0 2.57
4/16/2016 at Marywood University W 9-1 7.0 7 1 1 5 8 2 1 0 0 0 0 0 20 5 0 1.29
