2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hussein, Mohammed 7 Hussein, Mohammed .386 1.050 45-44 166 53 64 16 2 3 24 93 .560 31 3 19 2 .490 0 2 5-8
23 McFadden, Dakota 23 McFadden, Dakota .349 .934 46-46 175 31 61 15 0 6 53 94 .537 16 2 20 6 .397 6 1 1-1
29 Medina, Ronald 29 Medina, Ronald .340 .920 46-44 150 38 51 13 0 2 31 70 .467 30 6 15 2 .453 6 1 5-6
2 Curreri, Bray 2 Curreri, Bray .296 .799 45-41 152 35 45 10 1 3 33 66 .434 15 2 23 3 .365 1 0 3-4
31 Kelly, Adam 31 Kelly, Adam .294 .873 44-44 153 26 45 9 2 7 31 79 .516 13 3 37 2 .357 2 0 4-7
19 Panzarella, Chris 19 Panzarella, Chris .293 .730 46-45 174 36 51 10 1 0 38 63 .362 20 3 28 2 .368 4 2 8-10
40 Monteverde, Alejandro 40 Monteverde, Alejandro .370 .943 24-10 54 8 20 2 0 2 12 28 .519 5 0 12 0 .424 0 0 2-2
14 Drzewiecki, Eric 14 Drzewiecki, Eric .356 1.066 25-20 73 16 26 4 1 5 19 47 .644 8 1 17 0 .422 1 0 4-5
48 Fenix, Cameron 48 Fenix, Cameron .333 .833 3-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
12 Gouldsbury, RJ 12 Gouldsbury, RJ .300 .973 8-0 10 1 3 1 0 1 2 7 .700 0 0 1 0 .273 1 0 0-0
20 Ammirati, Chris 20 Ammirati, Chris .300 1.033 14-1 10 4 3 2 0 0 2 5 .500 4 1 2 0 .533 0 0 1-1
3 Paniagua, Johann 3 Paniagua, Johann .298 .793 28-26 94 22 28 4 0 1 15 35 .372 12 8 16 1 .421 0 0 10-12
46 Campione, Jared 46 Campione, Jared .292 .869 24-4 24 8 7 1 1 0 4 10 .417 6 1 6 0 .452 0 0 1-1
28 Callahan, Ryan 28 Callahan, Ryan .273 .640 30-26 77 14 21 0 0 0 7 21 .273 11 1 13 3 .367 1 4 1-1
32 Christian, Ty 32 Christian, Ty .263 .865 11-2 19 5 5 1 0 1 4 9 .474 2 2 4 0 .391 0 0 0-0
1 Pena, Jandi 1 Pena, Jandi .254 .747 27-17 59 14 15 5 0 0 16 20 .339 12 4 6 0 .408 1 1 3-3
11 Nardelli, Robbie 11 Nardelli, Robbie .250 .768 11-9 32 7 8 2 0 0 2 10 .313 12 0 8 1 .455 0 0 0-1
36 Carlini, Nick 36 Carlini, Nick .244 .692 20-6 45 7 11 3 0 1 8 17 .378 5 0 14 0 .314 1 0 1-1
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian .233 .636 17-6 30 6 7 1 1 0 6 10 .333 3 0 5 0 .303 0 0 0-0
5 Ferrezza, Anthony 5 Ferrezza, Anthony .200 .685 3-3 10 2 2 1 0 0 0 3 .300 3 0 2 0 .385 0 1 1-1
17 Brooks, Clayton 17 Brooks, Clayton .195 .409 18-11 41 3 8 0 0 0 4 8 .195 1 0 8 1 .214 0 2 0-0
30 Chaszar, Austin 30 Chaszar, Austin .130 .534 24-11 46 8 6 2 1 0 3 10 .217 10 3 15 0 .317 1 0 2-2
26 Zayas- Bazan, Chris 26 Zayas- Bazan, Chris .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
44 De La Cruz, Easley 44 De La Cruz, Easley .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Laro, Adrian 4 Laro, Adrian .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .837 46-46 1603 345 488 102 10 32 315 706 .440 220 41 274 23 .397 25 14 52-66
Opponents .240 .635 46-46 1550 202 372 72 9 8 171 486 .314 149 40 369 18 .321 9 19 30-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Terzi, Troy 18Terzi, Troy 1.85 1.04 9-1 14-12 5 2-0 1 92.2 68 27 19 28 94 11 1 2 342 .199 9 7 0 0 4
23 McFadden, Dakota 23McFadden, Dakota 2.75 1.19 6-3 13-12 2 0-1 0 85.0 69 35 26 32 83 11 1 3 322 .214 5 5 0 2 3
50 Hinkley, Nathan 50Hinkley, Nathan 3.28 1.14 7-1 11-7 2 0-0 0 57.2 45 23 21 21 47 11 1 1 212 .212 6 6 0 2 5
42 Adams, Christopher 42Adams, Christopher 3.79 1.28 4-3 11-10 0 0-2 0 61.2 66 33 26 13 44 17 3 0 250 .264 1 3 1 1 1
14 Drzewiecki, Eric 14Drzewiecki, Eric 0.00 3.50 0-0 3-0 0 0-0 0 2.0 5 0 0 2 2 0 0 0 9 .556 0 0 0 0 1
38 Flannery, Sam 38Flannery, Sam 0.00 1.00 1-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 1
55 Zanghi, Ross 55Zanghi, Ross 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
7 Hussein, Mohammed 7Hussein, Mohammed 2.05 1.09 4-0 5-4 0 0-0 0 22.0 14 6 5 10 15 3 0 0 79 .177 2 2 0 0 1
45 Brito, Wandy 45Brito, Wandy 2.16 1.68 0-0 5-0 0 0-0 0 8.1 10 2 2 4 9 4 0 0 34 .294 2 1 0 0 0
34 Gonzalez-De Olio, Emilio 34Gonzalez-De Olio, Emilio 3.55 1.42 1-0 9-0 0 0-0 0 12.2 11 6 5 7 18 2 2 0 49 .224 4 3 0 0 0
35 Gonzalez, Anthony 35Gonzalez, Anthony 6.00 4.00 0-0 4-0 0 0-0 0 3.0 4 4 2 8 4 1 0 0 14 .286 2 2 0 0 0
24 Widitz, Tyler 24Widitz, Tyler 6.38 1.54 2-2 17-1 0 0-2 7 24.0 29 22 17 8 26 3 1 2 99 .293 2 2 1 1 1
43 Meagher, Pat 43Meagher, Pat 7.11 2.37 0-0 5-0 0 0-0 0 6.1 12 9 5 3 3 3 0 0 27 .444 4 3 0 1 2
33 DeMeter, Blake 33DeMeter, Blake 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 3 2 1 0 0 0 13 .385 1 1 1 0 0
2 Curreri, Bray 2Curreri, Bray 9.82 1.36 0-0 5-0 0 0-1 0 3.2 4 4 4 1 5 1 0 0 16 .250 0 0 0 0 0
27 Tarabola, Matt 27Tarabola, Matt 11.57 2.00 0-1 8-0 0 0-0 0 7.0 10 10 9 4 6 2 0 0 29 .345 1 5 0 1 0
13 DeAngelis, Joe 13DeAngelis, Joe 12.00 2.67 0-1 8-0 0 0-0 1 6.0 12 14 8 4 4 3 0 0 33 .364 0 0 0 1 0
25 McDonagh, Luke 25McDonagh, Luke 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 5 0 0 0 11 .455 0 0 0 0 0
Totals 3.49 1.30 34-12 126-46 9 4 9 400.0 372 202 155 149 369 72 9 8 1550 .240 39 40 3 9 19
Opponents 6.43 1.81 12-34 163-46 4 3 2 390.1 488 345 279 220 274 102 10 32 1603 .304 61 41 3 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Callahan, Ryan 28 Callahan, Ryan 213 199 14 0 1.000 0 14 5 5 0
18 Terzi, Troy 18 Terzi, Troy 35 13 22 0 1.000 0 5 2 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 29 29 0 0 1.000 1 0 0 0 0
42 Adams, Christopher 42 Adams, Christopher 11 3 8 0 1.000 0 2 3 0 0
12 Gouldsbury, RJ 12 Gouldsbury, RJ 9 9 0 0 1.000 0 0 0 0 0
50 Hinkley, Nathan 50 Hinkley, Nathan 9 2 7 0 1.000 0 7 3 0 0
44 De La Cruz, Easley 44 De La Cruz, Easley 7 5 2 0 1.000 0 0 0 0 0
46 Campione, Jared 46 Campione, Jared 7 7 0 0 1.000 0 0 0 0 0
5 Ferrezza, Anthony 5 Ferrezza, Anthony 7 7 0 0 1.000 0 0 0 0 0
24 Widitz, Tyler 24 Widitz, Tyler 4 1 3 0 1.000 1 0 0 0 0
26 Zayas- Bazan, Chris 26 Zayas- Bazan, Chris 3 0 3 0 1.000 0 0 0 0 0
32 Christian, Ty 32 Christian, Ty 3 3 0 0 1.000 0 0 0 0 0
13 DeAngelis, Joe 13 DeAngelis, Joe 1 1 0 0 1.000 0 1 0 0 0
27 Tarabola, Matt 27 Tarabola, Matt 1 0 1 0 1.000 0 0 0 0 0
35 Gonzalez, Anthony 35 Gonzalez, Anthony 1 0 1 0 1.000 0 0 0 0 0
38 Flannery, Sam 38 Flannery, Sam 1 0 1 0 1.000 0 0 0 0 0
55 Zanghi, Ross 55 Zanghi, Ross 1 0 1 0 1.000 0 0 0 0 0
17 Brooks, Clayton 17 Brooks, Clayton 106 88 17 1 .991 0 13 5 6 0
11 Nardelli, Robbie 11 Nardelli, Robbie 75 72 2 1 .987 1 3 0 2 0
29 Medina, Ronald 29 Medina, Ronald 370 348 17 5 .986 29 0 0 0 0
7 Hussein, Mohammed 7 Hussein, Mohammed 76 63 11 2 .974 2 0 0 0 0
30 Chaszar, Austin 30 Chaszar, Austin 37 35 1 1 .973 0 0 0 0 0
31 Kelly, Adam 31 Kelly, Adam 82 77 2 3 .963 0 0 0 0 0
14 Drzewiecki, Eric 14 Drzewiecki, Eric 47 40 5 2 .957 2 0 0 0 0
1 Pena, Jandi 1 Pena, Jandi 77 31 42 4 .948 8 0 0 0 0
23 McFadden, Dakota 23 McFadden, Dakota 31 16 13 2 .935 0 8 3 0 0
36 Carlini, Nick 36 Carlini, Nick 24 6 16 2 .917 1 0 0 0 0
19 Panzarella, Chris 19 Panzarella, Chris 215 62 135 18 .916 22 0 0 0 0
40 Monteverde, Alejandro 40 Monteverde, Alejandro 7 5 1 1 .857 0 0 0 0 0
2 Curreri, Bray 2 Curreri, Bray 103 26 61 16 .845 4 0 0 0 0
3 Paniagua, Johann 3 Paniagua, Johann 122 45 54 23 .811 12 0 0 0 0
20 Ammirati, Chris 20 Ammirati, Chris 5 4 0 1 .800 0 0 0 0 0
34 Gonzalez-De Olio, Emilio 34 Gonzalez-De Olio, Emilio 9 2 4 3 .667 0 2 1 0 0
43 Meagher, Pat 43 Meagher, Pat 2 1 0 1 .500 0 1 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 1 0 0 1 .000 0 3 0 0 0
25 McDonagh, Luke 25 McDonagh, Luke 0 0 0 0 .000 0 0 0 0 0
4 Laro, Adrian 4 Laro, Adrian 0 0 0 0 .000 0 0 0 0 0
45 Brito, Wandy 45 Brito, Wandy 0 0 0 0 .000 0 1 0 0 0
48 Fenix, Cameron 48 Fenix, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1731 1200 444 87 .950 32 60 22 13 0
Opponents 1719 1171 478 70 .959 42 104 27 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Campione, Jared 46Campione, Jared .833 2.222 9-1 6 6 5 1 1 0 2 8 1.333 2 1 0 0 .889 0 0 1-1
17 Brooks, Clayton 17Brooks, Clayton .500 1.000 3-1 6 1 3 0 0 0 3 3 .500 0 0 0 0 .500 0 0 0-0
20 Ammirati, Chris 20Ammirati, Chris .500 1.560 8-0 6 3 3 2 0 0 2 5 .833 4 1 0 0 .727 0 0 0-0
7 Hussein, Mohammed 7Hussein, Mohammed .491 1.321 16-16 55 21 27 8 1 1 10 40 .727 12 2 3 0 .594 0 0 2-3
29 Medina, Ronald 29Medina, Ronald .462 1.165 16-15 52 18 24 6 0 1 18 33 .635 11 0 3 1 .530 3 0 2-3
10 De La Cruz, Sebastian 10De La Cruz, Sebastian .429 1.000 8-2 14 4 6 1 0 0 5 7 .500 2 0 1 0 .500 0 0 0-0
23 McFadden, Dakota 23McFadden, Dakota .421 1.137 16-16 57 13 24 5 0 3 23 38 .667 6 1 4 3 .470 2 1 1-1
40 Monteverde, Alejandro 40Monteverde, Alejandro .400 .960 9-4 25 4 10 1 0 1 6 14 .560 0 0 3 0 .400 0 0 1-1
19 Panzarella, Chris 19Panzarella, Chris .385 1.004 16-15 52 13 20 5 1 0 17 27 .519 9 3 4 1 .485 2 0 4-4
12 Gouldsbury, RJ 12Gouldsbury, RJ .375 1.208 5-0 8 1 3 1 0 1 2 7 .875 0 0 0 0 .333 1 0 0-0
14 Drzewiecki, Eric 14Drzewiecki, Eric .371 1.122 10-10 35 9 13 2 0 3 10 24 .686 4 0 6 0 .436 0 0 3-3
31 Kelly, Adam 31Kelly, Adam .360 1.121 14-14 50 12 18 6 1 3 16 35 .700 4 2 8 0 .421 1 0 2-2
36 Carlini, Nick 36Carlini, Nick .333 .953 9-3 24 5 8 3 0 1 7 14 .583 2 0 5 0 .370 1 0 0-0
32 Christian, Ty 32Christian, Ty .333 1.096 6-1 12 5 4 1 0 1 4 8 .667 1 1 2 0 .429 0 0 0-0
48 Fenix, Cameron 48Fenix, Cameron .333 .833 3-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
2 Curreri, Bray 2Curreri, Bray .278 .813 16-14 54 17 15 5 1 1 8 25 .463 6 0 11 1 .350 0 0 1-2
1 Pena, Jandi 1Pena, Jandi .262 .753 15-13 42 9 11 4 0 0 13 15 .357 8 2 3 0 .396 1 1 2-2
11 Nardelli, Robbie 11Nardelli, Robbie .250 .783 9-8 28 7 7 2 0 0 2 9 .321 11 0 7 1 .462 0 0 0-1
28 Callahan, Ryan 28Callahan, Ryan .222 .586 8-7 18 5 4 0 0 0 0 4 .222 4 0 5 0 .364 0 1 1-1
3 Paniagua, Johann 3Paniagua, Johann .222 .684 4-3 9 4 2 0 0 0 1 2 .222 3 1 1 1 .462 0 0 4-4
30 Chaszar, Austin 30Chaszar, Austin .083 .333 7-2 12 3 1 0 0 0 1 1 .083 2 1 3 0 .250 1 0 0-0
26 Zayas- Bazan, Chris 26Zayas- Bazan, Chris .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
44 De La Cruz, Easley 44De La Cruz, Easley .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .365 1.015 16-16 573 160 209 53 5 16 151 320 .558 92 16 71 8 .457 12 3 24-28
Opponents .211 .572 16-16 508 47 107 24 1 4 44 145 .285 44 11 141 8 .287 2 4 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Drzewiecki, Eric 14Drzewiecki, Eric 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
33 DeMeter, Blake 33DeMeter, Blake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 1 1 0 0 0
38 Flannery, Sam 38Flannery, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
43 Meagher, Pat 43Meagher, Pat 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
55 Zanghi, Ross 55Zanghi, Ross 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
7 Hussein, Mohammed 7Hussein, Mohammed 0.56 .94 3-0 3-3 0 0-0 0 16.0 8 2 1 7 11 1 0 0 55 .145 2 1 0 0 1
18 Terzi, Troy 18Terzi, Troy 0.64 .79 4-0 4-4 4 2-0 0 28.0 13 2 2 9 32 2 0 0 93 .140 1 0 0 0 1
42 Adams, Christopher 42Adams, Christopher 1.93 1.00 2-0 3-2 0 0-1 0 14.0 11 3 3 3 15 4 0 0 52 .212 1 1 0 0 0
23 McFadden, Dakota 23McFadden, Dakota 2.05 1.00 2-0 4-4 0 0-1 0 26.1 22 7 6 4 23 3 1 1 99 .222 0 2 0 1 1
45 Brito, Wandy 45Brito, Wandy 2.25 1.25 0-0 3-0 0 0-0 0 4.0 3 1 1 2 2 2 0 0 14 .214 0 0 0 0 0
50 Hinkley, Nathan 50Hinkley, Nathan 3.32 1.05 3-1 4-3 0 0-0 0 19.0 16 7 7 4 15 6 0 1 73 .219 3 1 0 0 1
34 Gonzalez-De Olio, Emilio 34Gonzalez-De Olio, Emilio 4.50 1.50 0-0 3-0 0 0-0 0 4.0 3 2 2 3 7 0 0 0 15 .200 2 1 0 0 0
27 Tarabola, Matt 27Tarabola, Matt 5.40 1.29 0-0 4-0 0 0-0 0 3.1 3 2 2 1 6 2 0 0 13 .231 0 2 0 0 0
24 Widitz, Tyler 24Widitz, Tyler 6.14 1.83 1-0 5-0 0 0-1 2 7.1 9 7 5 4 11 0 0 2 33 .273 0 1 0 0 0
35 Gonzalez, Anthony 35Gonzalez, Anthony 6.75 3.64 0-0 2-0 0 0-0 0 1.1 1 1 1 3 1 1 0 0 5 .200 2 1 0 0 0
2 Curreri, Bray 2Curreri, Bray 8.10 .97 0-0 4-0 0 0-1 0 3.1 2 3 3 1 5 1 0 0 13 .154 0 0 0 0 0
25 McDonagh, Luke 25McDonagh, Luke 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 5 0 0 0 11 .455 0 0 0 0 0
13 DeAngelis, Joe 13DeAngelis, Joe 19.29 2.86 0-0 3-0 0 0-0 0 2.1 6 6 5 0 2 2 0 0 13 .462 0 0 0 1 0
Totals 2.71 1.11 15-1 49-16 4 3 2 136.0 107 47 41 44 141 24 1 4 508 .211 12 11 0 2 4
Opponents 9.84 2.33 1-15 57-16 2 0 0 129.0 209 160 141 92 71 53 5 16 573 .365 19 16 2 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Callahan, Ryan 28 Callahan, Ryan 61 57 4 0 1.000 0 3 3 0 0
7 Hussein, Mohammed 7 Hussein, Mohammed 19 17 2 0 1.000 1 0 0 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 18 18 0 0 1.000 1 0 0 0 0
17 Brooks, Clayton 17 Brooks, Clayton 16 14 2 0 1.000 0 0 0 0 0
31 Kelly, Adam 31 Kelly, Adam 13 12 1 0 1.000 0 0 0 0 0
23 McFadden, Dakota 23 McFadden, Dakota 12 8 4 0 1.000 0 1 0 0 0
18 Terzi, Troy 18 Terzi, Troy 11 4 7 0 1.000 0 2 2 0 0
12 Gouldsbury, RJ 12 Gouldsbury, RJ 8 8 0 0 1.000 0 0 0 0 0
30 Chaszar, Austin 30 Chaszar, Austin 8 7 1 0 1.000 0 0 0 0 0
44 De La Cruz, Easley 44 De La Cruz, Easley 7 5 2 0 1.000 0 0 0 0 0
40 Monteverde, Alejandro 40 Monteverde, Alejandro 4 3 1 0 1.000 0 0 0 0 0
26 Zayas- Bazan, Chris 26 Zayas- Bazan, Chris 3 0 3 0 1.000 0 0 0 0 0
32 Christian, Ty 32 Christian, Ty 3 3 0 0 1.000 0 0 0 0 0
50 Hinkley, Nathan 50 Hinkley, Nathan 3 1 2 0 1.000 0 1 0 0 0
46 Campione, Jared 46 Campione, Jared 2 2 0 0 1.000 0 0 0 0 0
24 Widitz, Tyler 24 Widitz, Tyler 1 0 1 0 1.000 0 0 0 0 0
42 Adams, Christopher 42 Adams, Christopher 1 1 0 0 1.000 0 0 1 0 0
55 Zanghi, Ross 55 Zanghi, Ross 1 0 1 0 1.000 0 0 0 0 0
29 Medina, Ronald 29 Medina, Ronald 117 112 4 1 .991 9 0 0 0 0
11 Nardelli, Robbie 11 Nardelli, Robbie 66 64 1 1 .985 1 2 0 2 0
1 Pena, Jandi 1 Pena, Jandi 48 18 28 2 .958 4 0 0 0 0
14 Drzewiecki, Eric 14 Drzewiecki, Eric 18 15 2 1 .944 2 0 0 0 0
19 Panzarella, Chris 19 Panzarella, Chris 65 20 41 4 .938 9 0 0 0 0
36 Carlini, Nick 36 Carlini, Nick 16 5 10 1 .938 1 0 0 0 0
3 Paniagua, Johann 3 Paniagua, Johann 13 4 8 1 .923 1 0 0 0 0
2 Curreri, Bray 2 Curreri, Bray 36 8 20 8 .778 0 0 0 0 0
20 Ammirati, Chris 20 Ammirati, Chris 3 2 0 1 .667 0 0 0 0 0
34 Gonzalez-De Olio, Emilio 34 Gonzalez-De Olio, Emilio 3 0 1 2 .333 0 0 0 0 0
13 DeAngelis, Joe 13 DeAngelis, Joe 0 0 0 0 .000 0 1 0 0 0
25 McDonagh, Luke 25 McDonagh, Luke 0 0 0 0 .000 0 0 0 0 0
27 Tarabola, Matt 27 Tarabola, Matt 0 0 0 0 .000 0 0 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 0 0 0 0 .000 0 0 0 0 0
35 Gonzalez, Anthony 35 Gonzalez, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Flannery, Sam 38 Flannery, Sam 0 0 0 0 .000 0 0 0 0 0
43 Meagher, Pat 43 Meagher, Pat 0 0 0 0 .000 0 0 0 0 0
45 Brito, Wandy 45 Brito, Wandy 0 0 0 0 .000 0 0 0 0 0
48 Fenix, Cameron 48 Fenix, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 576 408 146 22 .962 29 10 6 2 0
Opponents 561 387 151 23 .959 45 48 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Methodist L 5-12 34 5 7 5 1 0 0 6 0 1 0 0 0 0 0 8 24 8 8 .206
2/17/2018 vs Chris. Newport L 0-6 29 0 1 0 1 0 0 1 0 0 0 0 0 0 0 14 27 8 4 .034
2/18/2018 vs DeSales L 4-5 34 4 9 4 4 0 1 3 0 0 1 1 1 0 0 5 24 5 1 .265
3/7/2018 at Salisbury W 2-1 28 2 2 2 0 0 0 7 0 0 0 0 1 0 1 8 27 15 1 .071
3/9/2018 vs Otterbein University L 0-10 31 0 4 0 0 0 0 1 0 0 0 1 0 0 0 11 27 15 3 .129
3/10/2018 vs Heidelberg W 3-2 26 3 3 2 0 0 1 3 0 0 2 0 1 0 0 8 27 8 0 .115
3/11/2018 vs Marietta College W 5-2 35 5 7 5 3 0 1 2 0 0 0 1 0 0 0 8 27 11 1 .200
3/12/2018 vs College of Wooster L 3-11 32 3 6 3 0 0 0 1 0 1 1 2 0 0 2 9 27 12 5 .188
3/15/2018 vs Ohio Wesleyan W 6-3 32 6 7 4 0 0 0 6 0 1 1 1 0 1 0 7 27 14 2 .219
3/16/2018 vs SUNY Canton W 13-8 39 13 9 12 4 0 1 7 0 3 0 4 0 2 0 6 27 8 2 .231
3/16/2018 vs Adrian College W 12-9 44 12 17 11 1 0 0 4 0 1 0 1 0 0 0 13 27 11 3 .386
3/17/2018 vs North Central W 10-2 40 10 17 8 3 1 1 6 0 2 0 0 0 0 0 4 27 6 1 .425
3/24/2018 Kean University W 12-3 42 12 19 11 4 1 0 4 0 1 0 1 0 0 0 7 27 10 1 .452
3/25/2018 Arcadia University W 9-4 36 9 13 9 2 0 0 6 0 1 0 0 0 1 0 3 27 11 2 .361
3/27/2018 at Rutgers-Newark W 3-0 34 3 6 2 1 0 0 2 0 3 0 0 3 0 0 5 27 11 3 .176
3/28/2018 at Penn State Berks W 9-6 30 9 10 7 3 0 1 3 0 1 0 3 2 1 2 5 27 12 2 .333
3/29/2018 Drew University W 9-1 36 9 12 8 5 0 2 2 0 1 1 0 0 0 0 4 27 13 0 .333
4/5/2018 Susquehanna L 3-7 33 3 7 2 0 0 0 3 0 0 0 0 0 0 0 6 27 7 2 .212
4/6/2018 at Cabrini University W 2-1 26 2 6 2 1 0 0 2 0 2 0 0 0 0 0 2 21 12 0 .231
4/6/2018 at Cabrini University W 4-3 35 4 13 4 2 1 0 2 0 0 2 3 0 0 0 4 27 16 2 .371
4/10/2018 Centenary University W 6-1 28 6 6 5 3 0 0 7 0 3 0 0 0 1 2 5 27 8 2 .214
4/11/2018 at Moravian College L 3-5 33 3 7 3 1 1 0 2 0 0 0 2 0 0 1 8 24 10 2 .212
4/12/2018 at Centenary University W 18-4 45 18 19 18 9 1 2 9 0 6 0 0 0 1 1 1 27 12 1 .422
4/14/2018 Immaculata W 2-0 24 2 7 2 2 0 1 0 0 0 0 2 0 0 0 8 21 7 1 .292
4/14/2018 Immaculata W 10-2 36 10 13 10 2 0 1 6 0 0 0 0 0 1 0 5 27 9 3 .361
4/18/2018 at Clarks Summit W 21-3 49 21 23 20 6 0 2 9 0 0 0 1 0 2 0 2 27 8 3 .469
4/20/2018 Clarks Summit W 24-2 50 24 26 22 11 1 1 8 0 3 0 3 0 0 0 1 27 15 0 .520
4/21/2018 Neumann W 6-0 23 6 9 6 2 0 1 3 0 1 2 0 0 1 1 3 21 5 1 .391
4/21/2018 Neumann W 10-9 37 10 15 10 4 0 0 3 0 0 0 0 0 1 2 4 27 8 3 .405
4/24/2018 at Marywood W 13-4 45 13 19 13 3 1 3 4 0 3 0 0 0 1 0 12 27 7 0 .422
4/26/2018 Marywood W 10-2 34 10 10 9 2 0 0 11 0 3 0 1 1 1 0 7 27 8 2 .294
4/28/2018 at Cairn University W 4-1 28 4 7 4 0 0 0 4 0 0 0 0 1 0 0 1 21 7 1 .250
4/28/2018 at Cairn University W 17-0 38 17 15 17 2 0 2 13 0 3 0 4 0 2 0 5 27 8 0 .395
4/30/2018 Gwynedd Mercy L 6-11 39 6 11 3 3 0 1 5 0 0 0 0 0 0 2 6 27 9 2 .282
5/2/2018 at Gwynedd Mercy W 7-4 36 7 10 6 1 1 2 6 0 0 0 2 1 1 0 5 27 7 1 .278
5/3/2018 at Scranton W 9-4 31 9 11 9 1 0 0 11 0 3 1 0 0 3 1 5 21 6 1 .355
5/5/2018 at St. John Fisher W 9-4 35 9 9 8 0 0 3 5 0 1 0 1 1 0 0 10 27 8 1 .257
5/5/2018 at St. John Fisher L 10-15 44 10 18 7 0 0 2 3 0 2 0 0 0 0 2 7 24 7 5 .409
5/9/2018 Cabrini University W 5-3 30 5 12 5 1 0 1 5 0 1 1 1 0 2 1 3 27 11 2 .400
5/11/2018 vs Gwynedd Mercy W 17-7 41 17 17 15 1 1 0 8 0 2 0 1 0 1 1 5 27 7 0 .415
5/12/2018 vs Gwynedd Mercy L 7-8 37 7 11 7 6 1 0 3 0 2 0 0 1 1 0 4 27 11 4 .297
5/12/2018 vs Gwynedd Mercy W 4-2 35 4 12 3 4 0 0 5 0 0 0 0 1 0 1 3 27 8 1 .343
5/17/2018 vs Mitchell W 3-2 37 3 7 3 0 0 1 4 0 0 0 3 0 0 0 7 33 11 1 .189
5/18/2018 vs Oswego L 0-2 30 0 5 0 0 0 0 3 0 0 0 0 0 0 2 6 24 10 3 .167
5/19/2018 vs Western New Eng. W 6-4 33 6 10 5 3 0 0 4 0 0 2 1 0 0 0 8 27 8 1 .303
5/19/2018 at Ramapo L 4-7 29 4 4 4 0 0 1 8 0 1 0 1 0 1 1 6 24 16 3 .138
Total 345-202 1603 345 488 315 102 10 32 220 0 52 14 41 14 25 23 274 1200 444 87

Pitching

Game By Game Pitching
