2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Mann, Justin 28 Mann, Justin .432 1.084 34-18 74 25 32 5 0 1 17 40 .541 18 0 18 2 .543 0 2 3-3
27 Yastremski, Griffin 27 Yastremski, Griffin .423 1.320 39-34 104 32 44 9 0 9 43 80 .769 22 9 20 3 .551 1 0 2-2
23 Parks, Josh 23 Parks, Josh .381 1.151 36-24 97 25 37 13 1 5 31 67 .691 13 2 17 3 .460 1 0 3-5
20 Estrada, Robert 20 Estrada, Robert .378 1.090 39-39 143 44 54 8 5 4 28 84 .587 28 10 12 2 .503 2 2 15-20
13 Verano, Greg 13 Verano, Greg .378 .970 38-25 90 27 34 4 1 2 27 46 .511 15 2 23 3 .459 4 0 4-5
5 Thomas, Jason 5 Thomas, Jason .377 1.010 39-37 138 41 52 8 3 3 29 75 .543 17 9 12 3 .467 3 2 12-16
11 Raimo, Anthony 11 Raimo, Anthony .353 1.045 43-43 150 46 53 11 1 5 42 81 .540 40 7 29 5 .505 1 0 6-8
19 Diaz, Giovanni 19 Diaz, Giovanni .352 1.121 39-37 128 43 45 7 2 9 45 83 .648 31 2 27 2 .473 4 0 7-9
1 Pokorney, Bobby 1 Pokorney, Bobby .348 .944 42-37 132 36 46 7 0 5 29 68 .515 16 4 14 1 .429 2 5 4-5
10 Acosta, Julio 10 Acosta, Julio .341 1.148 36-35 123 43 42 12 6 6 26 84 .683 22 9 28 3 .465 3 1 12-14
14 Hadsall, Chris 14 Hadsall, Chris .313 .793 44-44 160 34 50 8 2 1 35 65 .406 15 7 28 2 .387 4 1 6-7
31 Golemo, Ethan 31 Golemo, Ethan .750 1.550 11-0 4 6 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 1-1
52 Kucharski, Brendan 52 Kucharski, Brendan .500 1.100 3-0 4 2 2 0 0 0 3 2 .500 1 0 0 0 .600 0 0 0-0
50 Statham, Ethan 50 Statham, Ethan .500 2.667 2-0 2 2 1 0 0 1 4 4 2.000 1 0 0 0 .667 0 0 0-0
42 Brittain, Kyle 42 Brittain, Kyle .400 1.055 7-1 10 3 4 2 0 0 0 6 .600 1 0 2 1 .455 0 0 0-0
29 Mindas, Sean 29 Mindas, Sean .333 .833 5-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
9 Villalba, Luis 9 Villalba, Luis .308 .937 15-10 26 6 8 1 1 0 6 11 .423 7 4 7 2 .514 0 0 0-1
30 Brinkman, Alex 30 Brinkman, Alex .250 .568 14-1 20 2 5 0 0 0 9 5 .250 2 0 6 0 .318 0 0 0-0
25 Antigua, Alex 25 Antigua, Alex .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
3 Dyer, Wynston 3 Dyer, Wynston .222 .789 20-2 18 5 4 0 0 1 5 7 .389 3 3 11 0 .400 1 1 0-0
16 Whitaker, Kyle 16 Whitaker, Kyle .176 .675 5-5 17 3 3 1 0 1 4 7 .412 1 1 5 0 .263 0 0 0-0
39 Francisco, Luis 39 Francisco, Luis .167 .833 9-1 6 2 1 1 0 0 3 2 .333 3 1 4 0 .500 0 0 0-0
4 Curreri, David 4 Curreri, David .056 .376 16-3 18 5 1 0 0 0 3 1 .056 7 0 8 0 .320 0 0 0-0
12 Figueroa, Brandon 12 Figueroa, Brandon .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
38 Oka, Ryan 38 Oka, Ryan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 1.026 44-44 1474 435 523 97 22 53 391 823 .558 266 71 275 32 .468 26 14 75-96
Opponents .277 .762 44-44 1426 283 395 66 12 20 225 545 .382 182 64 294 21 .380 17 18 61-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Art, Jordan 26Art, Jordan 3.74 1.34 5-3 12-11 0 0-0 0 53.0 62 27 22 9 41 12 1 2 215 .288 6 9 1 1 2
22 Hinkley, Nathan 22Hinkley, Nathan 3.97 1.56 7-0 13-10 0 0-0 1 59.0 72 34 26 20 30 15 6 4 245 .294 5 4 0 1 2
35 Villar, Brayan 35Villar, Brayan 6.47 1.54 7-2 12-10 0 0-0 0 55.2 64 46 40 22 61 11 0 3 220 .291 5 14 0 3 2
55 Shaw, Jacob 55Shaw, Jacob 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
37 Mullen, Tyler 37Mullen, Tyler 3.31 1.29 1-0 12-0 0 0-0 5 16.1 14 7 6 7 16 0 0 1 64 .219 1 1 0 0 1
44 Valles, Brandon 44Valles, Brandon 3.86 1.82 0-1 4-1 0 0-0 1 9.1 9 5 4 8 9 1 1 0 34 .265 0 1 0 1 1
27 Yastremski, Griffin 27Yastremski, Griffin 4.08 1.53 3-1 6-4 0 0-0 0 17.2 14 10 8 13 17 1 0 1 64 .219 4 2 0 0 0
48 Sorrentino, Drew 48Sorrentino, Drew 4.44 1.52 2-0 13-1 0 0-0 0 26.1 26 18 13 14 23 6 0 1 101 .257 9 3 3 0 3
99 Rodriguez, Will 99Rodriguez, Will 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 6 .167 0 0 0 1 0
7 Lixie, Logan 7Lixie, Logan 4.58 1.27 2-2 14-0 0 0-0 4 19.2 14 11 10 11 9 2 1 2 69 .203 5 3 0 2 1
43 Murphy, Kevin 43Murphy, Kevin 5.14 1.71 0-0 6-0 0 0-0 0 7.0 9 4 4 3 3 1 0 0 27 .333 1 0 0 2 0
49 Adamson, Kevin 49Adamson, Kevin 5.40 2.40 0-0 2-0 0 0-0 0 1.2 4 1 1 0 4 0 0 1 9 .444 2 0 0 0 0
32 Verrastro, Dominic 32Verrastro, Dominic 7.23 1.61 1-2 12-5 0 0-0 1 23.2 18 23 19 20 31 4 0 2 84 .214 5 8 0 1 0
17 Mierez, Anthony 17Mierez, Anthony 7.36 2.00 0-0 10-1 0 0-0 1 11.0 9 13 9 13 12 2 0 0 42 .214 4 0 0 2 1
33 Hale, Cam 33Hale, Cam 7.84 1.94 1-0 8-0 0 0-0 0 10.1 12 11 9 8 8 2 0 1 43 .279 0 1 0 0 0
51 Gonzalez, Julian 51Gonzalez, Julian 8.78 1.73 1-2 7-0 0 0-0 0 13.1 17 18 13 6 9 1 3 2 59 .288 3 1 0 1 1
1 Pokorney, Bobby 1Pokorney, Bobby 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 2 0 0 0 8 .250 2 1 0 0 0
38 Oka, Ryan 38Oka, Ryan 9.45 2.10 0-0 7-0 0 0-0 1 6.2 13 7 7 1 4 2 0 0 32 .406 1 0 0 1 1
34 Che, Slothing 34Che, Slothing 10.57 1.96 0-0 10-1 0 0-0 0 15.1 14 22 18 16 8 3 0 0 57 .246 8 8 1 1 3
98 McGowan, Grant 98McGowan, Grant 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 3 2 2 1 0 0 0 7 .286 1 3 0 0 0
18 Termini, Nick 18Termini, Nick 24.00 4.67 0-1 6-0 0 0-0 0 3.0 10 10 8 4 2 0 0 0 20 .500 1 4 0 0 0
45 Compeau, Kade 45Compeau, Kade 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 5 3 1 2 0 0 8 .500 0 1 0 0 0
54 Diaz, Angel 54Diaz, Angel 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 1 1 0 0 4 .750 1 0 0 0 0
Totals 5.81 1.61 30-14 165-44 0 0 14 358.0 395 283 231 182 294 66 12 20 1426 .277 64 64 5 17 18
Opponents 9.85 2.27 14-30 170-44 2 2 1 348.0 523 435 381 266 275 97 22 53 1474 .355 71 71 10 26 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Verano, Greg 13 Verano, Greg 55 52 3 0 1.000 0 0 0 0 0
42 Brittain, Kyle 42 Brittain, Kyle 16 14 2 0 1.000 0 0 1 0 0
31 Golemo, Ethan 31 Golemo, Ethan 9 6 3 0 1.000 1 0 0 0 0
26 Art, Jordan 26 Art, Jordan 8 3 5 0 1.000 0 9 2 0 0
35 Villar, Brayan 35 Villar, Brayan 6 2 4 0 1.000 0 14 2 0 0
33 Hale, Cam 33 Hale, Cam 4 1 3 0 1.000 1 2 0 0 0
37 Mullen, Tyler 37 Mullen, Tyler 4 0 4 0 1.000 0 3 1 0 0
29 Mindas, Sean 29 Mindas, Sean 3 3 0 0 1.000 0 0 0 0 0
32 Verrastro, Dominic 32 Verrastro, Dominic 2 0 2 0 1.000 0 2 2 0 0
39 Francisco, Luis 39 Francisco, Luis 2 2 0 0 1.000 0 0 0 0 0
50 Statham, Ethan 50 Statham, Ethan 1 1 0 0 1.000 0 0 0 0 0
52 Kucharski, Brendan 52 Kucharski, Brendan 1 1 0 0 1.000 0 0 0 0 0
55 Shaw, Jacob 55 Shaw, Jacob 1 1 0 0 1.000 0 1 0 0 0
10 Acosta, Julio 10 Acosta, Julio 257 232 21 4 .984 1 43 10 13 0
11 Raimo, Anthony 11 Raimo, Anthony 279 262 12 5 .982 22 0 0 0 0
28 Mann, Justin 28 Mann, Justin 44 42 1 1 .977 0 0 0 0 0
9 Villalba, Luis 9 Villalba, Luis 70 62 6 2 .971 0 16 3 10 0
3 Dyer, Wynston 3 Dyer, Wynston 32 31 0 1 .969 2 0 0 0 0
5 Thomas, Jason 5 Thomas, Jason 95 90 2 3 .968 1 0 0 0 0
1 Pokorney, Bobby 1 Pokorney, Bobby 177 64 104 9 .949 19 1 0 0 0
20 Estrada, Robert 20 Estrada, Robert 69 59 6 4 .942 0 0 0 0 0
19 Diaz, Giovanni 19 Diaz, Giovanni 158 64 83 11 .930 24 0 0 0 0
22 Hinkley, Nathan 22 Hinkley, Nathan 11 3 7 1 .909 0 4 2 0 0
16 Whitaker, Kyle 16 Whitaker, Kyle 10 2 7 1 .900 0 0 0 0 0
23 Parks, Josh 23 Parks, Josh 24 19 2 3 .875 1 0 0 0 0
14 Hadsall, Chris 14 Hadsall, Chris 114 38 61 15 .868 4 0 0 0 0
34 Che, Slothing 34 Che, Slothing 6 0 5 1 .833 0 7 1 0 0
4 Curreri, David 4 Curreri, David 23 5 14 4 .826 2 0 0 0 0
25 Antigua, Alex 25 Antigua, Alex 11 8 1 2 .818 1 0 0 0 0
48 Sorrentino, Drew 48 Sorrentino, Drew 5 1 3 1 .800 1 1 1 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 4 0 3 1 .750 0 2 0 0 0
7 Lixie, Logan 7 Lixie, Logan 7 2 3 2 .714 0 6 2 0 0
27 Yastremski, Griffin 27 Yastremski, Griffin 6 2 2 2 .667 0 7 3 0 0
44 Valles, Brandon 44 Valles, Brandon 3 0 2 1 .667 0 0 0 0 0
17 Mierez, Anthony 17 Mierez, Anthony 4 0 2 2 .500 0 0 0 0 0
30 Brinkman, Alex 30 Brinkman, Alex 4 0 1 3 .250 0 0 0 0 0
12 Figueroa, Brandon 12 Figueroa, Brandon 0 0 0 0 .000 0 0 0 0 0
18 Termini, Nick 18 Termini, Nick 0 0 0 0 .000 0 1 0 0 0
36 Shippey, Teddy 36 Shippey, Teddy 0 0 0 0 .000 0 3 0 0 0
38 Oka, Ryan 38 Oka, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Cosby, Ryan 41 Cosby, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Murphy, Kevin 43 Murphy, Kevin 0 0 0 0 .000 0 0 0 0 0
45 Compeau, Kade 45 Compeau, Kade 0 0 0 0 .000 0 1 1 0 0
49 Adamson, Kevin 49 Adamson, Kevin 0 0 0 0 .000 0 0 0 0 0
53 Charlot, Elijah 53 Charlot, Elijah 0 0 0 0 .000 0 0 0 0 0
54 Diaz, Angel 54 Diaz, Angel 0 0 0 0 .000 0 0 0 0 0
98 McGowan, Grant 98 McGowan, Grant 0 0 0 0 .000 0 0 0 0 0
99 Rodriguez, Will 99 Rodriguez, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1525 1072 374 79 .948 29 124 31 23 0
Opponents 1529 1043 417 69 .955 41 150 41 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mindas, Sean 29Mindas, Sean 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
31 Golemo, Ethan 31Golemo, Ethan 1.000 2.000 5-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
39 Francisco, Luis 39Francisco, Luis 1.000 3.000 3-0 1 2 1 1 0 0 3 2 2.000 2 1 0 0 1.000 0 0 0-0
23 Parks, Josh 23Parks, Josh .515 1.629 12-9 33 12 17 7 1 3 16 35 1.061 4 0 4 0 .568 0 0 1-1
13 Verano, Greg 13Verano, Greg .514 1.304 15-10 37 18 19 3 1 1 14 27 .730 7 1 7 1 .574 2 0 1-1
9 Villalba, Luis 9Villalba, Luis .500 1.292 6-4 12 4 6 0 1 0 6 8 .667 3 1 1 1 .625 0 0 0-1
52 Kucharski, Brendan 52Kucharski, Brendan .500 1.100 3-0 4 2 2 0 0 0 3 2 .500 1 0 0 0 .600 0 0 0-0
50 Statham, Ethan 50Statham, Ethan .500 2.667 2-0 2 2 1 0 0 1 4 4 2.000 1 0 0 0 .667 0 0 0-0
28 Mann, Justin 28Mann, Justin .469 1.199 15-10 32 15 15 1 0 1 7 19 .594 11 0 6 1 .605 0 1 1-1
27 Yastremski, Griffin 27Yastremski, Griffin .460 1.528 18-18 50 16 23 6 0 6 24 47 .940 13 4 6 1 .588 1 0 1-1
20 Estrada, Robert 20Estrada, Robert .432 1.218 14-14 44 18 19 3 2 1 11 29 .659 13 1 2 0 .559 1 2 6-7
5 Thomas, Jason 5Thomas, Jason .400 1.172 15-14 50 21 20 3 1 3 16 34 .680 8 3 6 1 .492 2 0 6-8
1 Pokorney, Bobby 1Pokorney, Bobby .397 1.148 18-18 58 20 23 6 0 3 16 38 .655 12 0 4 0 .493 1 2 4-5
19 Diaz, Giovanni 19Diaz, Giovanni .375 1.114 17-16 56 17 21 4 1 3 20 36 .643 11 1 6 1 .471 2 0 4-6
14 Hadsall, Chris 14Hadsall, Chris .321 .816 18-18 56 15 18 2 1 0 20 22 .393 9 3 7 1 .423 3 0 3-3
10 Acosta, Julio 10Acosta, Julio .316 1.165 13-13 38 16 12 2 3 2 9 26 .684 11 3 6 2 .481 2 0 3-5
11 Raimo, Anthony 11Raimo, Anthony .311 .881 18-18 61 18 19 4 0 1 13 26 .426 15 1 11 3 .455 0 0 2-3
30 Brinkman, Alex 30Brinkman, Alex .222 .586 6-0 9 2 2 0 0 0 4 2 .222 2 0 0 0 .364 0 0 0-0
42 Brittain, Kyle 42Brittain, Kyle .200 .533 2-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
3 Dyer, Wynston 3Dyer, Wynston .000 .400 7-0 5 3 0 0 0 0 2 0 .000 2 2 4 0 .400 1 0 0-0
4 Curreri, David 4Curreri, David .000 .625 6-0 3 4 0 0 0 0 1 0 .000 5 0 1 0 .625 0 0 0-0
12 Figueroa, Brandon 12Figueroa, Brandon .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Antigua, Alex 25Antigua, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .394 1.156 18-18 561 210 221 42 11 25 190 360 .642 133 22 74 12 .514 15 5 32-42
Opponents .268 .704 18-18 529 82 142 20 3 7 71 189 .357 54 12 104 9 .347 5 3 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Verrastro, Dominic 32Verrastro, Dominic 0.00 1.33 0-0 2-0 0 0-0 1 3.0 1 0 0 3 4 0 0 0 10 .100 0 0 0 0 0
43 Murphy, Kevin 43Murphy, Kevin 0.00 1.36 0-0 3-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 9 .333 1 0 0 1 0
48 Sorrentino, Drew 48Sorrentino, Drew 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 2 0 0 0 7 .286 1 0 0 0 0
49 Adamson, Kevin 49Adamson, Kevin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 1 0 0 0 0
55 Shaw, Jacob 55Shaw, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
98 McGowan, Grant 98McGowan, Grant 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
37 Mullen, Tyler 37Mullen, Tyler 1.00 .89 0-0 6-0 0 0-0 3 9.0 6 2 1 2 8 0 0 0 34 .176 0 0 0 0 0
22 Hinkley, Nathan 22Hinkley, Nathan 1.21 1.09 4-0 4-4 0 0-0 0 22.1 22 7 3 2 6 5 0 2 87 .253 2 2 0 0 1
33 Hale, Cam 33Hale, Cam 1.59 1.73 1-0 3-0 0 0-0 0 5.2 6 3 1 3 3 0 0 0 22 .273 0 0 0 0 0
7 Lixie, Logan 7Lixie, Logan 2.25 .88 1-0 5-0 0 0-0 3 8.0 3 2 2 4 6 0 1 0 25 .120 1 0 0 0 1
26 Art, Jordan 26Art, Jordan 2.61 1.13 4-0 6-6 0 0-0 0 31.0 29 9 9 6 24 4 1 2 117 .248 2 3 0 0 0
27 Yastremski, Griffin 27Yastremski, Griffin 4.50 2.00 2-0 2-2 0 0-0 0 6.0 6 3 3 6 6 1 0 0 23 .261 0 1 0 0 0
35 Villar, Brayan 35Villar, Brayan 4.68 1.56 5-0 5-5 0 0-0 0 25.0 30 17 13 9 28 2 0 1 97 .309 3 1 0 2 1
17 Mierez, Anthony 17Mierez, Anthony 6.35 1.73 0-0 4-1 0 0-0 1 5.2 3 5 4 6 6 1 0 0 21 .143 2 0 0 0 0
99 Rodriguez, Will 99Rodriguez, Will 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
34 Che, Slothing 34Che, Slothing 13.50 2.00 0-0 4-0 0 0-0 0 4.0 5 7 6 3 1 2 0 0 16 .313 3 1 0 1 0
51 Gonzalez, Julian 51Gonzalez, Julian 14.54 1.95 0-1 2-0 0 0-0 0 4.1 7 7 7 1 2 0 1 2 20 .350 1 0 0 0 0
18 Termini, Nick 18Termini, Nick 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 2 2 0 0 0 0 6 .333 0 2 0 0 0
38 Oka, Ryan 38Oka, Ryan 33.75 5.45 0-0 2-0 0 0-0 0 1.1 6 5 5 0 1 2 0 0 10 .600 0 0 0 0 0
45 Compeau, Kade 45Compeau, Kade 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 5 3 1 2 0 0 8 .500 0 1 0 0 0
54 Diaz, Angel 54Diaz, Angel 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 1 1 0 0 4 .750 1 0 0 0 0
Totals 4.37 1.44 17-1 59-18 0 0 8 136.0 142 82 66 54 104 20 3 7 529 .268 18 12 0 5 3
Opponents 12.94 2.77 1-17 62-18 1 0 0 128.0 221 210 184 133 74 42 11 25 561 .394 31 22 1 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Verano, Greg 13 Verano, Greg 23 21 2 0 1.000 0 0 0 0 0
28 Mann, Justin 28 Mann, Justin 21 20 1 0 1.000 0 0 0 0 0
3 Dyer, Wynston 3 Dyer, Wynston 16 16 0 0 1.000 2 0 0 0 0
42 Brittain, Kyle 42 Brittain, Kyle 9 7 2 0 1.000 0 0 1 0 0
23 Parks, Josh 23 Parks, Josh 7 6 1 0 1.000 1 0 0 0 0
31 Golemo, Ethan 31 Golemo, Ethan 6 4 2 0 1.000 1 0 0 0 0
35 Villar, Brayan 35 Villar, Brayan 4 1 3 0 1.000 0 4 2 0 0
22 Hinkley, Nathan 22 Hinkley, Nathan 3 0 3 0 1.000 0 1 1 0 0
33 Hale, Cam 33 Hale, Cam 3 1 2 0 1.000 1 0 0 0 0
29 Mindas, Sean 29 Mindas, Sean 2 2 0 0 1.000 0 0 0 0 0
34 Che, Slothing 34 Che, Slothing 2 0 2 0 1.000 0 1 0 0 0
48 Sorrentino, Drew 48 Sorrentino, Drew 2 1 1 0 1.000 1 0 0 0 0
26 Art, Jordan 26 Art, Jordan 1 1 0 0 1.000 0 2 0 0 0
27 Yastremski, Griffin 27 Yastremski, Griffin 1 0 1 0 1.000 0 4 1 0 0
32 Verrastro, Dominic 32 Verrastro, Dominic 1 0 1 0 1.000 0 0 0 0 0
37 Mullen, Tyler 37 Mullen, Tyler 1 0 1 0 1.000 0 1 1 0 0
39 Francisco, Luis 39 Francisco, Luis 1 1 0 0 1.000 0 0 0 0 0
50 Statham, Ethan 50 Statham, Ethan 1 1 0 0 1.000 0 0 0 0 0
52 Kucharski, Brendan 52 Kucharski, Brendan 1 1 0 0 1.000 0 0 0 0 0
55 Shaw, Jacob 55 Shaw, Jacob 1 1 0 0 1.000 0 1 0 0 0
11 Raimo, Anthony 11 Raimo, Anthony 113 109 3 1 .991 11 0 0 0 0
10 Acosta, Julio 10 Acosta, Julio 87 77 9 1 .989 1 9 4 0 0
9 Villalba, Luis 9 Villalba, Luis 29 26 2 1 .966 0 5 2 3 0
5 Thomas, Jason 5 Thomas, Jason 27 24 2 1 .963 1 0 0 0 0
1 Pokorney, Bobby 1 Pokorney, Bobby 84 28 52 4 .952 9 0 0 0 0
20 Estrada, Robert 20 Estrada, Robert 21 18 2 1 .952 0 0 0 0 0
19 Diaz, Giovanni 19 Diaz, Giovanni 66 28 33 5 .924 10 0 0 0 0
14 Hadsall, Chris 14 Hadsall, Chris 36 11 22 3 .917 2 0 0 0 0
4 Curreri, David 4 Curreri, David 5 2 2 1 .800 0 0 0 0 0
7 Lixie, Logan 7 Lixie, Logan 3 0 2 1 .667 0 1 2 0 0
30 Brinkman, Alex 30 Brinkman, Alex 2 0 0 2 .000 0 0 0 0 0
17 Mierez, Anthony 17 Mierez, Anthony 1 0 0 1 .000 0 0 0 0 0
51 Gonzalez, Julian 51 Gonzalez, Julian 1 0 0 1 .000 0 0 0 0 0
12 Figueroa, Brandon 12 Figueroa, Brandon 0 0 0 0 .000 0 0 0 0 0
18 Termini, Nick 18 Termini, Nick 0 0 0 0 .000 0 0 0 0 0
25 Antigua, Alex 25 Antigua, Alex 0 0 0 0 .000 0 0 0 0 0
36 Shippey, Teddy 36 Shippey, Teddy 0 0 0 0 .000 0 3 0 0 0
38 Oka, Ryan 38 Oka, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Murphy, Kevin 43 Murphy, Kevin 0 0 0 0 .000 0 0 0 0 0
45 Compeau, Kade 45 Compeau, Kade 0 0 0 0 .000 0 1 1 0 0
49 Adamson, Kevin 49 Adamson, Kevin 0 0 0 0 .000 0 0 0 0 0
54 Diaz, Angel 54 Diaz, Angel 0 0 0 0 .000 0 0 0 0 0
98 McGowan, Grant 98 McGowan, Grant 0 0 0 0 .000 0 0 0 0 0
99 Rodriguez, Will 99 Rodriguez, Will 0 0 0 0 .000 0 1 0 0 0
Totals 581 407 151 23 .960 40 34 15 3 0
Opponents 565 383 158 24 .958 44 64 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2023 vs Cabrini L 4-5 33 4 5 4 1 1 0 6 0 2 1 2 0 1 0 6 24 3 0 .152
3/3/2023 vs Cabrini L 0-6 23 0 2 0 0 0 0 5 0 2 0 1 0 0 0 9 21 13 6 .087
3/4/2023 vs Mary Washington L 6-7 34 6 8 6 2 0 2 5 0 0 0 2 0 0 1 14 24 6 4 .235
3/5/2023 vs Mary Washington L 1-7 33 1 9 1 0 0 0 3 0 0 0 1 0 0 2 8 27 10 2 .273
3/13/2023 vs Mt. St. Mary (N.Y.) W 10-5 33 10 13 9 2 0 2 3 0 2 1 2 2 0 0 7 27 9 2 .394
3/13/2023 vs Rutgers-Newark W 10-6 31 10 9 9 1 0 1 5 0 1 1 3 0 1 1 5 27 19 1 .290
3/14/2023 vs Clarkson W 7-4 32 7 8 7 1 0 1 5 0 4 1 4 0 1 0 7 27 6 1 .250
3/15/2023 vs Marymount (Va.) W 13-5 36 13 16 12 3 1 2 3 0 1 0 3 1 1 1 6 27 10 2 .444
3/18/2023 vs North Park W 6-5 30 6 8 6 1 0 2 2 0 0 1 4 1 0 2 7 27 2 2 .267
3/18/2023 at FDU-Florham W 19-5 38 19 18 17 4 0 1 8 0 4 0 2 0 0 1 5 21 2 2 .474
3/19/2023 vs Hamilton L 3-8 36 3 9 3 1 0 0 4 0 3 0 1 0 0 0 9 24 11 3 .250
3/20/2023 vs College of Wooster L 3-4 33 3 8 2 3 0 0 9 1 0 1 0 0 0 2 9 26 9 0 .242
3/23/2023 at William Paterson L 5-6 34 5 11 4 1 0 1 5 1 1 2 0 1 0 0 6 25 9 1 .324
3/25/2023 at Misericordia L 7-10 39 7 14 7 3 0 1 4 0 0 0 1 1 0 1 7 24 10 1 .359
3/29/2023 at Montclair St. L 8-18 39 8 11 7 5 0 1 6 0 1 0 1 0 0 1 12 24 9 0 .282
3/30/2023 at Moravian University W 13-9 41 13 17 13 2 1 2 7 0 2 3 1 0 0 0 9 27 9 3 .415
3/31/2023 at Clarks Summit W 38-3 52 38 24 35 6 0 6 19 0 0 1 2 0 0 0 6 27 6 2 .462
4/1/2023 Clarks Summit W 5-4 28 5 11 5 6 1 0 2 0 5 1 0 0 0 0 5 21 9 1 .393
4/1/2023 Clarks Summit W 21-1 33 21 15 17 2 1 0 13 0 2 0 5 0 0 0 6 20 6 1 .455
4/4/2023 Rutgers-Camden L 8-9 38 8 14 8 2 1 1 4 0 3 0 1 0 2 1 6 27 12 5 .368
4/7/2023 Cairn W 11-9 35 11 14 9 1 1 3 1 0 5 1 1 0 2 1 2 27 7 4 .400
4/8/2023 at Cairn W 10-3 28 10 9 8 2 0 0 9 0 3 2 2 0 0 0 5 21 9 2 .321
4/8/2023 at Cairn W 7-2 27 7 8 5 1 1 1 5 0 2 1 2 1 1 0 6 21 7 0 .296
4/14/2023 Valley Forge W 6-2 31 6 12 6 1 0 2 3 0 0 0 1 1 1 2 2 27 14 1 .387
4/16/2023 at Valley Forge W 11-5 32 11 14 10 4 1 1 4 1 2 0 1 0 1 2 0 21 7 0 .438
4/16/2023 at Valley Forge W 15-2 33 15 16 12 3 1 0 7 0 4 2 0 0 1 1 2 21 10 0 .485
4/18/2023 Susquehanna W 12-2 34 12 12 10 1 0 3 8 0 7 0 3 0 0 1 5 27 8 1 .353
4/21/2023 at Wilson L 10-17 34 10 10 8 1 1 1 9 0 1 0 2 1 1 0 8 24 4 1 .294
4/22/2023 Wilson W 7-5 26 7 11 7 1 0 1 8 0 0 0 1 1 0 2 3 21 11 3 .423
