2021 Field Hockey Cumulative Statistics

Team (12-7, 6-1)

Overall Team Statistics
Statistic Keystone Opponents
Shots
Goals 55 29
Goals Per Game 2.89 1.53
Shots 284 210
Shots Per Game 14.9 11.1
Shots Percentage 0.194 0.138
Shots On Goal 203-284 158-210
Shots On Goal Percentage 0.715 0.752
Penalties
Green Cards 4 12
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 40 22
Saves 129 148
Fouls 112 88
Penalty Corners 177 141
Penalty Strokes: Goals-Attempts 2-5 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Mainero, Vicky 8Mainero, Vicky 18 16 10 7 27 53 0.189 41 0.774 0-0-0 3 0-0 0
1 Dwyer, Courtney 1Dwyer, Courtney 19 18 9 8 26 46 0.196 37 0.804 1-0-0 2 0-1 0
9 Tomada, Maria 9Tomada, Maria 16 13 10 6 26 60 0.167 35 0.583 1-2-0 2 2-3 0
3 Santiago, Julianna 3Santiago, Julianna 19 8 6 4 16 12 0.500 10 0.833 1-0-0 1 0-0 0
10 Williams, Alex 10Williams, Alex 19 12 6 2 14 22 0.273 14 0.636 1-0-0 2 0-0 0
2 Blahut, Julia 2Blahut, Julia 19 18 3 6 12 21 0.143 16 0.762 0-0-0 0 0-0 1
5 Mascia, Miranda 5Mascia, Miranda 19 17 3 5 11 29 0.103 17 0.586 0-0-0 0 0-0 0
11 Green, Shannon 11Green, Shannon 19 4 3 1 7 11 0.273 9 0.818 0-0-0 0 0-0 0
21 Cercone, Taylor 21Cercone, Taylor 17 15 2 0 4 6 0.333 6 1.000 0-0-0 1 0-1 13
18 Moino, Fiona torres 18Moino, Fiona torres 8 1 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0  
7 Burke, Cecilia 7Burke, Cecilia 16 1 1 1 3 8 0.125 6 0.750 0-0-0 1 0-0 0  
15 Cobb, Alyvia 15Cobb, Alyvia 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Coselino, Abril 22Coselino, Abril 19 16 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
6 Cresswell, Karley 6Cresswell, Karley 19 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
4 Fernandez, Sierra 4Fernandez, Sierra 16 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Goodwin, Mercedes 16Goodwin, Mercedes 14 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Kihdze, Berinyuy 20Kihdze, Berinyuy 16 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Morley, Angelina 13Morley, Angelina 19 15 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 6
00 Osbahr, Hannah 00Osbahr, Hannah 9 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Price, Summer 25Price, Summer 11 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Schmitt, Samantha 17Schmitt, Samantha 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Stratton, Casey 70Stratton, Casey 18 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 55 40 150 283 0.194 203 0.717 4-2-0 12 2-5 29
Opponent 19 - 29 22 80 210 0.138 158 0.752 12-4-0 6 3-6 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Osbahr, Hannah 00Osbahr, Hannah 9 5 335:24 10 1.79 30 0.750 3 2 0 0/1 42
70 Stratton, Casey 70Stratton, Casey 17 14 810:36 19 1.41 70 0.787 9 5 0 5/1 91
Total 19 - 1146:00 29 1.52 100 0.775 12 7 0 7 133
Opponents 19 - 1146:00 55 2.88 138 0.715 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Mainero, Vicky 8Mainero, Vicky 7 6 5 3 13 27 0.185 18 0.667 0-0-0 2 0-0 0
10 Williams, Alex 10Williams, Alex 7 4 5 2 12 12 0.417 9 0.750 0-0-0 2 0-0 0
1 Dwyer, Courtney 1Dwyer, Courtney 7 7 4 3 11 25 0.160 20 0.800 0-0-0 0 0-0 0
3 Santiago, Julianna 3Santiago, Julianna 7 6 4 3 11 6 0.667 5 0.833 0-0-0 1 0-0 0
2 Blahut, Julia 2Blahut, Julia 7 7 1 3 5 5 0.200 3 0.600 0-0-0 0 0-0 1
9 Tomada, Maria 9Tomada, Maria 4 3 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
21 Cercone, Taylor 21Cercone, Taylor 7 6 2 0 4 4 0.500 4 1.000 0-0-0 1 0-0 3
11 Green, Shannon 11Green, Shannon 7 1 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
5 Mascia, Miranda 5Mascia, Miranda 7 7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
18 Moino, Fiona torres 18Moino, Fiona torres 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
7 Burke, Cecilia 7Burke, Cecilia 5 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
15 Cobb, Alyvia 15Cobb, Alyvia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Coselino, Abril 22Coselino, Abril 7 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Cresswell, Karley 6Cresswell, Karley 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Fernandez, Sierra 4Fernandez, Sierra 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Goodwin, Mercedes 16Goodwin, Mercedes 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kihdze, Berinyuy 20Kihdze, Berinyuy 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Morley, Angelina 13Morley, Angelina 7 6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
00 Osbahr, Hannah 00Osbahr, Hannah 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Price, Summer 25Price, Summer 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Schmitt, Samantha 17Schmitt, Samantha 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Stratton, Casey 70Stratton, Casey 7 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 26 17 69 116 0.224 82 0.707 4-2-0 6 0-0 6
Opponent 7 - 2 0 4 42 0.048 31 0.738 12-4-0 1 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Osbahr, Hannah 00Osbahr, Hannah 2 2 60:00 0 0.00 5 1.000 2 0 0 0/0 5
70 Stratton, Casey 70Stratton, Casey 7 5 360:00 2 0.33 18 0.900 4 1 0 4/0 20
Total 7 - 420:00 2 0.29 23 0.920 6 1 0 5 25
Opponents 7 - 420:00 26 3.71 52 0.667 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 vs Keuka College L 0-3 (0-2) 175
9/5/2021 vs Elmira W 4-2 (1-1) 150 Maria Tomada (0) (Courtney Dwyer , Miranda Mascia)
Victoria Mainero (0) (Courtney Dwyer)
Miranda Mascia (0) (Victoria Mainero)
Maria Tomada (0) (Julia Blahut)
9/7/2021 vs Goucher W 4-1 (2-1) 175 Cecilia Burke (0)
Victoria Mainero (0) (Miranda Mascia)
Courtney Dwyer (0) (Maria Tomada)
Julianna Santiago (0)
9/10/2021 vs East. Mennonite W 5-1 (3-1) 0 Courtney Dwyer (0) (Julianna Santiago)
Courtney Dwyer (3) (Maria Tomada)
Julia Blahut (1)
Julia Blahut (0)
Maria Tomada (0) (Miranda Mascia , Victoria Mainero)
9/11/2021 vs Morrisville W 1-0 (4-1) 115 Victoria Mainero (0) (Maria Tomada)
9/14/2021 vs Kean L 0-10 (4-3) 100
9/16/2021 vs Wells W 4-1 (5-2) 130 Fiona Torres Moino (1) (Cecilia Burke)
Courtney Dwyer (4) (Maria Tomada)
Miranda Mascia (2) (Julia Blahut)
Maria Tomada (4) (Courtney Dwyer)
9/21/2021 at King's (Pa.) L 1-2 (5-3) 147 Shannon Green (1) (Miranda Mascia)
9/25/2021 at Gwynedd Mercy L 1-3 (5-5) 150 Maria Tomada (0) (Courtney Dwyer)
9/30/2021 vs Cedar Crest W 3-1 (6-4, 1-0) 1-0 50 Victoria Mainero (4)
Courtney Dwyer (5) (Julianna Santiago)
Julianna Santiago (2) (Courtney Dwyer)
10/2/2021 at Notre Dame (Md.) W 2-0 (8-4, 3-0) 3-0 40 Julianna Santiago (0) (Maria Tomada)
Alex Williams (0) (Miranda Mascia)
10/9/2021 vs Bryn Athyn W 10-0 (9-4, 4-0) 4-0 100 Victoria Mainero (4)
Maria Tomada (6)
Julianna Santiago (4)
Courtney Dwyer (6) (Alex Williams)
Courtney Dwyer (7) (Victoria Mainero)
Miranda Mascia (3)
Taylor Cercone (1) (Julianna Santiago)
Fiona Torres Moino (2) (Alex Williams)
Alex Williams (2) (Julia Blahut)
Julia Blahut (3)
10/13/2021 at DelVal W 7-0 (9-4) 37 Maria Tomada (0) (Julia Blahut)
Victoria Mainero (0)
Alex Williams (0) (Victoria Mainero)
Maria Tomada (0)
Shannon Green (0) (Courtney Dwyer)
Courtney Dwyer (0) (Victoria Mainero)
Victoria Mainero (0)
10/16/2021 at Lancaster Bible W 4-0 (10-4, 4-0) 4-0 88 Alex Williams (0) (Victoria Mainero)
Maria Tomada (0)
Courtney Dwyer (0) (Julia Blahut)
Alex Williams (0) (Shannon Green)
10/20/2021 vs Susquehanna L 0-1 (10-5) 100
10/23/2021 at Sweet Briar W 2-0 (11-5, 5-0) 5-0 100 Taylor Cercone (2)
Shannon Green (3) (Victoria Mainero)
10/27/2021 vs Centenary (NJ) W 5-0 (13-5, 7-0) 7-0 50 Alex Williams (6) (Courtney Dwyer)
Victoria Mainero (8) (Julia Blahut)
Victoria Mainero (9)
Julianna Santiago (5) (Courtney Dwyer)
Victoria Mainero (10) (Julianna Santiago)
10/30/2021 at Wilson L 0-1 (12-6, 6-1) 6-1 175
11/3/2021 vs Cedar Crest L 2-3 (12-7) 100 Maria Tomada (10)
Julianna Santiago (6) (Maria Tomada)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2021 vs Keuka College 0-3 0 0 0 22 0.000 12 0.545 0-0-0 0 0-0 4
9/5/2021 vs Elmira 4-2 4 5 13 12 0.333 10 0.833 1-0-0 1 0-0 2
9/7/2021 vs Goucher 4-1 4 2 10 8 0.500 4 0.500 0-1-0 1 0-0 0
9/10/2021 vs East. Mennonite 5-1 5 4 14 25 0.200 18 0.720 0-0-0 1 0-0 1
9/11/2021 vs Morrisville 1-0 1 1 3 21 0.048 16 0.762 0-0-0 1 0-2 0
9/14/2021 vs Kean 0-10 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 3
9/16/2021 vs Wells 4-1 4 4 12 34 0.118 22 0.647 0-0-0 1 0-1 0
9/21/2021 at King's (Pa.) 1-2 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
9/25/2021 at Gwynedd Mercy 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 1
9/30/2021 vs Cedar Crest 3-1 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 2
10/2/2021 at Notre Dame (Md.) 2-0 2 2 6 6 0.333 3 0.500 0-0-0 1 0-0 0
10/9/2021 vs Bryn Athyn 10-0 10 5 25 30 0.333 23 0.767 0-0-0 1 0-0 0
10/13/2021 at DelVal 7-0 7 4 18 16 0.438 16 1.000 1-0-0 1 1-1 0
10/16/2021 at Lancaster Bible 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 0
10/20/2021 vs Susquehanna 0-1 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 4
10/23/2021 at Sweet Briar 2-0 2 1 5 17 0.118 12 0.706 0-0-0 1 0-0 1
10/27/2021 vs Centenary (NJ) 5-0 5 4 14 22 0.227 15 0.682 0-0-0 1 0-0 1
10/30/2021 at Wilson 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 2
11/3/2021 vs Cedar Crest 2-3 2 1 5 17 0.118 11 0.647 0-0-0 0 1-1 8
Total 55-29 55 40 150 284 0.194 203 0.715 4-2-0 12 2-5 29
Opponent - 29 22 80 210 0.138 158 0.752 12-4-0 7 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Keuka College 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/5/2021 Elmira 4-2 60:00 2 2.50 7 0.778 1 0 0 0 9
9/7/2021 Goucher 4-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/10/2021 East. Mennonite 5-1 60:00 1 1.75 2 0.667 1 0 0 0 3
9/11/2021 Morrisville 1-0 60:00 0 1.40 3 1.000 1 0 0 1 3
9/14/2021 Kean 0-10 60:00 10 2.83 14 0.583 0 1 0 0 24
9/16/2021 Wells 4-1 60:00 1 2.57 4 0.800 1 0 0 0 5
9/21/2021 King's (Pa.) 1-2 61:38 2 2.49 2 0.500 0 1 0 0 4
9/25/2021 Gwynedd Mercy 1-3 60:00 3 2.55 4 0.571 0 1 0 0 7
9/30/2021 Cedar Crest 3-1 60:00 1 2.39 10 0.909 1 0 0 0 11
10/2/2021 Notre Dame (Md.) 2-0 60:00 0 2.18 0 0.00 1 0 0 1 0
10/9/2021 Bryn Athyn 10-0 60:00 0 2.00 1 1.000 1 0 0 1 1
10/13/2021 DelVal 7-0 60:00 0 1.84 9 1.000 1 0 0 1 13
10/16/2021 Lancaster Bible 4-0 60:00 0 1.71 1 1.000 1 0 0 1 1
10/20/2021 Susquehanna 0-1 60:00 1 1.66 15 0.938 0 1 0 0 16
10/23/2021 Sweet Briar 2-0 60:00 0 1.56 3 1.000 1 0 0 1 3
10/27/2021 Centenary (NJ) 5-0 60:00 0 1.47 1 1.000 1 0 0 1 1
10/30/2021 Wilson 0-1 60:00 1 1.44 7 0.875 0 1 0 0 8
11/3/2021 Cedar Crest 2-3 64:22 3 1.52 11 0.786 0 1 0 0 14
Totals - 1145 29 1.52 100 0.775 12 7 0 7 133
Opponent - 1146:00 55 2.88 138 0.715 7 12 0 4 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2021 Keuka College 3-0 3 2 8 15 0.200 11 0.733 1-0-0 1 1-1 0
9/5/2021 Elmira 2-4 2 2 6 11 0.182 11 1.000 1-0-0 0 0-1 1
9/7/2021 Goucher 1-4 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
9/10/2021 East. Mennonite 1-5 1 1 3 9 0.111 4 0.444 2-2-0 0 0-1 0
9/11/2021 Morrisville 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
9/14/2021 Kean 10-0 10 9 29 33 0.303 27 0.818 2-0-0 1 1-1 0
9/16/2021 Wells 1-4 1 1 3 5 0.200 5 1.000 1-0-0 0 0-0 2
9/21/2021 King's (Pa.) 2-1 2 0 4 9 0.222 4 0.444 0-0-0 1 0-0 1
9/25/2021 Gwynedd Mercy 3-1 3 3 9 11 0.273 8 0.727 0-1-0 1 0-0 0
9/30/2021 Cedar Crest 1-3 1 0 2 13 0.077 13 1.000 2-0-0 0 0-0 0
10/2/2021 Notre Dame (Md.) 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/9/2021 Bryn Athyn 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/13/2021 DelVal 0-7 0 0 0 13 0.000 9 0.692 0-0-0 0 0-0 0
10/16/2021 Lancaster Bible 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
10/20/2021 Susquehanna 1-0 1 1 3 28 0.036 20 0.714 0-0-0 1 0-1 0
10/23/2021 Sweet Briar 0-2 0 0 0 10 0.000 4 0.400 1-1-0 0 0-0 1
10/27/2021 Centenary (NJ) 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
10/30/2021 Wilson 1-0 1 0 2 12 0.083 10 0.833 0-0-0 1 1-1 1
11/3/2021 Cedar Crest 3-2 3 3 9 25 0.120 22 0.880 1-0-0 1 0-0 1
Total 29-55 29 22 80 210 0.138 158 0.752 12-4-0 7 3-6 10
Keystone - 55 40 150 284 0.194 203 0.715 4-2-0 12 - 29

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Keuka College 3-0 60:00 0 0.00 12 1.000 1 0 0 1 12
9/5/2021 Elmira 2-4 60:00 4 2.00 5 0.556 0 1 0 0 9
9/7/2021 Goucher 1-4 60:00 4 2.67 0 0.000 0 1 0 0 4
9/10/2021 East. Mennonite 1-5 60:00 5 3.25 13 0.722 0 1 0 0 18
9/11/2021 Morrisville 0-1 60:00 1 2.80 14 0.933 0 1 0 0 15
9/14/2021 Kean 10-0 60:00 0 2.33 3 1.000 1 0 0 1 3
9/16/2021 Wells 1-4 60:00 4 2.57 16 0.800 0 1 0 0 20
9/21/2021 King's (Pa.) 2-1 61:38 1 2.37 4 0.800 1 0 0 0 5
9/25/2021 Gwynedd Mercy 3-1 60:00 1 2.22 0 0.000 1 0 0 0 1
9/30/2021 Cedar Crest 1-3 60:00 3 2.29 13 0.813 0 1 0 0 16
10/2/2021 Notre Dame (Md.) 0-2 60:00 2 2.27 1 0.333 0 1 0 0 3
10/9/2021 Bryn Athyn 0-10 60:00 10 2.91 13 0.565 0 1 0 0 23
10/13/2021 DelVal 0-7 60:00 7 3.22 9 0.563 0 1 0 0 15
10/16/2021 Lancaster Bible 0-4 60:00 4 3.28 4 0.500 0 1 0 0 8
10/20/2021 Susquehanna 1-0 60:00 0 3.06 2 1.000 1 0 0 1 2
10/23/2021 Sweet Briar 0-2 60:00 2 2.99 9 0.818 0 1 0 0 11
10/27/2021 Centenary (NJ) 0-5 60:00 5 3.11 9 0.643 0 1 0 0 14
10/30/2021 Wilson 1-0 60:00 0 2.94 3 1.000 1 0 0 1 3
11/3/2021 Cedar Crest 3-2 64:22 2 2.88 8 0.800 1 0 0 0 10
Totals - 1145 55 2.88 138 0.715 7 12 0 4 192
Keystone - 1146:00 29 1.52 100 0.775 12 7 0 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2021 vs Keuka College 0-3 0/3 0/2 22/15 12/11 7/8 0/1 0/0 0/0
9/5/2021 vs Elmira 4-2 4/2 5/2 12/11 10/11 14/5 1/1 0/0 0/0
9/7/2021 vs Goucher 4-1 4/1 2/0 8/4 4/3 7/5 0/1 1/0 0/0
9/10/2021 vs East. Mennonite 5-1 5/1 4/1 25/9 18/4 13/6 0/2 0/2 0/0
9/11/2021 vs Morrisville 1-0 1/0 1/0 21/5 16/3 16/1 0/0 0/0 0/0
9/14/2021 vs Kean 0-10 0/10 0/9 3/33 3/27 1/14 1/2 0/0 0/0
9/16/2021 vs Wells 4-1 4/1 4/1 34/5 22/5 19/4 0/1 0/0 0/0
9/21/2021 at King's (Pa.) 1-2 1/2 1/0 6/9 6/4 4/11 0/0 0/0 0/0
9/25/2021 at Gwynedd Mercy 1-3 1/3 1/3 1/11 1/8 6/11 0/0 0/1 0/0
9/30/2021 vs Cedar Crest 3-1 3/1 2/0 20/13 16/13 12/11 0/2 0/0 0/0
10/2/2021 at Notre Dame (Md.) 2-0 2/0 2/0 6/0 3/0 13/2 0/0 0/0 0/0
10/9/2021 vs Bryn Athyn 10-0 10/0 5/0 30/2 23/1 5/0 0/0 0/0 0/0
10/13/2021 at DelVal 7-0 7/0 4/0 16/13 16/9 15/9 1/0 0/0 0/0
10/16/2021 at Lancaster Bible 4-0 4/0 3/0 17/3 9/1 13/1 0/0 0/0 0/0
10/20/2021 vs Susquehanna 0-1 0/1 0/1 2/28 2/20 3/14 1/0 1/0 0/0
10/23/2021 at Sweet Briar 2-0 2/0 1/0 17/10 12/4 8/6 0/1 0/1 0/0
10/27/2021 vs Centenary (NJ) 5-0 5/0 4/0 22/2 15/2 9/3 0/0 0/0 0/0
10/30/2021 at Wilson 0-1 0/1 0/0 5/12 4/10 3/5 0/0 0/0 0/0
11/3/2021 vs Cedar Crest 2-3 2/3 1/3 17/25 11/22 9/25 0/1 0/0 0/0
Totals 55/29 40/22 284/210 203/158 177/141 4/12 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bryn Athyn (10/9/2021)
GOALS 10 Bryn Athyn (10/9/2021)
ASSISTS 5 Elmira (9/5/2021)
Bryn Athyn (10/9/2021)
SHOTS 34 Wells (9/16/2021)
SHOTS ON GOAL 23 Bryn Athyn (10/9/2021)
SAVES 15 Susquehanna (10/20/2021)
FOULS 52 Sweet Briar (10/23/2021)
PENALTY CORNERS 19 Wells (9/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Kean (9/14/2021)
GOALS 10 Kean (9/14/2021)
ASSISTS 9 Kean (9/14/2021)
SHOTS 33 Kean (9/14/2021)
SHOTS ON GOAL 27 Kean (9/14/2021)
SAVES 16 Wells (9/16/2021)
FOULS 44 Sweet Briar (10/23/2021)
PENALTY CORNERS 25 Cedar Crest (11/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Morrisville (9/11/2021)
King's (Pa.) (9/21/2021)
Gwynedd Mercy (9/25/2021)
GOALS 1 Morrisville (9/11/2021)
King's (Pa.) (9/21/2021)
Gwynedd Mercy (9/25/2021)
ASSISTS 1 Morrisville (9/11/2021)
King's (Pa.) (9/21/2021)
Gwynedd Mercy (9/25/2021)
Sweet Briar (10/23/2021)
Cedar Crest (11/3/2021)
SHOTS 1 Gwynedd Mercy (9/25/2021)
Susquehanna (10/20/2021)
SHOTS ON GOAL 1 Gwynedd Mercy (9/25/2021)
Susquehanna (10/20/2021)
SAVES 1 Bryn Athyn (10/9/2021)
Lancaster Bible (10/16/2021)
Centenary (NJ) (10/27/2021)
FOULS 29 King's (Pa.) (9/21/2021)
PENALTY CORNERS 1 Kean (9/14/2021)
Susquehanna (10/20/2021)
Wilson (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/7/2021)
Cedar Crest (9/30/2021)
Wilson (10/30/2021)
GOALS 1 Goucher (9/7/2021)
East. Mennonite (9/10/2021)
Wells (9/16/2021)
Cedar Crest (9/30/2021)
Susquehanna (10/20/2021)
Wilson (10/30/2021)
ASSISTS 1 East. Mennonite (9/10/2021)
Wells (9/16/2021)
Susquehanna (10/20/2021)
SHOTS 2 Bryn Athyn (10/9/2021)
Centenary (NJ) (10/27/2021)
SHOTS ON GOAL 1 Bryn Athyn (10/9/2021)
Lancaster Bible (10/16/2021)
SAVES 1 Notre Dame (Md.) (10/2/2021)
FOULS 20 Lancaster Bible (10/16/2021)
PENALTY CORNERS 1 Morrisville (9/11/2021)
Lancaster Bible (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 DelVal (10/13/2021)
Centenary (NJ) (10/27/2021)
GOALS 3 Centenary (NJ) (10/27/2021)
ASSISTS 2 Elmira (9/5/2021)
Bryn Athyn (10/9/2021)
DelVal (10/13/2021)
Centenary (NJ) (10/27/2021)
SHOTS 9 Cedar Crest (9/30/2021)
Centenary (NJ) (10/27/2021)
SHOTS ON GOAL 8 Cedar Crest (9/30/2021)
SAVES 15 Susquehanna (10/20/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bryn Athyn (10/9/2021)
GOALS 10 Bryn Athyn (10/9/2021)
ASSISTS 5 Elmira (9/5/2021)
Bryn Athyn (10/9/2021)
SHOTS 34 Wells (9/16/2021)
SHOTS ON GOAL 23 Bryn Athyn (10/9/2021)
SAVES 15 Susquehanna (10/20/2021)
FOULS 52 Sweet Briar (10/23/2021)
PENALTY CORNERS 19 Wells (9/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Victoria Mainero
Victoria Mainero
DelVal (10/13/2021)
Centenary (NJ) (10/27/2021)
GOALS 3 Victoria Mainero
Centenary (NJ) (10/27/2021)
ASSISTS 2 Courtney Dwyer
Alex Williams
Victoria Mainero
Courtney Dwyer
Elmira (9/5/2021)
Bryn Athyn (10/9/2021)
DelVal (10/13/2021)
Centenary (NJ) (10/27/2021)
SHOTS 9 Courtney Dwyer
Victoria Mainero
Cedar Crest (9/30/2021)
Centenary (NJ) (10/27/2021)
SHOTS ON GOAL 8 Courtney Dwyer
Cedar Crest (9/30/2021)
SAVES 15 Casey Stratton
Susquehanna (10/20/2021)

Leaders

Team Leaders: Points
Player High
Points
Mainero, Vicky 27
Dwyer, Courtney 26
Tomada, Maria 26
Santiago, Julianna 16
Williams, Alex 14
Team Leaders: Goals
Player High
Goals
Mainero, Vicky 10
Tomada, Maria 10
Dwyer, Courtney 9
Santiago, Julianna 6
Williams, Alex 6
Team Leaders: Assists
Player High
Assists
Dwyer, Courtney 8
Mainero, Vicky 7
Tomada, Maria 6
Blahut, Julia 6
Mascia, Miranda 5
Team Leaders: Shots
Player High
Shots
Tomada, Maria 60
Mainero, Vicky 53
Dwyer, Courtney 46
Mascia, Miranda 29
Williams, Alex 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mainero, Vicky 41
Dwyer, Courtney 37
Tomada, Maria 35
Mascia, Miranda 17
Blahut, Julia 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mainero, Vicky 3
Dwyer, Courtney 2
Tomada, Maria 2
Williams, Alex 2
Santiago, Julianna 1