2024 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
24.80 46.30
248 463
First Downs
75 124
102 124
8 10
185 258
Rushing
1586 2271
171 144
307 384
4.6 5.5
141.5 212.7
14 31
1415 2127
Passing
345-192-18 304-194-9
7.12 9.45
245.60 287.30
17 27
2456 2873
Total Offense
652 688
5.9 7.3
387.1 500.0
3871 5000
33 65
Returns
19.20 19.92
60-1152 37-737
11.00 13.27
13-143 15-199
11.22 16.94
9-101 18-305
Kicking
33.62 35.83
28.40 28.74
42-1412 23-824
7-10 4-8
0-1 0-0
Penalties
71.30 60.20
81-713 65-602
Time Of Possession
28:44 31:04
04:47:20 05:10:45
Miscellaneous
53-138 (38.41%) 60-118 (50.85%)
5-22 (22.73%) 15-25 (60.00%)
11-3 7-4
17-79 8-34
29-31 55-59
0 38
24-30 45-51
16-30 41-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Muhammad, Mujaheed 10 181 971 76 895 4.9 8 62 89.50
2 Leach III, Donald 10 81 491 40 451 5.6 3 33 45.10
28 Sadler, Ethan 6 9 48 0 48 5.3 0 15 8.00
20 Byrd, Dahmir 8 9 20 3 17 1.9 0 6 2.13
83 Stevens, Chanz 10 3 17 0 17 5.7 0 7 1.70
8 Nami, Jayson 10 5 13 3 10 2.0 1 6 1.00
7 Cook, Jorden 10 1 6 0 6 6.0 1 6 0.60
16 Pearson, Marc 2 2 8 5 3 1.5 0 8 1.50
13 Aponte, Joseph 1 1 1 0 1 1.0 0 1 1.00
26 Moore, Breyon 1 2 1 0 1 0.5 0 1 1.00
14 Tatum, Stephen 10 2 1 0 1 0.5 1 1 0.10
Team 9 2 0 2 -2 -1.0 0 0 -0.22  
15 Leyshon, Frankie 2 2 0 7 -7 -3.5 0 0 -3.50
17 Dickens, Malakai 2 6 9 22 -13 -2.2 0 9 -6.50
49 Ortiz, Jeremiah 10 1 0 13 -13 -13.0 0 0 -1.30
Total 10 307 1586 171 1415 4.6 14 62 141.50
Opponents 10 384 2271 144 2127 5.5 31 75 212.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leach III, Donald 10 123.04 179 318 18 56.29% 2327 16 89 232.70
15 Leyshon, Frankie 2 128.83 6 14 0 42.86% 104 1 39 52.00
17 Dickens, Malakai 2 86.36 5 9 0 55.56% 33 0 11 16.50
9 Vales, Da'Jaun 6 150.40 1 1 0 100.00% 6 0 6 1.00
83 Stevens, Chanz 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
7 Cook, Jorden 10 -17.60 1 1 0 100.00% -14 0 0 -1.40
Total 10 121.28 192 345 18 55.65% 2456 17 89 245.60
Opponents 10 166.59 194 304 9 63.82% 2873 27 91 287.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Nami, Jayson 10 46 798 17.35 7 89 79.80
9 Vales, Da'Jaun 6 18 318 17.67 2 71 53.00
83 Stevens, Chanz 10 31 297 9.58 0 34 29.70
7 Cook, Jorden 10 25 286 11.44 3 44 28.60
14 Tatum, Stephen 10 21 260 12.38 1 38 26.00
9 Vales, Da'Jaun 6 22 255 11.59 1 42 42.50
85 Karp, Reese 10 17 191 11.24 1 30 19.10
6 Muhammad, Mujaheed 10 11 127 11.55 2 49 12.70
88 Shertzer, Tyler 7 3 47 15.67 0 37 6.71
45 Grogan, Carson 5 2 6 3.00 0 5 1.20
2 Leach III, Donald 10 1 6 6.00 0 6 0.60
20 Byrd, Dahmir 8 2 3 1.50 0 7 0.38
11 Barnes, Devin 4 0 0 NaN 0 0 0.00
5 Eniola, Mike 2 0 0 NaN 0 0 0.00
23 St. Reese, Michael 1 0 0 NaN 0 0 0.00
12 Williams, Jah'Ciere 9 1 -14 -14.00 0 0 -1.56
Total 10 200 2580 12.90 17 89 258.00
Opponents 10 194 2873 14.81 27 91 287.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Tibbs, Quentin 10 37 41 78.0 4.0-19 2.0-10 0 1 0 0 2 0 0
53 DeFrancesco, Nicholas 10 31 39 70.0 2.0-10 1.0-8 1 2 0 1 0 0 0
22 Riccobono, CJ 10 37 27 64.0 0.5-0 0-0 2 3 0 0 0 0 0
30 Montgomery, Devin 9 22 26 48.0 7.0-35 4.5-27 1 0 0 1 0 0 0
10 Johnson, Keith 9 19 24 43.0 5.0-14 2.0-7 0 0 0 1 0 0 0
91 Malanga, Tyler 10 18 25 43.0 3.0-8 1.0-0 0 0 0 0 0 0 0
34 Hoover, Zach 10 21 20 41.0 2.0-9 0-0 0 1 0 0 0 0 0
31 Carter, Shakur 10 19 17 36.0 0-0 0-0 2 2 0 0 1 0 0
21 Terry, Isiah 9 19 11 30.0 0.5-1 0-0 0 6 0 0 0 0 0
33 Washington, Diante 9 9 20 29.0 5.0-25 3.5-20 0 1 0 0 0 0 0
2 Brinson, Mar-zhon 5 9 12 21.0 1.5-3 0-0 0 1 0 0 0 0 0
12 Williams, Jah'Ciere 9 8 10 18.0 0-0 0-0 0 1 0 0 0 0 0
32 Roy, Malcom 9 8 8 16.0 0-0 0-0 2 3 0 0 0 0 0
3 Crawford, Dontez 6 12 3 15.0 0-0 0-0 1 4 0 0 0 0 0
92 McKerrow, Alex 9 6 7 13.0 1.5-2 0.5-1 0 0 0 0 0 1 0
90 Diven, Sean 8 8 3 11.0 1.0-4 1.0-4 0 0 0 0 0 0 0
9 Vales, Da'Jaun 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Isaiah 3 4 5 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Pedre, Jayden 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Davis, Isaiah 3 6 2 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
94 Mejia, Ethan 7 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
30 Montgomer, Devin 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
21 Terry, Isaiah 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
9 Vales, Da'Jaun 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Craig, James 5 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
2 Leach III, Donald 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Conner, Ollie 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
29 Mcdonal, Antonio 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 McDonald, Antonio 2 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
51 Swann, Jayvon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Washington, Dia 1 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
96 Duckett, Isaiah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Nami, Jayson 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Roy, Malcolm 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Smith, Devon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Cook, Jorden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Gill, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Grubbs, Antonio 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Jackson, Stacey 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
88 Shertzer, Tyler 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Stevens, Chanz 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Doherty, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Grogan, Carson 5 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
19 Guzman, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Haines, Robert 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 McDonald, Jabriel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Moore, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Pereira, Katrel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Washingt, Diante 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Karp, Reese 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Muhammad, Mujaheed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ortiz, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Tatum, Stephen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 356 345 701.0 36.0-137 17.0-79 9 28 0 4 4 2 0
Opponents 10 351 286 637.0 53.0-196 8.0-34 18 32 1 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Ortiz, Jeremiah 39 1327 34.03 48 1 9 7 0 0
2 Leach III, Donald 2 45 22.50 39 0 0 1 0 0
19 Guzman, Anthony 1 40 40.00 40 0 1 0 0 0
Total 42 1412 33.62 48 1 10 8 0 0
Opponents 23 824 35.83 64 1 2 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Ortiz, Jeremiah 7-8 87.50% 0-0 3-3 4-5 0-0 0-0 39 0
19 Guzman, Anthony 0-2 0.00% 0-0 0-0 0-1 0-0 0-1 0 0
Total 7-10 70.00% 0-0 3-3 4-6 0-0 0-1 39 0
Opponents 4-8 50.00% 0-0 3-4 0-3 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Guzman, Anthony 30 1400 46.7 3 1
49 Ortiz, Jeremiah 18 817 45.4 0 2
Total 48 2217 46.2 3 3
Opponents 78 3971 50.9 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Terry, Isiah 6 76 12.67 0 41
Terry, Isaiah 5 49 9.80 0 14  
8 Nami, Jayson 1 20 20.00 0 20
32 Roy, Malcom 1 -2 -2.00 0 0
Total 13 143 11.00 0 41
Opponents 15 199 13.27 2 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Nami, Jayson 23 563 24.48 2 90
14 Tatum, Stephen 31 549 17.71 0 49
91 Malanga, Tyler 3 21 7.00 0 10
28 Sadler, Ethan 1 14 14.00 0 14
34 Hoover, Zach 1 5 5.00 0 5
80 Barclay, Quinten 1 0 0.00 0 0
Total 60 1152 19.20 2 90
Opponents 37 737 19.92 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Muhammad, Mujaheed 10 0 0 0-0 0-0 0 0-0 0 60
8 Nami, Jayson 10 0 0 0-0 0-0 0 0-0 0 60
49 Ortiz, Jeremiah 0 7 0 29-31 0-0 0 0-0 0 50
7 Cook, Jorden 4 0 0 0-0 0-0 0 0-0 0 24
2 Leach III, Donald 3 0 0 0-0 0-0 0 0-1 0 18
14 Tatum, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
9 Vales, Da'Jaun 2 0 0 0-0 0-1 0 0-0 0 12
85 Karp, Reese 1 0 0 0-0 0-0 0 0-0 0 6
9 Vales, Da'Jaun 1 0 0 0-0 0-1 0 0-0 0 6
Total 33 7 0 29-31 0-2 0 0-1 0 248
Opponents 65 4 0 55-59 1-2 2 2-4 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Misericordia L 14-24 0-1 2:40 750
9/14/2024 vs Hartwick W 51-26 1-1 2:50 150
9/21/2024 at St. John Fisher L 40-42 1-2 , 0 2:55 1200
9/28/2024 vs Hobart L 9-52 1-3 2:50 150
10/5/2024 vs Moravian L 14-55 1-4 , 0 2:48 160
10/12/2024 at Susquehanna L 6-79 1-5 , 0-2 03:13 1340
10/19/2024 vs Wilkes University L 24-69 1-6, 0 3:20 200
10/26/2024 at Lycoming L 28-31 1-7 , 0-4 03:13 865
11/02/2024 at Catholic L 24-42 1-8 , 0-5 03:06 1421
11/9/2024 vs Juniata L 38-43 1-9 , 0-6 3:00 250
6486

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Misericordia 29 112 0 14 19 127 2 25 127 2 25 2 53 0 41 5 49 0 14
9/14/2024 Hartwick 27 223 5 56 18 356 2 86 356 2 86 5 120 0 63 1 17 0 17
9/21/2024 St. John Fisher 34 238 2 62 14 259 4 58 259 4 58 5 85 0 34 0 0 0 0
9/28/2024 Hobart 33 151 0 22 17 168 0 26 168 0 26 7 112 0 25 1 0 0 0
10/5/2024 Moravian 34 169 2 17 17 180 0 31 180 0 31 8 125 0 21 1 8 0 8
10/12/2024 Susquehanna 32 82 0 24 16 161 1 30 161 1 30 7 147 0 49 0 0 0 0
10/19/2024 Wilkes University 30 55 2 21 27 322 0 42 322 0 42 9 200 1 90 1 4 0 4
10/26/2024 Lycoming 34 111 0 28 21 282 3 89 282 3 89 5 124 1 86 1 20 0 20
11/02/2024 Catholic 26 99 1 33 20 304 2 69 306 2 69 7 117 0 36 2 4 0 6
11/9/2024 Juniata 28 175 2 45 23 295 3 71 295 3 71 5 69 0 32 1 41 0 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Misericordia 29 46 75 6.0 14 0 0 0 0 0 0 0 0 2 0 0
9/14/2024 Hartwick 29 30 59 9.0 34 4.0 15 1 1 0 2 17 0 4 0 0
9/21/2024 St. John Fisher 32 44 76 3.0 10 2.0 9 0 0 0 2 84 0 3 0 0
9/28/2024 Hobart 24 32 56 0 0 0 0 0 0 0 0 0 0 1 0 0
10/5/2024 Moravian 26 34 60 5.0 17 4.0 15 0 0 0 0 0 0 3 0 0
10/12/2024 Susquehanna 43 26 69 1.0 8 0 0 2 2 0 0 0 0 2 0 0
10/19/2024 Wilkes University 34 30 64 1.0 1 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Lycoming 47 14 61 1.0 2 1.0 2 1 1 0 2 0 0 6 0 0
11/02/2024 Catholic 34 48 82 4.0 20 3.0 19 0 0 0 1 0 0 1 0 0
11/9/2024 Juniata 55 40 95 6.0 31 3.0 19 0 0 0 2 0 0 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Misericordia 2 62 31.000 39 0 0 0 0 0 0-0 0 3 148 49.33 0 0
9/14/2024 Hartwick 1 39 39.000 39 0 0 1 0 0 1-1 39 0 9 444 49.33 0 1
9/21/2024 St. John Fisher 2 68 34.000 39 0 0 1 0 1 0-1 0 0 7 300 42.86 0 0
9/28/2024 Hobart 3 81 27.000 31 0 0 0 0 0 3-3 35 0 4 198 49.50 0 0
10/5/2024 Moravian 3 89 23.750 48 0 0 0 0 1 0-0 0 3 114 38.00 0 1
10/12/2024 Susquehanna 11 376 36.800 44 0 0 3 0 0 0-0 0 0 2 74 37.00 0 0
10/19/2024 Wilkes University 7 216 30.900 38 0 1 2 0 1 1-1 21 0 4 173 43.25 1 0
10/26/2024 Lycoming 5 191 38.200 47 0 0 0 0 1 0-2 0 0 4 171 42.75 1 0
11/02/2024 Catholic 4 141 35.200 46 0 0 1 0 3 1-1 32 0 5 257 51.40 0 0
11/9/2024 Juniata 4 149 37.300 41 0 0 2 0 1 1-1 29 0 7 338 48.29 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Misericordia 40 154 3 19 17 171 0 30 171 0 30 3 49 0 27 0 0 0 0
9/14/2024 Hartwick 25 49 1 22 22 325 2 78 325 2 78 8 206 1 89 0 0 0 0
9/21/2024 St. John Fisher 39 250 3 48 16 339 2 91 339 2 91 5 104 0 34 0 0 0 0
9/28/2024 Hobart 30 153 2 18 16 276 4 63 276 4 63 4 120 0 46 1 2 0 2
10/5/2024 Moravian 37 169 4 26 18 376 4 66 376 4 66 2 46 0 40 0 0 0 0
10/12/2024 Susquehanna 43 385 3 54 16 291 5 56 291 5 56 2 32 0 22 6 161 2 73
10/19/2024 Wilkes University 36 277 6 40 23 371 4 54 371 4 54 2 20 0 11 2 5 0 7
10/26/2024 Lycoming 46 217 3 51 13 179 1 76 179 1 76 2 35 0 35 3 24 0 16
11/02/2024 Catholic 45 334 4 75 15 151 2 29 151 2 29 5 85 0 29 1 4 0 4
11/9/2024 Juniata 43 139 2 16 38 394 3 28 394 3 28 4 40 0 18 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Misericordia 35 26 61 6.0 23 0 0 0 0 0 3 41 0 5 0 0
9/14/2024 Hartwick 33 16 49 2.0 9 0 0 0 0 0 0 0 0 2 0 0
9/21/2024 St. John Fisher 29 34 63 2.0 6 0 0 1 0 0 2 56 0 5 0 0
9/28/2024 Hobart 31 38 69 2.0 4 0 0 0 0 0 3 64 0 4 0 0
10/5/2024 Moravian 42 30 72 7.0 19 0 0 0 0 0 2 0 0 2 0 0
10/12/2024 Susquehanna 34 36 70 5.0 27 3.0 20 0 0 0 2 43 1 4 0 0
10/19/2024 Wilkes University 42 30 72 11.0 37 1.0 5 0 0 0 2 49 0 5 0 0
10/26/2024 Lycoming 37 26 63 8.0 34 1.0 1 1 0 0 1 44 0 2 0 0
11/02/2024 Catholic 27 32 59 5.0 22 1.0 3 1 2 0 2 8 0 2 0 0
11/9/2024 Juniata 41 18 59 5.0 15 2.0 5 1 1 36 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Misericordia 6 215 35.800 41 0 0 0 0 3 1-1 25 0 4 192 48.00 1 0
9/14/2024 Hartwick 1 33 33.000 33 0 0 0 0 1 0-0 0 5 263 52.60 0 0
9/21/2024 St. John Fisher 0 0 0.000 0 0 0 0 0 0 0-2 0 0 7 326 46.57 0 0
9/28/2024 Hobart 1 38 38.000 38 0 0 0 0 0 1-1 41 0 9 509 56.56 1 0
10/5/2024 Moravian 2 64 32.000 40 0 0 0 0 0 0-0 0 9 482 53.56 1 0
10/12/2024 Susquehanna 0 0 0.000 0 0 0 0 0 0 1-1 24 0 13 807 62.08 6 0
10/19/2024 Wilkes University 1 47 47.000 47 0 0 0 0 0 0-1 0 0 11 528 48.00 0 1
10/26/2024 Lycoming 4 181 45.200 64 0 1 0 2 0 1-2 24 0 6 254 42.33 0 0
11/02/2024 Catholic 4 144 36.000 39 0 0 1 0 2 0-0 0 0 7 343 49.00 0 0
11/9/2024 Juniata 4 102 25.500 39 1 0 1 0 1 0-0 0 7 267 38.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Misericordia 14-24 17/20 8/10 7/8 2/2 29-112 / 40-154 19-34-3 / 17-26-0 127/171 63-239 / 66-325 102/90 3/0
Hartwick 51-26 23/24 12/8 11/14 0/2 27-223 / 25-49 18-27-0 / 22-41-2 356/325 54-579 / 66-374 154/206 0/3
St. John Fisher 40-42 23/25 12/11 11/13 0/1 34-238 / 39-250 14-30-2 / 16-26-2 259/339 64-497 / 65-589 169/160 2/2
Hobart 52-9 17/21 7/10 10/11 0/0 33-151 / 30-153 17-29-3 / 16-25-0 168/276 62-319 / 55-429 112/186 3/0
Moravian 55-14 20/27 12/13 7/14 1/0 34-169 / 37-169 17-30-2 / 18-27-0 180/376 64-349 / 64-545 133/46 2/0
Susquehanna 6-79 14/31 4/16 7/13 3/2 32-82 / 43-385 16-38-2 / 16-21-0 161/291 70-243 / 64-676 147/236 2/2
Wilkes University 69-24 19/38 5/21 13/16 1/1 30-55 / 36-277 27-48-2 / 23-26-0 322/371 78-377 / 62-648 204/74 2/0
Lycoming 28-31 17/17 4/9 13/7 0/1 34-111 / 46-217 21-40-1 / 13-32-2 282/179 74-393 / 78-396 144/103 1/3
Catholic 24-42 19/24 4/16 14/7 1/1 26-99 / 45-334 20-36-2 / 15-19-1 306/151 62-405 / 64-485 121/97 4/1
Juniata 43-38 16/31 7/10 9/21 0/0 28-175 / 43-139 23-33-1 / 38-61-2 295/394 61-470 / 104-533 110/79 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Misericordia 6-13 / 6-13 1-3 / 1-1 26:06 / 33:45 7:39 3.86 / 3.85 3.74 / 6.58 3.79 / 4.92 2-31.0 / 6-35.8 8-78 / 9-107
Hartwick 9-11 / 7-13 0-0 / 2-5 28:57 / 31:03 2:6 8.26 / 1.96 13.19 / 7.93 10.72 / 5.67 1-39.0 / 1-33.0 8-93 / 3-13
St. John Fisher 5-12 / 6-11 1-2 / 2-4 25:52 / 34:08 8:16 7.00 / 6.41 8.63 / 13.04 7.77 / 9.06 2-34.0 / 0-0 7-43 / 6-35
Hobart 4-13 / 3-8 1-2 / 2-3 30:54 / 27:20 3:34 4.58 / 5.10 5.79 / 11.04 5.15 / 7.80 3-27.0 / 1-38.0 6-46 / 13-109
Moravian 4-12 / 9-11 0-4 / 0-0 30:27 / 29:33 0:54 4.97 / 4.57 6.00 / 13.93 5.45 / 8.52 3-29.7 / 2-32.0 3-12 / 6-60
Susquehanna 6-19 / 7-8 0-0 / 0-0 29:58 / 30:02 0:4 2.56 / 8.95 4.24 / 13.86 3.47 / 10.56 11-34.2 / 0-0 8-70 / 5-60
Wilkes University 5-18 / 3-5 2-5 / 0-0 31:58 / 28:02 3:56 1.83 / 7.69 6.71 / 14.27 4.83 / 10.45 7-30.9 / 1-47.0 13-112 / 7-68
Lycoming 5-15 / 6-17 0-4 / 2-4 28:27 / 31:33 3:6 3.26 / 4.72 7.05 / 5.59 5.31 / 5.08 5-38.2 / 4-45.2 10-80 / 6-69
Catholic 4-12 / 4-9 0-0 / 1-1 26:16 / 33:44 7:28 3.81 / 7.42 8.50 / 7.95 6.53 / 7.58 4-35.2 / 4-36 7-64 / 4-50
Juniata 5-13 / 9-23 0-2 / 5-7 28:25 / 31:35 3:10 6.25 / 3.23 8.94 / 6.46 7.70 / 5.13 4-37.3 / 4-25.5 11-115 / 6-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Misericordia L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2024 Hartwick W 51-26 5 6 21 4 3 1 1 0 0 0 0 0 0
9/21/2024 St. John Fisher L 40-42 5 3 18 3 2 1 0 1 1 0 0 0 0
9/28/2024 Hobart L 9-52 3 3 9 0 0 0 3 0 0 0 0 0 0
10/5/2024 Moravian L 14-55 4 2 12 2 2 0 0 0 2 0 0 0 0
10/12/2024 Susquehanna L 6-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Wilkes University L 24-69 4 2 9 1 1 0 1 0 1 0 0 0 0
10/26/2024 Lycoming L 28-31 2 1 7 1 0 1 0 1 0 0 0 0 0
11/02/2024 Catholic L 24-42 3 3 17 2 1 1 1 0 0 0 0 0 0
11/9/2024 Juniata L 38-43 3 3 15 2 2 0 1 0 0 0 0 0 0
TOTALS 30 24 115 16 11 5 7 2 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Misericordia W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/14/2024 Hartwick L 26-51 4 2 12 2 0 2 0 0 2 1 0 0 0
9/21/2024 St. John Fisher W 42-40 3 2 6 2 2 0 0 2 0 0 0 0 0
9/28/2024 Hobart W 52-9 5 5 18 5 2 3 0 0 0 0 0 0 0
10/5/2024 Moravian W 55-14 6 6 24 6 4 2 0 0 0 0 0 0 0
10/12/2024 Susquehanna W 79-6 7 5 31 4 2 2 1 0 0 0 2 0 0
10/19/2024 Wilkes University W 69-24 9 10 24 9 5 4 0 1 0 0 0 0 0
10/26/2024 Lycoming W 31-28 4 3 17 2 2 0 1 1 0 0 0 0 0
11/02/2024 Catholic W 42-24 4 4 28 4 2 2 0 0 0 0 0 0 0
11/9/2024 Juniata W 43-38 5 4 18 4 2 2 0 0 1 0 0 0 0
TOTALS 51 45 202 41 24 17 3 4 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mujaheed Muhammad vs St. John Fisher (9/21/2024)
Yards Rushing 206 Mujaheed Muhammad vs Hartwick (9/14/2024)
TD Rushes 3 Mujaheed Muhammad vs Hartwick (9/14/2024)
Long Rush 62 Mujaheed Muhammad vs St. John Fisher (9/21/2024)
Pass Attempts 44 Donald Leach vs Wilkes University (10/19/2024)
Pass Completions 25 Donald Leach vs Wilkes University (10/19/2024)
Yards Passing 356 Donald Leach vs Hartwick (9/14/2024)
TD Passes 4 Donald Leach vs St. John Fisher (9/21/2024)
Longest Pass 89 Leach,Donald vs Lycoming (10/26/2024)
Receptions 8 Da'Jaun Vales vs Wilkes University (10/19/2024)
Yards Receiving 140 Nami,Jayson vs Lycoming (10/26/2024)
TD Receptions 3 Jayson Nami vs St. John Fisher (9/21/2024)
Longest Reception 89 Nami,Jayson vs Lycoming (10/26/2024)
Field Goals 3 Jeremiah Ortiz vs Hobart (9/28/2024)
Longest Field Goal 39 Jeremiah Ortiz vs Hartwick (9/14/2024)
Punts 10 Jeremiah Ortiz vs Susquehanna (10/12/2024)
Punting Average 41.5 Jeremiah Ortiz vs Moravian (10/5/2024)
Longest Punt 48 Jeremiah Ortiz vs Moravian (10/5/2024)
Longest Punt Return 41 Isiah Terry vs Juniata (11/9/2024)
Longest Kickoff Return 90 Jayson Nami vs Wilkes University (10/19/2024)
Tackles 16 Quentin Tibbs vs Juniata (11/9/2024)
