2026 Football Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic KEYSTONE Opponents
Scoring
14.22 39.11
128 352
First Downs
37 95
51 80
14 17
102 192
Rushing
974 1883
281 173
257 340
2.7 5.0
77.0 190.0
6 26
693 1710
Passing
220-114-9 248-155-4
5.45 7.58
133.33 208.89
12 13
1200 1880
Total Offense
477 588
4.0 6.1
210.3 398.9
1893 3590
18 46
Returns
16.58 17.13
50-829 24-411
14.50 12.00
6-87 19-228
3.00 13.67
4-12 9-123
Kicking
33.88 32.04
29.53 27.58
57-1931 24-769
2-3 11-16
0-0 0-1
Penalties
73.44 73.11
80-661 73-658
Time Of Possession
25:26 31:14
03:48:55 04:41:05
Miscellaneous
32-113 (28.32%) 44-109 (40.37%)
6-12 (50.00%) 12-22 (54.55%)
16-11 10-5
13-77 28-172
14-16 41-44
0 0
13-17 36-46
11-17 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Poteat, Zamir 8 57 303 17 286 5.0 1 35 35.75
28 Sadler, Ethan 8 64 221 25 196 3.1 2 15 24.50
22 Smith, Emmett 9 17 73 5 68 4.0 1 37 7.56
1 Dickens, Malakai 6 24 100 70 30 1.3 0 39 5.00
27 Coleman, Isaiah 2 12 28 0 28 2.3 1 5 14.00
81 Hill, Dymear 9 5 30 5 25 5.0 0 19 2.78
19 Robinson-Ransom, Na'Cir 3 6 25 2 23 3.8 0 10 7.67
6 Arnold, Trevin 4 23 75 54 21 0.9 0 10 5.25
9 Whitehead, Jaron 2 1 13 0 13 13.0 0 13 6.50
23 James-Eriven, Daniel 5 3 7 1 6 2.0 0 4 1.20
12 Hawkins, Demontay 5 1 5 0 5 5.0 0 5 1.00
85 Holt, Jasiah 2 2 3 0 3 1.5 0 2 1.50
35 Weatherington, Zahir 1 1 2 0 2 2.0 0 2 2.00
11 Hunt, Bryant 1 10 19 20 -1 -0.1 0 10 -1.00
26 Moore, Breyon 5 4 0 1 -1 -0.3 0 0 -0.20
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
15 Leyshon, Frankie 9 22 69 73 -4 -0.2 1 28 -0.44
82 Williams, Aaron 4 2 1 6 -5 -2.5 0 1 -1.25
Total 9 257 974 281 693 2.7 6 39 77.00
Opponents 9 340 1883 173 1710 5.0 26 47 190.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Leyshon, Frankie 9 90.36 44 90 6 48.89% 430 4 38 47.78
6 Arnold, Trevin 4 127.91 28 51 2 54.90% 373 3 45 93.25
1 Dickens, Malakai 6 106.89 38 70 1 54.29% 305 4 38 50.83
81 Hill, Dymear 9 1102.00 1 1 0 100.00% 80 1 80 8.89
11 Hunt, Bryant 1 66.80 3 6 0 50.00% 12 0 8 12.00
19 Robinson-Ransom, Na'Cir 3 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 107.45 114 220 9 51.82% 1200 12 80 133.33
Opponents 9 140.25 155 248 4 62.50% 1880 13 68 208.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hennigan, Johann 8 26 291 11.19 4 41 36.38
83 Merise, Carly 9 14 176 12.57 0 38 19.56
81 Hill, Dymear 9 13 172 13.23 0 39 19.11
88 Barclay, Quinten 9 16 166 10.38 2 25 18.44
2 Poteat, Zamir 8 13 93 7.15 1 45 11.63
37 Williams, Samir 4 2 87 43.50 1 80 21.75
28 Sadler, Ethan 8 7 60 8.57 2 30 7.50
85 Holt, Jasiah 2 4 37 9.25 1 13 18.50
12 Hawkins, Demontay 5 3 28 9.33 0 15 5.60
22 Smith, Emmett 9 6 27 4.50 0 14 3.00
9 Whitehead, Jaron 2 1 19 19.00 0 19 9.50
87 Armstrong, Dontay 1 1 13 13.00 0 13 13.00
13 Brown, Nile 1 1 10 10.00 0 10 10.00
26 Moore, Breyon 5 1 8 8.00 0 8 1.60
18 Benjamin, William 6 1 6 6.00 0 6 1.00
5 Patterson, Zion 3 1 4 4.00 0 4 1.33
27 Coleman, Isaiah 2 1 2 2.00 1 2 1.00
1 Dickens, Malakai 6 1 1 1.00 0 1 0.17
84 Beh, Elvin 2 0 0 0.00 0 0 0.00
82 Commer-Johnson, Isaiah 2 1 0 0.00 0 0 0.00
20 Garvin, Dorien 9 0 0 0.00 0 0 0.00
53 Haines, Robert 6 1 0 0.00 0 0 0.00
82 Williams, Aaron 4 0 0 0.00 0 0 0.00
Total 9 114 1200 10.53 12 80 133.33
Opponents 9 155 1880 12.13 13 68 208.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 DeFrancesco, Nicholas 9 38 34 72.0 2.5-8 0-0 0 0 0 1 1 0 0
40 Swann, Jayvon 9 28 16 44.0 9.0-33 4.0-26 0 1 1 1 0 0 0
7 Rosser, Anthony 9 25 15 40.0 1.0-5 1.0-5 1 1 0 0 0 1 0
16 McCray, Jermaine 9 20 11 31.0 2.5-5 0-0 0 0 0 0 0 0 0
20 Garvin, Dorien 9 23 5 28.0 1.0-1 0-0 0 4 0 0 0 0 0
95 Houdershieldt, Elijah 7 14 13 27.0 2.5-8 0-0 0 1 0 0 0 1 0
6 Allen, Mahkai 9 11 15 26.0 5.0-14 2.0-10 0 0 0 0 0 0 0
17 Gilliard, Trent 8 16 7 23.0 0.5-2 0-0 0 0 0 1 0 0 0
4 Terry, Isiah 8 16 5 21.0 0-0 0-0 1 4 0 0 0 0 0
50 Dixon, Akir 3 10 9 19.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Owens, Sean 8 10 5 15.0 2.0-4 0-0 1 0 0 0 0 0 0
50 Barton, Jayden 2 8 4 12.0 5.0-14 1.0-6 0 0 0 0 0 0 0
66 Evans, Mike 7 7 5 12.0 1.5-3 1.0-2 1 0 0 0 1 0 0
62 Harrell, Dajiyre 6 5 7 12.0 0-0 0-0 0 0 1 1 0 0 0
9 Whitehead, Jaron 2 10 2 12.0 1.0-14 0-0 0 0 0 0 0 1 0
33 Hadley, Kamar 4 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
52 Craig, James 4 4 5 9.0 2.0-15 2.0-15 0 0 0 0 0 0 0
55 Moore, Samari 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Beazer, Justin 7 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
14 Bennett, Jaheim 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Camara , Charles 7 6 1 7.0 0-0 0-0 0 0 0 0 0 2 0
41 Edwards, Aidan 5 4 3 7.0 1.5-2 0-0 0 0 0 0 0 0 0
67 Brown, Jakai 4 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
TM Team 9 6 0 6.0 1.0-1 0-0 0 0 0 0 1 0 0  
18 Benjamin, William 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Oliver, Dayshine 2 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Oliver, Karl 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Barclay, Quinten 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Barnacz, Stephen 7 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Biart, Aaron 3 1 3 4.0 0.5-2 0-0 0 1 0 0 0 0 0
99 Del Fuente, Cosme 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Martin, Omaree 3 2 2 4.0 1.0-2 0-0 0 0 0 0 1 0 0
3 Sims, Dante 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Goodwin, Khyair 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Martinez, Josue 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Merise, Carly 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 O'Donnell, Julian 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
25 Strickland, Marquez 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Winston, Amin 2 1 2 3.0 1.5-9 1.0-8 0 0 0 0 0 0 0
42 James, Andre 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Leyshon, Frankie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Mercure, Fedner 3 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
39 Ocean, Orllen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Parsons, Myles 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Andrews, Zahir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Blache, Decklon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Coffee, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Dockery, Nathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Fischer, Jayce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Grant, Miles 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Haines, Robert 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lockhart, Dareon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ludvig, Azmir 3 1 0 1.0 1.0-5 1.0-5 0 0 2 0 1 0 0
26 Moore, Breyon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Perez Jr., Marcos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sadler, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Simmons, Eric 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
63 Thomas, Shaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Arnold, Trevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Coleman, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dickens, Malakai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hennigan, Johann 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Holt, Jasiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Lee, Ma'Kell 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Poteat, Zamir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Robinson-Ransom, Na'Cir 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Sanchez, Jaedyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Emmett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Williams, Samir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 328 214 542.0 46.0-158 13.0-77 4 17 6 5 5 5 0
Opponents 9 285 172 457.0 68.0-266 28.0-172 9 16 8 11 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Owens, Sean 21 737 35.10 60 0 5 4 3 0
9 Whitehead, Jaron 14 448 32.00 49 1 1 1 0 0
Team 7 199 28.43 43 0 2 0 0 2  
23 James-Eriven, Daniel 5 199 39.80 52 0 2 1 1 0
91 Sanchez, Jaedyn 5 137 27.40 42 0 0 0 0 0
29 Oliver, Karl 3 144 48.00 62 0 0 1 2 0
16 McCray, Jermaine 1 29 29.00 29 0 1 0 0 0
93 Wilkinson, Randy 1 38 38.00 38 0 0 0 0 0
Total 57 1931 33.88 62 1 11 7 6 2
Opponents 24 769 32.04 51 1 7 3 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Sanchez, Jaedyn 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 31 0
Total 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 31 0
Opponents 11-16 68.75% 3-6 3-5 2-2 3-3 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Owens, Sean 2 107 53.5 0 0
91 Sanchez, Jaedyn 21 1052 50.1 1 1
62 Harrell, Dajiyre 1 50 50.0 0 0
62 Dockery, Nathan 1 40 40.0 0 0
93 Wilkinson, Randy 1 36 36.0 0 0
Total 26 1285 49.4 1 1
Opponents 63 3557 56.5 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Terry, Isiah 5 63 12.60 0 23
9 Whitehead, Jaron 1 24 24.00 0 24
Total 6 87 14.50 0 24
Opponents 19 228 12.00 2 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Poteat, Zamir 15 266 17.73 0 29
4 Terry, Isiah 15 258 17.20 0 33
22 Smith, Emmett 8 135 16.88 0 24
23 James-Eriven, Daniel 4 76 19.00 0 39
84 Beh, Elvin 3 28 9.33 0 15
29 Oliver, Karl 1 24 24.00 0 24
81 Hill, Dymear 2 21 10.50 0 12
88 Barclay, Quinten 1 11 11.00 0 11
37 Williams, Samir 1 10 10.00 0 10
Total 50 829 16.58 0 39
Opponents 24 411 17.13 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Hennigan, Johann 4 0 0 0-0 0-0 0 0-0 0 24
28 Sadler, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
91 Sanchez, Jaedyn 0 2 0 13-13 0-0 0 0-0 0 19
88 Barclay, Quinten 2 0 0 0-0 0-0 0 0-0 0 12
27 Coleman, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Poteat, Zamir 2 0 0 0-0 0-0 0 0-0 0 12
85 Holt, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
15 Leyshon, Frankie 1 0 0 0-0 0-0 0 0-1 0 6
22 Smith, Emmett 1 0 0 0-0 0-0 0 0-0 0 6
37 Williams, Samir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-2 0-0 0 0-0 0 1  
Total 18 2 0 14-16 0-0 0 0-1 0 128
Opponents 46 11 0 41-44 0-0 1 1-2 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Alvernia W 25-21 1-0 , 0-0 03:18 200
09/12/2026 at Wash. & Jeff. L 0-42 1-1 , 0-0 03:13 1562
09/19/2026 at Southern Va. L 14-38 1-2 , 0-0 03:34 589
09/26/2026 vs Wis.-Whitewater L 0-69 1-3 , 0-0 02:41 75
10/03/2026 at Mary Hardin-Baylor L 14-64 1-4 , 0-0 02:52 1309
10/17/2026 vs Apprentice L 7-10 1-5 , 0-0 02:38 0
10/31/2026 vs Monroe L 20-54 1-6 , 0-0 03:09 75
11/07/2026 vs Gallaudet W 28-27 2-6 , 0-0 03:01 100
11/14/2026 at Monroe University L 20-27 2-7 , 0-0 03:02 237
4147

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Alvernia 29 66 1 14 22 277 3 38 277 3 38 3 67 0 23 1 10 0 10
09/12/2026 Wash. & Jeff. 10 -21 0 8 5 60 0 34 60 0 34 5 114 0 33 0 0 0 0
09/19/2026 Southern Va. 27 96 0 32 19 165 2 25 165 2 25 7 142 0 28 1 9 0 9
09/26/2026 Wis.-Whitewater 23 1 0 11 12 68 0 38 68 0 38 6 86 0 20 0 0 0 0
10/03/2026 Mary Hardin-Baylor 32 51 1 13 14 122 1 41 122 1 41 9 119 0 26 1 24 0 24
10/17/2026 Apprentice 34 38 0 10 10 141 1 39 141 1 39 3 36 0 16 0 0 0 0
10/31/2026 Monroe 32 118 1 39 13 158 2 80 158 2 80 9 121 0 23 0 0 0 0
11/07/2026 Gallaudet 36 223 2 35 10 69 2 18 69 2 18 3 61 0 39 1 23 0 23
11/14/2026 Monroe University 34 121 1 37 9 140 1 45 140 1 45 5 83 0 24 2 21 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Alvernia 40 16 56 11.0 32 3.0 15 2 2 0 0 0 1 2 2 0
09/12/2026 Wash. & Jeff. 28 20 48 2.0 12 2.0 12 1 0 0 0 0 1 1 0 0
09/19/2026 Southern Va. 50 60 110 11.0 44 5.0 36 1 1 0 0 0 1 2 0 0
09/26/2026 Wis.-Whitewater 30 22 52 1.0 2 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 Mary Hardin-Baylor 39 10 49 5.0 24 0 0 0 0 0 0 0 0 2 2 0
10/17/2026 Apprentice 37 20 57 7.0 27 3.0 14 0 0 0 2 1 0 0 0 0
10/31/2026 Monroe 29 30 59 5.0 11 0 0 0 0 0 0 0 2 1 1 0
11/07/2026 Gallaudet 29 26 55 1.0 2 0 0 0 0 0 1 10 0 1 0 0
11/14/2026 Monroe University 46 10 56 3.0 4 0 0 1 2 0 1 1 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Alvernia 9 352 38.833 51 0 0 4 1 1 0-0 0 0 1 36 36.00 0 0
09/12/2026 Wash. & Jeff. 5 199 39.800 52 0 0 2 1 1 0-0 0 1 52 52.00 0 0
09/19/2026 Southern Va. 5 180 33.000 62 0 0 0 2 1 0-1 0 0 3 138 46.00 0 0
09/26/2026 Wis.-Whitewater 7 281 36.600 60 0 0 1 2 1 0-0 0 1 48 48.00 0 0
10/03/2026 Mary Hardin-Baylor 10 268 23.400 42 1 0 0 0 0 0-0 0 0 3 162 54.00 0 0
10/17/2026 Apprentice 8 235 22.233 43 1 0 0 0 1 0-0 0 0 2 106 53.00 0 0
10/31/2026 Monroe 2 59 29.500 30 0 0 1 0 0 0-0 0 0 4 176 44.00 0 0
11/07/2026 Gallaudet 5 135 27.000 41 0 0 2 0 1 0-0 0 0 5 261 52.20 0 0
11/14/2026 Monroe University 6 222 37.000 49 0 1 1 0 1 2-2 31 0 6 306 51.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Keystone 31 107 1 40 22 229 2 44 229 2 44 3 84 0 55 2 45 0 31
09/12/2026 Keystone 32 185 3 22 14 231 2 55 231 2 55 1 32 0 32 2 -2 0 0
09/19/2026 Keystone 56 157 1 20 28 288 3 31 288 3 31 3 22 0 14 1 8 0 8
09/26/2026 Keystone 33 237 5 24 16 242 2 41 242 2 41 0 0 0 0 2 48 1 45
10/03/2026 Keystone 33 252 6 24 13 81 0 38 81 0 38 3 95 0 72 8 114 1 44
10/17/2026 Keystone 40 135 1 16 8 67 0 16 67 0 16 2 23 0 13 2 11 0 8
10/31/2026 Keystone 44 255 5 47 15 223 1 36 223 1 36 3 48 0 19 0 0 0 0
11/07/2026 Keystone 36 165 2 15 23 290 2 36 290 2 36 5 40 0 15 0 0 0 0
11/14/2026 Keystone College 35 217 2 29 16 229 1 68 229 1 68 4 67 0 30 2 4 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Keystone 37 20 57 8.0 40 5.0 35 0 0 0 0 0 0 1 1 0
09/12/2026 Keystone 13 8 21 7.0 26 4.0 20 0 1 3 0 0 3 1 0 0
09/19/2026 Keystone 22 54 76 8.0 30 4.0 17 0 0 0 3 93 2 2 0 0
09/26/2026 Keystone 28 18 46 13.0 58 4.0 33 4 4 22 1 0 0 4 0 0
10/03/2026 Keystone 35 28 63 10.0 34 4.0 18 0 1 0 2 25 1 2 1 0
10/17/2026 Keystone 37 8 45 11.0 48 4.0 31 1 2 0 0 0 0 3 1 0
10/31/2026 Keystone 38 10 48 2.0 2 0 0 1 3 14 3 5 0 0 1 0
11/07/2026 Keystone 35 16 51 6.0 12 1.0 5 0 0 0 0 0 0 3 0 0
11/14/2026 Keystone College 40 10 50 3.0 16 2.0 13 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Keystone 4 129 32.200 42 0 0 1 0 2 0-2 0 2 4 230 57.50 1 0
09/12/2026 Keystone 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 373 62.17 1 0
09/19/2026 Keystone 3 100 33.300 35 0 0 1 0 0 1-2 19 0 7 379 54.14 0 0
09/26/2026 Keystone 1 41 41.000 41 0 0 1 0 0 2-2 11 0 12 764 63.67 6 0
10/03/2026 Keystone 4 124 20.650 51 1 1 1 1 1 3-3 38 0 11 655 59.55 2 0
10/17/2026 Keystone 6 161 26.800 42 0 0 1 0 0 1-2 49 0 3 159 53.00 0 0
10/31/2026 Keystone 0 0 0.000 0 0 0 0 0 0 2-2 45 0 10 541 54.10 1 0
11/07/2026 Keystone 3 112 37.300 40 0 0 1 0 0 0-0 0 0 4 168 42.00 0 0
11/14/2026 Keystone College 3 102 34.000 39 0 0 1 0 0 2-2 48 0 6 288 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 25-21 18/19 5/4 12/9 1/6 29-66 / 31-107 22-44-0 / 22-35-0 277/229 73-343 / 66-336 77/129 0/2
Wash. & Jeff. 0-42 1/21 0/12 1/9 0/0 10--21 / 32-185 5-9-0 / 14-20-0 60/231 19-39 / 52-416 114/33 1/0
Southern Va. 14-38 16/28 5/11 10/14 1/3 27-96 / 56-157 19-38-3 / 28-38-0 165/288 65-261 / 94-445 151/123 3/1
Wis.-Whitewater 0-69 5/24 2/11 2/12 1/1 23-1 / 33-237 12-19-1 / 16-21-0 68/242 42-69 / 54-479 86/70 5/0
Mary Hardin-Baylor 14-64 7/18 3/15 3/2 1/1 32-51 / 33-252 14-25-2 / 13-23-0 122/81 57-173 / 56-333 143/234 3/0
Apprentice 7-10 11/13 4/7 7/4 0/2 34-38 / 40-135 10-21-0 / 8-17-2 141/67 55-179 / 57-202 37/34 2/2
Monroe 20-54 11/23 3/12 7/8 1/3 32-118 / 44-255 13-23-3 / 15-23-0 158/223 55-276 / 67-478 121/67 6/0
Gallaudet 28-27 22/25 10/11 5/13 7/1 36-223 / 36-165 10-22-0 / 23-38-1 69/290 58-292 / 74-455 94/40 0/1
Monroe University 20-27 11/21 5/12 4/9 2/0 34-121 / 35-217 9-19-0 / 16-33-1 140/229 53-261 / 68-446 105/71 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 5-16 / 4-13 2-2 / 2-3 28:56 / 31:04 -2:08 2.28 / 3.45 6.30 / 6.54 4.70 / 5.09 9-39.1 / 4-32.2 10-120 / 7-51
Wash. & Jeff. 0-5 / 5-8 0-0 / 2-2 10:41 / 19:19 -8:38 -2.10 / 5.78 6.67 / 11.55 2.05 / 8.00 5-39.8 / 0-0 6-51 / 3-25
Southern Va. 4-14 / 12-22 1-3 / 3-5 27:24 / 32:36 -5:12 3.56 / 2.80 4.34 / 7.58 4.02 / 4.73 5-36 / 3-33.3 11-115 / 13-115
Wis.-Whitewater 2-12 / 2-6 0-0 / 1-1 25:31 / 34:29 -8:58 0.04 / 7.18 3.58 / 11.52 1.64 / 8.87 7-40.1 / 1-41 10-54 / 9-80
Mary Hardin-Baylor 5-17 / 3-10 0-1 / 0-1 34:31 / 25:29 9:02 1.59 / 7.64 4.88 / 3.52 3.04 / 5.95 10-26.8 / 4-31 9-54 / 3-30
Apprentice 4-14 / 2-13 0-1 / 0-0 25:18 / 34:42 -9:24 1.12 / 3.38 6.71 / 3.94 3.25 / 3.54 8-29.4 / 6-26.8 10-79 / 7-50
Monroe 6-13 / 3-10 3-3 / 2-4 24:46 / 35:14 -10:28 3.69 / 5.80 6.87 / 9.70 5.02 / 7.13 2-29.5 / 0-0 10-85 / 13-125
Gallaudet 3-9 / 6-14 0-1 / 2-5 24:03 / 35:57 -11:54 6.19 / 4.58 3.14 / 7.63 5.03 / 6.15 5-27 / 3-37.3 5-43 / 9-87
Monroe University 3-13 / 7-13 0-1 / 0-1 27:45 / 32:15 -4:30 3.56 / 6.20 7.37 / 6.94 4.92 / 6.56 6-37 / 3-34 9-60 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Alvernia W 25-21 2 2 13 2 1 1 0 0 0 0 0 0 0
09/12/2026 Wash. & Jeff. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Southern Va. L 14-38 2 1 7 1 0 1 0 1 0 0 0 0 0
09/26/2026 Wis.-Whitewater L 0-69 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Mary Hardin-Baylor L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Apprentice L 7-10 2 1 7 1 0 1 0 0 1 0 0 0 0
10/31/2026 Monroe L 20-54 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 Gallaudet W 28-27 4 3 21 3 1 2 0 0 0 0 0 0 1
11/14/2026 Monroe University L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 17 13 82 11 4 7 2 1 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Alvernia L 21-25 5 2 14 2 0 2 0 2 1 0 0 0 0
09/12/2026 Wash. & Jeff. W 42-0 5 4 28 4 3 1 0 1 0 0 0 0 0
09/19/2026 Southern Va. W 38-14 5 4 24 3 1 2 1 1 0 0 0 0 0
09/26/2026 Wis.-Whitewater W 69-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/03/2026 Mary Hardin-Baylor W 64-14 6 6 33 4 4 0 2 0 0 0 0 0 0
10/17/2026 Apprentice W 10-7 3 1 7 1 1 0 0 1 0 1 0 0 0
10/31/2026 Monroe W 54-20 8 7 41 5 5 0 2 0 1 0 0 0 0
11/07/2026 Gallaudet L 27-28 3 2 14 2 2 0 0 0 1 0 0 0 0
11/14/2026 Monroe University W 27-20 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 46 36 219 28 22 6 8 5 3 1 1 0 0

Superlatives

Individual Game Highs

