Skip To Main Content

Keystone College Athletics

2011-12 Men's Basketball Cumulative Statistics - Keystone College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-6, 14-4)

Overall Team Statistics
Statistic Keystone College Opponents
Scoring
Total Points 2434 2111
Points Per Game 90.1 78.2
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 849-1782 799-1796
FG: Percentage .476 .445
FG: Per Game 31.4 29.6
3PT: Made-Attempted 253-742 166-480
3PT: Percentage .341 .346
3PT: Per Game 9.4 6.1
FT: Made-Attempted 483-718 347-502
FT: Percentage .673 .691
FT: Per Game 17.9 12.9
Rebounding
Total 1041 964
Per Game 38.6 35.7
Margin 2.9 --
Assists
Total 473 368
Per Game 17.5 13.6
Turnovers
Total 348 401
Per Game 12.9 14.9
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.5 13.6
Steals
Total 236 174
Per Game 8.7 6.4
Blocks
Total 111 73
Per Game 4.1 2.7
Attendance
Total 3670 4034
Per Game 13-282 13-310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hardnett, Kenneth 27 27 878 32.5 197 302 .652 5 22 .227 89 163 .546 488 18.1 119 177 296 11.0 71 86 55 68 24  
22 Boone, Malcolm 26 25 783 30.1 129 242 .533 2 12 .167 136 189 .720 396 15.2 40 160 200 7.7 63 59 58 30 60  
04 Kelly, Mike 26 26 860 33.1 127 241 .527 36 102 .353 70 95 .737 360 13.8 61 99 160 6.2 55 108 37 50 10  
21 Dargan, Miles 27 19 487 18.0 94 242 .388 69 190 .363 54 76 .711 311 11.5 18 27 45 1.7 65 25 17 30 0  
12 Candemeres, Dan 27 26 759 28.1 85 253 .336 51 160 .319 57 74 .770 278 10.3 8 48 56 2.1 62 96 76 17 2  
40 Benedix, Tim 25 9 549 22.0 72 196 .367 65 169 .385 11 14 .786 220 8.8 15 25 40 1.6 44 16 11 17 1  
15 Lunsford, Duncan 27 0 361 13.4 87 155 .561 13 44 .295 31 43 .721 218 8.1 20 36 56 2.1 40 26 31 7 0  
02 Westry, Greg 8 1 77 9.6 12 36 .333 3 11 .273 2 4 .500 29 3.6 4 11 15 1.9 5 8 6 4 1  
25 Bernard, Deion 7 0 32 4.6 6 13 .462 0 0 .000 2 3 .667 14 2.0 10 12 22 3.1 2 0 0 0 0  
05 Whitenight, Keith 15 0 111 7.4 10 21 .476 4 8 .500 2 9 .222 26 1.7 2 13 15 1.0 13 16 14 3 0  
33 Musumeci, Mark 26 2 221 8.5 15 26 .577 0 0 .000 12 18 .667 42 1.6 16 21 37 1.4 48 13 12 4 9  
01 Nelson, Rob 8 0 42 5.3 4 15 .267 3 13 .231 2 2 1.000 13 1.6 1 3 4 0.5 4 0 0 1 0  
32 Honors ii, Alton 12 0 78 6.5 6 22 .273 2 10 .200 4 8 .500 18 1.5 3 10 13 1.1 5 3 10 3 0  
44 Cruver, Mark 8 0 45 5.6 3 9 .333 0 0 .000 2 5 .400 8 1.0 7 6 13 1.6 6 2 6 2 2  
11 Smith, Alex 20 0 119 6.0 2 9 .222 0 1 .000 9 15 .600 13 0.7 0 7 7 0.4 22 15 12 0 2  
02 Mcneely, Myron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Robinson, Gary 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 2.4 0 0 2 0 0  
Total 27 5402 200.1 849 1782 .476 253 742 .341 483 718 .673 2434 90.15 359 682 1041 38.6 505 473 348 236 111
Opponents 27 5401 200.0 799 1796 .445 166 480 .346 347 502 .691 2111 78.19 321 643 964 35.7 566 368 401 174 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hardnett, Kenneth 18 18 588 32.7 131 187 .701 5 15 .333 58 112 .518 325 18.1 69 125 194 10.8 45 59 3.3 36 46 16  
22 Boone, Malcolm 17 16 538 31.6 82 152 .539 1 8 .125 110 148 .743 275 16.2 29 114 143 8.4 42 38 2.2 38 15 33  
04 Kelly, Mike 17 17 558 32.8 81 154 .526 17 56 .304 43 59 .729 222 13.1 41 61 102 6.0 37 74 4.4 25 34 5  
21 Dargan, Miles 18 13 326 18.1 63 172 .366 44 132 .333 36 51 .706 206 11.4 11 19 30 1.7 48 18 1.0 10 25 0  
12 Candemeres, Dan 18 18 512 28.4 53 167 .317 30 104 .288 37 51 .725 173 9.6 7 32 39 2.2 39 63 3.5 54 11 2  
40 Benedix, Tim 18 6 381 21.2 52 139 .374 48 120 .400 7 10 .700 159 8.8 12 16 28 1.6 37 9 0.5 7 13 1  
15 Lunsford, Duncan 18 0 231 12.8 60 96 .625 10 24 .417 20 28 .714 150 8.3 14 19 33 1.8 24 17 0.9 17 4 0  
02 Westry, Greg 7 0 68 9.7 11 33 .333 3 10 .300 2 4 .500 27 3.9 4 10 14 2.0 5 8 1.1 3 4 0  
25 Bernard, Deion 4 0 21 5.3 5 11 .455 0 0 .000 1 1 1.000 11 2.8 8 8 16 4.0 2 0 0.0 0 0 0  
01 Nelson, Rob 4 0 28 7.0 3 12 .250 2 10 .200 2 2 1.000 10 2.5 0 0 0 0.0 2 0 0.0 0 1 0  
05 Whitenight, Keith 10 0 82 8.2 7 18 .389 4 8 .500 2 7 .286 20 2.0 2 11 13 1.3 9 14 1.4 10 2 0  
33 Musumeci, Mark 17 2 134 7.9 13 18 .722 0 0 .000 5 9 .556 31 1.8 8 10 18 1.1 26 10 0.6 8 2 5  
44 Cruver, Mark 4 0 27 6.8 3 4 .750 0 0 .000 0 1 .000 6 1.5 2 4 6 1.5 5 1 0.3 3 1 2  
32 Honors ii, Alton 6 0 35 5.8 3 9 .333 1 5 .200 2 4 .500 9 1.5 0 3 3 0.5 3 1 0.2 4 0 0  
02 Mcneely, Myron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
03 Robinson, Gary 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
11 Smith, Alex 12 0 72 6.0 2 5 .400 0 0 .000 4 7 .571 8 0.7 0 4 4 0.3 17 8 0.7 9 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.2 0 0 0.0 2 0 0  
Total 18 3601 200.1 569 1177 .483 165 492 .335 329 494 .666 1632 90.67 224 456 680 37.8 341 320 17.8 227 158 64
Opponents 18 3600 200.0 536 1198 .447 108 310 .348 250 354 .706 1430 79.44 206 425 631 35.1 379 246 13.7 257 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hardnett, Kenneth 27 27 878 197 302 .652 5 22 .227 89 163 .546 488 18.1
22 Boone, Malcolm 26 25 783 129 242 .533 2 12 .167 136 189 .720 396 15.2
04 Kelly, Mike 26 26 860 127 241 .527 36 102 .353 70 95 .737 360 13.8
21 Dargan, Miles 27 19 487 94 242 .388 69 190 .363 54 76 .711 311 11.5
12 Candemeres, Dan 27 26 759 85 253 .336 51 160 .319 57 74 .770 278 10.3
40 Benedix, Tim 25 9 549 72 196 .367 65 169 .385 11 14 .786 220 8.8
15 Lunsford, Duncan 27 0 361 87 155 .561 13 44 .295 31 43 .721 218 8.1
02 Westry, Greg 8 1 77 12 36 .333 3 11 .273 2 4 .500 29 3.6
25 Bernard, Deion 7 0 32 6 13 .462 0 0 .000 2 3 .667 14 2.0
33 Musumeci, Mark 26 2 221 15 26 .577 0 0 .000 12 18 .667 42 1.6
44 Cruver, Mark 8 0 45 3 9 .333 0 0 .000 2 5 .400 8 1.0
32 Honors ii, Alton 12 0 78 6 22 .273 2 10 .200 4 8 .500 18 1.5
01 Nelson, Rob 8 0 42 4 15 .267 3 13 .231 2 2 1.000 13 1.6
05 Whitenight, Keith 15 0 111 10 21 .476 4 8 .500 2 9 .222 26 1.7
11 Smith, Alex 20 0 119 2 9 .222 0 1 .000 9 15 .600 13 0.7
Total 27 5402 849 1782 .476 253 742 .341 483 718 .673 2434 90.15
Opponents 27 5401 799 1796 .445 166 480 .346 347 502 .691 2111 78.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hardnett, Kenneth 27 32.5 .652 .227 .546 4.4 6.6 11.0 3.2 2.5 0.9 18.1
22 Boone, Malcolm 26 30.1 .533 .167 .720 1.5 6.2 7.7 2.3 1.2 2.3 15.2
04 Kelly, Mike 26 33.1 .527 .353 .737 2.3 3.8 6.2 4.2 1.9 0.4 13.8
21 Dargan, Miles 27 18.0 .388 .363 .711 0.7 1.0 1.7 0.9 1.1 0.0 11.5
12 Candemeres, Dan 27 28.1 .336 .319 .770 0.3 1.8 2.1 3.6 0.6 0.1 10.3
40 Benedix, Tim 25 22.0 .367 .385 .786 0.6 1.0 1.6 0.6 0.7 0.0 8.8
15 Lunsford, Duncan 27 13.4 .561 .295 .721 0.7 1.3 2.1 1.0 0.3 0.0 8.1
02 Westry, Greg 8 9.6 .333 .273 .500 0.5 1.4 1.9 1.0 0.5 0.1 3.6
25 Bernard, Deion 7 4.6 .462 .000 .667 1.4 1.7 3.1 0.0 0.0 0.0 2.0
33 Musumeci, Mark 26 8.5 .577 .000 .667 0.6 0.8 1.4 0.5 0.2 0.3 1.6
44 Cruver, Mark 8 5.6 .333 .000 .400 0.9 0.8 1.6 0.3 0.3 0.3 1.0
32 Honors ii, Alton 12 6.5 .273 .200 .500 0.3 0.8 1.1 0.3 0.3 0.0 1.5
01 Nelson, Rob 8 5.3 .267 .231 1.000 0.1 0.4 0.5 0.0 0.1 0.0 1.6
05 Whitenight, Keith 15 7.4 .476 .500 .222 0.1 0.9 1.0 1.1 0.2 0.0 1.7
11 Smith, Alex 20 6.0 .222 .000 .600 0.0 0.4 0.4 0.8 0.0 0.1 0.7
Total 27 200.1 .476 .341 .673 13.3 25.3 38.6 17.5 8.7 4.1 90.15
Opponents 27 200.0 .445 .346 .691 11.9 23.8 35.7 13.6 6.4 2.7 78.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Saint Mary 11/15/11 74-60 W 25-60 .417 6-21 .286 18-28 .643 13 31 44 44.0 18 11 19 3 12 74 74.0
vs Ursinus College 11/18/11 95-78 W 33-77 .429 12-39 .308 17-23 .739 14 16 30 37.0 25 19 11 1 12 95 84.5
at Univ. of Rochester 11/19/11 77-91 L 28-65 .431 10-24 .417 11-14 .786 10 20 30 34.7 18 11 12 5 9 77 82.0
at Marywood University 11/28/11 91-77 W 33-59 .559 7-19 .368 18-23 .783 11 27 38 35.5 19 22 22 7 11 91 84.3
vs Centenary College 11/30/11 88-80 W 29-64 .453 10-28 .357 20-36 .556 14 27 41 36.6 25 18 13 3 5 88 85.0
at Cabrini College 12/03/11 92-95 L 32-60 .533 6-20 .300 22-35 .629 16 27 43 37.7 20 14 9 2 4 92 86.2
vs Immaculata Universit 12/07/11 83-75 W 26-64 .406 9-32 .281 22-28 .786 9 28 37 37.6 19 18 9 3 2 83 85.7
at Neumann University 12/10/11 83-82 W 31-59 .525 2-12 .167 19-30 .633 13 36 49 39.0 20 9 26 6 7 83 85.4
at Drew University 12/16/11 98-79 W 32-65 .492 13-29 .448 21-31 .677 18 26 44 39.6 16 14 18 7 3 98 86.8
vs Stevenson 01/02/12 97-65 W 33-64 .516 11-27 .407 20-28 .714 11 22 33 38.9 10 23 9 7 11 97 87.8
vs Rutgers-Camden 01/04/12 90-65 W 26-64 .406 10-25 .400 28-44 .636 19 31 50 39.9 21 14 17 2 14 90 88.0
at Philadelphia Biblica 01/09/12 107-72 W 38-76 .500 9-34 .265 22-32 .688 13 22 35 39.5 22 18 6 1 9 107 89.6
vs Rosemont College 01/14/12 78-60 W 23-62 .371 6-28 .214 26-37 .703 15 24 39 39.5 15 14 6 4 11 78 88.7
at Immaculata Univ. 01/18/12 83-79 W 29-63 .460 8-27 .296 17-28 .607 20 18 38 39.4 21 9 9 2 5 83 88.3
vs Neumann University 01/21/12 97-83 W 37-69 .536 8-21 .381 15-22 .682 11 31 42 39.5 11 17 12 1 10 97 88.9
vs Morrisville 01/22/12 94-82 W 31-80 .388 12-42 .286 20-24 .833 18 24 42 39.7 22 24 8 7 3 94 89.2
at Gwynedd-Mercy 01/25/12 100-82 W 32-66 .485 14-37 .378 22-33 .667 15 27 42 39.8 11 29 9 5 9 100 89.8
vs Philadelphia Biblica 01/28/12 100-57 W 41-69 .594 12-29 .414 6-12 .500 12 22 34 39.5 21 24 16 4 18 100 90.4
at Baptist Bible 02/01/12 77-64 W 26-63 .413 11-33 .333 14-21 .667 12 19 31 39.1 7 13 10 4 16 77 89.7
at Rosemont 02/04/12 88-93 L 30-66 .455 6-18 .333 22-29 .759 10 25 35 38.9 22 8 10 4 7 88 89.6
vs Gwynedd-Mercy 02/06/12 96-100 L 35-69 .507 15-36 .417 11-20 .550 12 27 39 38.9 25 25 19 4 10 96 89.9
vs Marywood University 02/08/12 84-71 W 30-65 .462 9-27 .333 15-24 .625 8 24 32 38.5 17 20 12 4 11 84 89.6
at Centenary Cyclones 02/11/12 110-93 W 36-66 .545 7-20 .350 31-48 .646 15 34 49 39.0 30 17 13 4 8 110 90.5
vs Baptist Bible 02/13/12 89-71 W 31-62 .500 17-40 .425 10-15 .667 10 18 28 38.5 17 27 11 2 10 89 90.5
vs Cabrini College 02/15/12 85-96 L 30-75 .400 9-31 .290 17-21 .810 8 20 28 38.1 19 18 15 4 5 86 90.3
vs Neumann University 02/21/12 98-75 W 40-65 .615 8-22 .364 10-11 .909 14 30 44 38.3 12 24 18 6 10 98 90.6
at Cabrini College 02/24/12 79-86 L 32-65 .492 6-21 .286 9-21 .429 18 26 44 38.6 22 13 9 9 4 79 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Saint Mary 11/15/11 60-74 L 24-67 .358 4-17 .235 8-16 .500 16 24 40 40.0 27 10 17 6 12 60 60.0
Ursinus College 11/18/11 78-95 L 28-47 .596 4-12 .333 18-23 .783 7 31 38 39.0 22 12 28 3 4 78 69.0
Univ. of Rochester 11/19/11 91-77 W 33-61 .541 14-24 .583 11-14 .786 6 31 37 38.3 14 21 16 2 5 91 76.3
Marywood University 11/28/11 77-91 L 27-66 .409 5-18 .278 18-22 .818 13 19 32 36.8 22 11 15 0 8 77 76.5
Centenary College 11/30/11 80-88 L 29-80 .363 5-19 .263 17-23 .739 19 27 46 38.6 23 12 12 2 8 80 77.2
Cabrini College 12/03/11 95-92 W 32-68 .471 14-32 .438 17-22 .773 14 25 39 38.7 30 15 10 1 6 95 80.2
Immaculata Universit 12/07/11 75-83 L 26-66 .394 5-18 .278 18-25 .720 13 29 42 39.1 23 9 11 2 5 75 79.4
Neumann University 12/10/11 82-83 L 31-75 .413 9-22 .409 11-17 .647 13 20 33 38.4 25 16 13 6 11 82 79.8
Drew University 12/16/11 79-98 L 33-65 .508 6-18 .333 7-15 .467 9 20 29 37.3 22 14 14 2 12 79 79.7
Stevenson 01/02/12 65-97 L 28-62 .452 4-14 .286 5-7 .714 12 25 37 37.3 19 16 21 1 4 65 78.2
Rutgers-Camden 01/04/12 65-90 L 24-69 .348 4-13 .308 13-25 .520 11 23 34 37.0 36 8 20 3 4 65 77.0
Philadelphia Biblica 01/09/12 72-107 L 26-56 .464 7-16 .438 13-21 .619 10 26 36 36.9 26 16 16 5 3 72 76.6
Rosemont College 01/14/12 60-78 L 24-56 .429 3-15 .200 9-15 .600 7 26 33 36.6 23 10 16 5 5 60 75.3
Immaculata Univ. 01/18/12 79-83 L 31-52 .596 4-10 .400 13-22 .591 8 18 26 35.9 22 11 12 2 3 79 75.6
Neumann University 01/21/12 83-97 L 36-81 .444 7-25 .280 4-5 .800 9 22 31 35.5 15 15 12 0 6 83 76.1
Morrisville 01/22/12 82-94 L 32-74 .432 6-24 .250 12-18 .667 14 28 42 35.9 19 15 11 3 3 82 76.4
Gwynedd-Mercy 01/25/12 82-100 L 31-71 .437 10-24 .417 10-13 .769 13 27 40 36.2 23 15 14 3 3 82 76.8
Philadelphia Biblica 01/28/12 57-100 L 21-51 .412 4-9 .444 11-15 .733 8 14 22 35.4 12 16 28 1 8 57 75.7
Baptist Bible 02/01/12 64-77 L 29-60 .483 5-15 .333 1-2 .500 10 30 40 35.6 13 20 20 5 8 64 75.1
Rosemont 02/04/12 93-88 W 36-65 .554 9-15 .600 12-19 .632 9 28 37 35.7 21 17 15 5 6 93 76.0
Gwynedd-Mercy 02/06/12 100-96 W 38-78 .487 3-14 .214 21-29 .724 12 23 35 35.7 20 11 12 2 13 100 77.1
Marywood University 02/08/12 71-84 L 26-64 .406 7-18 .389 12-16 .750 11 26 37 35.7 22 12 18 2 5 71 76.8
Centenary Cyclones 02/11/12 93-110 L 32-76 .421 6-20 .300 23-39 .590 19 27 46 36.2 31 16 12 5 3 93 77.5
Baptist Bible 02/13/12 71-89 L 27-53 .509 1-8 .125 16-21 .762 6 19 25 35.7 14 16 14 1 8 71 77.3
Cabrini College 02/15/12 96-85 W 34-80 .425 4-12 .333 24-28 .857 12 19 31 35.5 14 8 7 3 9 96 78.0
Neumann University 02/21/12 75-98 L 29-72 .403 11-27 .407 6-8 .750 12 9 21 35.0 13 10 11 1 7 75 77.9
Cabrini College 02/24/12 86-79 W 32-81 .395 5-21 .238 17-22 .773 28 27 55 35.7 15 16 6 2 5 86 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Saint Mary 11/15/11 74-60 14 25-60/24-67 .417/.358 6-21/4-17 .286/.235 18-28/8-16 .643-.500 44/40 4 11/10 19/17 3/6 12/12 18/27
Ursinus College 11/18/11 95-78 17 33-77/28-47 .429/.596 12-39/4-12 .308/.333 17-23/18-23 .739-.783 30/38 -8 19/12 11/28 1/3 12/4 25/22
Univ. of Rochester 11/19/11 77-91 -14 28-65/33-61 .431/.541 10-24/14-24 .417/.583 11-14/11-14 .786-.786 30/37 -7 11/21 12/16 5/2 9/5 18/14
Marywood University 11/28/11 91-77 14 33-59/27-66 .559/.409 7-19/5-18 .368/.278 18-23/18-22 .783-.818 38/32 6 22/11 22/15 7/0 11/8 19/22
Centenary College 11/30/11 88-80 8 29-64/29-80 .453/.363 10-28/5-19 .357/.263 20-36/17-23 .556-.739 41/46 -5 18/12 13/12 3/2 5/8 25/23
Cabrini College 12/03/11 92-95 -3 32-60/32-68 .533/.471 6-20/14-32 .300/.438 22-35/17-22 .629-.773 43/39 4 14/15 9/10 2/1 4/6 20/30
Immaculata Universit 12/07/11 83-75 8 26-64/26-66 .406/.394 9-32/5-18 .281/.278 22-28/18-25 .786-.720 37/42 -5 18/9 9/11 3/2 2/5 19/23
Neumann University 12/10/11 83-82 1 31-59/31-75 .525/.413 2-12/9-22 .167/.409 19-30/11-17 .633-.647 49/33 16 9/16 26/13 6/6 7/11 20/25
Drew University 12/16/11 98-79 19 32-65/33-65 .492/.508 13-29/6-18 .448/.333 21-31/7-15 .677-.467 44/29 15 14/14 18/14 7/2 3/12 16/22
Stevenson 01/02/12 97-65 32 33-64/28-62 .516/.452 11-27/4-14 .407/.286 20-28/5-7 .714-.714 33/37 -4 23/16 9/21 7/1 11/4 10/19
Rutgers-Camden 01/04/12 90-65 25 26-64/24-69 .406/.348 10-25/4-13 .400/.308 28-44/13-25 .636-.520 50/34 16 14/8 17/20 2/3 14/4 21/36
Philadelphia Biblica 01/09/12 107-72 35 38-76/26-56 .500/.464 9-34/7-16 .265/.438 22-32/13-21 .688-.619 35/36 -1 18/16 6/16 1/5 9/3 22/26
Rosemont College 01/14/12 78-60 18 23-62/24-56 .371/.429 6-28/3-15 .214/.200 26-37/9-15 .703-.600 39/33 6 14/10 6/16 4/5 11/5 15/23
Immaculata Univ. 01/18/12 83-79 4 29-63/31-52 .460/.596 8-27/4-10 .296/.400 17-28/13-22 .607-.591 38/26 12 9/11 9/12 2/2 5/3 21/22
Neumann University 01/21/12 97-83 14 37-69/36-81 .536/.444 8-21/7-25 .381/.280 15-22/4-5 .682-.800 42/31 11 17/15 12/12 1/0 10/6 11/15
Morrisville 01/22/12 94-82 12 31-80/32-74 .388/.432 12-42/6-24 .286/.250 20-24/12-18 .833-.667 42/42 0 24/15 8/11 7/3 3/3 22/19
Gwynedd-Mercy 01/25/12 100-82 18 32-66/31-71 .485/.437 14-37/10-24 .378/.417 22-33/10-13 .667-.769 42/40 2 29/15 9/14 5/3 9/3 11/23
Philadelphia Biblica 01/28/12 100-57 43 41-69/21-51 .594/.412 12-29/4-9 .414/.444 6-12/11-15 .500-.733 34/22 12 24/16 16/28 4/1 18/8 21/12
Baptist Bible 02/01/12 77-64 13 26-63/29-60 .413/.483 11-33/5-15 .333/.333 14-21/1-2 .667-.500 31/40 -9 13/20 10/20 4/5 16/8 7/13
Rosemont 02/04/12 88-93 -5 30-66/36-65 .455/.554 6-18/9-15 .333/.600 22-29/12-19 .759-.632 35/37 -2 8/17 10/15 4/5 7/6 22/21
Gwynedd-Mercy 02/06/12 96-100 -4 35-69/38-78 .507/.487 15-36/3-14 .417/.214 11-20/21-29 .550-.724 39/35 4 25/11 19/12 4/2 10/13 25/20
Marywood University 02/08/12 84-71 13 30-65/26-64 .462/.406 9-27/7-18 .333/.389 15-24/12-16 .625-.750 32/37 -5 20/12 12/18 4/2 11/5 17/22
Centenary Cyclones 02/11/12 110-93 17 36-66/32-76 .545/.421 7-20/6-20 .350/.300 31-48/23-39 .646-.590 49/46 3 17/16 13/12 4/5 8/3 30/31
Baptist Bible 02/13/12 89-71 18 31-62/27-53 .500/.509 17-40/1-8 .425/.125 10-15/16-21 .667-.762 28/25 3 27/16 11/14 2/1 10/8 17/14
Cabrini College 02/15/12 85-96 -11 30-75/34-80 .400/.425 9-31/4-12 .290/.333 17-21/24-28 .810-.857 28/31 -3 18/8 15/7 4/3 5/9 19/14
Neumann University 02/21/12 98-75 23 40-65/29-72 .615/.403 8-22/11-27 .364/.407 10-11/6-8 .909-.750 44/21 23 24/10 18/11 6/1 10/7 12/13
Cabrini College 02/24/12 79-86 -7 32-65/32-81 .492/.395 6-21/5-21 .286/.238 9-21/17-22 .429-.773 44/55 -11 13/16 9/6 9/2 4/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Centenary Cyclones (02/11/12)
FIELD GOALS MADE 41 Philadelphia Biblica (01/28/12)
FIELD GOAL ATTEMPTS 80 Morrisville (01/22/12)
3 PT FIELD GOALS MADE 17 Baptist Bible (02/13/12)
3 PT FG ATTEMPTS 42 Morrisville (01/22/12)
FREE THROWS MADE 31 Centenary Cyclones (02/11/12)
FREE THROW ATTEMPTS 48 Centenary Cyclones (02/11/12)
REBOUNDS 50 Rutgers-Camden (01/04/12)
ASSISTS 29 Gwynedd-Mercy (01/25/12)
STEALS 18 Philadelphia Biblica (01/28/12)
BLOCKED SHOTS 9 Cabrini College (02/24/12)
TURNOVERS 26 Neumann University (12/10/11)
FOULS 30 Centenary Cyclones (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Boone, Malcolm Centenary Cyclones (02/11/12)
FIELD GOALS MADE 11 Hardnett, Kenneth; Boone, Malcolm Ursinus College (11/18/11); Immaculata Universit (12/07/11); Neumann University (02/21/12); Marywood University (11/28/11); Philadelphia Biblica (01/09/12); Centenary Cyclones (02/11/12)
FIELD GOAL ATTEMPTS 19 Candemeres, Dan Ursinus College (11/18/11)
3 PT FIELD GOALS MADE 8 Benedix, Tim Baptist Bible (02/13/12)
3 PT FG ATTEMPTS 14 Candemeres, Dan; Dargan, Miles Ursinus College (11/18/11); Gwynedd-Mercy (02/06/12)
FREE THROWS MADE 12 Boone, Malcolm Neumann University (12/10/11); Centenary Cyclones (02/11/12)
FREE THROW ATTEMPTS 16 Boone, Malcolm Cabrini College (12/03/11)
REBOUNDS 18 Boone, Malcolm; Hardnett, Kenneth Neumann University (12/10/11); Gwynedd-Mercy (01/25/12)
ASSISTS 11 Candemeres, Dan Gwynedd-Mercy (01/25/12)
STEALS 7 Hardnett, Kenneth Philadelphia Biblica (01/28/12)
BLOCKED SHOTS 7 Boone, Malcolm Cabrini College (02/24/12)
TURNOVERS 9 Candemeres, Dan Marywood University (11/28/11)
FOULS 5 Candemeres, Dan; Kelly, Mike; Boone, Malcolm; Musumeci, Mark; Hardnett, Kenneth Ursinus College (11/18/11); Immaculata Universit (12/07/11); Morrisville (01/22/12); Gwynedd-Mercy (02/06/12); Baptist Bible (02/13/12); Cabrini College (02/15/12); Mount Saint Mary (11/15/11); Univ. of Rochester (11/19/11); Philadelphia Biblica (01/09/12); Immaculata Univ. (01/18/12); Rosemont (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hardnett, Kenneth 27 488 18.1
#22 Boone, Malcolm 26 396 15.2
#04 Kelly, Mike 26 360 13.8
#21 Dargan, Miles 27 311 11.5
#12 Candemeres, Dan 27 278 10.3
#40 Benedix, Tim 25 220 8.8
#15 Lunsford, Duncan 27 218 8.1
#33 Musumeci, Mark 26 42 1.6
#02 Westry, Greg 8 29 3.6
#05 Whitenight, Keith 15 26 1.7
#32 Honors ii, Alton 12 18 1.5
#25 Bernard, Deion 7 14 2.0
#01 Nelson, Rob 8 13 1.6
#11 Smith, Alex 20 13 0.7
#44 Cruver, Mark 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hardnett, Kenneth 27 197 302 .652 7.3 11.2
#22 Boone, Malcolm 26 129 242 .533 5.0 9.3
#04 Kelly, Mike 26 127 241 .527 4.9 9.3
#21 Dargan, Miles 27 94 242 .388 3.5 9.0
#15 Lunsford, Duncan 27 87 155 .561 3.2 5.7
#12 Candemeres, Dan 27 85 253 .336 3.1 9.4
#40 Benedix, Tim 25 72 196 .367 2.9 7.8
#33 Musumeci, Mark 26 15 26 .577 0.6 1.0
#02 Westry, Greg 8 12 36 .333 1.5 4.5
#05 Whitenight, Keith 15 10 21 .476 0.7 1.4
#25 Bernard, Deion 7 6 13 .462 0.9 1.9
#32 Honors ii, Alton 12 6 22 .273 0.5 1.8
#01 Nelson, Rob 8 4 15 .267 0.5 1.9
#44 Cruver, Mark 8 3 9 .333 0.4 1.1
#11 Smith, Alex 20 2 9 .222 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Dargan, Miles 27 69 190 .363 2.6 7.0
#40 Benedix, Tim 25 65 169 .385 2.6 6.8
