2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Keystone College Opponents
Scoring
Total Points 2079 2207
Points Per Game 80.0 84.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 750-1787 799-1712
FG: Percentage .420 .467
FG: Per Game 28.8 30.7
3PT: Made-Attempted 233-754 187-549
3PT: Percentage .309 .341
3PT: Per Game 9.0 7.2
FT: Made-Attempted 346-551 422-610
FT: Percentage .628 .692
FT: Per Game 13.3 16.2
Rebounding
Total 1041 1081
Per Game 40.0 41.6
Margin -1.5 --
Assists
Total 408 442
Per Game 15.7 17.0
Turnovers
Total 407 427
Per Game 15.7 16.4
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 18.3 17.0
Steals
Total 228 206
Per Game 8.8 7.9
Blocks
Total 58 127
Per Game 2.2 4.9
Attendance
Total 2735 3327
Per Game 10-274 14-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bennett, JT 23 17 560 24.3 93 230 .404 62 164 .378 70 78 .897 318 13.8 6 63 69 3.0 54 53 51 21 13
42 Perry, Mark 14 11 352 25.1 73 121 .603 1 2 .500 43 71 .606 190 13.6 50 72 122 8.7 33 16 29 17 4
13 Gilliam, Mark 24 15 583 24.3 86 245 .351 42 141 .298 33 58 .569 247 10.3 14 64 78 3.3 53 73 52 37 5
00 Belcher, Perry 25 25 602 24.1 90 180 .500 0 1 .000 50 83 .602 230 9.2 45 81 126 5.0 40 65 50 20 4
32 Kirkpatrick, John 25 18 521 20.8 87 163 .534 0 0 .000 40 73 .548 214 8.6 54 81 135 5.4 55 13 50 9 5
11 Smith, Austin 26 26 637 24.5 69 226 .305 60 199 .302 9 11 .818 207 8.0 7 44 51 2.0 44 47 34 22 1
12 Flynn, Jalen 25 0 374 15.0 73 205 .356 39 130 .300 14 28 .500 199 8.0 8 37 45 1.8 17 27 12 14 2
05 Williams, Bryan 26 7 435 16.7 58 101 .574 0 1 .000 36 49 .735 152 5.8 45 96 141 5.4 84 24 40 32 11
22 Nuckles, Jaylen 17 1 285 16.8 25 72 .347 13 46 .283 18 25 .720 81 4.8 12 25 37 2.2 39 21 18 6 4
23 Leak, Michael 20 7 309 15.5 35 74 .473 1 2 .500 7 18 .389 78 3.9 12 31 43 2.2 31 21 13 16 0
33 Palmer, Terrence 17 2 195 11.5 27 72 .375 8 31 .258 5 15 .333 67 3.9 12 21 33 1.9 16 7 5 6 4
21 Gonzalez-De Olio, Emilio 1 0 11 11.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 1 1 1 1
04 Jordan, Jeremy 15 0 83 5.5 13 38 .342 3 19 .158 10 11 .909 39 2.6 5 7 12 0.8 10 1 9 3 1
44 Saunders, Savion 6 0 23 3.8 2 6 .333 1 3 .333 2 3 .667 7 1.2 0 6 6 1.0 4 0 1 0 1
25 Riley, Brett 5 0 6 1.2 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 0 1 0.2 1 0 1 0 0
01 Stricklin, Devin 22 0 127 5.8 9 18 .500 0 2 .000 3 12 .250 21 1.0 2 15 17 0.8 25 19 14 14 1
03 Bowman, Terrence 22 1 145 6.6 7 20 .350 1 2 .500 4 11 .364 19 0.9 6 10 16 0.7 30 19 16 9 1
40 Henderson, James 5 0 13 2.6 0 2 .000 0 2 .000 2 5 .400 2 0.4 1 2 3 0.6 2 1 1 0 0
21 Lacoste, Tyrell 4 0 8 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 1 4 1.0 1 0 0 0 0
55 Perez, Anthony 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 3.9 0 0 10 0 0  
Total 26 5275 202.9 750 1787 .420 233 754 .309 346 551 .628 2079 79.96 334 707 1041 40.0 539 408 407 228 58
Opponents 26 5275 202.9 799 1712 .467 187 549 .341 422 610 .692 2207 84.88 292 789 1081 41.6 460 442 427 206 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bennett, JT 16 13 389 24.3 64 151 .424 45 110 .409 42 48 .875 215 13.4 3 39 42 2.6 33 32 2.0 38 14 10
42 Perry, Mark 12 9 301 25.1 63 98 .643 1 2 .500 36 62 .581 163 13.6 42 62 104 8.7 27 12 1.0 24 15 4
13 Gilliam, Mark 16 9 394 24.6 54 157 .344 26 90 .289 27 41 .659 161 10.1 10 40 50 3.1 39 45 2.8 32 23 3
11 Smith, Austin 18 18 437 24.3 51 154 .331 44 138 .319 2 2 1.000 148 8.2 5 31 36 2.0 19 37 2.1 23 15 1
00 Belcher, Perry 17 17 395 23.2 59 110 .536 0 1 .000 30 52 .577 148 8.7 32 51 83 4.9 22 49 2.9 34 8 3
32 Kirkpatrick, John 18 12 374 20.8 60 113 .531 0 0 .000 20 43 .465 140 7.8 36 42 78 4.3 33 13 0.7 29 7 5
12 Flynn, Jalen 17 0 247 14.5 51 138 .370 25 90 .278 7 15 .467 134 7.9 2 26 28 1.6 10 23 1.4 6 11 1
05 Williams, Bryan 18 5 317 17.6 41 72 .569 0 1 .000 21 31 .677 103 5.7 34 78 112 6.2 54 15 0.8 30 27 8
33 Palmer, Terrence 9 2 101 11.2 15 33 .455 5 14 .357 2 9 .222 37 4.1 4 13 17 1.9 5 6 0.7 2 4 3
22 Nuckles, Jaylen 14 1 241 17.2 20 62 .323 12 42 .286 15 20 .750 67 4.8 8 21 29 2.1 35 17 1.2 15 6 4
21 Gonzalez-De Olio, Emilio 1 0 11 11.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 1 1 1
04 Jordan, Jeremy 9 0 54 6.0 9 23 .391 1 10 .100 10 11 .909 29 3.2 4 4 8 0.9 5 1 0.1 5 2 0
23 Leak, Michael 12 3 156 13.0 16 35 .457 1 1 1.000 2 8 .250 35 2.9 7 15 22 1.8 20 13 1.1 6 5 0
25 Riley, Brett 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
03 Bowman, Terrence 14 1 86 6.1 4 13 .308 1 2 .500 0 4 .000 9 0.6 3 7 10 0.7 21 17 1.2 7 3 1
40 Henderson, James 4 0 11 2.8 0 2 .000 0 2 .000 2 5 .400 2 0.5 1 2 3 0.8 1 1 0.3 1 0 0
21 Lacoste, Tyrell 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 3 1 4 1.3 1 0 0.0 0 0 0
44 Saunders, Savion 3 0 13 4.3 1 4 .250 0 2 .000 0 1 .000 2 0.7 0 3 3 1.0 1 0 0.0 1 0 1
01 Stricklin, Devin 15 0 89 5.9 3 8 .375 0 2 .000 1 2 .500 7 0.5 1 12 13 0.9 18 16 1.1 11 7 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.5 0 0 0.0 7 0 0  
Total 18 3625 201.4 513 1182 .434 163 515 .317 217 354 .613 1406 78.11 227 480 707 39.3 345 298 16.6 273 148 46
Opponents 18 3625 201.4 527 1150 .458 134 375 .357 261 369 .707 1449 80.50 192 497 689 38.3 307 302 16.8 275 137 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bennett, JT 23 17 560 93 230 .404 62 164 .378 70 78 .897 318 13.8
42 Perry, Mark 14 11 352 73 121 .603 1 2 .500 43 71 .606 190 13.6
13 Gilliam, Mark 24 15 583 86 245 .351 42 141 .298 33 58 .569 247 10.3
00 Belcher, Perry 25 25 602 90 180 .500 0 1 .000 50 83 .602 230 9.2
11 Smith, Austin 26 26 637 69 226 .305 60 199 .302 9 11 .818 207 8.0
32 Kirkpatrick, John 25 18 521 87 163 .534 0 0 .000 40 73 .548 214 8.6
12 Flynn, Jalen 25 0 374 73 205 .356 39 130 .300 14 28 .500 199 8.0
05 Williams, Bryan 26 7 435 58 101 .574 0 1 .000 36 49 .735 152 5.8
22 Nuckles, Jaylen 17 1 285 25 72 .347 13 46 .283 18 25 .720 81 4.8
23 Leak, Michael 20 7 309 35 74 .473 1 2 .500 7 18 .389 78 3.9
33 Palmer, Terrence 17 2 195 27 72 .375 8 31 .258 5 15 .333 67 3.9
21 Gonzalez-De Olio, Emilio 1 0 11 1 5 .200 1 4 .250 0 0 .000 3 3.0
04 Jordan, Jeremy 15 0 83 13 38 .342 3 19 .158 10 11 .909 39 2.6
25 Riley, Brett 5 0 6 2 3 .667 1 2 .500 0 0 .000 5 1.0
44 Saunders, Savion 6 0 23 2 6 .333 1 3 .333 2 3 .667 7 1.2
01 Stricklin, Devin 22 0 127 9 18 .500 0 2 .000 3 12 .250 21 1.0
03 Bowman, Terrence 22 1 145 7 20 .350 1 2 .500 4 11 .364 19 0.9
40 Henderson, James 5 0 13 0 2 .000 0 2 .000 2 5 .400 2 0.4
21 Lacoste, Tyrell 4 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
55 Perez, Anthony 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5275 750 1787 .420 233 754 .309 346 551 .628 2079 79.96
Opponents 26 5275 799 1712 .467 187 549 .341 422 610 .692 2207 84.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bennett, JT 23 24.3 .404 .378 .897 0.3 2.7 3.0 2.3 0.9 0.6 13.8
42 Perry, Mark 14 25.1 .603 .500 .606 3.6 5.1 8.7 1.1 1.2 0.3 13.6
13 Gilliam, Mark 24 24.3 .351 .298 .569 0.6 2.7 3.3 3.0 1.5 0.2 10.3
00 Belcher, Perry 25 24.1 .500 .000 .602 1.8 3.2 5.0 2.6 0.8 0.2 9.2
11 Smith, Austin 26 24.5 .305 .302 .818 0.3 1.7 2.0 1.8 0.8 0.0 8.0
32 Kirkpatrick, John 25 20.8 .534 .000 .548 2.2 3.2 5.4 0.5 0.4 0.2 8.6
12 Flynn, Jalen 25 15.0 .356 .300 .500 0.3 1.5 1.8 1.1 0.6 0.1 8.0
05 Williams, Bryan 26 16.7 .574 .000 .735 1.7 3.7 5.4 0.9 1.2 0.4 5.8
22 Nuckles, Jaylen 17 16.8 .347 .283 .720 0.7 1.5 2.2 1.2 0.4 0.2 4.8
23 Leak, Michael 20 15.5 .473 .500 .389 0.6 1.6 2.2 1.1 0.8 0.0 3.9
33 Palmer, Terrence 17 11.5 .375 .258 .333 0.7 1.2 1.9 0.4 0.4 0.2 3.9
21 Gonzalez-De Olio, Emilio 1 11.0 .200 .250 .000 0.0 1.0 1.0 1.0 1.0 1.0 3.0
04 Jordan, Jeremy 15 5.5 .342 .158 .909 0.3 0.5 0.8 0.1 0.2 0.1 2.6
25 Riley, Brett 5 1.2 .667 .500 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.0
44 Saunders, Savion 6 3.8 .333 .333 .667 0.0 1.0 1.0 0.0 0.0 0.2 1.2
01 Stricklin, Devin 22 5.8 .500 .000 .250 0.1 0.7 0.8 0.9 0.6 0.0 1.0
03 Bowman, Terrence 22 6.6 .350 .500 .364 0.3 0.5 0.7 0.9 0.4 0.0 0.9
40 Henderson, James 5 2.6 .000 .000 .400 0.2 0.4 0.6 0.2 0.0 0.0 0.4
21 Lacoste, Tyrell 4 2.0 .000 .000 .000 0.8 0.3 1.0 0.0 0.0 0.0 0.0
55 Perez, Anthony 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 202.9 .420 .309 .628 12.8 27.2 40.0 15.7 8.8 2.2 79.96
Opponents 26 202.9 .467 .341 .692 11.2 30.3 41.6 17.0 7.9 4.9 84.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Oneonta 11/15/17 85-97 L 32-81 .395 10-35 .286 11-21 .524 10 24 34 34.0 23 14 10 1 13 85 85.0
at Elmira College 11/18/17 108-105 W (OT) 37-76 .487 11-26 .423 23-37 .622 15 37 52 43.0 28 18 18 3 8 108 96.5
vs Hamilton College 11/19/17 60-97 L 18-58 .310 5-27 .185 19-32 .594 9 20 29 38.3 24 6 28 0 14 60 84.3
vs Immaculata Universit 11/21/17 82-75 W 29-68 .426 10-32 .313 14-26 .538 12 31 43 39.5 17 15 11 2 6 82 83.8
at Penn State Altoona 11/26/17 101-104 L (OT) 34-91 .374 9-30 .300 24-29 .828 19 29 48 41.2 24 14 19 1 16 101 87.2
at Clarks Summit University 11/29/17 83-68 W 34-68 .500 8-30 .267 7-12 .583 11 21 32 39.7 16 21 12 3 11 83 86.5
vs Neumann University 12/02/17 91-80 W 32-66 .485 14-30 .467 13-23 .565 11 27 38 39.4 19 21 11 3 7 91 87.1
at Bridgewater College 12/08/17 72-88 L 23-65 .354 8-28 .286 18-28 .643 12 30 42 39.8 29 11 18 4 11 72 85.3
at Eastern Mennonite 12/09/17 88-109 L 31-78 .397 12-35 .343 14-21 .667 10 33 43 40.1 25 16 12 3 3 88 85.6
vs Cairn University 01/03/18 77-76 W 31-69 .449 8-35 .229 7-12 .583 8 26 34 39.5 16 18 12 3 7 77 84.7
at Cabrini University 01/06/18 96-98 L 37-79 .468 13-35 .371 9-15 .600 16 25 41 39.6 22 21 15 0 10 96 85.7
at Marywood University 01/09/18 79-81 L 27-61 .443 13-25 .520 12-22 .545 8 23 31 38.9 18 19 13 4 8 79 85.2
at Centenary 01/11/18 84-80 W 29-66 .439 6-27 .222 20-31 .645 13 27 40 39.0 20 13 9 2 12 84 85.1
vs Rosement College 01/15/18 61-82 L 22-58 .379 5-25 .200 12-20 .600 14 20 34 38.6 25 11 21 2 7 61 83.4
at Cairn University 01/20/18 80-69 W 30-65 .462 9-29 .310 11-12 .917 11 21 32 38.2 13 16 10 3 3 80 83.1
vs Gwynedd-Mercy 01/22/18 77-96 L 28-59 .475 7-26 .269 14-25 .560 10 25 35 38.0 23 21 16 1 5 77 82.8
vs Marywood University 01/24/18 61-66 L (OT) 22-67 .328 6-28 .214 11-19 .579 16 28 44 38.4 20 10 20 2 10 61 81.5
at Neumann University 01/27/18 87-93 L 32-81 .395 14-37 .378 9-21 .429 19 23 42 38.6 27 21 7 0 9 87 81.8
vs Clarks Summit Univer 01/31/18 78-51 W 26-56 .464 8-24 .333 18-30 .600 12 35 47 39.0 18 16 19 3 13 78 81.6
at Medgar Evers Men 02/03/18 94-80 W 38-84 .452 10-31 .323 8-13 .615 15 26 41 39.1 22 23 16 0 11 94 82.2
vs Cabrini University 02/08/18 72-92 L 23-63 .365 8-29 .276 18-24 .750 7 32 39 39.1 17 16 19 3 10 72 81.7
at Immaculata Univ. 02/10/18 93-88 W 30-74 .405 14-37 .378 19-25 .760 19 35 54 39.8 23 17 20 5 6 93 82.2
at Gwynedd-Mercy 02/12/18 67-88 L 25-62 .403 7-24 .292 10-13 .769 13 23 36 39.6 13 13 18 2 8 67 81.6
vs Centenary University 02/14/18 70-61 W 30-65 .462 6-20 .300 4-11 .364 15 38 53 40.2 19 21 21 4 11 70 81.1
at Rosemont 02/17/18 68-105 L 26-55 .473 7-22 .318 9-13 .692 12 20 32 39.8 19 8 19 4 5 68 80.6
at Neumann University 02/19/18 65-78 L 24-72 .333 5-27 .185 12-16 .750 17 28 45 40.0 19 8 13 0 4 65 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/15/17 97-85 W 40-66 .606 3-10 .300 14-25 .560 9 45 54 54.0 17 25 23 7 7 97 97.0
Elmira College 11/18/17 105-108 L (OT) 36-81 .444 9-27 .333 24-36 .667 14 30 44 49.0 27 18 15 3 7 105 101.0
Hamilton College 11/19/17 97-60 W 36-67 .537 5-22 .227 20-29 .690 13 37 50 49.3 24 18 26 5 13 97 99.7
Immaculata Universit 11/21/17 75-82 L 28-66 .424 5-26 .192 14-19 .737 10 34 44 48.0 22 16 15 6 6 75 93.5
Penn State Altoona 11/26/17 104-101 W (OT) 40-83 .482 5-25 .200 19-28 .679 17 39 56 49.6 21 17 28 13 10 104 95.6
Clarks Summit University 11/29/17 68-83 L 24-52 .462 5-18 .278 15-19 .789 6 19 25 45.5 15 19 19 0 9 68 91.0
Neumann University 12/02/17 80-91 L 33-72 .458 6-18 .333 8-15 .533 17 30 47 45.7 21 12 14 3 5 80 89.4
Bridgewater College 12/08/17 88-72 W 29-69 .420 7-25 .280 23-38 .605 19 36 55 46.9 21 11 16 6 13 88 89.3
Eastern Mennonite 12/09/17 109-88 W 37-73 .507 10-27 .370 25-36 .694 9 41 50 47.2 17 25 10 8 6 109 91.4
Cairn University 01/03/18 76-77 L 30-64 .469 9-20 .450 7-14 .500 12 32 44 46.9 17 21 20 1 8 76 89.9
Cabrini University 01/06/18 98-96 W 35-68 .515 10-25 .400 18-24 .750 11 31 42 46.5 18 17 17 7 10 98 90.6
Marywood University 01/09/18 81-79 W 30-57 .526 5-14 .357 16-22 .727 7 31 38 45.8 14 17 15 6 8 81 89.8
Centenary 01/11/18 80-84 L 27-64 .422 5-18 .278 21-24 .875 12 33 45 45.7 22 11 15 4 3 80 89.1
Rosement College 01/15/18 82-61 W 27-58 .466 6-19 .316 22-32 .688 14 25 39 45.2 19 16 21 2 10 82 88.6
Cairn University 01/20/18 69-80 L 31-70 .443 3-17 .176 4-6 .667 14 21 35 44.5 16 9 9 6 3 69 87.3
Gwynedd-Mercy 01/22/18 96-77 W 31-63 .492 10-20 .500 24-31 .774 11 25 36 44.0 19 20 12 2 11 96 87.8
Marywood University 01/24/18 66-61 W (OT) 23-56 .411 6-18 .333 14-19 .737 8 31 39 43.7 13 18 21 5 4 66 86.5
Neumann University 01/27/18 93-87 W 32-56 .571 7-14 .500 22-36 .611 11 34 45 43.8 17 14 16 9 5 93 86.9
Clarks Summit Univer 01/31/18 51-78 L 20-55 .364 6-16 .375 5-12 .417 5 20 25 42.8 17 16 20 3 13 51 85.0
Medgar Evers Men 02/03/18 80-94 L 26-58 .448 8-19 .421 20-29 .690 9 31 40 42.7 13 14 22 5 6 80 84.8
Cabrini University 02/08/18 92-72 W 35-75 .467 8-25 .320 14-19 .737 11 37 48 42.9 17 19 14 7 10 92 85.1
Immaculata Univ. 02/10/18 88-93 L 27-71 .380 10-30 .333 24-29 .828 11 28 39 42.7 20 16 11 4 8 88 85.2
Gwynedd-Mercy 02/12/18 88-67 W 35-70 .500 10-26 .385 8-10 .800 11 24 35 42.4 12 23 11 2 10 88 85.3
Centenary University 02/14/18 61-70 L 21-66 .318 9-28 .321 10-18 .556 12 23 35 42.1 13 10 15 4 9 61 84.3
Rosemont 02/17/18 105-68 W 38-67 .567 14-23 .609 15-20 .750 9 19 28 41.5 15 28 10 2 5 105 85.2
Neumann University 02/19/18 78-65 W 28-65 .431 6-19 .316 16-20 .800 10 33 43 41.6 13 12 12 7 7 78 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/15/17 85-97 -12 32-81/40-66 .395/.606 10-35/3-10 .286/.300 11-21/14-25 .524-.560 34/54 -20 14/25 10/23 1/7 13/7 23/17
Elmira College 11/18/17 108-105 3 37-76/36-81 .487/.444 11-26/9-27 .423/.333 23-37/24-36 .622-.667 52/44 8 18/18 18/15 3/3 8/7 28/27
Hamilton College 11/19/17 60-97 -37 18-58/36-67 .310/.537 5-27/5-22 .185/.227 19-32/20-29 .594-.690 29/50 -21 6/18 28/26 0/5 14/13 24/24
Immaculata Universit 11/21/17 82-75 7 29-68/28-66 .426/.424 10-32/5-26 .313/.192 14-26/14-19 .538-.737 43/44 -1 15/16 11/15 2/6 6/6 17/22
Penn State Altoona 11/26/17 101-104 -3 34-91/40-83 .374/.482 9-30/5-25 .300/.200 24-29/19-28 .828-.679 48/56 -8 14/17 19/28 1/13 16/10 24/21
Clarks Summit University 11/29/17 83-68 15 34-68/24-52 .500/.462 8-30/5-18 .267/.278 7-12/15-19 .583-.789 32/25 7 21/19 12/19 3/0 11/9 16/15
Neumann University 12/02/17 91-80 11 32-66/33-72 .485/.458 14-30/6-18 .467/.333 13-23/8-15 .565-.533 38/47 -9 21/12 11/14 3/3 7/5 19/21
Bridgewater College 12/08/17 72-88 -16 23-65/29-69 .354/.420 8-28/7-25 .286/.280 18-28/23-38 .643-.605 42/55 -13 11/11 18/16 4/6 11/13 29/21
Eastern Mennonite 12/09/17 88-109 -21 31-78/37-73 .397/.507 12-35/10-27 .343/.370 14-21/25-36 .667-.694 43/50 -7 16/25 12/10 3/8 3/6 25/17
Cairn University 01/03/18 77-76 1 31-69/30-64 .449/.469 8-35/9-20 .229/.450 7-12/7-14 .583-.500 34/44 -10 18/21 12/20 3/1 7/8 16/17
Cabrini University 01/06/18 96-98 -2 37-79/35-68 .468/.515 13-35/10-25 .371/.400 9-15/18-24 .600-.750 41/42 -1 21/17 15/17 0/7 10/10 22/18
Marywood University 01/09/18 79-81 -2 27-61/30-57 .443/.526 13-25/5-14 .520/.357 12-22/16-22 .545-.727 31/38 -7 19/17 13/15 4/6 8/8 18/14
Centenary 01/11/18 84-80 4 29-66/27-64 .439/.422 6-27/5-18 .222/.278 20-31/21-24 .645-.875 40/45 -5 13/11 9/15 2/4 12/3 20/22
Rosement College 01/15/18 61-82 -21 22-58/27-58 .379/.466 5-25/6-19 .200/.316 12-20/22-32 .600-.688 34/39 -5 11/16 21/21 2/2 7/10 25/19
Cairn University 01/20/18 80-69 11 30-65/31-70 .462/.443 9-29/3-17 .310/.176 11-12/4-6 .917-.667 32/35 -3 16/9 10/9 3/6 3/3 13/16
Gwynedd-Mercy 01/22/18 77-96 -19 28-59/31-63 .475/.492 7-26/10-20 .269/.500 14-25/24-31 .560-.774 35/36 -1 21/20 16/12 1/2 5/11 23/19
Marywood University 01/24/18 61-66 -5 22-67/23-56 .328/.411 6-28/6-18 .214/.333 11-19/14-19 .579-.737 44/39 5 10/18 20/21 2/5 10/4 20/13
Neumann University 01/27/18 87-93 -6 32-81/32-56 .395/.571 14-37/7-14 .378/.500 9-21/22-36 .429-.611 42/45 -3 21/14 7/16 0/9 9/5 27/17
Clarks Summit Univer 01/31/18 78-51 27 26-56/20-55 .464/.364 8-24/6-16 .333/.375 18-30/5-12 .600-.417 47/25 22 16/16 19/20 3/3 13/13 18/17
Medgar Evers Men 02/03/18 94-80 14 38-84/26-58 .452/.448 10-31/8-19 .323/.421 8-13/20-29 .615-.690 41/40 1 23/14 16/22 0/5 11/6 22/13
Cabrini University 02/08/18 72-92 -20 23-63/35-75 .365/.467 8-29/8-25 .276/.320 18-24/14-19 .750-.737 39/48 -9 16/19 19/14 3/7 10/10 17/17
Immaculata Univ. 02/10/18 93-88 5 30-74/27-71 .405/.380 14-37/10-30 .378/.333 19-25/24-29 .760-.828 54/39 15 17/16 20/11 5/4 6/8 23/20
Gwynedd-Mercy 02/12/18 67-88 -21 25-62/35-70 .403/.500 7-24/10-26 .292/.385 10-13/8-10 .769-.800 36/35 1 13/23 18/11 2/2 8/10 13/12
Centenary University 02/14/18 70-61 9 30-65/21-66 .462/.318 6-20/9-28 .300/.321 4-11/10-18 .364-.556 53/35 18 21/10 21/15 4/4 11/9 19/13
Rosemont 02/17/18 68-105 -37 26-55/38-67 .473/.567 7-22/14-23 .318/.609 9-13/15-20 .692-.750 32/28 4 8/28 19/10 4/2 5/5 19/15
Neumann University 02/19/18 65-78 -13 24-72/28-65 .333/.431 5-27/6-19 .185/.316 12-16/16-20 .750-.800 45/43 2 8/12 13/12 0/7 4/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Elmira College (11/18/17)
FIELD GOALS MADE 38 Medgar Evers Men (02/03/18)
FIELD GOAL ATTEMPTS 91 Penn State Altoona (11/26/17)
3 PT FIELD GOALS MADE 14 Neumann University (12/02/17); Neumann University (01/27/18); Immaculata Univ. (02/10/18)
3 PT FG ATTEMPTS 37 Neumann University (01/27/18); Immaculata Univ. (02/10/18)
FREE THROWS MADE 24 Penn State Altoona (11/26/17)
FREE THROW ATTEMPTS 37 Elmira College (11/18/17)
REBOUNDS 54 Immaculata Univ. (02/10/18)
ASSISTS 23 Medgar Evers Men (02/03/18)
STEALS 16 Penn State Altoona (11/26/17)
BLOCKED SHOTS 5 Immaculata Univ. (02/10/18)
TURNOVERS 28 Hamilton College (11/19/17)
FOULS 29 Bridgewater College (12/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jt Bennett Medgar Evers Men (02/03/18)
FIELD GOALS MADE 10 Jt Bennett Medgar Evers Men (02/03/18)
FIELD GOAL ATTEMPTS 18 Bennett, JT; Gilliam, Mark SUNY Oneonta (11/15/17); Eastern Mennonite (12/09/17)
3 PT FIELD GOALS MADE 8 Jt Bennett Medgar Evers Men (02/03/18)
3 PT FG ATTEMPTS 15 Smith, Austin Gwynedd-Mercy (01/22/18)
FREE THROWS MADE 8 Gilliam, Mark; Bennett, JT Immaculata Universit (11/21/17); Penn State Altoona (11/26/17)
FREE THROW ATTEMPTS 12 Perry, Mark Marywood University (01/24/18)
REBOUNDS 17 Kirkpatrick, John Penn State Altoona (11/26/17)
ASSISTS 8 Belcher, Perry; Gilliam, Mark Neumann University (12/02/17); Elmira College (11/18/17)
STEALS 5 Williams, Bryan Clarks Summit Univer (01/31/18)
BLOCKED SHOTS 2 Bennett, JT; Williams, Bryan; Palmer, Terrence; Perry, Mark Immaculata Universit (11/21/17); Neumann University (12/02/17); Clarks Summit Univer (01/31/18); Centenary University (02/14/18); Bridgewater College (12/08/17); Cairn University (01/20/18); Immaculata Univ. (02/10/18); Rosemont (02/17/18)
TURNOVERS 9 Bennett, JT Rosement College (01/15/18)
FOULS 5 Gilliam, Mark; Smith, Austin; Nuckles, Jaylen; Williams, Bryan; Bennett, JT Cairn University (01/03/18); Rosement College (01/15/18); Gwynedd-Mercy (01/22/18); Penn State Altoona (11/26/17); Bridgewater College (12/08/17); Centenary (01/11/18); Neumann University (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bennett, JT 23 318 13.8
#13 Gilliam, Mark 24 247 10.3
#00 Belcher, Perry 25 230 9.2
#32 Kirkpatrick, John 25 214 8.6
#11 Smith, Austin 26 207 8.0
#12 Flynn, Jalen 25 199 8.0
#42 Perry, Mark 14 190 13.6
#05 Williams, Bryan 26 152 5.8
#22 Nuckles, Jaylen 17 81 4.8
#23 Leak, Michael 20 78 3.9
#33 Palmer, Terrence 17 67 3.9
#04 Jordan, Jeremy 15 39 2.6
#01 Stricklin, Devin 22 21 1.0
