2018 Men's Lacrosse Cumulative Statistics

Team (0-14, 0-7)

Overall Team Statistics
Statistic Keystone College Opponents
Scoring
Goals 75 253
Assists 39 105
Shots 284 732
Shot Percentage .264 .346
Shots On Goal 177 473
Shots On Goal Percentage .623 .646
Shots Per Game 20.3 52.3
Goal Breakdown
Man-up 9 25
Man-down 2 2
Unassisted 36 148
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-36 25-61
Power Plays: Percentage .250 .410
Miscellaneous
Ground Balls 322 621
Turnovers 299 185
Caused Turnovers 64 129
Faceoffs: W-L 131-239 239-131
Faceoffs: Percentage .354 .646
Clears 149-262 205-248
Clear Percentage .569 .827
Penalties 63 40
Penalty Minutes 58:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Strope, Caleb Strope, Caleb 14-12 23 11 34 99 .232 51 .515 0 2 1 41 32 11 11-33 .333 6-05:30
2 Corlette, Ivor Corlette, Ivor 14-14 16 9 25 56 .286 35 .625 0 3 0 23 30 1 0-0 .000 10-05:30
1 Lloyd, Alec Lloyd, Alec 14-0 12 2 14 39 .308 31 .795 0 2 0 19 18 3 0-0 .000 3-04:00
14 Brock, Tyler Brock, Tyler 14-14 5 7 12 20 .250 13 .650 0 0 0 33 24 3 0-0 .000 3-03:00
3 Weiler, Connor Weiler, Connor 14-3 6 4 10 16 .375 10 .625 0 2 0 16 15 3 0-0 .000 0-00:00
17 Grobelny, Matthew Grobelny, Matthew 14-8 7 2 9 17 .412 15 .882 0 0 1 7 14 1 0-0 .000 0-00:00
8 Kuschke, Charles Kuschke, Charles 14-0 3 3 6 15 .200 9 .600 0 0 0 6 14 0 0-0 .000 0-00:00
16 Kirby, Jaydan Kirby, Jaydan 6-6 3 0 3 11 .273 8 .727 0 0 0 6 7 1 0-0 .000 0-00:00
13 Santiago, Zachary Santiago, Zachary 13-3 0 1 1 2 .000 2 1.000 0 0 0 29 12 2 13-41 .317 3-04:00
23 Brown, Brendan Brown, Brendan 14-13 0 0 0 0 .000 0 .000 0 0 0 14 19 5 0-0 .000 7-06:00
4 Bueti, Matthew Bueti, Matthew 13-6 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 4-02:30
9 DeMarchis, Richard DeMarchis, Richard 13-12 0 0 0 2 .000 1 .500 0 0 0 29 6 0 107-295 .363 0-00:00
20 Donmoyer, Brandon Donmoyer, Brandon 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Freitag, Ryan Freitag, Ryan 13-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 3-01:30
27 Harris, Matthew Harris, Matthew 14-14 0 0 0 0 .000 0 .000 0 0 0 18 9 8 0-0 .000 12-15:30
40 Marturano, Anthony Marturano, Anthony 11-6 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
21 Orofino, Dean Orofino, Dean 11-3 0 0 0 0 .000 0 .000 0 0 0 10 15 1 0-0 .000 0-00:00
7 Peters, James Peters, James 11-7 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-00:30
35 Poplaski, John Poplaski, John 9-2 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0-0 .000 3-02:30
11 Romero, Chris Romero, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 2-01:30
11 Romero, Chris Romero, Chris 10-1 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-00:30
32 Smith, Jordan Smith, Jordan 12-1 0 0 0 6 .000 2 .333 0 0 0 10 5 2 0-1 .000 3-03:30
24 Vazquez, Nick Vazquez, Nick 13-11 0 0 0 0 .000 0 .000 0 0 0 32 28 6 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 14 75 39 114 284 .264 177 .623 0 9 2 322 299 64 131-370 .354 63-58:00
Opponents 14 253 105 358 732 .346 473 .646 14 25 2 621 185 129 239-370 .646 40-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Orofino, Dean Orofino, Dean 11-3 363:42 106 17.49 111 .512 0 4 329
24 Vazquez, Nick Vazquez, Nick 13-11 479:31 147 18.39 109 .426 0 10 403

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Strope, Caleb Strope, Caleb 7-6 13 6 19 53 .245 28 .528 0 1 1 15 12 4 5-13 .385 3-03:00
2 Corlette, Ivor Corlette, Ivor 7-7 12 2 14 33 .364 21 .636 0 2 0 14 15 0 0-0 .000 5-02:30
17 Grobelny, Matthew Grobelny, Matthew 7-5 5 2 7 11 .455 9 .818 0 0 1 4 11 1 0-0 .000 0-00:00
1 Lloyd, Alec Lloyd, Alec 7-0 5 1 6 20 .250 17 .850 0 0 0 14 8 2 0-0 .000 3-04:00
3 Weiler, Connor Weiler, Connor 7-2 3 3 6 5 .600 4 .800 0 1 0 8 8 1 0-0 .000 0-00:00
14 Brock, Tyler Brock, Tyler 7-7 0 4 4 6 .000 4 .667 0 0 0 13 14 2 0-0 .000 1-01:00
16 Kirby, Jaydan Kirby, Jaydan 2-2 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
8 Kuschke, Charles Kuschke, Charles 7-0 0 1 1 2 .000 1 .500 0 0 0 4 5 0 0-0 .000 0-00:00
13 Santiago, Zachary Santiago, Zachary 7-1 0 1 1 2 .000 2 1.000 0 0 0 13 3 1 5-19 .263 1-02:00
23 Brown, Brendan Brown, Brendan 7-7 0 0 0 0 .000 0 .000 0 0 0 7 11 1 0-0 .000 6-05:30
4 Bueti, Matthew Bueti, Matthew 6-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-01:30
9 DeMarchis, Richard DeMarchis, Richard 7-6 0 0 0 1 .000 1 1.000 0 0 0 13 2 0 51-159 .321 0-00:00
20 Donmoyer, Brandon Donmoyer, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Freitag, Ryan Freitag, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
27 Harris, Matthew Harris, Matthew 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 6-07:30
40 Marturano, Anthony Marturano, Anthony 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Orofino, Dean Orofino, Dean 4-1 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
7 Peters, James Peters, James 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Poplaski, John Poplaski, John 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 3-02:30
11 Romero, Chris Romero, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Romero, Chris Romero, Chris 6-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-00:30
32 Smith, Jordan Smith, Jordan 5-1 0 0 0 4 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
24 Vazquez, Nick Vazquez, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 22 18 5 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 39 20 59 141 .277 89 .631 0 4 2 157 144 28 61-191 .319 33-31:30
Opponents 7 132 45 177 370 .357 235 .635 7 10 1 296 94 62 130-191 .681 16-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Vazquez, Nick Vazquez, Nick 7-6 300:00 92 18.40 63 .406 0 6 245
21 Orofino, Dean Orofino, Dean 4-1 120:00 40 20.00 40 .500 0 1 125

Game-By-Game

Keystone College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 Wilkes University L 3-14 3 0 3 19 .158 11 .579 0 1 0 25 29 6 7-13 2-01:30
2/28/18 at Misericordia L 0-26 0 0 0 5 .000 3 .600 0 0 0 16 23 4 6-24 3-02:30
3/08/18 SUNY Cobleskill L 11-12 11 6 17 35 .314 22 .629 0 1 0 41 29 11 17-9 7-05:00
3/17/18 Hood L 3-22 3 2 5 22 .136 12 .545 0 2 0 21 29 5 10-15 4-04:30
3/24/18 at Cabrini University L 2-27 2 1 3 12 .167 4 .333 0 0 0 15 23 3 7-26 0-00:00
3/28/18 Immaculata L 8-17 8 3 11 31 .258 21 .677 0 2 0 27 15 3 11-14 7-08:00
3/31/18 Farmingdale St. L 4-21 4 3 7 11 .364 8 .727 0 1 0 12 19 5 5-24 5-05:30
4/04/18 at Centenary (NJ) L 3-22 3 2 5 11 .273 10 .909 0 0 0 14 29 10 6-22 7-05:00
4/07/18 Rosemont L 9-13 9 8 17 31 .290 18 .581 0 1 0 32 17 6 10-16 6-05:00
4/14/18 at Neumann University L 7-12 7 1 8 23 .304 14 .609 0 0 2 29 21 3 9-14 4-05:30
4/16/18 Mount Saint Vincent L 10-14 10 6 16 24 .417 15 .625 0 0 0 24 16 2 13-15 7-05:30
4/21/18 Gwynedd Mercy L 4-21 4 2 6 21 .190 12 .571 0 0 0 18 18 1 9-18 2-01:30
4/22/18 Elmira College L 5-12 5 2 7 27 .185 17 .630 0 0 0 26 10 3 12-9 2-02:00
4/25/18 Marywood L 6-20 6 3 9 12 .500 10 .833 0 1 0 22 21 2 9-20 7-06:30
Keystone College 75-253 75 39 114 284 .264 177 .623 0 9 2 322 299 64 131-239 63-58:00
Opponents 253-75 253 105 358 732 .346 473 .646 14 25 2 621 185 129 239-131 40-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Wilkes University 3-14 60:00 14 14.00 14 .500 0 1 60
2/28/18 at Misericordia 0-26 60:00 26 26.00 21 .447 0 1 66
3/08/18 SUNY Cobleskill 11-12 63:13 12 11.39 13 .520 0 1 36
3/17/18 Hood 3-22 60:00 22 22.00 21 .488 0 1 59
3/24/18 at Cabrini University 2-27 60:00 27 27.00 15 .357 0 1 64
3/28/18 Immaculata 8-17 60:00 17 17.00 10 .370 0 1 43
3/31/18 Farmingdale St. 4-21 60:00 21 21.00 19 .475 0 1 58
4/04/18 at Centenary (NJ) 3-22 60:00 22 22.00 17 .436 0 1 62
4/07/18 Rosemont 9-13 60:00 13 13.00 11 .458 0 1 39
4/14/18 at Neumann University 7-12 60:00 12 12.00 15 .556 0 1 41
4/16/18 Mount Saint Vincent 10-14 60:00 14 14.00 14 .500 0 1 38
4/21/18 Gwynedd Mercy 4-21 60:00 21 21.00 16 .432 0 1 59
4/22/18 Elmira College 5-12 60:00 12 12.00 15 .556 0 1 45
4/25/18 Marywood 6-20 60:00 20 20.00 19 .487 0 1 62
Keystone College 75-253 843:13 253 18.00 220 .465 0 14 732
Opponents 253-75 843:13 75 5.34 102 .576 14 0 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 at Wilkes University W 14-3 14 11 25 60 .233 28 .467 1 1 0 44 17 17 13-7 4-03:30
2/28/18 Misericordia W 26-0 26 13 39 66 .394 47 .712 1 2 0 60 11 11 24-6 3-02:30
3/08/18 at SUNY Cobleskill W 12-11 12 6 18 36 .333 25 .694 1 3 0 43 18 11 9-17 4-04:30
3/17/18 at Hood W 22-3 22 13 35 59 .373 43 .729 1 3 0 49 17 13 15-10 5-05:30
3/24/18 Cabrini University W 27-2 27 11 38 64 .422 42 .656 1 0 0 51 7 12 26-7 0-00:00
3/28/18 at Immaculata W 17-8 17 10 27 43 .395 27 .628 1 2 1 26 15 3 14-11 6-06:00
3/31/18 at Farmingdale St. W 21-4 21 12 33 58 .362 40 .690 1 3 1 55 12 5 24-5 3-02:00
4/04/18 Centenary (NJ) W 22-3 22 4 26 62 .355 39 .629 1 2 0 48 18 14 22-6 3-02:30
4/07/18 at Rosemont W 13-9 13 8 21 39 .333 24 .615 1 2 0 41 18 7 16-10 2-02:00
4/14/18 Neumann University W 12-7 12 7 19 41 .293 27 .659 1 1 0 49 14 10 14-9 0-00:00
4/16/18 at Mount Saint Vincent W 14-10 14 4 18 38 .368 28 .737 1 3 0 39 10 5 15-13 2-01:00
4/21/18 at Gwynedd Mercy W 21-4 21 1 22 59 .356 37 .627 1 1 0 43 9 11 18-9 3-02:30
4/22/18 at Elmira College W 12-5 12 1 13 45 .267 27 .600 1 0 0 35 6 5 9-12 3-02:30
4/25/18 at Marywood W 20-6 20 4 24 62 .323 39 .629 1 2 0 38 13 5 20-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Wilkes University 14-3 60:00 3 3.00 8 .727 1 0 19
2/28/18 Misericordia 26-0 60:00 0 0.00 3 1.000 1 0 5
3/08/18 at SUNY Cobleskill 12-11 63:13 11 10.44 11 .500 1 0 35
3/17/18 at Hood 22-3 60:00 3 3.00 9 .750 1 0 22
3/24/18 Cabrini University 27-2 60:00 2 2.00 2 .500 1 0 12
3/28/18 at Immaculata 17-8 60:00 8 8.00 13 .619 1 0 31
3/31/18 at Farmingdale St. 21-4 60:00 4 4.00 4 .500 1 0 11
4/04/18 Centenary (NJ) 22-3 60:00 3 3.00 7 .700 1 0 11
4/07/18 at Rosemont 13-9 60:00 9 9.00 9 .500 1 0 31
4/14/18 Neumann University 12-7 60:00 7 7.00 7 .500 1 0 23
4/16/18 at Mount Saint Vincent 14-10 60:00 10 10.00 5 .333 1 0 24
4/21/18 at Gwynedd Mercy 21-4 60:00 4 4.00 8 .667 1 0 21
4/22/18 at Elmira College 12-5 60:00 5 5.00 12 .706 1 0 27
4/25/18 at Marywood 20-6 60:00 6 6.00 4 .400 1 0 12
Opponents 253-75 843:13 75 5.34 102 .576 14 0 284
Keystone College 75-253 843:13 253 18.00 220 .465 0 14 732

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 Wilkes University L 3-14 0/11 19/60 11/28 25/44 29/17 7/13 11-25/14-17 2-01:30/4-03:30
2/28/18 at Misericordia L 0-26 0/13 5/66 3/47 16/60 23/11 6/24 6-18/11-11 3-02:30/3-02:30
3/08/18 SUNY Cobleskill L 11-12 6/6 35/36 22/25 41/43 29/18 17/9 13-21/17-24 7-05:00/4-04:30
3/17/18 Hood L 3-22 2/13 22/59 12/43 21/49 29/17 10/15 10-19/20-21 4-04:30/5-05:30
3/24/18 at Cabrini University L 2-27 1/11 12/64 4/42 15/51 23/7 7/26 7-19/13-14 0-00:00/0-00:00
3/28/18 Immaculata L 8-17 3/10 31/43 21/27 27/26 15/15 11/14 8-16/12-19 7-08:00/6-06:00
3/31/18 Farmingdale St. L 4-21 3/12 11/58 8/40 12/55 19/12 5/24 12-19/11-13 5-05:30/3-02:00
4/04/18 at Centenary (NJ) L 3-22 2/4 11/62 10/39 14/48 29/18 6/22 10-25/21-24 7-05:00/3-02:30
4/07/18 Rosemont L 9-13 8/8 31/39 18/24 32/41 17/18 10/16 13-17/13-16 6-05:00/2-02:00
4/14/18 at Neumann University L 7-12 1/7 23/41 14/27 29/49 21/14 9/14 18-26/19-22 4-05:30/0-00:00
4/16/18 Mount Saint Vincent L 10-14 6/4 24/38 15/28 24/39 16/10 13/15 14-18/13-15 7-05:30/2-01:00
4/21/18 Gwynedd Mercy L 4-21 2/1 21/59 12/37 18/43 18/9 9/18 12-17/18-21 2-01:30/3-02:30
4/22/18 Elmira College L 5-12 2/1 27/45 17/27 26/35 10/6 12/9 7-9/12-16 2-02:00/3-02:30
4/25/18 Marywood L 6-20 3/4 12/62 10/39 22/38 21/13 9/20 8-13/11-15 7-06:30/2-01:00
Keystone College 75-253 39/105 284/732 177/473 322/621 299/185 131/239 149-262/205-248 63-58:00/40-35:30
Opponents 253-75 105/39 732/284 473/177 621/322 185/299 239/131 205-248/149-262 40-35:30/63-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Cobleskill (3/08/18); Rosemont (4/07/18)
GOALS 11 SUNY Cobleskill (3/08/18)
ASSISTS 8 Rosemont (4/07/18)
SHOTS 35 SUNY Cobleskill (3/08/18)
SHOTS ON GOAL 22 SUNY Cobleskill (3/08/18)
SAVES 21 Hood (3/17/18); Misericordia (2/28/18)
GROUND BALLS 41 SUNY Cobleskill (3/08/18)
TURNOVERS 29 Wilkes University (2/24/18); SUNY Cobleskill (3/08/18); Hood (3/17/18); Centenary (NJ) (4/04/18)
CAUSED TURNOVERS 11 SUNY Cobleskill (3/08/18)
CLEARS 18 Neumann University (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Strope, Caleb; Corlette,Ivor SUNY Cobleskill (3/08/18); Rosemont (4/07/18)
GOALS 5 Corlette,Ivor Rosemont (4/07/18)
ASSISTS 3 Corlette,Ivor SUNY Cobleskill (3/08/18); Mount Saint Vincent (4/16/18)
SHOTS 13 Corlette,Ivor Rosemont (4/07/18)
SHOTS ON GOAL 8 Corlette,Ivor Rosemont (4/07/18)
SAVES 19 Orofino,Dean Farmingdale St. (3/31/18)
GROUND BALLS 8 Strope, Caleb SUNY Cobleskill (3/08/18)
TURNOVERS 8 Vazquez,Nicholas Centenary (NJ) (4/04/18)
CAUSED TURNOVERS 4 Vazquez,Nicholas Rosemont (4/07/18)