Skip To Main Content

Keystone College Athletics

2011 Men's Soccer Cumulative Statistics - Keystone College Athletics

2011 Men's Soccer Cumulative Statistics

Team (5-9-1, 4-4-1)

Overall Team Statistics
Statistic Keystone College Opponents
Shots
Goals 20 31
Goals Per Game 1.33 2.07
Shots 237 218
Shots Per Game 15.8 14.5
Shots Percentage 0.084 0.142
Shots On Goal 121-237 112-218
Shots On Goal Percentage 0.511 0.514
Penalties
Yellow Cards 24 16
Red Cards 1 1
Miscellaneous
Assists 8 19
Saves 81 102
Fouls 169 119
Corner Kicks 58 83
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Ehrhardt, Ryan 14 13 5 0 10 18 0.278 11 0.611 6-0 2 0-0
9 Kallas, Viktor 15 15 4 2 10 68 0.059 32 0.471 1-0 0 3-3
10 Bell, James 15 15 4 0 8 36 0.111 17 0.472 2-0 1 0-0
17 Michlik, Anthony 15 15 1 3 5 9 0.111 6 0.667 4-0 0 0-0
14 Pineda, Jonnathan 15 14 2 1 5 31 0.065 15 0.484 0-0 0 0-0
5 Pertuz, Julio 15 12 2 0 4 26 0.077 17 0.654 1-0 0 0-0
6 Wells, Michael 14 13 1 2 4 18 0.056 7 0.389 2-0 1 0-0
11 Turano, Justin 14 6 1 0 2 7 0.143 4 0.571 1-0 0 0-0
19 Bell, Zachary 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Biely, Travis 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Healey, Kelley 15 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Hughes, Chris 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Shawn 15 15 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Marishta, Argit 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Michlik, Tyler 11 11 0 0 0 9 0.000 4 0.444 0-0 0 0-0
01 O'Rourke, Dany 14 14 0 0 0 0 0.000 0 0.000 3-1 0 0-0
12 Osif, Cody 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Root, Jared 11 9 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Speckman, Timothy 11 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Werkheiser, Adam 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Werkheiser, A.J. 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Woodard, Jason 13 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Young, Bruce 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 20 8 48 237 0.084 121 0.511 24-1 4 3-3
Opponent 15 - 31 19 81 218 0.142 112 0.514 16-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 O'Rourke, Dany 14 14 1263:03 29 2.07 79 0.731 4 7 1 2 189
0 Werkheiser, A.J. 3 1 105:49 2 1.70 5 0.714 0 1 0 0 22
Total 15 - 1368:52 31 2.04 84 0.730 4 8 1 2 211
Opponents 15 - 1368:52 20 1.31 107 0.843 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kallas, Viktor 9 9 4 1 9 39 0.103 20 0.513 1-0 0 3-3
10 Bell, James 9 9 2 0 4 23 0.087 12 0.522 2-0 1 0-0
15 Ehrhardt, Ryan 8 8 2 0 4 7 0.286 4 0.571 4-0 2 0-0
5 Pertuz, Julio 9 7 1 0 2 12 0.083 7 0.583 1-0 0 0-0
11 Turano, Justin 9 4 1 0 2 6 0.167 3 0.500 1-0 0 0-0
6 Wells, Michael 8 7 1 0 2 10 0.100 1 0.100 1-0 1 0-0
17 Michlik, Anthony 9 9 0 1 1 6 0.000 3 0.500 3-0 0 0-0
14 Pineda, Jonnathan 9 8 0 1 1 13 0.000 6 0.462 0-0 0 0-0
19 Bell, Zachary 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Biely, Travis 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Healey, Kelley 9 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hughes, Chris 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Shawn 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Marishta, Argit 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Michlik, Tyler 6 6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
01 O'Rourke, Dany 8 8 0 0 0 0 0.000 0 0.000 2-1 0 0-0
12 Osif, Cody 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Root, Jared 8 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Speckman, Timothy 8 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Werkheiser, Adam 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Werkheiser, A.J. 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Woodard, Jason 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Young, Bruce 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 11 3 25 127 0.087 63 0.496 24-1 4 3-3
Opponent 9 - 12 5 29 126 0.095 54 0.429 16-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 O'Rourke, Dany 8 8 725:38 10 1.24 40 0.800 4 2 1 2 102
0 Werkheiser, A.J. 3 1 105:49 2 1.70 5 0.714 0 1 0 0 22
Total 9 - 831:27 12 1.30 45 0.789 4 3 1 2 124
Opponents 9 - 831:27 11 1.19 59 0.843 3 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 at Elmira College L 0-3 (0-1) 200
9/6/2011 at SUNY Maritime L 0-2 (0-2) 60
9/13/2011 at WELM2011 L 2-6 (0-3) 43 Bell, James (0)
Pineda, Jonnathan (0)
9/17/2011 at Immaculata Univ. T 0-0 (0-3-1, 0-0-1 CSAC) 0-0-1 CSAC 125
9/21/2011 at VFCC Men's Soccer W 4-1 (0-3-1) 0 Ehrhardt, Ryan (0) (Michlik, Anthony)
Ehrhardt, Ryan (0) (Wells, Michael)
Michlik, Anthony (0) (Kallas, Viktor)
Pertuz, Julio (0) (Wells, Michael)
9/27/2011 vs Marywood University L 0-2 (1-4-1, 0-1-1) 0-1-1 75
10/4/2011 at Gwynedd-Mercy W 1-0 (2-4-1, 1-1-1 CSAC) 1-1-1 CSAC 25 Ehrhardt, Ryan (0) (Pineda, Jonnathan)
10/6/2011 vs Baptist Bible W 3-1 (3-4-1, 2-1-1) 2-1-1 100 Turano, Justin (0)
Wells, Michael (0) (Michlik, Anthony)
Kallas, Viktor (0)
10/8/2011 at Rosemont M Soccer L 0-2 (3-5-1, 2-2-1 CSAC) 2-2-1 CSAC 72
10/12/2011 vs Moravian College L 2-3 (3-6-1) 30 Pineda, Jonnathan (0)
Ehrhardt, Ryan (0) (Michlik, Anthony)
10/15/2011 vs Phil. Biblical W 2-1 (4-6-1,3-2-1) 3-2-1 50 Kallas, Viktor (0)
Bell, James (0)
10/22/2011 at Centenary College L 1-2 (4-7-1, 3-3-1 CSAC) 3-3-1 CSAC 269 Bell, James (0)
10/25/2011 at Neumann University L 1-2 (4-7-1, 3-3-1 CSAC) 3-3-1 CSAC 0 Pertuz, Julio (0)
10/29/2011 vs Cabrini College W 3-2 (5-8-1, 4-4-1) 4-4-1 50 Kallas, Viktor (0)
Kallas, Viktor (0)
Ehrhardt, Ryan (0) (Kallas, Viktor)
11/1/2011 at Rosemont M Soccer L 1-4 (5-9-1, 4-5-1 CSAC) 4-5-1 CSAC 135 Bell, James (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2011 at Elmira College 0-3 0 0 0 16 0.000 10 0.625 1-0 0 0-0
9/6/2011 at SUNY Maritime 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9/13/2011 at WELM2011 2-6 2 0 4 13 0.154 7 0.538 0-0 0 0-0
9/17/2011 at Immaculata Univ. 0-0 0 0 0 14 0.000 10 0.714 3-0 0 0-0
9/21/2011 at VFCC Men's Soccer 4-1 4 4 12 43 0.093 24 0.558 0-0 1 0-0
9/27/2011 vs Marywood University 0-2 0 0 0 15 0.000 8 0.533 3-0 0 0-0
10/4/2011 at Gwynedd-Mercy 1-0 1 1 3 21 0.048 0 0.000 0-0 1 0-0
10/6/2011 vs Baptist Bible 3-1 3 1 7 18 0.167 10 0.556 4-0 1 1-1
10/8/2011 at Rosemont M Soccer 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0
10/12/2011 vs Moravian College 2-3 2 1 5 16 0.125 7 0.438 2-0 0 0-0
10/15/2011 vs Phil. Biblical 2-1 2 0 4 17 0.118 12 0.706 3-1 1 1-1
10/22/2011 at Centenary College 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0
10/25/2011 at Neumann University 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10/29/2011 vs Cabrini College 3-2 3 1 7 10 0.300 7 0.700 2-0 1 1-1
11/1/2011 at Rosemont M Soccer 1-4 1 0 2 10 0.100 5 0.500 3-0 0 0-0
Total 20-31 20 8 48 237 0.084 121 0.511 24-1 5 3-3
Opponent - 31 19 81 218 0.142 112 0.514 16-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Elmira College 0-3 90:00 3 3.00 13 0.813 0 1 0 0 24
9/6/2011 SUNY Maritime 0-2 87:25 2 2.54 4 0.667 0 1 0 0 15
9/13/2011 WELM2011 2-6 90:00 6 3.70 12 0.667 0 1 0 0 21
9/17/2011 Immaculata Univ. 0-0 110:00 0 2.62 5 1.000 0 0 1 1 17
9/21/2011 VFCC Men's Soccer 4-1 90:00 1 2.31 2 0.667 1 0 0 0 2
9/27/2011 Marywood University 0-2 90:00 2 2.26 6 0.750 0 1 0 0 15
10/4/2011 Gwynedd-Mercy 1-0 91:27 0 1.94 4 1.000 1 0 0 1 9
10/6/2011 Baptist Bible 3-1 90:00 1 1.83 6 0.857 1 0 0 0 7
10/8/2011 Rosemont M Soccer 0-2 90:00 2 1.85 7 0.778 0 1 0 0 23
10/12/2011 Moravian College 2-3 90:00 3 1.96 2 0.400 0 1 0 0 8
10/15/2011 Phil. Biblical 2-1 90:00 1 1.87 5 0.833 1 0 0 0 12
10/22/2011 Centenary College 1-2 90:00 2 1.88 6 0.750 0 1 0 0 20
10/25/2011 Neumann University 1-2 90:00 2 1.89 6 0.750 0 1 0 0 13
10/29/2011 Cabrini College 3-2 90:00 2 1.90 1 0.333 1 0 0 0 8
11/1/2011 Rosemont M Soccer 1-4 90:00 4 2.04 6 0.600 0 1 0 0 17
Totals - 1368 31 2.04 85 0.733 5 9 1 2 211
Opponent - 1368:52 20 1.31 113 0.850 9 5 1 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2011 Elmira College 3-0 3 2 8 25 0.120 16 0.640 1-0 1 1-1
9/6/2011 SUNY Maritime 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0
9/13/2011 WELM2011 6-2 6 4 16 21 0.286 18 0.857 0-0 1 0-0
9/17/2011 Immaculata Univ. 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0
9/21/2011 VFCC Men's Soccer 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/27/2011 Marywood University 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0
10/4/2011 Gwynedd-Mercy 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0
10/6/2011 Baptist Bible 1-3 1 0 2 7 0.143 7 1.000 1-0 0 0-0
10/8/2011 Rosemont M Soccer 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0
10/12/2011 Moravian College 3-2 3 2 8 8 0.375 5 0.625 0-0 1 0-0
10/15/2011 Phil. Biblical 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0
10/22/2011 Centenary College 2-1 2 1 5 21 0.095 8 0.381 3-1 1 0-0
10/25/2011 Neumann University 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0
10/29/2011 Cabrini College 2-3 2 0 4 9 0.222 3 0.333 1-0 0 0-1
11/1/2011 Rosemont M Soccer 4-1 4 3 11 17 0.235 10 0.588 1-0 1 0-0
Total 31-20 31 19 81 218 0.142 112 0.514 16-1 9 1-2
Keystone College - 20 8 48 237 0.084 121 0.511 24-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Elmira College 3-0 90:00 0 0.00 10 1.000 1 0 0 1 16
9/6/2011 SUNY Maritime 2-0 87:25 0 0.00 5 1.000 1 0 0 1 12
9/13/2011 WELM2011 6-2 90:00 2 0.67 5 0.714 1 0 0 0 13
9/17/2011 Immaculata Univ. 0-0 110:00 0 0.48 10 1.000 0 0 1 1 14
9/21/2011 VFCC Men's Soccer 1-4 90:00 4 1.16 20 0.833 0 1 0 0 42
9/27/2011 Marywood University 2-0 90:00 0 0.97 8 1.000 1 0 0 1 14
10/4/2011 Gwynedd-Mercy 0-1 91:27 1 0.97 11 0.917 0 1 0 0 21
10/6/2011 Baptist Bible 1-3 90:00 3 1.22 7 0.700 0 1 0 0 15
10/8/2011 Rosemont M Soccer 2-0 90:00 0 1.09 8 1.000 1 0 0 1 14
10/12/2011 Moravian College 3-2 90:00 2 1.18 5 0.714 1 0 0 0 16
10/15/2011 Phil. Biblical 1-2 90:00 2 1.25 10 0.833 0 1 0 0 16
10/22/2011 Centenary College 2-1 90:00 1 1.23 5 0.833 1 0 0 0 13
10/25/2011 Neumann University 2-1 90:00 1 1.21 1 0.500 1 0 0 0 5
10/29/2011 Cabrini College 2-3 90:00 3 1.34 4 0.571 0 1 0 0 8
11/1/2011 Rosemont M Soccer 4-1 90:00 1 1.31 4 0.800 1 0 0 0 10
Totals - 1368 20 1.31 113 0.850 9 5 1 5 229
Keystone College - 1368:52 31 2.04 85 0.733 5 9 1 2 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 at Elmira College 0-3 0/3 0/2 16/25 10/16 2/4 1/1 0/0
9/6/2011 at SUNY Maritime 0-2 0/2 0/2 12/15 5/6 6/3 1/1 0/0
9/13/2011 at WELM2011 2-6 2/6 0/4 13/21 7/18 3/6 0/0 0/0
9/17/2011 at Immaculata Univ. 0-0 0/0 0/0 14/17 10/5 2/17 3/1 0/0
9/21/2011 at VFCC Men's Soccer 4-1 4/1 4/1 43/6 24/3 11/1 0/0 0/0
9/27/2011 vs Marywood University 0-2 0/2 0/1 15/15 8/8 5/4 3/1 0/0
10/4/2011 at Gwynedd-Mercy 1-0 1/0 1/0 21/9 0/0 6/6 0/2 0/0
10/6/2011 vs Baptist Bible 3-1 3/1 1/0 18/7 10/7 5/5 4/1 0/0
10/8/2011 at Rosemont M Soccer 0-2 0/2 0/2 14/23 8/9 0/3 0/0 0/0
10/12/2011 vs Moravian College 2-3 2/3 1/2 16/8 7/5 5/2 2/0 0/0
10/15/2011 vs Phil. Biblical 2-1 2/1 0/0 17/12 12/6 1/8 3/2 1/0
10/22/2011 at Centenary College 1-2 1/2 0/1 13/21 6/8 6/7 2/3 0/1
10/25/2011 at Neumann University 1-2 1/2 0/1 5/13 2/8 2/5 0/2 0/0
10/29/2011 vs Cabrini College 3-2 3/2 1/0 10/9 7/3 3/7 2/1 0/0
11/1/2011 at Rosemont M Soccer 1-4 1/4 0/3 10/17 5/10 1/5 3/1 0/0
Totals 20/31 8/19 237/218 121/112 58/83 24/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 VFCC Men's Soccer (9/21/2011)
GOALS 4 VFCC Men's Soccer (9/21/2011)
ASSISTS 4 VFCC Men's Soccer (9/21/2011)
SHOTS 43 VFCC Men's Soccer (9/21/2011)
SHOTS ON GOAL 24 VFCC Men's Soccer (9/21/2011)
SAVES 13 Elmira College (9/4/2011)
FOULS 23 Baptist Bible (10/6/2011)
CORNER KICKS 11 VFCC Men's Soccer (9/21/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WELM2011 (9/13/2011)
GOALS 6 WELM2011 (9/13/2011)
ASSISTS 4 WELM2011 (9/13/2011)
SHOTS 25 Elmira College (9/4/2011)
SHOTS ON GOAL 18 WELM2011 (9/13/2011)
SAVES 20 VFCC Men's Soccer (9/21/2011)
FOULS 15 Phil. Biblical (10/15/2011)
Cabrini College (10/29/2011)
CORNER KICKS 17 Immaculata Univ. (9/17/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centenary College (10/22/2011)
Neumann University (10/25/2011)
Rosemont M Soccer (11/1/2011)
GOALS 1 Gwynedd-Mercy (10/4/2011)
Centenary College (10/22/2011)
Neumann University (10/25/2011)
Rosemont M Soccer (11/1/2011)
ASSISTS 1 Gwynedd-Mercy (10/4/2011)
Baptist Bible (10/6/2011)
Moravian College (10/12/2011)
Cabrini College (10/29/2011)
SHOTS 5 Neumann University (10/25/2011)
Cabrini College (10/29/2011)
Rosemont M Soccer (11/1/2011)
SHOTS ON GOAL 2 Neumann University (10/25/2011)
SAVES 1 VFCC Men's Soccer (9/21/2011)
Moravian College (10/12/2011)
Cabrini College (10/29/2011)
FOULS 5 WELM2011 (9/13/2011)
Immaculata Univ. (9/17/2011)
VFCC Men's Soccer (9/21/2011)
CORNER KICKS 1 Phil. Biblical (10/15/2011)
Rosemont M Soccer (11/1/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baptist Bible (10/6/2011)
Phil. Biblical (10/15/2011)
GOALS 1 VFCC Men's Soccer (9/21/2011)
Baptist Bible (10/6/2011)
Phil. Biblical (10/15/2011)
ASSISTS 1 VFCC Men's Soccer (9/21/2011)
Marywood University (9/27/2011)
Centenary College (10/22/2011)
Neumann University (10/25/2011)
SHOTS 6 VFCC Men's Soccer (9/21/2011)
Baptist Bible (10/6/2011)
SHOTS ON GOAL 3 VFCC Men's Soccer (9/21/2011)
Cabrini College (10/29/2011)
SAVES 1 Neumann University (10/25/2011)
Cabrini College (10/29/2011)
Rosemont M Soccer (11/1/2011)
FOULS 1 WELM2011 (9/13/2011)
VFCC Men's Soccer (9/21/2011)
CORNER KICKS 1 VFCC Men's Soccer (9/21/2011)
Moravian College (10/12/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cabrini College (10/29/2011)
GOALS 2 VFCC Men's Soccer (9/21/2011)
Cabrini College (10/29/2011)
ASSISTS 2 VFCC Men's Soccer (9/21/2011)
SHOTS 13 VFCC Men's Soccer (9/21/2011)
SHOTS ON GOAL 6 VFCC Men's Soccer (9/21/2011)
SAVES 13 Elmira College (9/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 VFCC Men's Soccer (9/21/2011)
GOALS 4 VFCC Men's Soccer (9/21/2011)
ASSISTS 4 VFCC Men's Soccer (9/21/2011)
SHOTS 43 VFCC Men's Soccer (9/21/2011)
SHOTS ON GOAL 24 VFCC Men's Soccer (9/21/2011)
SAVES 13 Elmira College (9/4/2011)
FOULS 23 Baptist Bible (10/6/2011)
CORNER KICKS 11 VFCC Men's Soccer (9/21/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kallas, Viktor
Cabrini College (10/29/2011)
GOALS 2 Ehrhardt, Ryan
Kallas, Viktor
VFCC Men's Soccer (9/21/2011)
Cabrini College (10/29/2011)
ASSISTS 2 Wells, Michael
VFCC Men's Soccer (9/21/2011)
SHOTS 13 Kallas, Viktor
VFCC Men's Soccer (9/21/2011)
SHOTS ON GOAL 6 Kallas, Viktor
VFCC Men's Soccer (9/21/2011)
SAVES 13 Dany O'Rourke
Elmira College (9/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Ehrhardt, Ryan 10
Kallas, Viktor 10
Bell, James 8
Michlik, Anthony 5
Pineda, Jonnathan 5
Team Leaders: Goals
Player High
Goals
Ehrhardt, Ryan 5
Kallas, Viktor 4
Bell, James 4
Pineda, Jonnathan 2
Pertuz, Julio 2
Team Leaders: Assists
Player High
Assists
Michlik, Anthony 3
Kallas, Viktor 2
Wells, Michael 2
Pineda, Jonnathan 1
Team Leaders: Shots
Player High
Shots
Kallas, Viktor 68
Bell, James 36
Pineda, Jonnathan 31
Pertuz, Julio 26
Ehrhardt, Ryan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kallas, Viktor 32
Bell, James 17
Pertuz, Julio 17
Pineda, Jonnathan 15
Ehrhardt, Ryan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ehrhardt, Ryan 2
Bell, James 1
Wells, Michael 1

Copyright © 2026 Keystone College Athletics