Skip To Main Content

Keystone College Athletics

2018-19 Women's Basketball Cumulative Statistics - Keystone College Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (16-11, 11-5)

Overall Team Statistics
Statistic Keystone Opponents
Scoring
Total Points 1707 1589
Points Per Game 63.2 58.9
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 627-1745 608-1591
FG: Percentage .359 .382
FG: Per Game 23.2 22.5
3PT: Made-Attempted 192-659 117-440
3PT: Percentage .291 .266
3PT: Per Game 7.1 4.3
FT: Made-Attempted 261-423 256-419
FT: Percentage .617 .611
FT: Per Game 9.7 9.5
Rebounding
Total 1073 1137
Per Game 39.7 42.1
Margin -2.4 --
Assists
Total 400 409
Per Game 14.8 15.1
Turnovers
Total 445 575
Per Game 16.5 21.3
Margin 4.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.3 14.5
Steals
Total 292 220
Per Game 10.8 8.1
Blocks
Total 43 75
Per Game 1.6 2.8
Attendance
Total 1520 1123
Per Game 14-109 12-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Oribello, Mac 16 14 581 36.3 109 268 .407 42 142 .296 33 55 .600 293 18.3 17 38 55 3.4 31 61 32 46 2
55 Moro, Maddy 12 10 374 31.2 76 154 .494 0 2 .000 14 23 .609 166 13.8 47 81 128 10.7 45 11 25 10 21
04 Moore, Bre 7 4 222 31.7 35 99 .354 3 22 .136 17 31 .548 90 12.9 17 12 29 4.1 20 28 28 5 2
12 Gordon, Lee 27 18 801 29.7 127 325 .391 38 131 .290 45 71 .634 337 12.5 62 109 171 6.3 66 84 99 90 5
23 Kitchen, Mayah 27 23 856 31.7 84 257 .327 29 87 .333 57 78 .731 254 9.4 44 135 179 6.6 62 42 60 34 1
20 Robinson, Savanna 26 22 809 31.1 69 203 .340 42 123 .341 30 48 .625 210 8.1 17 41 58 2.2 49 50 57 48 2
10 Shiffer, Faith 27 20 872 32.3 53 217 .244 36 136 .265 36 63 .571 178 6.6 41 87 128 4.7 75 90 69 33 2
25 Farah, Samy 27 19 783 29.0 67 187 .358 0 0 .000 27 51 .529 161 6.0 75 105 180 6.7 69 31 54 23 8
33 Hutton, Emily 6 0 39 6.5 4 18 .222 2 13 .154 0 1 .000 10 1.7 5 9 14 2.3 6 2 3 1 0
02 Blahut, Julia 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 0 0
32 Millard, Taylor 13 0 59 4.5 2 15 .133 0 2 .000 2 2 1.000 6 0.5 2 10 12 0.9 14 1 9 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 65 119 4.4 0 0 8 0 0  
Total 27 5403 200.1 627 1745 .359 192 659 .291 261 423 .617 1707 63.22 381 692 1073 39.7 438 400 445 292 43
Opponents 27 5398 199.9 608 1591 .382 117 440 .266 256 419 .611 1589 58.85 356 781 1137 42.1 452 409 575 220 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Oribello, Mac 13 11 470 36.2 86 215 .400 35 118 .297 28 42 .667 235 18.1 12 28 40 3.1 23 47 3.6 26 40 1
12 Gordon, Lee 16 10 455 28.4 83 199 .417 26 74 .351 31 47 .660 223 13.9 40 66 106 6.6 45 43 2.7 53 54 3
23 Kitchen, Mayah 16 13 512 32.0 50 150 .333 17 48 .354 38 52 .731 155 9.7 29 89 118 7.4 36 25 1.6 40 21 0
20 Robinson, Savanna 16 15 548 34.3 46 131 .351 28 81 .346 19 30 .633 139 8.7 12 25 37 2.3 29 35 2.2 40 38 2
55 Moro, Maddy 4 3 120 30.0 15 40 .375 0 0 .000 4 11 .364 34 8.5 10 29 39 9.8 14 3 0.8 10 5 5
10 Shiffer, Faith 16 14 541 33.8 34 140 .243 23 82 .280 29 47 .617 120 7.5 28 51 79 4.9 46 55 3.4 40 21 2
25 Farah, Samy 16 14 494 30.9 44 126 .349 0 0 .000 13 28 .464 101 6.3 50 71 121 7.6 45 19 1.2 25 19 3
02 Blahut, Julia 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
32 Millard, Taylor 10 0 53 5.3 1 12 .083 0 2 .000 2 2 1.000 4 0.4 2 7 9 0.9 13 1 0.1 7 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 24 59 3.7 0 0 0.0 4 0 0  
Total 16 3200 200.0 360 1015 .355 129 406 .318 164 259 .633 1013 63.31 218 390 608 38.0 252 228 14.3 246 200 16
Opponents 16 3199 199.9 333 877 .380 57 225 .253 135 243 .556 858 53.63 192 457 649 40.6 266 225 14.1 364 117 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Oribello, Mac 16 14 581 109 268 .407 42 142 .296 33 55 .600 293 18.3
55 Moro, Maddy 12 10 374 76 154 .494 0 2 .000 14 23 .609 166 13.8
12 Gordon, Lee 27 18 801 127 325 .391 38 131 .290 45 71 .634 337 12.5
04 Moore, Bre 7 4 222 35 99 .354 3 22 .136 17 31 .548 90 12.9
23 Kitchen, Mayah 27 23 856 84 257 .327 29 87 .333 57 78 .731 254 9.4
20 Robinson, Savanna 26 22 809 69 203 .340 42 123 .341 30 48 .625 210 8.1
10 Shiffer, Faith 27 20 872 53 217 .244 36 136 .265 36 63 .571 178 6.6
25 Farah, Samy 27 19 783 67 187 .358 0 0 .000 27 51 .529 161 6.0
33 Hutton, Emily 6 0 39 4 18 .222 2 13 .154 0 1 .000 10 1.7
02 Blahut, Julia 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
32 Millard, Taylor 13 0 59 2 15 .133 0 2 .000 2 2 1.000 6 0.5
Total 27 5403 627 1745 .359 192 659 .291 261 423 .617 1707 63.22
Opponents 27 5398 608 1591 .382 117 440 .266 256 419 .611 1589 58.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Oribello, Mac 16 36.3 .407 .296 .600 1.1 2.4 3.4 3.8 2.9 0.1 18.3
55 Moro, Maddy 12 31.2 .494 .000 .609 3.9 6.8 10.7 0.9 0.8 1.8 13.8
12 Gordon, Lee 27 29.7 .391 .290 .634 2.3 4.0 6.3 3.1 3.3 0.2 12.5
04 Moore, Bre 7 31.7 .354 .136 .548 2.4 1.7 4.1 4.0 0.7 0.3 12.9
23 Kitchen, Mayah 27 31.7 .327 .333 .731 1.6 5.0 6.6 1.6 1.3 0.0 9.4
20 Robinson, Savanna 26 31.1 .340 .341 .625 0.7 1.6 2.2 1.9 1.8 0.1 8.1
10 Shiffer, Faith 27 32.3 .244 .265 .571 1.5 3.2 4.7 3.3 1.2 0.1 6.6
25 Farah, Samy 27 29.0 .358 .000 .529 2.8 3.9 6.7 1.1 0.9 0.3 6.0
33 Hutton, Emily 6 6.5 .222 .154 .000 0.8 1.5 2.3 0.3 0.2 0.0 1.7
02 Blahut, Julia 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
32 Millard, Taylor 13 4.5 .133 .000 1.000 0.2 0.8 0.9 0.1 0.2 0.0 0.5
Total 27 200.1 .359 .291 .617 14.1 25.6 39.7 14.8 10.8 1.6 63.22
Opponents 27 199.9 .382 .266 .611 13.2 28.9 42.1 15.1 8.1 2.8 58.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattanville 11/08/18 43-63 L 17-65 .262 4-29 .138 5-7 .714 18 20 38 38.0 17 12 22 3 11 43 43.0
vs John Jay 11/10/18 78-49 W 33-80 .413 8-21 .381 4-5 .800 27 33 60 49.0 19 24 24 1 13 78 60.5
at Misericordia 11/14/18 49-67 L 20-65 .308 2-22 .091 7-11 .636 18 21 39 45.7 14 9 19 1 9 49 56.7
at Gwynedd Mercy 11/16/18 65-69 L 21-63 .333 9-23 .391 14-22 .636 18 28 46 45.8 21 13 19 2 6 65 58.8
vs Albright 11/17/18 50-59 L 18-58 .310 4-20 .200 10-15 .667 8 30 38 44.2 20 8 20 2 5 50 57.0
vs King's 11/20/18 71-87 L 25-58 .431 2-14 .143 19-33 .576 14 29 43 44.0 17 18 20 3 4 71 59.3
vs Wilson 11/28/18 60-41 W 21-64 .328 11-29 .379 7-15 .467 16 28 44 44.0 17 17 17 3 13 60 59.4
at Bryn Athyn 12/01/18 83-42 W 28-64 .438 10-24 .417 17-25 .680 20 27 47 44.4 23 17 19 1 18 83 62.4
at Morrisville St. 12/08/18 83-79 W 35-77 .455 6-22 .273 7-15 .467 15 33 48 44.8 16 19 18 7 6 83 64.7
vs Penn College 12/16/18 66-57 W 30-71 .423 4-19 .211 2-4 .500 12 27 39 44.2 11 24 13 4 15 66 64.8
at Cedar Crest College 01/05/19 53-60 L 16-46 .348 4-10 .400 17-26 .654 7 27 34 43.3 19 8 24 2 11 53 63.7
vs Notre Dame 01/08/19 73-47 W 24-65 .369 14-32 .438 11-19 .579 15 29 44 43.3 18 20 10 2 9 73 64.5
at Cairn 01/10/19 53-48 W 18-56 .321 5-23 .217 12-16 .750 13 18 31 42.4 17 10 12 0 13 53 63.6
vs Rosemont 01/12/19 41-85 L 15-58 .259 1-22 .045 10-14 .714 12 24 36 41.9 10 6 20 1 9 41 62.0
at Clarks Summit 01/16/19 71-36 W 25-58 .431 10-22 .455 11-21 .524 14 27 41 41.9 10 15 15 0 12 71 62.6
vs Centenary 01/18/19 63-41 W 25-63 .397 9-30 .300 4-8 .500 14 21 35 41.4 15 13 16 2 14 63 62.6
at Wilson 01/22/19 58-70 L 22-69 .319 7-28 .250 7-11 .636 8 17 25 40.5 18 14 14 0 12 58 62.4
vs Cedar Crest College 01/24/19 68-53 W 24-71 .338 4-11 .364 16-22 .727 18 22 40 40.4 17 12 13 1 18 68 62.7
at Rosemont 01/26/19 69-86 L 23-65 .354 10-30 .333 13-15 .867 11 24 35 40.2 20 11 16 1 10 69 63.0
at Notre Dame (Md.) 01/28/19 40-44 L 15-67 .224 7-30 .233 3-4 .750 11 30 41 40.2 12 13 13 0 7 40 61.9
vs Bryn Athyn 02/02/19 72-50 W 29-71 .408 11-32 .344 3-8 .375 14 29 43 40.3 12 25 11 1 11 72 62.3
at Centenary 02/06/19 71-60 W 24-56 .429 14-33 .424 9-16 .563 10 21 31 39.9 18 15 19 0 11 71 62.7
vs Clarks Summit 02/09/19 67-44 W 24-61 .393 4-22 .182 15-23 .652 13 25 38 39.8 16 15 22 1 17 67 62.9
vs Cairn 02/13/19 71-51 W 27-81 .333 8-28 .286 9-16 .563 22 21 43 40.0 10 17 5 1 15 71 63.3
vs Valley Forge 02/16/19 65-61 W 23-68 .338 8-33 .242 11-20 .550 11 22 33 39.7 13 18 11 1 13 65 63.3
vs Cairn 02/21/19 69-60 W 26-63 .413 9-24 .375 8-17 .471 11 34 45 39.9 18 19 17 3 7 69 63.5
at Rosemont 02/23/19 55-80 L 19-62 .306 7-26 .269 10-15 .667 11 25 36 39.7 20 8 16 0 3 55 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 11/08/18 63-43 W 25-51 .490 4-11 .364 9-14 .643 8 28 36 36.0 13 19 24 1 13 63 63.0
John Jay 11/10/18 49-78 L 15-58 .259 5-14 .357 14-22 .636 15 22 37 36.5 17 9 23 1 11 49 56.0
Misericordia 11/14/18 67-49 W 26-60 .433 4-21 .190 11-16 .688 16 28 44 39.0 14 20 20 3 9 67 59.7
Gwynedd Mercy 11/16/18 69-65 W 23-60 .383 5-21 .238 18-23 .783 11 28 39 39.0 23 17 15 1 9 69 62.0
Albright 11/17/18 59-50 W 21-61 .344 4-16 .250 13-23 .565 15 32 47 40.6 15 13 18 2 9 59 61.4
King's 11/20/18 87-71 W 35-77 .455 5-21 .238 12-18 .667 16 25 41 40.7 25 21 12 1 13 87 65.7
Wilson 11/28/18 41-60 L 15-51 .294 3-12 .250 8-19 .421 13 27 40 40.6 16 12 25 3 9 41 62.1
Bryn Athyn 12/01/18 42-83 L 14-44 .318 0-7 .000 14-29 .483 10 20 30 39.3 24 7 27 2 9 42 59.6
Morrisville St. 12/08/18 79-83 L 30-74 .405 13-28 .464 6-10 .600 12 30 42 39.6 17 19 21 0 10 79 61.8
Penn College 12/16/18 57-66 L 23-64 .359 7-28 .250 4-7 .571 16 30 46 40.2 11 19 24 4 10 57 61.3
Cedar Crest College 01/05/19 60-53 W 19-50 .380 5-17 .294 17-28 .607 5 27 32 39.5 24 12 19 1 11 60 61.2
Notre Dame 01/08/19 47-73 L 16-60 .267 5-16 .313 10-20 .500 19 30 49 40.3 14 14 17 4 6 47 60.0
Cairn 01/10/19 48-53 L 17-54 .315 3-12 .250 11-16 .688 22 27 49 40.9 15 10 22 3 1 48 59.1
Rosemont 01/12/19 85-41 W 37-75 .493 6-13 .462 5-10 .500 18 33 51 41.6 14 23 14 6 14 85 60.9
Clarks Summit 01/16/19 36-71 L 15-47 .319 4-21 .190 2-5 .400 5 16 21 40.3 20 5 18 1 6 36 59.3
Centenary 01/18/19 41-63 L 15-43 .349 1-6 .167 10-15 .667 5 27 32 39.8 15 12 25 2 6 41 58.1
Wilson 01/22/19 70-58 W 29-53 .547 4-14 .286 8-14 .571 7 34 41 39.8 14 19 28 6 12 70 58.8
Cedar Crest College 01/24/19 53-68 L 23-57 .404 2-11 .182 5-11 .455 15 30 45 40.1 20 19 31 11 3 53 58.5
Rosemont 01/26/19 86-69 W 35-84 .417 5-24 .208 11-21 .524 32 32 64 41.4 18 19 16 3 12 86 59.9
Notre Dame (Md.) 01/28/19 44-40 W 16-53 .302 4-24 .167 8-10 .800 6 40 46 41.6 8 11 16 7 5 44 59.2
Bryn Athyn 02/02/19 50-72 L 19-56 .339 5-9 .556 7-13 .538 11 29 40 41.5 9 16 22 3 4 50 58.7
Centenary 02/06/19 60-71 L 23-49 .469 2-8 .250 12-17 .706 8 26 34 41.2 18 18 24 1 7 60 58.8
Clarks Summit 02/09/19 44-67 L 18-47 .383 5-21 .238 3-9 .333 5 26 31 40.7 23 11 35 0 11 44 58.1
Cairn 02/13/19 51-71 L 22-54 .407 3-10 .300 4-6 .667 11 33 44 40.9 14 17 25 3 1 51 57.8
Valley Forge 02/16/19 61-65 L 26-69 .377 4-20 .200 5-7 .714 21 38 59 41.6 18 16 26 1 5 61 58.0
Cairn 02/21/19 60-69 L 22-70 .314 3-16 .188 13-17 .765 16 28 44 41.7 16 14 15 1 4 60 58.0
Rosemont 02/23/19 80-55 W 29-70 .414 6-19 .316 16-19 .842 18 35 53 42.1 17 17 13 4 10 80 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 11/08/18 43-63 -20 17-65/25-51 .262/.490 4-29/4-11 .138/.364 5-7/9-14 .714-.643 38/36 2 12/19 22/24 3/1 11/13 17/13
John Jay 11/10/18 78-49 29 33-80/15-58 .413/.259 8-21/5-14 .381/.357 4-5/14-22 .800-.636 60/37 23 24/9 24/23 1/1 13/11 19/17
Misericordia 11/14/18 49-67 -18 20-65/26-60 .308/.433 2-22/4-21 .091/.190 7-11/11-16 .636-.688 39/44 -5 9/20 19/20 1/3 9/9 14/14
Gwynedd Mercy 11/16/18 65-69 -4 21-63/23-60 .333/.383 9-23/5-21 .391/.238 14-22/18-23 .636-.783 46/39 7 13/17 19/15 2/1 6/9 21/23
Albright 11/17/18 50-59 -9 18-58/21-61 .310/.344 4-20/4-16 .200/.250 10-15/13-23 .667-.565 38/47 -9 8/13 20/18 2/2 5/9 20/15
King's 11/20/18 71-87 -16 25-58/35-77 .431/.455 2-14/5-21 .143/.238 19-33/12-18 .576-.667 43/41 2 18/21 20/12 3/1 4/13 17/25
Wilson 11/28/18 60-41 19 21-64/15-51 .328/.294 11-29/3-12 .379/.250 7-15/8-19 .467-.421 44/40 4 17/12 17/25 3/3 13/9 17/16
Bryn Athyn 12/01/18 83-42 41 28-64/14-44 .438/.318 10-24/0-7 .417/.000 17-25/14-29 .680-.483 47/30 17 17/7 19/27 1/2 18/9 23/24
Morrisville St. 12/08/18 83-79 4 35-77/30-74 .455/.405 6-22/13-28 .273/.464 7-15/6-10 .467-.600 48/42 6 19/19 18/21 7/0 6/10 16/17
Penn College 12/16/18 66-57 9 30-71/23-64 .423/.359 4-19/7-28 .211/.250 2-4/4-7 .500-.571 39/46 -7 24/19 13/24 4/4 15/10 11/11
Cedar Crest College 01/05/19 53-60 -7 16-46/19-50 .348/.380 4-10/5-17 .400/.294 17-26/17-28 .654-.607 34/32 2 8/12 24/19 2/1 11/11 19/24
Notre Dame 01/08/19 73-47 26 24-65/16-60 .369/.267 14-32/5-16 .438/.313 11-19/10-20 .579-.500 44/49 -5 20/14 10/17 2/4 9/6 18/14
Cairn 01/10/19 53-48 5 18-56/17-54 .321/.315 5-23/3-12 .217/.250 12-16/11-16 .750-.688 31/49 -18 10/10 12/22 0/3 13/1 17/15
Rosemont 01/12/19 41-85 -44 15-58/37-75 .259/.493 1-22/6-13 .045/.462 10-14/5-10 .714-.500 36/51 -15 6/23 20/14 1/6 9/14 10/14
Clarks Summit 01/16/19 71-36 35 25-58/15-47 .431/.319 10-22/4-21 .455/.190 11-21/2-5 .524-.400 41/21 20 15/5 15/18 0/1 12/6 10/20
Centenary 01/18/19 63-41 22 25-63/15-43 .397/.349 9-30/1-6 .300/.167 4-8/10-15 .500-.667 35/32 3 13/12 16/25 2/2 14/6 15/15
Wilson 01/22/19 58-70 -12 22-69/29-53 .319/.547 7-28/4-14 .250/.286 7-11/8-14 .636-.571 25/41 -16 14/19 14/28 0/6 12/12 18/14
Cedar Crest College 01/24/19 68-53 15 24-71/23-57 .338/.404 4-11/2-11 .364/.182 16-22/5-11 .727-.455 40/45 -5 12/19 13/31 1/11 18/3 17/20
Rosemont 01/26/19 69-86 -17 23-65/35-84 .354/.417 10-30/5-24 .333/.208 13-15/11-21 .867-.524 35/64 -29 11/19 16/16 1/3 10/12 20/18
Notre Dame (Md.) 01/28/19 40-44 -4 15-67/16-53 .224/.302 7-30/4-24 .233/.167 3-4/8-10 .750-.800 41/46 -5 13/11 13/16 0/7 7/5 12/8
Bryn Athyn 02/02/19 72-50 22 29-71/19-56 .408/.339 11-32/5-9 .344/.556 3-8/7-13 .375-.538 43/40 3 25/16 11/22 1/3 11/4 12/9
Centenary 02/06/19 71-60 11 24-56/23-49 .429/.469 14-33/2-8 .424/.250 9-16/12-17 .563-.706 31/34 -3 15/18 19/24 0/1 11/7 18/18
Clarks Summit 02/09/19 67-44 23 24-61/18-47 .393/.383 4-22/5-21 .182/.238 15-23/3-9 .652-.333 38/31 7 15/11 22/35 1/0 17/11 16/23
Cairn 02/13/19 71-51 20 27-81/22-54 .333/.407 8-28/3-10 .286/.300 9-16/4-6 .563-.667 43/44 -1 17/17 5/25 1/3 15/1 10/14
Valley Forge 02/16/19 65-61 4 23-68/26-69 .338/.377 8-33/4-20 .242/.200 11-20/5-7 .550-.714 33/59 -26 18/16 11/26 1/1 13/5 13/18
Cairn 02/21/19 69-60 9 26-63/22-70 .413/.314 9-24/3-16 .375/.188 8-17/13-17 .471-.765 45/44 1 19/14 17/15 3/1 7/4 18/16
Rosemont 02/23/19 55-80 -25 19-62/29-70 .306/.414 7-26/6-19 .269/.316 10-15/16-19 .667-.842 36/53 -17 8/17 16/13 0/4 3/10 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bryn Athyn (12/01/18); Morrisville St. (12/08/18)
FIELD GOALS MADE 35 Morrisville St. (12/08/18)
FIELD GOAL ATTEMPTS 81 Cairn (02/13/19)
3 PT FIELD GOALS MADE 14 Notre Dame (01/08/19); Centenary (02/06/19)
3 PT FG ATTEMPTS 33 Valley Forge (02/16/19); Centenary (02/06/19)
FREE THROWS MADE 19 King's (11/20/18)
FREE THROW ATTEMPTS 33 King's (11/20/18)
REBOUNDS 60 John Jay (11/10/18)
ASSISTS 25 Bryn Athyn (02/02/19)
STEALS 18 Cedar Crest College (01/24/19); Bryn Athyn (12/01/18)
BLOCKED SHOTS 7 Morrisville St. (12/08/18)
TURNOVERS 24 John Jay (11/10/18); Cedar Crest College (01/05/19)
FOULS 23 Bryn Athyn (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Oribello, Mac Clarks Summit (02/09/19)
FIELD GOALS MADE 13 Maddy Moro Morrisville St. (12/08/18)
FIELD GOAL ATTEMPTS 29 Oribello, Mac Cairn (02/13/19)
3 PT FIELD GOALS MADE 5 Shiffer, Faith; Oribello,Mac; Oribello, Mac; Savanna Robinson Bryn Athyn (02/02/19); Clarks Summit (01/16/19); Notre Dame (Md.) (01/28/19); Centenary (02/06/19)
3 PT FG ATTEMPTS 14 Oribello, Mac Notre Dame (Md.) (01/28/19)
FREE THROWS MADE 8 Kitchen, Mayah Bryn Athyn (12/01/18)
FREE THROW ATTEMPTS 10 Moore, Bre; Kitchen, Mayah; Faith Shiffer; Gordon,Khaliah King's (11/20/18); Bryn Athyn (12/01/18); Cedar Crest College (01/05/19); Rosemont (02/23/19)
REBOUNDS 19 Moro, Maddy; Maddy Moro John Jay (11/10/18); Morrisville St. (12/08/18)
ASSISTS 10 Oribello, Mac Bryn Athyn (02/02/19)
STEALS 8 Gordon, Khaliah John Jay (11/10/18); Cedar Crest College (01/24/19)
BLOCKED SHOTS 6 Maddy Moro Morrisville St. (12/08/18)
TURNOVERS 7 Khaliah Gordon Morrisville St. (12/08/18)
FOULS 5 Moro, Maddy; Maddy Moro; Kitchen, Mayah; Millard, Taylor; Shiffer,Faith; Farah,Samy Manhattanville (11/08/18); Albright (11/17/18); Cedar Crest College (01/24/19); Cairn (02/21/19); Bryn Athyn (12/01/18); Wilson (01/22/19); Rosemont (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gordon, Lee 27 337 12.5
#11 Oribello, Mac 16 293 18.3
#23 Kitchen, Mayah 27 254 9.4
#20 Robinson, Savanna 26 210 8.1
#10 Shiffer, Faith 27 178 6.6
#55 Moro, Maddy 12 166 13.8
#25 Farah, Samy 27 161 6.0
#04 Moore, Bre 7 90 12.9
#33 Hutton, Emily 6 10 1.7
#32 Millard, Taylor 13 6 0.5
#02 Blahut, Julia 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gordon, Lee 27 127 325 .391 4.7 12.0
#11 Oribello, Mac 16 109 268 .407 6.8 16.8
#23 Kitchen, Mayah 27 84 257 .327 3.1 9.5
#55 Moro, Maddy 12 76 154 .494 6.3 12.8
#20 Robinson, Savanna 26 69 203 .340 2.7 7.8
#25 Farah, Samy 27 67 187 .358 2.5 6.9
#10 Shiffer, Faith 27 53 217 .244 2.0 8.0
#04 Moore, Bre 7 35 99 .354 5.0 14.1
#33 Hutton, Emily 6 4 18 .222 0.7 3.0
#32 Millard, Taylor 13 2 15 .133 0.2 1.2
#02 Blahut, Julia 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Oribello, Mac 16 42 142 .296 2.6 8.9
#20 Robinson, Savanna 26 42 123 .341 1.6 4.7
#12 Gordon, Lee 27 38 131 .290 1.4 4.9
#10 Shiffer, Faith 27 36 136 .265 1.3 5.0
#23 Kitchen, Mayah 27 29 87 .333 1.1 3.2
#04 Moore, Bre 7 3 22 .136 0.4 3.1
#33 Hutton, Emily 6 2 13 .154 0.3 2.2
#02 Blahut, Julia 3 0 1 .000 0.0 0.3
#32 Millard, Taylor 13 0 2 .000 0.0 0.2
#55 Moro, Maddy 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kitchen, Mayah 27 57 78 .731 2.1 2.9
#12 Gordon, Lee 27 45 71 .634 1.7 2.6
#10 Shiffer, Faith 27 36 63 .571 1.3 2.3
#11 Oribello, Mac 16 33 55 .600 2.1 3.4
#20 Robinson, Savanna 26 30 48 .625 1.2 1.8
#25 Farah, Samy 27 27 51 .529 1.0 1.9
#04 Moore, Bre 7 17 31 .548 2.4 4.4
#55 Moro, Maddy 12 14 23 .609 1.2 1.9
#32 Millard, Taylor 13 2 2 1.000 0.2 0.2
#33 Hutton, Emily 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Farah, Samy 27 180 6.7 75 2.8 105 3.9
#23 Kitchen, Mayah 27 179 6.6 44 1.6 135 5.0
#12 Gordon, Lee 27 171 6.3 62 2.3 109 4.0
#55 Moro, Maddy 12 128 10.7 47 3.9 81 6.8
#10 Shiffer, Faith 27 128 4.7 41 1.5 87 3.2
#TM Team 27 119 4.4 54 2.0 65 2.4
#20 Robinson, Savanna 26 58 2.2 17 0.7 41 1.6
#11 Oribello, Mac 16 55 3.4 17 1.1 38 2.4
#04 Moore, Bre 7 29 4.1 17 2.4 12 1.7
#33 Hutton, Emily 6 14 2.3 5 0.8 9 1.5
#32 Millard, Taylor 13 12 0.9 2 0.2 10 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shiffer, Faith 27 90 3.3
#12 Gordon, Lee 27 84 3.1
#11 Oribello, Mac 16 61 3.8
#20 Robinson, Savanna 26 50 1.9
#23 Kitchen, Mayah 27 42 1.6
#25 Farah, Samy 27 31 1.1
#04 Moore, Bre 7 28 4.0
#55 Moro, Maddy 12 11 0.9
#33 Hutton, Emily 6 2 0.3
#32 Millard, Taylor 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Moro, Maddy 12 21 1.8
#25 Farah, Samy 27 8 0.3
#12 Gordon, Lee 27 5 0.2
#04 Moore, Bre 7 2 0.3
#11 Oribello, Mac 16 2 0.1
#20 Robinson, Savanna 26 2 0.1
#10 Shiffer, Faith 27 2 0.1
#23 Kitchen, Mayah 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gordon, Lee 27 90 3.3
#20 Robinson, Savanna 26 48 1.8
#11 Oribello, Mac 16 46 2.9
#23 Kitchen, Mayah 27 34 1.3
#10 Shiffer, Faith 27 33 1.2
#25 Farah, Samy 27 23 0.9
#55 Moro, Maddy 12 10 0.8
#04 Moore, Bre 7 5 0.7
#32 Millard, Taylor 13 2 0.2
#33 Hutton, Emily 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Gordon, Lee 27 99 3.7
#10 Shiffer, Faith 27 69 2.6
#23 Kitchen, Mayah 27 60 2.2
#20 Robinson, Savanna 26 57 2.2
#25 Farah, Samy 27 54 2.0
#11 Oribello, Mac 16 32 2.0
#04 Moore, Bre 7 28 4.0
#55 Moro, Maddy 12 25 2.1
#32 Millard, Taylor 13 9 0.7
#TM Team 27 8 0.3
#33 Hutton, Emily 6 3 0.5
#02 Blahut, Julia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
