2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Keystone Opponents
Scoring
Total Points 227 262
Points Per Game 56.8 65.5
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 85-300 105-271
FG: Percentage .283 .387
FG: Per Game 21.3 26.3
3PT: Made-Attempted 26-110 22-89
3PT: Percentage .236 .247
3PT: Per Game 6.5 5.5
FT: Made-Attempted 31-68 30-44
FT: Percentage .456 .682
FT: Per Game 7.8 7.5
Rebounding
Total 210 199
Per Game 52.5 49.8
Margin 2.8 --
Assists
Total 44 54
Per Game 11.0 13.5
Turnovers
Total 60 67
Per Game 15.0 16.8
Margin 1.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 11.8
Steals
Total 33 41
Per Game 8.3 10.3
Blocks
Total 0 1
Per Game 0.0 0.3
Attendance
Total 216 87
Per Game 3-72 1-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Price, Jayda 4 4 146 36.5 23 62 .371 10 26 .385 4 5 .800 60 15.0 10 19 29 7.3 3 21 15 9 0
11 Bibbins, Tayana 4 4 137 34.3 21 71 .296 4 20 .200 12 23 .522 58 14.5 6 14 20 5.0 8 5 9 11 0
24 Miller, Jasmyn 1 0 21 21.0 5 16 .313 3 11 .273 0 0 .000 13 13.0 3 4 7 7.0 2 0 2 0 0
20 Barnett, Phaneirra 4 4 124 31.0 12 36 .333 0 1 .000 7 18 .389 31 7.8 20 18 38 9.5 6 0 9 1 0
10 Hixson, Za'Kiyah 4 4 129 32.3 10 43 .233 1 11 .091 3 8 .375 24 6.0 20 25 45 11.3 8 12 9 5 0
05 Stamps, Desiree 4 4 138 34.5 8 42 .190 5 25 .200 1 4 .250 22 5.5 5 19 24 6.0 6 2 7 5 0
02 Gaddist, Leah 4 0 62 15.5 4 18 .222 2 6 .333 4 10 .400 14 3.5 4 13 17 4.3 4 2 5 1 0
03 Roos-Farmer, Alex 4 0 40 10.0 2 11 .182 1 9 .111 0 0 .000 5 1.3 3 6 9 2.3 1 2 4 0 0
12 Cadichon, Daphney 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 5.3 0 0 0 0 0  
Total 4 800 200.0 85 300 .283 26 110 .236 31 68 .456 227 56.75 79 131 210 52.5 38 44 60 33 0
Opponents 4 800 200.0 105 271 .387 22 89 .247 30 44 .682 262 65.50 43 156 199 49.8 60 54 67 41 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Price, Jayda 4 4 146 23 62 .371 10 26 .385 4 5 .800 60 15.0
11 Bibbins, Tayana 4 4 137 21 71 .296 4 20 .200 12 23 .522 58 14.5
24 Miller, Jasmyn 1 0 21 5 16 .313 3 11 .273 0 0 .000 13 13.0
20 Barnett, Phaneirra 4 4 124 12 36 .333 0 1 .000 7 18 .389 31 7.8
10 Hixson, Za'Kiyah 4 4 129 10 43 .233 1 11 .091 3 8 .375 24 6.0
05 Stamps, Desiree 4 4 138 8 42 .190 5 25 .200 1 4 .250 22 5.5
02 Gaddist, Leah 4 0 62 4 18 .222 2 6 .333 4 10 .400 14 3.5
03 Roos-Farmer, Alex 4 0 40 2 11 .182 1 9 .111 0 0 .000 5 1.3
12 Cadichon, Daphney 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 85 300 .283 26 110 .236 31 68 .456 227 56.75
Opponents 4 800 105 271 .387 22 89 .247 30 44 .682 262 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Price, Jayda 4 36.5 .371 .385 .800 2.5 4.8 7.3 5.3 2.3 0.0 15.0
11 Bibbins, Tayana 4 34.3 .296 .200 .522 1.5 3.5 5.0 1.3 2.8 0.0 14.5
24 Miller, Jasmyn 1 21.0 .313 .273 .000 3.0 4.0 7.0 0.0 0.0 0.0 13.0
20 Barnett, Phaneirra 4 31.0 .333 .000 .389 5.0 4.5 9.5 0.0 0.3 0.0 7.8
10 Hixson, Za'Kiyah 4 32.3 .233 .091 .375 5.0 6.3 11.3 3.0 1.3 0.0 6.0
05 Stamps, Desiree 4 34.5 .190 .200 .250 1.3 4.8 6.0 0.5 1.3 0.0 5.5
02 Gaddist, Leah 4 15.5 .222 .333 .400 1.0 3.3 4.3 0.5 0.3 0.0 3.5
03 Roos-Farmer, Alex 4 10.0 .182 .111 .000 0.8 1.5 2.3 0.5 0.0 0.0 1.3
12 Cadichon, Daphney 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 4 200.0 .283 .236 .456 19.8 32.8 52.5 11.0 8.3 0.0 56.75
Opponents 4 200.0 .387 .247 .682 10.8 39.0 49.8 13.5 10.3 0.3 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Hazleton 11/07/26 71-46 W 26-88 .295 12-43 .279 7-17 .412 25 36 61 61.0 8 15 10 0 9 71 71.0
vs Marywood 11/13/26 40-74 L 16-64 .250 4-24 .167 4-14 .286 16 31 47 54.0 11 7 21 0 6 40 55.5
vs Centenary (NJ) 11/14/26 58-56 W 20-75 .267 4-24 .167 14-24 .583 21 34 55 54.3 13 11 7 0 8 58 56.3
at Oswego St. 11/17/26 58-86 L 23-73 .315 6-19 .316 6-13 .462 17 30 47 52.5 6 11 22 0 10 58 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Hazleton 11/07/26 46-71 L 19-65 .292 3-21 .143 5-9 .556 12 42 54 54.0 11 9 24 1 8 46 46.0
Marywood 11/13/26 74-40 W 30-63 .476 4-18 .222 10-15 .667 6 38 44 49.0 14 13 12 0 13 74 60.0
Centenary (NJ) 11/14/26 56-58 L 22-65 .338 5-18 .278 7-10 .700 10 40 50 49.3 19 10 15 0 4 56 58.7
Oswego St. 11/17/26 86-58 W 34-78 .436 10-32 .313 8-10 .800 15 36 51 49.8 16 22 16 0 16 86 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Hazleton 11/07/26 71-46 25 26-88/19-65 .295/.292 12-43/3-21 .279/.143 7-17/5-9 .412-.556 61/54 7 15/9 10/24 0/1 9/8 8/11
Marywood 11/13/26 40-74 -34 16-64/30-63 .250/.476 4-24/4-18 .167/.222 4-14/10-15 .286-.667 47/44 3 7/13 21/12 0/0 6/13 11/14
Centenary (NJ) 11/14/26 58-56 2 20-75/22-65 .267/.338 4-24/5-18 .167/.278 14-24/7-10 .583-.700 55/50 5 11/10 7/15 0/0 8/4 13/19
Oswego St. 11/17/26 58-86 -28 23-73/34-78 .315/.436 6-19/10-32 .316/.313 6-13/8-10 .462-.800 47/51 -4 11/22 22/16 0/0 10/16 6/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Penn St.-Hazleton (11/07/26)
FIELD GOALS MADE 26 Penn St.-Hazleton (11/07/26)
FIELD GOAL ATTEMPTS 88 Penn St.-Hazleton (11/07/26)
3 PT FIELD GOALS MADE 12 Penn St.-Hazleton (11/07/26)
3 PT FG ATTEMPTS 43 Penn St.-Hazleton (11/07/26)
FREE THROWS MADE 14 Centenary (NJ) (11/14/26)
FREE THROW ATTEMPTS 24 Centenary (NJ) (11/14/26)
REBOUNDS 61 Penn St.-Hazleton (11/07/26)
ASSISTS 15 Penn St.-Hazleton (11/07/26)
STEALS 10 Oswego St. (11/17/26)
BLOCKED SHOTS 0 Penn St.-Hazleton (11/07/26); Marywood (11/13/26); Centenary (NJ) (11/14/26); Oswego St. (11/17/26)
TURNOVERS 22 Oswego St. (11/17/26)
FOULS 13 Centenary (NJ) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Price,Jayda Oswego St. (11/17/26)
FIELD GOALS MADE 10 Price,Jayda Oswego St. (11/17/26)
FIELD GOAL ATTEMPTS 26 Bibbins,Tayana Centenary (NJ) (11/14/26)
3 PT FIELD GOALS MADE 4 Price,Jayda Penn St.-Hazleton (11/07/26)
3 PT FG ATTEMPTS 11 Miller,Jasmyn Penn St.-Hazleton (11/07/26)
FREE THROWS MADE 7 Bibbins,Tayana Centenary (NJ) (11/14/26)
FREE THROW ATTEMPTS 10 Bibbins,Tayana Centenary (NJ) (11/14/26)
REBOUNDS 18 Hixson,Za'Kiyah Marywood (11/13/26)
ASSISTS 10 Price,Jayda Penn St.-Hazleton (11/07/26)
STEALS 5 Bibbins,Tayana Centenary (NJ) (11/14/26)
BLOCKED SHOTS 0 Price,Jayda Penn St.-Hazleton (11/07/26); Marywood (11/13/26); Centenary (NJ) (11/14/26); Oswego St. (11/17/26)
TURNOVERS 6 Price,Jayda Oswego St. (11/17/26)
FOULS 4 Hixson,Za'Kiyah Centenary (NJ) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Price, Jayda 4 60 15.0
#11 Bibbins, Tayana 4 58 14.5
#20 Barnett, Phaneirra 4 31 7.8
#10 Hixson, Za'Kiyah 4 24 6.0
#05 Stamps, Desiree 4 22 5.5
#02 Gaddist, Leah 4 14 3.5
#24 Miller, Jasmyn 1 13 13.0
#03 Roos-Farmer, Alex 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Price, Jayda 4 23 62 .371 5.8 15.5
#11 Bibbins, Tayana 4 21 71 .296 5.3 17.8
#20 Barnett, Phaneirra 4 12 36 .333 3.0 9.0
#10 Hixson, Za'Kiyah 4 10 43 .233 2.5 10.8
#05 Stamps, Desiree 4 8 42 .190 2.0 10.5
#24 Miller, Jasmyn 1 5 16 .313 5.0 16.0
#02 Gaddist, Leah 4 4 18 .222 1.0 4.5
#03 Roos-Farmer, Alex 4 2 11 .182 0.5 2.8
#12 Cadichon, Daphney 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Price, Jayda 4 10 26 .385 2.5 6.5
#05 Stamps, Desiree 4 5 25 .200 1.3 6.3
#11 Bibbins, Tayana 4 4 20 .200 1.0 5.0
#24 Miller, Jasmyn 1 3 11 .273 3.0 11.0
#02 Gaddist, Leah 4 2 6 .333 0.5 1.5
#10 Hixson, Za'Kiyah 4 1 11 .091 0.3 2.8
#03 Roos-Farmer, Alex 4 1 9 .111 0.3 2.3
#20 Barnett, Phaneirra 4 0 1 .000 0.0 0.3
#12 Cadichon, Daphney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bibbins, Tayana 4 12 23 .522 3.0 5.8
#20 Barnett, Phaneirra 4 7 18 .389 1.8 4.5
#02 Gaddist, Leah 4 4 10 .400 1.0 2.5
#01 Price, Jayda 4 4 5 .800 1.0 1.3
#10 Hixson, Za'Kiyah 4 3 8 .375 0.8 2.0
#05 Stamps, Desiree 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hixson, Za'Kiyah 4 45 11.3 20 5.0 25 6.3
#20 Barnett, Phaneirra 4 38 9.5 20 5.0 18 4.5
#01 Price, Jayda 4 29 7.3 10 2.5 19 4.8
#05 Stamps, Desiree 4 24 6.0 5 1.3 19 4.8
#TM Team 4 21 5.3 8 2.0 13 3.3
#11 Bibbins, Tayana 4 20 5.0 6 1.5 14 3.5
#02 Gaddist, Leah 4 17 4.3 4 1.0 13 3.3
#03 Roos-Farmer, Alex 4 9 2.3 3 0.8 6 1.5
#24 Miller, Jasmyn 1 7 7.0 3 3.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Price, Jayda 4 21 5.3
#10 Hixson, Za'Kiyah 4 12 3.0
#11 Bibbins, Tayana 4 5 1.3
#02 Gaddist, Leah 4 2 0.5
#03 Roos-Farmer, Alex 4 2 0.5
#05 Stamps, Desiree 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bibbins, Tayana 4 11 2.8
#01 Price, Jayda 4 9 2.3
#10 Hixson, Za'Kiyah 4 5 1.3
#05 Stamps, Desiree 4 5 1.3
#20 Barnett, Phaneirra 4 1 0.3
#12 Cadichon, Daphney 1 1 1.0
#02 Gaddist, Leah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Price, Jayda 4 15 3.8
#20 Barnett, Phaneirra 4 9 2.3
#11 Bibbins, Tayana 4 9 2.3
#10 Hixson, Za'Kiyah 4 9 2.3
#05 Stamps, Desiree 4 7 1.8
#02 Gaddist, Leah 4 5 1.3
#03 Roos-Farmer, Alex 4 4 1.0
#24 Miller, Jasmyn 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Bibbins, Tayana 4 8 2.0
#10 Hixson, Za'Kiyah 4 8 2.0
#20 Barnett, Phaneirra 4 6 1.5
#05 Stamps, Desiree 4 6 1.5
#02 Gaddist, Leah 4 4 1.0
#01 Price, Jayda 4 3 0.8
#24 Miller, Jasmyn 1 2 2.0
#03 Roos-Farmer, Alex 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Price, Jayda 4 146 36.5
#05 Stamps, Desiree 4 138 34.5
#11 Bibbins, Tayana 4 137 34.3
#10 Hixson, Za'Kiyah 4 129 32.3
#20 Barnett, Phaneirra 4 124 31.0
#02 Gaddist, Leah 4 62 15.5
#03 Roos-Farmer, Alex 4 40 10.0
#24 Miller, Jasmyn 1 21 21.0
#12 Cadichon, Daphney 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hixson, Za'Kiyah 4 12 9 1.33
#01 Price, Jayda 4 21 15 1.40