2021 Women's Lacrosse Cumulative Statistics

Team (2-4, 2-3)

Overall Team Statistics
Statistic Keystone Opponents
Scoring
Goals 45 69
Assists 22 29
Shots 131 151
Shot Percentage .344 .457
Shots On Goal 0 0
Shots On Goal Percentage .664 .709
Shots Per Game 21.8 25.2
Goal Breakdown
Free Position 5 14
Woman-up 4 1
Woman-down 1 19
Unassisted 23 40
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-15 14-31
Free Position: % .333 .452
Miscellaneous
Ground Balls 93 99
Turnovers 106 110
Caused Turnovers 59 56
Draw Controls 66 55
Clears 46-66 56-78
Clear Percentage .697 .718

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Strausser, Krista 6-6 22 1 23 51 .431 35 .686 0 1 2 8 12 8 29 6 0-2-0
5 Tomada, Maria 6-6 7 5 12 18 .389 10 .556 0 2 5 19 22 6 20 11 0-3-0
11 Mainero, Victoria 6-6 4 6 10 16 .250 9 .563 0 2 4 7 11 5 3 1 0-1-0
18 Hayes, Riley 6-6 5 2 7 16 .313 11 .688 0 0 1 10 9 4 2 2 0-0-0
10 Williams, Alex 6-6 4 3 7 14 .286 8 .571 1 0 1 7 7 7 2 0 0-1-0
20 Price, Katie 6-6 3 2 5 12 .250 10 .833 1 0 2 10 7 6 10 3 0-0-0
8 Lodato, Gabriela 4-1 0 2 2 1 .000 1 1.000 0 0 0 0 2 2 0 2 0-0-0
12 Hamlin, Samantha 6-6 0 1 1 1 .000 1 1.000 0 0 0 7 6 5 0 5 0-0-0
14 Alberici, Renata 6-6 0 0 0 2 .000 2 1.000 0 0 0 5 4 4 0 10 0-0-0
17 Coselino, Abril 6-5 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
24 Goodwin, Mercedes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
1 Osbahr, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 14 12 7 0 0 0-0-0
30 Price, Summer 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 4 0-1-0
13 Stratton, Casey 6-6 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 2 0-0-0
9 Torres , Fiona 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 6 45 22 67 131 .344 87 .664 2 5 15 93 106 59 66 49 0-8-0
Opponents 6 69 29 98 151 .457 107 .709 2 14 31 99 110 56 55 49 0-6-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Osbahr, Hannah 6-6 361:32 69 11.45 38 .355 2 3 151

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Strausser, Krista 5-5 20 1 21 43 .465 32 .744 0 1 2 5 9 6 25 6 0-1-0
5 Tomada, Maria 5-5 7 5 12 16 .438 10 .625 0 2 5 16 19 4 20 11 0-1-0
11 Mainero, Victoria 5-5 3 4 7 12 .250 7 .583 0 1 3 6 8 2 3 1 0-1-0
10 Williams, Alex 5-5 3 3 6 9 .333 6 .667 1 0 1 6 6 6 2 0 0-0-0
18 Hayes, Riley 5-5 3 1 4 11 .273 7 .636 0 0 0 7 8 1 2 2 0-0-0
20 Price, Katie 5-5 3 1 4 10 .300 9 .900 1 0 1 7 6 3 5 3 0-0-0
8 Lodato, Gabriela 3-1 0 2 2 0 .000 0 .000 0 0 0 0 1 2 0 2 0-0-0
12 Hamlin, Samantha 5-5 0 1 1 1 .000 1 1.000 0 0 0 3 5 3 0 5 0-0-0
14 Alberici, Renata 5-5 0 0 0 2 .000 2 1.000 0 0 0 4 3 3 0 10 0-0-0
17 Coselino, Abril 5-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
24 Goodwin, Mercedes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
1 Osbahr, Hannah 5-5 0 0 0 0 .000 0 .000 0 0 0 10 11 5 0 0 0-0-0
30 Price, Summer 5-5 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 4 0-1-0
13 Stratton, Casey 5-5 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0
9 Torres , Fiona 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 5 39 18 57 104 .375 74 .712 2 4 12 68 86 39 57 49 0-4-0
Opponents 5 62 27 89 129 .481 93 .721 2 11 24 75 82 39 49 49 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Osbahr, Hannah 5-5 300:00 62 12.40 31 .333 2 2 129

Game-By-Game

Keystone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/27/21 at Notre Dame (Md.) L 2-19 2 0 2 16 .125 10 .625 0 0 2 2 0 8 7 2 7
4/13/21 Wilson L 5-9 5 2 7 19 .263 11 .579 0 0 2 0 0 17 23 3 11
4/14/21 at Bryn Athyn L 4-19 4 3 7 8 .500 7 .875 0 0 0 0 0 12 16 10 7
4/17/21 Centenary (N.J.) W 11-9 11 3 14 29 .379 20 .690 1 2 5 2 1 13 25 14 14
4/19/21 Cedar Crest W 17-6 17 10 27 32 .531 26 .813 1 2 3 0 0 18 15 10 18
4/22/21 at Wilson L 6-7 6 4 10 27 .222 13 .481 0 1 3 0 0 25 20 20 9
Keystone 45-69 45 22 67 131 .344 87 .664 2 5 15 4 1 93 106 59 66
Opponents 69-45 69 29 98 151 .457 107 .709 2 14 31 1 19 99 110 56 55

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/27/21 at Notre Dame (Md.) 2-19 60:00 19 19.00 5 .208 0 1 29
4/13/21 Wilson 5-9 60:00 9 9.00 9 .500 0 1 28
4/14/21 at Bryn Athyn 4-19 60:00 19 19.00 8 .296 0 1 32
4/17/21 Centenary (N.J.) 11-9 60:00 9 9.00 7 .438 1 0 24
4/19/21 Cedar Crest 17-6 60:00 6 6.00 2 .250 1 0 16
4/22/21 at Wilson 6-7 61:32 7 6.83 7 .500 0 1 22
Keystone 45-69 361:32 69 11.45 38 .355 2 4 151
Opponents 69-45 361:32 45 7.47 42 .483 4 2 131

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/27/21 Notre Dame (Md.) W 19-2 19 11 30 29 .655 24 .828 1 1 4 0 19 9 8 4 12
4/13/21 at Wilson W 9-5 9 4 13 28 .321 18 .643 0 1 3 0 0 19 16 6 5
4/14/21 Bryn Athyn W 19-4 19 9 28 32 .594 27 .844 1 5 5 0 0 16 11 14 17
4/17/21 at Centenary (N.J.) L 9-11 9 1 10 24 .375 16 .667 0 2 4 0 0 19 25 12 8
4/19/21 at Cedar Crest L 6-17 6 2 8 16 .375 8 .500 0 2 8 0 0 12 22 3 7
4/22/21 Wilson W 7-6 7 2 9 22 .318 14 .636 0 3 7 1 0 24 28 17 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/27/21 Notre Dame (Md.) 19-2 60:00 2 2.00 8 .800 1 0 16
4/13/21 at Wilson 9-5 60:00 5 5.00 6 .545 1 0 19
4/14/21 Bryn Athyn 19-4 60:00 4 4.00 3 .429 1 0 8
4/17/21 at Centenary (N.J.) 9-11 60:00 11 11.00 9 .450 0 1 29
4/19/21 at Cedar Crest 6-17 60:00 17 17.00 9 .346 0 1 32
4/22/21 Wilson 7-6 61:32 6 5.85 7 .538 1 0 27
Opponents 69-45 361:32 45 7.47 42 .483 4 2 131
Keystone 45-69 361:32 69 11.45 38 .355 2 4 151

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/27/21 at Notre Dame (Md.) L 2-19 0/11 16/29 10/24 8/9 7/8 7/12 13-13/16-17
4/13/21 Wilson L 5-9 2/4 19/28 11/18 17/19 23/16 11/5 4-5/5-6
4/14/21 at Bryn Athyn L 4-19 3/9 8/32 7/27 12/16 16/11 7/17 8-14/6-7
4/17/21 Centenary (N.J.) W 11-9 3/1 29/24 20/16 13/19 25/25 14/8 5-10/10-13
4/19/21 Cedar Crest W 17-6 10/2 32/16 26/8 18/12 15/22 18/7 6-8/5-15
4/22/21 at Wilson L 6-7 4/2 27/22 13/14 25/24 20/28 9/6 10-16/14-20
Keystone 45-69 22/29 131/151 87/107 93/99 106/110 66/55 46-66/56-78
Opponents 69-45 29/22 151/131 107/87 99/93 110/106 55/66 56-78/46-66

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Cedar Crest (4/19/21)
GOALS 17 Cedar Crest (4/19/21)
ASSISTS 10 Cedar Crest (4/19/21)
SHOTS 32 Cedar Crest (4/19/21)
SHOTS ON GOAL 26 Cedar Crest (4/19/21)
SAVES 9 Wilson (4/13/21)
GROUND BALLS 25 Wilson (4/22/21)
TURNOVERS 25 Centenary (N.J.) (4/17/21)
CAUSED TURNOVERS 20 Wilson (4/22/21)
CLEARS 13 Notre Dame (Md.) (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Krista Strausser Cedar Crest (4/19/21)
GOALS 10 Krista Strausser Cedar Crest (4/19/21)
ASSISTS 4 Victoria Mainero Cedar Crest (4/19/21)
SHOTS 15 Krista Strausser Centenary (N.J.) (4/17/21)
SHOTS ON GOAL 11 Krista Strausser Centenary (N.J.) (4/17/21); Cedar Crest (4/19/21)
SAVES 9 Hannah Osbahr Wilson (4/13/21)
GROUND BALLS 5 Maria Tomada Wilson (4/13/21); Cedar Crest (4/19/21)
TURNOVERS 7 Maria Tomada Wilson (4/13/21)
CAUSED TURNOVERS 5 Alex Williams Centenary (N.J.) (4/17/21)