2025 Women's Volleyball Cumulative Statistics

Team (3-24, 2-8)

Overall Team Statistics
Statistic Keystone Opponents
Attack
Kills 496 986
Errors 476 380
Attempts 2368 2522
Percent .008 .240
Kills Per Set 5.7 11.3
Set
Assists 455 897
Assists Per Set 5.2 10.3
Ball Handling Errors 12 2
Serve
Aces 166 369
Errors 157 240
Aces Per Set 1.9 4.2
Receptions
Errors 369 166
Errors Per Set 4.2 1.9
Defense
Digs 981 1231
Digs Per Set 11.3 14.1
Blocking
Solo 37 46
Assists 63 120
Errors 29 14
Blocks 68.5 106.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lattimer, Haylee 61 24 12 23.5 0.39 22 0.36 27 128 -.039 3 0.05 0 0.00 2
2 Evans-Grant, Josie 41 22 2 14.0 0.34 1 0.02 2 15 -.067 2 0.05 13 0.32 7
4 Bermudez, Nataly 80 27 7 43.0 0.54 27 0.34 37 200 -.050 29 0.36 16 0.20 22
5 Buonopane, Isabella 43 14 6 54.0 1.26 51 1.19 49 223 .009 2 0.05 0 0.00 1
6 McCabe, Courtney 10 7 0 2.0 0.20 1 0.10 5 11 -.364 0 0.00 0 0.00 0
7 Higgins, Jamilah 84 27 23 68.0 0.81 45 0.54 48 199 -.015 5 0.06 0 0.00 0
8 Rogers, Indya 81 27 18 114.5 1.41 95 1.17 84 406 .027 6 0.07 7 0.09 13
9 Woods, Madison 57 19 13 98.0 1.72 76 1.33 61 239 .063 2 0.04 14 0.25 17
11 Marshall, Serenity 85 27 21 89.0 1.05 60 0.71 45 299 .050 15 0.18 29 0.34 8
12 Cornell, Abigail 23 12 3 5.0 0.22 3 0.13 2 21 .048 25 1.09 2 0.09 2
14 Alatorre, Naema 79 26 16 35.0 0.44 12 0.15 4 97 .082 206 2.61 23 0.29 25
17 Davis, Rachel 58 24 13 61.5 1.06 43 0.74 45 195 -.010 7 0.12 6 0.10 15
18 Mowry, Hailey 75 26 21 84.0 1.12 54 0.72 56 282 -.007 126 1.68 23 0.31 23
20 Reyes, Nat 80 27 6 35.0 0.44 4 0.05 11 46 -.152 12 0.15 31 0.39 20
22 Zarger, Kenn 8 3 1 4.0 0.50 2 0.25 0 7 .286 15 1.88 2 0.25 2
Total 87 27 730.5 8.40 496 5.70 476 2368 .008 455 5.23 166 1.91 157
Opponents 87 27 1,461.0 16.79 986 11.33 380 2522 .240 897 10.31 369 4.24 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lattimer, Haylee 61 22 0.36 2 5 .600 0.03 0 3 3.0 0.05 2 0
2 Evans-Grant, Josie 41 32 0.78 20 100 .800 0.49 0 0 0 0.00 0 0
4 Bermudez, Nataly 80 229 2.86 75 519 .855 0.94 0 0 0 0.00 0 1
5 Buonopane, Isabella 43 20 0.47 0 11 1.000 0.00 1 4 5.0 0.12 3 0
6 McCabe, Courtney 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
7 Higgins, Jamilah 84 19 0.23 4 12 .667 0.05 15 16 31.0 0.37 10 1
8 Rogers, Indya 81 69 0.85 12 98 .878 0.15 6 13 19.0 0.23 4 0
9 Woods, Madison 57 32 0.56 10 67 .851 0.18 6 4 10.0 0.18 3 0
11 Marshall, Serenity 85 164 1.93 70 458 .847 0.82 0 0 0 0.00 1 0
12 Cornell, Abigail 23 24 1.04 9 27 .667 0.39 0 0 0 0.00 0 0
14 Alatorre, Naema 79 104 1.32 5 14 .643 0.06 0 0 0 0.00 1 6
17 Davis, Rachel 58 23 0.40 0 4 1.000 0.00 7 11 18.0 0.31 2 3
18 Mowry, Hailey 75 87 1.16 1 13 .923 0.01 2 10 12.0 0.16 3 1
20 Reyes, Nat 80 144 1.80 69 398 .827 0.86 0 0 0 0.00 0 0
22 Zarger, Kenn 8 11 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 87 981 11.28 369 1727 .786 4.24 37 63 68.5 0.79 29 12
Opponents 87 1231 14.15 166 1187 .860 1.91 46 120 106.0 1.22 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lattimer, Haylee 22 9 5 9.5 0.43 9 0.41 11 53 -.038 2 0.09 0 0.00 1
2 Evans-Grant, Josie 17 9 1 11.0 0.65 0 0.00 1 8 -.125 1 0.06 11 0.65 4
4 Bermudez, Nataly 29 10 5 28.0 0.97 21 0.72 25 123 -.033 9 0.31 7 0.24 12
5 Buonopane, Isabella 9 3 2 12.0 1.33 11 1.22 11 43 .000 1 0.11 0 0.00 0
6 McCabe, Courtney 8 5 0 2.0 0.25 1 0.13 4 9 -.333 0 0.00 0 0.00 0
7 Higgins, Jamilah 29 10 7 25.5 0.88 20 0.69 11 69 .130 2 0.07 0 0.00 0
8 Rogers, Indya 26 10 5 24.5 0.94 19 0.73 22 117 -.026 3 0.12 1 0.04 3
9 Woods, Madison 10 4 2 16.0 1.60 14 1.40 10 41 .098 0 0.00 1 0.10 1
11 Marshall, Serenity 31 10 10 43.0 1.39 31 1.00 20 135 .081 7 0.23 12 0.39 4
12 Cornell, Abigail 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Alatorre, Naema 31 10 10 20.0 0.65 4 0.13 3 54 .019 94 3.03 16 0.52 9
17 Davis, Rachel 25 8 6 43.0 1.72 28 1.12 17 107 .103 4 0.16 6 0.24 14
18 Mowry, Hailey 25 9 7 26.5 1.06 14 0.56 18 99 -.040 33 1.32 10 0.40 8
20 Reyes, Nat 29 10 0 11.0 0.38 2 0.07 7 26 -.192 2 0.07 9 0.31 9
Total 31 10 272.0 8.77 174 5.61 160 884 .016 158 5.10 73 2.35 66
Opponents 31 10 493.0 15.90 341 11.00 133 887 .234 316 10.19 122 3.94 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lattimer, Haylee 22 3 0.14 1 2 .500 0.05 0 1 1.0 0.05 1 0
2 Evans-Grant, Josie 17 13 0.76 7 35 .800 0.41 0 0 0 0.00 0 0
4 Bermudez, Nataly 29 78 2.69 25 203 .877 0.86 0 0 0 0.00 0 1
5 Buonopane, Isabella 9 3 0.33 0 0 .000 0.00 1 0 1.0 0.11 0 0
6 McCabe, Courtney 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Higgins, Jamilah 29 8 0.28 0 1 1.000 0.00 4 3 7.0 0.24 7 1
8 Rogers, Indya 26 10 0.38 2 25 .920 0.08 3 3 6.0 0.23 2 0
9 Woods, Madison 10 7 0.70 0 5 1.000 0.00 1 0 1.0 0.10 2 0
11 Marshall, Serenity 31 66 2.13 20 174 .885 0.65 0 0 0 0.00 0 0
12 Cornell, Abigail 4 12 3.00 2 5 .600 0.50 0 0 0 0.00 0 0
14 Alatorre, Naema 31 42 1.35 3 9 .667 0.10 0 0 0 0.00 0 4
17 Davis, Rachel 25 12 0.48 0 1 1.000 0.00 7 4 11.0 0.44 0 1
18 Mowry, Hailey 25 29 1.16 1 5 .800 0.04 1 3 4.0 0.16 2 0
20 Reyes, Nat 29 63 2.17 24 125 .808 0.83 0 0 0 0.00 0 0
Total 31 347 11.19 122 590 .793 3.94 17 16 25.0 0.81 14 7
Opponents 31 467 15.06 73 416 .825 2.35 17 26 30.0 0.97 7 2

Match-By-Match

Keystone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Schuylkill L 4 39 18 106 .198 37 8 8 15 48 0 6 1 3 0 50.0
8/29/2025 at King's (PA) L 3 14 22 74 -.108 12 3 2 20 25 0 2 0 1 0 18.0
9/02/2025 at Misericordia L 3 7 12 49 -.102 7 4 6 20 23 1 0 0 1 0 12.0
9/06/2025 at Babson L 3 6 13 35 -.200 4 1 2 17 8 0 2 0 1 0 8.0
9/08/2025 Penn St.-Schuylkill L 5 44 23 157 .134 40 11 14 11 77 3 6 2 6 0 61.0
9/13/2025 vs Wash. & Lee L 3 24 25 113 -.009 23 2 4 9 54 0 0 0 0 1 26.0
9/13/2025 at Franklin & Marshall L 3 7 13 60 -.100 6 5 4 23 27 2 2 0 3 0 15.0
9/16/2025 at Elmira W 5 53 31 171 .129 49 15 12 11 77 5 4 0 7 0 75.0
9/20/2025 at King's (PA) L 3 19 16 93 .032 19 3 1 9 29 1 2 0 2 0 24.0
9/20/2025 vs Immaculata L 3 15 19 84 -.048 14 6 5 11 29 3 0 0 3 0 24.0
9/25/2025 Elizabethtown L 3 21 18 82 .037 20 6 11 12 32 2 6 1 5 0 32.0
9/27/2025 at Penn St.-Abington L 3 22 13 94 .096 18 6 2 11 39 1 0 10 1 0 29.0
9/27/2025 vs Delaware Valley L 3 12 10 75 .027 12 7 5 11 25 2 3 3 3.5 1 22.5
9/30/2025 Cairn L 3 21 19 96 .021 20 7 7 11 42 1 0 0 1 0 29.0
10/01/2025 Lycoming L 3 15 21 64 -.094 14 8 6 14 19 1 0 4 1 2 24.0
10/04/2025 Gallaudet L 3 5 8 42 -.071 5 2 3 22 17 1 4 0 3 1 10.0
10/08/2025 at Gettysburg L 3 9 18 67 -.134 9 1 2 19 34 0 4 2 2 1 12.0
10/11/2025 St. Mary's (MD) L 3 9 20 90 -.122 9 3 3 8 36 4 0 1 4 0 16.0
10/14/2025 at Cedar Crest L 4 24 17 136 .051 21 5 9 21 65 2 4 1 4 1 33.0
10/15/2025 at Penn St. Harrisburg L 3 12 13 87 -.011 12 2 3 9 39 0 0 0 0 0 14.0
10/18/2025 at Rosemont W 3 22 9 67 .194 18 25 13 5 21 2 0 0 2 0 49.0
10/22/2025 Valley Forge W 3 25 23 107 .019 23 18 12 7 39 2 2 0 3 1 46.0
10/25/2025 at Notre Dame (MD) L 3 10 17 76 -.092 9 1 5 15 20 2 0 0 2 2 13.0
10/28/2025 Penn St. Brandywine L 3 24 21 89 .034 23 4 9 13 29 2 6 2 5 2 33.0
10/30/2025 at Rutgers-Camden L 3 8 16 84 -.095 5 4 2 15 51 0 0 2 0 0 12.0
11/01/2025 vs Stockton L 3 15 20 87 -.057 15 4 2 12 36 0 4 0 2 0 21.0
11/01/2025 at Albright L 3 14 21 83 -.084 11 5 5 18 40 0 6 0 3 0 22.0
Keystone 87 496 476 2368 .008 455 166 157 369 981 37 63 29 68.5 12 730.5
Opponents 87 986 380 2522 .240 897 369 240 166 1231 46 120 14 106.0 2 1,461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 5.70
Assists Per Set 5.23
Service Aces Per Set 1.91
Reception Errors Per Set 4.24
Digs Per Set 11.28
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.14
Points Per Set 8.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Schuylkill W 4 47 16 115 .270 43 15 8 8 47 0 2 0 1 0 63.0
8/29/2025 King's (PA) W 3 30 10 66 .303 29 20 3 3 38 0 12 0 6 0 56.0
9/02/2025 Misericordia W 3 37 14 83 .277 26 20 12 4 29 0 8 0 4 0 61.0
9/06/2025 Babson W 3 40 8 56 .571 33 17 12 1 15 2 4 0 4 0 61.0
9/08/2025 at Penn St.-Schuylkill W 5 52 27 169 .148 47 11 15 11 80 4 6 1 7 0 70.0
9/13/2025 vs Wash. & Lee W 3 32 10 104 .212 30 9 4 2 56 0 6 0 3 0 44.0
9/13/2025 Franklin & Marshall W 3 33 15 78 .231 30 23 11 5 37 0 8 3 4 0 60.0
9/16/2025 Elmira L 5 49 32 177 .096 44 11 10 15 76 4 6 0 7 0 67.0
9/20/2025 King's (PA) W 3 47 13 97 .351 47 9 1 3 55 3 2 0 4 0 60.0
9/20/2025 vs Immaculata W 3 38 14 84 .286 34 11 7 6 45 3 2 0 4 0 53.0
9/25/2025 at Elizabethtown W 3 31 14 85 .200 27 12 10 6 36 1 6 0 4 0 47.0
9/27/2025 Penn St.-Abington W 3 43 9 112 .304 36 11 6 6 44 1 2 5 2 0 56.0
9/27/2025 vs Delaware Valley W 3 37 18 97 .196 32 11 11 7 37 1 2 2 2 0 50.0
9/30/2025 at Cairn W 3 37 12 99 .253 34 11 9 7 49 3 4 0 5 0 53.0
10/01/2025 at Lycoming W 3 31 6 57 .439 30 14 12 8 23 6 6 1 9 0 54.0
10/04/2025 at Gallaudet W 3 40 7 65 .508 35 22 11 2 27 0 2 0 1 1 63.0
10/08/2025 Gettysburg W 3 34 8 80 .325 31 19 3 1 37 1 10 0 6 0 59.0
10/11/2025 at St. Mary's (MD) W 3 36 14 90 .244 34 8 7 3 56 3 2 0 4 0 48.0
10/14/2025 Cedar Crest W 4 46 21 135 .185 45 21 10 5 86 2 0 0 2 0 69.0
10/15/2025 Penn St. Harrisburg W 3 48 10 102 .373 47 9 11 2 54 5 4 2 7 0 64.0
10/18/2025 Rosemont L 3 9 12 53 -.057 7 5 9 25 20 3 0 0 3 0 17.0
10/22/2025 at Valley Forge L 3 19 22 82 -.037 19 7 9 18 51 0 0 0 0 1 26.0
10/25/2025 Notre Dame (MD) W 3 36 13 73 .315 33 15 8 1 44 0 8 0 4 0 55.0
10/28/2025 at Penn St. Brandywine W 3 27 13 76 .184 26 13 10 4 36 0 4 0 2 0 42.0
10/30/2025 Rutgers-Camden W 3 37 11 104 .250 32 15 7 4 58 0 2 0 1 0 53.0
11/01/2025 vs Stockton W 3 40 15 93 .269 37 12 9 4 49 0 8 0 4 0 56.0
11/01/2025 Albright W 3 30 16 90 .156 29 18 15 5 46 4 4 0 6 0 54.0
Opponents 87 986 380 2522 .240 897 369 240 166 1231 46 120 14 106.0 2 1,461.0
Keystone 87 496 476 2368 .008 455 166 157 369 981 37 63 29 68.5 12 730.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.33
Assists Per Set 10.31
Service Aces Per Set 4.24
Reception Errors Per Set 1.91
Digs Per Set 14.15
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Indya 95
Woods, Madison 76
Marshall, Serenity 60
Mowry, Hailey 54
Buonopane, Isabella 51
Team Leaders: Assists
Player High
Assists
Alatorre, Naema 206
Mowry, Hailey 126
Bermudez, Nataly 29
Cornell, Abigail 25
Marshall, Serenity 15
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Nat 31
Marshall, Serenity 29
Alatorre, Naema 23
Mowry, Hailey 23
Bermudez, Nataly 16
Team Leaders: Digs
Player High
Digs
Bermudez, Nataly 229
Marshall, Serenity 164
Reyes, Nat 144
Alatorre, Naema 104
Mowry, Hailey 87
Team Leaders: Blocks
Player High
Blocks
Higgins, Jamilah 31.0
Rogers, Indya 19.0
Davis, Rachel 18.0
Mowry, Hailey 12.0
Woods, Madison 10.0