Keystone College (15-14) -VS- Wilkes University (17-10)

Box Score

Keystone College logo
0
vs
Wilkes University logo
3

Keystone College (15-14)
-VS-
Wilkes University (17-10)

Team Score By Period
Team 1 2 3
Keystone College KCWV 19 14 16
Winner Wilkes University WUVB 25 25 25
Date:
10/26/2013
Time:
2:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
45
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Keystone College Wilkes University
K E TA % K E TA %
Set #1 11 7 46 .087 11 2 39 .231
Set #2 8 8 27 .000 7 1 32 .188
Set #3 11 5 30 .200 13 1 27 .444
Total 30 20 103 .097 31 4 98 .276
Team Statistical Comparison
Statistic Team Comparison
KCWV - WUVB
Points
37.0
45.0
Kills
30
31
Aces
3
7
Blocks
4
7
Assists
29
31
Digs
58
44

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Morgan, Shelby (10), Zuchowski, Hannah (8), Haines, Jessie (5)
Aces Cedeno, Danielle (1), Zuchowski, Hannah (1), Mosier, Carol (1)
Blocks Bishop, Courtney (3), Zuchowski, Hannah (2), Morgan, Shelby (1)
Assists Mosier, Carol (26), Cedeno, Danielle (2), Morgan, Shelby (1)
Digs Cedeno, Danielle (12), Zuchowski, Hannah (11), Morgan, Shelby (10)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (13), Paige Trusty (7), Kelsey Yacko (4)
Aces Marissa Mallory (2), Ally Paskas (2), Megan Powers (1)
Blocks Casey Bohan (4), Kelsey Yacko (3), Megan Powers (2)
Assists Megan Powers (29), Vicki Yakobosky (2)
Digs Marissa Mallory (18), Vicki Yakobosky (12), Megan Powers (7)

Individual Statistics

Keystone College (15-14)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cedeno, Danielle 3 0 1 7 -.143 2 0 1 1 1-1 0 0 0 12 0 1 1.0
12 12 Zuchowski, Hannah 3 8 4 23 .174 0 0 1 0 1-0 1 1 0 11 0 3 10.5
7 7 Morgan, Shelby 3 10 9 34 .029 1 0 0 2 0-2 0 1 0 10 0 2 10.5
6 6 Mosier, Carol 3 3 1 10 .200 26 0 1 0 1-0 0 0 0 10 2 0 4.0
5 5 Cerniglia, Anya 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
9 9 Haines, Jessie 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Bishop, Courtney 3 4 2 12 .167 0 0 0 0 0-0 1 2 0 3 0 0 6.0
2 2 Carey, Dana 3 0 1 3 -.333 0 0 0 1 0-1 0 0 1 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 20 103 .097 29 0 3 5 3-5 2 4 1 58 2 7 37
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cedeno, Danielle 3 0 0 0 12 0 1 1.0
12 12 Zuchowski, Hannah 3 1 1 0 11 0 3 10.5
7 7 Morgan, Shelby 3 0 1 0 10 0 2 10.5
6 6 Mosier, Carol 3 0 0 0 10 2 0 4.0
5 5 Cerniglia, Anya 3 0 0 0 6 0 1 0.0
9 9 Haines, Jessie 3 0 0 0 4 0 0 5.0
10 10 Bishop, Courtney 3 1 2 0 3 0 0 6.0
2 2 Carey, Dana 3 0 0 1 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 58 2 7 37

Wilkes University (17-10)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Marissa Mallory 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 18 0 1 2.0
2 2 Vicki Yakobosky 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 2 0.0
17 17 Megan Powers 3 2 0 4 .500 29 0 1 3 1-3 0 2 2 7 0 0 4.0
8 8 Paige Trusty 3 7 1 20 .300 0 0 1 0 1-0 0 0 0 2 0 0 8.0
22 22 Casey Bohan 3 13 0 19 .684 0 0 0 1 0-1 1 3 1 2 0 0 15.5
5 5 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Alisha Rupp 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Kelsey Yacko 3 4 1 21 .143 0 0 0 0 0-0 2 1 0 0 0 0 6.5
6 6 Ally Paskas 2 2 2 18 .000 0 0 2 0 2-0 0 1 0 0 0 0 4.5
3 3 Elizabeth Lisiecki 1 2 0 10 .200 0 0 1 0 1-0 0 0 0 2 0 0 3.0
15 15 Abigail Saunders 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 31 4 98 .276 31 0 7 6 7-6 3 8 4 44 0 3 45
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Marissa Mallory 3 0 0 0 18 0 1 2.0
2 2 Vicki Yakobosky 3 0 0 0 12 0 2 0.0
17 17 Megan Powers 3 0 2 2 7 0 0 4.0
8 8 Paige Trusty 3 0 0 0 2 0 0 8.0
22 22 Casey Bohan 3 1 3 1 2 0 0 15.5
5 5 Brittney Williams 3 0 0 0 1 0 0 0.0
9 9 Alisha Rupp 3 0 0 1 0 0 0 1.0
10 10 Kelsey Yacko 3 2 1 0 0 0 0 6.5
6 6 Ally Paskas 2 0 1 0 0 0 0 4.5
3 3 Elizabeth Lisiecki 1 0 0 0 2 0 0 3.0
15 15 Abigail Saunders 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 8 4 44 0 3 45