Alfred State (21-3) -VS- Keystone College (9-16)

Box Score

Alfred State logo
3
vs
Keystone College logo
0

Alfred State (21-3)
-VS-
Keystone College (9-16)

Team Score By Period
Team 1 2 3
Winner Alfred State ALFRED 26 25 25
Keystone College KCWV 24 20 19
Date:
10/24/2014
Time:
8:00 pm
Site:
Patchogue, NY ()
Attendance:
35
VIEW
Match History vs Alfred State

Match Details

Game Statistics By Set
Set Alfred State Keystone College
K E TA % K E TA %
Set #1 13 6 50 .140 8 2 31 .194
Set #2 11 4 32 .219 8 3 30 .167
Set #3 14 7 42 .167 8 3 27 .185
Total 38 17 124 .169 24 8 88 .182
Team Statistical Comparison
Statistic Team Comparison
ALFRED - KCWV
Points
53.0
31.0
Kills
38
24
Aces
10
7
Blocks
5
0
Assists
37
14
Digs
86
63

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Godfrey, Bryanna (12), Szpaicher, Madison (7), Braun, Lera (6)
Aces Braun, Lera (3), Godfrey, Bryanna (3), Szpaicher, Madison (2)
Blocks Szpaicher, Madison (3), Hall, Grace (2), Hamilton, Janae (1)
Assists Braun, Lera (26), Szpaicher, Madison (5), Ramsey, Jess (3)
Digs Ramsey, Jess (26), Pfleghardt, Kay (19), Szpaicher, Madison (18)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (10), Scepaniak, Ciera (4), Silas, Shatia (4)
Aces Cerniglia, Anya (3), Scepaniak, Ciera (3), Mosier, Carol (1)
Blocks
Assists Mosier, Carol (13), Carey, Dana (1)
Digs Cerniglia, Anya (16), Scepaniak, Ciera (15), Zuchowski, Hannah (11)

Individual Statistics

Alfred State (21-3)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
33 33 Ramsey, Jess 3 0 0 0 0 3 0 0 4 0-4 0 0 0 26 0 0 0.0
4 4 Pfleghardt, Kay 3 4 5 28 -.036 1 0 1 3 1-3 0 0 0 19 0 0 5.0
20 20 Szpaicher, Madison 3 7 3 13 .308 5 0 2 1 2-1 2 1 0 18 0 0 11.5
13 13 Braun, Lera 3 6 0 12 .500 26 0 3 1 3-1 0 0 0 13 1 0 9.0
1 1 Godfrey, Bryanna 3 12 4 34 .235 1 0 3 1 3-1 0 0 0 7 0 0 15.0
11 11 Hamilton, Janae 3 5 1 11 .364 1 0 0 0 0-0 1 0 0 3 0 0 6.0
5 5 Hall, Grace 3 4 3 25 .040 0 0 1 3 1-3 1 1 0 0 0 0 6.5
10 10 Dwyer, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Padley, Jess 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 38 17 124 .169 37 0 10 13 10-13 4 2 0 86 1 0 53
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
33 33 Ramsey, Jess 3 0 0 0 26 0 0 0.0
4 4 Pfleghardt, Kay 3 0 0 0 19 0 0 5.0
20 20 Szpaicher, Madison 3 2 1 0 18 0 0 11.5
13 13 Braun, Lera 3 0 0 0 13 1 0 9.0
1 1 Godfrey, Bryanna 3 0 0 0 7 0 0 15.0
11 11 Hamilton, Janae 3 1 0 0 3 0 0 6.0
5 5 Hall, Grace 3 1 1 0 0 0 0 6.5
10 10 Dwyer, Shannon 1 0 0 0 0 0 0 0.0
12 12 Padley, Jess 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 4 2 0 86 1 0 53

Keystone College (9-16)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cerniglia, Anya 3 1 2 4 -.250 0 0 3 1 3-1 0 0 0 16 0 3 4.0
11 11 Scepaniak, Ciera 3 4 1 11 .273 0 0 3 2 3-2 0 0 0 15 0 1 7.0
12 12 Zuchowski, Hannah 3 10 4 39 .154 0 0 0 1 0-1 0 0 0 11 0 1 10.0
6 6 Mosier, Carol 3 2 0 4 .500 13 0 1 2 1-2 0 0 0 7 0 0 3.0
8 8 Yeager, Nicki 3 3 1 18 .111 0 0 0 3 0-3 0 0 0 6 0 1 3.0
20 20 Breese, Devin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Silas, Shatia 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Carey, Dana 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 8 88 .182 14 0 7 10 7-10 0 0 0 63 0 9 31
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cerniglia, Anya 3 0 0 0 16 0 3 4.0
11 11 Scepaniak, Ciera 3 0 0 0 15 0 1 7.0
12 12 Zuchowski, Hannah 3 0 0 0 11 0 1 10.0
6 6 Mosier, Carol 3 0 0 0 7 0 0 3.0
8 8 Yeager, Nicki 3 0 0 0 6 0 1 3.0
20 20 Breese, Devin 3 0 0 0 3 0 1 0.0
16 16 Silas, Shatia 3 0 0 0 1 0 0 4.0
2 2 Carey, Dana 2 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 63 0 9 31