Medgar Evers (2-10 Overall) -VS- Keystone College (7-6 Overall)

Box Score

Medgar Evers logo
0
vs
Keystone College logo
3

Medgar Evers (2-10 Overall)
-VS-
Keystone College (7-6 Overall)

Team Score By Period
Team 1 2 3
Medgar Evers MEC 16 15 13
Winner Keystone College KCWV 25 25 25
Date:
9/20/2014
Time:
2:00pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
28
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Medgar Evers Keystone College
K E TA % K E TA %
Set #1 3 5 19 -.105 8 2 22 .273
Set #2 7 4 22 .136 8 3 23 .217
Set #3 6 5 22 .045 8 2 22 .273
Total 16 14 63 .032 24 7 67 .254
Team Statistical Comparison
Statistic Team Comparison
MEC - KCWV
Points
27.5
35.0
Kills
16
24
Aces
8
10
Blocks
3
1
Assists
15
20
Digs
12
33

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Roberts, Kalifa (7), Mlimwengu, Kiwelewa (7), Cruz, Cynthia (1)
Aces Bemberry, AnnMarie (4), Mlimwengu, Kiwelewa (3), Roberts, Kalifa (1)
Blocks Roberts, Kalifa (2), Bemberry, AnnMarie (2), Bernard, Nailah (2)
Assists Bemberry, AnnMarie (15)
Digs Roberts, Kalifa (4), Cruz, Cynthia (2), Bemberry, AnnMarie (2)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (8), Silas, Shatia (6), Scepaniak, Ciera (3)
Aces Zuchowski, Hannah (5), Breese, Devin (2), Mosier, Carol (2)
Blocks Nat, Jackie (1)
Assists Mosier, Carol (13), Morey, Amelia (7)
Digs Scepaniak, Ciera (8), Zuchowski, Hannah (7), Breese, Devin (5)

Individual Statistics

Medgar Evers (2-10 Overall)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Roberts, Kalifa 3 7 5 23 .087 0 0 1 1 1-1 0 2 0 4 1 5 9.0
19 19 Cruz, Cynthia 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 1 0 1.0
8 8 Bemberry, AnnMarie 3 0 0 2 .000 15 0 4 1 4-1 1 1 1 2 3 0 5.5
13 13 Cadet, Michell 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
2 2 Mlimwengu, Kiwelewa 3 7 6 30 .033 0 0 3 1 3-1 0 0 0 1 0 2 10.0
18 18 Chandler, Naomi 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Collins, Jkaira 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
20 20 Mullings, Kimonia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bernard, Nailah 3 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 14 63 .032 15 0 8 6 8-6 1 5 1 12 5 10 27.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Roberts, Kalifa 3 0 2 0 4 1 5 9.0
19 19 Cruz, Cynthia 3 0 0 0 2 1 0 1.0
8 8 Bemberry, AnnMarie 3 1 1 1 2 3 0 5.5
13 13 Cadet, Michell 3 0 0 0 1 0 0 1.0
2 2 Mlimwengu, Kiwelewa 3 0 0 0 1 0 2 10.0
18 18 Chandler, Naomi 3 0 0 0 1 0 1 0.0
3 3 Collins, Jkaira 3 0 0 0 1 0 1 0.0
20 20 Mullings, Kimonia 3 0 0 0 0 0 0 0.0
14 14 Bernard, Nailah 3 0 2 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 5 1 12 5 10 27.5

Keystone College (7-6 Overall)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Scepaniak, Ciera 3 3 2 9 .111 0 0 1 0 1-0 0 0 0 8 0 1 4.0
12 12 Zuchowski, Hannah 3 8 2 20 .300 0 0 5 2 5-2 0 0 0 7 0 0 13.0
20 20 Breese, Devin 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 3 2.0
2 2 Carey, Dana 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
5 5 Cerniglia, Anya 3 0 2 4 -.500 0 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Yeager, Nicki 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 2 0 1 3.0
3 3 Nat, Jackie 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 1 4.0
16 16 Silas, Shatia 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Mosier, Carol 2 0 0 3 .000 13 0 2 1 2-1 0 0 0 2 0 0 2.0
4 4 Morey, Amelia 2 1 0 2 .500 7 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 7 67 .254 20 0 10 9 10-9 1 0 0 33 0 8 35
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Scepaniak, Ciera 3 0 0 0 8 0 1 4.0
12 12 Zuchowski, Hannah 3 0 0 0 7 0 0 13.0
20 20 Breese, Devin 3 0 0 0 5 0 3 2.0
2 2 Carey, Dana 3 0 0 0 5 0 2 0.0
5 5 Cerniglia, Anya 3 0 0 0 4 0 0 0.0
8 8 Yeager, Nicki 3 0 0 0 2 0 1 3.0
3 3 Nat, Jackie 3 1 0 0 0 0 1 4.0
16 16 Silas, Shatia 3 0 0 0 0 0 0 6.0
6 6 Mosier, Carol 2 0 0 0 2 0 0 2.0
4 4 Morey, Amelia 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 33 0 8 35