Keystone College (14-3) -VS- Goucher (7-15)

Box Score

Keystone College logo
3
vs
Goucher logo
1

Keystone College (14-3)
-VS-
Goucher (7-15)

Team Score By Period
Team 1 2 3 4
Winner Keystone College KCWV 25 23 25 25
Goucher GOU 21 25 18 22
Date:
10/10/2015
Time:
6:07 PM
Site:
Baltimore, Md. (MBK Sports Complex)
Attendance:
44
VIEW
Match History vs Goucher

Match Details

Game Statistics By Set
Set Keystone College Goucher
K E TA % K E TA %
Set #1 12 2 39 .256 12 6 39 .154
Set #2 9 5 31 .129 12 9 39 .077
Set #3 11 6 38 .132 9 8 42 .024
Set #4 10 5 38 .132 12 8 44 .091
Total 42 18 146 .164 45 31 164 .085
Team Statistical Comparison
Statistic Team Comparison
KCWV - GOU
Points
54.0
57.0
Kills
42
45
Aces
9
11
Blocks
3
1
Assists
41
42
Digs
98
75

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (16), Larkin, Kristen (9), Williams, Ashley (4)
Aces Heitman, Pamela (3), Binkley, Sydney (3), Homfeld, Victoria (1)
Blocks Silas, Shatia (2), Binkley, Sydney (1), Williams, Ashley (1)
Assists Binkley, Sydney (24), Mosier, Carol (15), Zuchowski, Hannah (1)
Digs Heitman, Pamela (38), Zuchowski, Hannah (14), Binkley, Sydney (10)
GOU - Leaders
Statistic Leaders
Kills Kelly Budge (14), Hannah Kuehl (13), Michelle Tweedie (11)
Aces Meredith Johnson (2), Paige Smith (2), Sarah Johnson (2)
Blocks Corinne Kahler (1)
Assists Sarah Johnson (39), Paige Smith (2), Jess Jameyson (1)
Digs Meredith Johnson (21), Kelly Budge (14), Paige Smith (11)

Individual Statistics

Keystone College (14-3)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Heitman, Pamela 4 1 1 7 .000 0 0 3 1 3-1 0 0 0 38 0 1 4.0
12 12 Zuchowski, Hannah 4 16 6 47 .213 1 0 0 0 0-0 0 0 0 14 0 0 16.0
5 5 Binkley, Sydney 4 1 1 5 .000 24 0 3 1 3-1 0 1 0 10 1 0 4.5
8 8 Homfeld, Victoria 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 2 1.0
13 13 Williams, Ashley 4 4 2 18 .111 0 0 1 0 1-0 0 1 0 3 0 1 5.5
18 18 Larkin, Kristen 4 9 3 27 .222 0 0 1 1 1-1 0 0 0 3 0 1 10.0
15 15 Beatty, Taylor 4 4 1 13 .231 1 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Silas, Shatia 4 4 3 18 .056 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Ware, Shaylah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 4 0.0
6 6 Mosier, Carol 3 3 1 10 .200 15 0 0 0 0-0 0 0 0 9 3 0 3.0
17 17 Bane, Leleo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 18 146 .164 41 0 9 4 9-4 1 4 0 98 4 9 54
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Heitman, Pamela 4 0 0 0 38 0 1 4.0
12 12 Zuchowski, Hannah 4 0 0 0 14 0 0 16.0
5 5 Binkley, Sydney 4 0 1 0 10 1 0 4.5
8 8 Homfeld, Victoria 4 0 0 0 9 0 2 1.0
13 13 Williams, Ashley 4 0 1 0 3 0 1 5.5
18 18 Larkin, Kristen 4 0 0 0 3 0 1 10.0
15 15 Beatty, Taylor 4 0 1 0 1 0 0 4.5
16 16 Silas, Shatia 4 1 1 0 0 0 0 5.5
10 10 Ware, Shaylah 3 0 0 0 9 0 4 0.0
6 6 Mosier, Carol 3 0 0 0 9 3 0 3.0
17 17 Bane, Leleo 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 98 4 9 54

Goucher (7-15)

GOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Meredith Johnson 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 21 0 2 2.0
7 7 Kelly Budge 4 14 12 45 .044 0 0 1 1 1-1 0 0 1 14 0 4 15.0
19 19 Paige Smith 4 1 4 10 -.300 2 0 2 4 2-4 0 0 0 11 1 0 3.0
15 15 Sarah Johnson 4 1 0 6 .167 39 0 2 0 2-0 0 0 1 11 1 0 3.0
8 8 Jess Jameyson 4 3 2 15 .067 1 0 1 0 1-0 0 0 0 7 0 2 4.0
9 9 Michelle Tweedie 4 11 4 29 .241 0 0 1 0 1-0 0 0 0 3 0 0 12.0
16 16 Hannah Kuehl 4 13 8 41 .122 0 0 0 0 0-0 0 0 4 0 0 0 13.0
17 17 Corinne Kahler 3 2 1 15 .067 0 0 1 2 1-2 1 0 0 6 0 1 4.0
3 3 Rachel Kieffer 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Malia Bruce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Rachel Grosso 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rejai Hagar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 31 164 .085 42 0 11 9 11-9 1 0 6 75 2 11 57
GOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Meredith Johnson 4 0 0 0 21 0 2 2.0
7 7 Kelly Budge 4 0 0 1 14 0 4 15.0
19 19 Paige Smith 4 0 0 0 11 1 0 3.0
15 15 Sarah Johnson 4 0 0 1 11 1 0 3.0
8 8 Jess Jameyson 4 0 0 0 7 0 2 4.0
9 9 Michelle Tweedie 4 0 0 0 3 0 0 12.0
16 16 Hannah Kuehl 4 0 0 4 0 0 0 13.0
17 17 Corinne Kahler 3 1 0 0 6 0 1 4.0
3 3 Rachel Kieffer 2 0 0 0 2 0 0 1.0
5 5 Malia Bruce 1 0 0 0 0 0 2 0.0
4 4 Rachel Grosso 1 0 0 0 0 0 0 0.0
11 11 Rejai Hagar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 6 75 2 11 57