MIT () -VS- Keystone College ()

Box Score

MIT logo
3
vs
Keystone College logo
0

MIT ()
-VS-
Keystone College ()

Team Score By Period
Team 1 2 3
Winner MIT MIT 25 25 25
Keystone College KCWV 14 8 12
Date:
9/5/2015
Time:
3:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
50
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT Keystone College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MIT - KCWV
Points
50.0
18.0
Kills
31
15
Aces
9
0
Blocks
10
3
Assists
31
13
Digs
45
30

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Megan Gebhard (10), Lisette Tellez (8), Alli Davanzo (4)
Aces Clare Farley (4), Jennie Glerum (2), Abby Bertics (1)
Blocks Alli Davanzo (4), Jennie Glerum (2), Carly Staub (2)
Assists Fiona Tanuwidjaja (21), Christina Liao (10)
Digs Tori Wuthrich (12), Jennie Glerum (10), Abby Bertics (6)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (8), Larkin, Kristen (3), Heitman, Pamela (1)
Aces
Blocks Paogofie, Monique (2), Mosier, Carol (1), Beatty, Taylor (1)
Assists Binkley, Sydney (7), Mosier, Carol (6)
Digs Heitman, Pamela (13), Binkley, Sydney (7), Zuchowski, Hannah (6)

Individual Statistics

MIT

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Alli Davanzo 3 4 3 13 .077 0 0 1 0 1-0 1 3 0 3 0 0 7.5
4 4 Tori Wuthrich 2 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
17 17 Abby Bertics 2 2 3 10 -.100 0 0 1 0 1-0 0 1 0 6 0 0 3.5
5 5 Carly Silvernale 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Lisette Tellez 2 8 5 19 .158 0 0 1 0 1-0 0 0 1 3 0 0 9.0
3 3 Clare Farley 2 1 1 4 .000 0 0 4 0 4-0 0 0 0 3 0 0 5.0
2 2 Fiona Tanuwidjaja 2 0 0 1 .000 21 0 0 1 0-1 0 1 0 2 0 0 0.5
10 10 Megan Gebhard 2 10 0 21 .476 0 0 0 0 0-0 0 1 0 0 0 0 10.5
8 8 Kerrie Greene 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Carly Staub 2 2 0 4 .500 0 0 0 0 0-0 2 0 0 0 0 0 4.0
1 1 Meryl Gibbs 2 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Jennie Glerum 1 0 0 5 .000 0 0 2 2 2-2 2 0 0 10 0 0 4.0
13 13 Christina Liao 1 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Chloe Dlott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rachel Parus 1 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 14 94 .181 31 0 9 3 9-3 6 8 1 45 0 0 50
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Alli Davanzo 3 1 3 0 3 0 0 7.5
4 4 Tori Wuthrich 2 0 0 0 12 0 0 0.0
17 17 Abby Bertics 2 0 1 0 6 0 0 3.5
5 5 Carly Silvernale 2 0 0 0 4 0 0 0.0
7 7 Lisette Tellez 2 0 0 1 3 0 0 9.0
3 3 Clare Farley 2 0 0 0 3 0 0 5.0
2 2 Fiona Tanuwidjaja 2 0 1 0 2 0 0 0.5
10 10 Megan Gebhard 2 0 1 0 0 0 0 10.5
8 8 Kerrie Greene 2 0 1 0 0 0 0 1.5
15 15 Carly Staub 2 2 0 0 0 0 0 4.0
1 1 Meryl Gibbs 2 0 1 0 0 0 0 2.5
12 12 Jennie Glerum 1 2 0 0 10 0 0 4.0
13 13 Christina Liao 1 0 0 0 2 0 0 0.0
18 18 Chloe Dlott 1 0 0 0 0 0 0 0.0
9 9 Rachel Parus 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 8 1 45 0 0 50

Keystone College

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Heitman, Pamela 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 13 0 2 1.0
5 5 Binkley, Sydney 3 0 0 0 0 7 0 0 1 0-1 0 0 0 7 0 2 0.0
12 12 Zuchowski, Hannah 3 8 3 26 .192 0 0 0 0 0-0 0 0 0 6 0 0 8.0
16 16 Silas, Shatia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mosier, Carol 3 1 0 5 .200 6 0 0 1 0-1 0 1 0 0 0 0 1.5
15 15 Beatty, Taylor 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 1 0.5
18 18 Larkin, Kristen 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Williams, Ashley 3 1 1 5 .000 0 0 0 1 0-1 1 0 0 0 0 0 2.0
10 10 Ware, Shaylah 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 Paogofie, Monique 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Homfeld, Victoria 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Bane, Leleo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pluta, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Carey, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 10 70 .071 13 0 0 4 0-4 1 4 0 30 0 6 18
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Heitman, Pamela 3 0 0 0 13 0 2 1.0
5 5 Binkley, Sydney 3 0 0 0 7 0 2 0.0
12 12 Zuchowski, Hannah 3 0 0 0 6 0 0 8.0
16 16 Silas, Shatia 3 0 0 0 0 0 0 0.0
6 6 Mosier, Carol 3 0 1 0 0 0 0 1.5
15 15 Beatty, Taylor 3 0 1 0 0 0 1 0.5
18 18 Larkin, Kristen 3 0 0 0 0 0 0 3.0
13 13 Williams, Ashley 3 1 0 0 0 0 0 2.0
10 10 Ware, Shaylah 2 0 0 0 3 0 0 0.0
19 19 Paogofie, Monique 2 0 2 0 0 0 0 2.0
8 8 Homfeld, Victoria 1 0 0 0 1 0 1 0.0
17 17 Bane, Leleo 1 0 0 0 0 0 0 0.0
7 7 Pluta, Sydney 1 0 0 0 0 0 0 0.0
2 2 Carey, Dana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 4 0 30 0 6 18