Keystone College (5-1) -VS- Wilkes (4-4)

Box Score

Keystone College logo
3
vs
Wilkes logo
1

Keystone College (5-1)
-VS-
Wilkes (4-4)

Team Score By Period
Team 1 2 3 4
Winner Keystone College KCWV 28 25 18 25
Wilkes WUVB 26 19 25 21
Date:
9/11/2015
Time:
7:00 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
88
Officials
1st Referee: Clint Loder
2nd Referee: Eddie Nugraha
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Keystone College Wilkes
K E TA % K E TA %
Set #1 11 2 30 .300 15 8 37 .189
Set #2 11 1 30 .333 12 4 31 .258
Set #3 11 2 29 .310 17 3 39 .359
Set #4 11 2 30 .300 9 11 31 -.065
Total 44 7 119 .311 53 26 138 .196
Team Statistical Comparison
Statistic Team Comparison
KCWV - WUVB
Points
53.5
62.0
Kills
44
53
Aces
9
5
Blocks
0
4
Assists
40
49
Digs
42
97

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (20), Larkin, Kristen (7), Beatty, Taylor (7)
Aces Mosier, Carol (4), Binkley, Sydney (2), Ware, Shaylah (2)
Blocks Mosier, Carol (1)
Assists Mosier, Carol (24), Binkley, Sydney (11), Zuchowski, Hannah (3)
Digs Heitman, Pamela (14), Zuchowski, Hannah (6), Binkley, Sydney (5)
WUVB - Leaders
Statistic Leaders
Kills Ally Paskas (13), Ellen Mook (11), Abby Sanders (10)
Aces Danica Benson (3), Ally Paskas (2)
Blocks Ellen Mook (2), Kayley Schinski (1), Grace Boyle (1)
Assists Megan Powers (45), Kayley Schinski (2), Julia Winkle (1)
Digs Julia Winkle (28), Ally Paskas (16), Alexis Morgan (11)

Individual Statistics

Keystone College (5-1)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Heitman, Pamela 4 0 0 2 .000 2 0 1 2 1-2 0 0 0 14 0 1 1.0
12 12 Zuchowski, Hannah 4 20 1 48 .396 3 0 0 2 0-2 0 0 0 6 0 0 20.0
5 5 Binkley, Sydney 4 1 0 1 1.000 11 0 2 1 2-1 0 0 0 5 0 1 3.0
6 6 Mosier, Carol 4 6 0 12 .500 24 0 4 1 4-1 0 1 0 5 0 0 10.5
10 10 Ware, Shaylah 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 4 0 1 2.0
18 18 Larkin, Kristen 4 7 1 21 .286 0 0 0 0 0-0 0 0 1 3 0 0 7.0
15 15 Beatty, Taylor 4 7 2 20 .250 0 0 0 0 0-0 0 0 0 2 0 0 7.0
16 16 Silas, Shatia 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Homfeld, Victoria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Paogofie, Monique 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Bane, Leleo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Williams, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 7 119 .311 40 0 9 9 9-9 0 1 1 42 0 5 53.5
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Heitman, Pamela 4 0 0 0 14 0 1 1.0
12 12 Zuchowski, Hannah 4 0 0 0 6 0 0 20.0
5 5 Binkley, Sydney 4 0 0 0 5 0 1 3.0
6 6 Mosier, Carol 4 0 1 0 5 0 0 10.5
10 10 Ware, Shaylah 4 0 0 0 4 0 1 2.0
18 18 Larkin, Kristen 4 0 0 1 3 0 0 7.0
15 15 Beatty, Taylor 4 0 0 0 2 0 0 7.0
16 16 Silas, Shatia 3 0 0 0 0 0 0 2.0
8 8 Homfeld, Victoria 2 0 0 0 3 0 1 0.0
19 19 Paogofie, Monique 2 0 0 0 0 0 0 1.0
17 17 Bane, Leleo 1 0 0 0 0 0 0 0.0
13 13 Williams, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 1 1 42 0 5 53.5

Wilkes (4-4)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Julia Winkle 4 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 28 0 1 0.0
6 6 Ally Paskas 4 13 4 35 .257 0 0 2 0 2-0 0 0 0 16 0 4 15.0
2 2 Alexis Morgan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
17 17 Megan Powers 4 2 0 5 .400 45 0 0 3 0-3 0 0 2 11 0 1 2.0
16 16 Ellen Mook 4 11 3 20 .400 0 0 0 0 0-0 2 0 1 6 0 0 13.0
12 12 Kayley Schinski 4 8 4 19 .211 2 0 0 0 0-0 1 0 1 6 1 0 9.0
9 9 Danica Benson 4 0 1 4 -.250 0 0 3 1 3-1 0 0 0 5 0 1 3.0
18 18 Grace Boyle 4 6 5 22 .045 0 0 0 0 0-0 1 0 1 5 0 1 7.0
15 15 Abby Sanders 4 10 4 20 .300 1 0 0 0 0-0 0 0 4 2 0 0 10.0
8 8 Madison Scarfaro 2 3 4 11 -.091 0 0 0 0 0-0 0 0 1 3 0 0 3.0
10 10 Logan Hatt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 26 138 .196 49 0 5 6 5-6 4 0 10 97 1 9 62
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Julia Winkle 4 0 0 0 28 0 1 0.0
6 6 Ally Paskas 4 0 0 0 16 0 4 15.0
2 2 Alexis Morgan 4 0 0 0 11 0 1 0.0
17 17 Megan Powers 4 0 0 2 11 0 1 2.0
16 16 Ellen Mook 4 2 0 1 6 0 0 13.0
12 12 Kayley Schinski 4 1 0 1 6 1 0 9.0
9 9 Danica Benson 4 0 0 0 5 0 1 3.0
18 18 Grace Boyle 4 1 0 1 5 0 1 7.0
15 15 Abby Sanders 4 0 0 4 2 0 0 10.0
8 8 Madison Scarfaro 2 0 0 1 3 0 0 3.0
10 10 Logan Hatt 1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 0 10 97 1 9 62