Skip To Main Content

Keystone College Athletics

2018 Women's Volleyball Cumulative Statistics - Keystone College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (13-16, 7-1)

Overall Team Statistics
Statistic Keystone Opponents
Attack
Kills 984 911
Errors 560 496
Attempts 3469 3252
Percent .122 .128
Kills Per Set 10.0 9.3
Set
Assists 911 825
Assists Per Set 9.3 8.4
Ball Handling Errors 86 59
Serve
Aces 217 208
Errors 235 202
Aces Per Set 2.2 2.1
Receptions
Errors 186 211
Errors Per Set 1.9 2.2
Defense
Digs 1550 1680
Digs Per Set 15.8 17.1
Blocking
Solo 41 68
Assists 128 163
Errors 22 22
Blocks 105.0 149.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Kibelstis, Erin 91 29 10 25.5 0.28 4 0.04 5 24 -.042 5 0.05 21 0.23 22
7 Aston, Madi 79 28 4 33.0 0.42 1 0.01 4 13 -.231 85 1.08 32 0.41 37
8 Homfeld, Victoria 91 27 24 248.5 2.73 209 2.30 108 730 .138 14 0.15 34 0.37 31
9 Heitman, Pamela 97 29 1 66.0 0.68 26 0.27 34 173 -.046 61 0.63 40 0.41 46
11 Hardy, Amanda 98 29 26 163.5 1.67 107 1.09 58 353 .139 711 7.26 32 0.33 42
15 Beatty, Taylor 98 29 25 240.0 2.45 201 2.05 106 761 .125 22 0.22 18 0.18 14
16 Daley, Natalie 98 29 17 89.5 0.91 71 0.72 51 257 .078 6 0.06 2 0.02 7
18 Larkin, Kristen 98 29 25 245.0 2.50 207 2.11 103 673 .155 2 0.02 32 0.33 23
19 Schwoyer, Erika 98 29 23 195.0 1.99 158 1.61 90 484 .140 5 0.05 6 0.06 13
Total 98 29 1,306.0 13.33 984 10.04 560 3469 .122 911 9.30 217 2.21 235
Opponents 98 29 1,268.5 12.94 911 9.30 496 3252 .128 825 8.42 208 2.12 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Kibelstis, Erin 91 157 1.73 6 0 .000 0.07 0 1 1.0 0.01 0 2
7 Aston, Madi 79 45 0.57 1 3 .667 0.01 0 0 0 0.00 0 18
8 Homfeld, Victoria 91 295 3.24 38 45 .156 0.42 0 11 11.0 0.12 0 11
9 Heitman, Pamela 97 535 5.52 62 114 .456 0.64 0 0 0 0.00 0 12
11 Hardy, Amanda 98 147 1.50 2 2 .000 0.02 12 25 37.0 0.38 6 28
15 Beatty, Taylor 98 195 1.99 48 56 .143 0.49 9 24 33.0 0.34 3 11
16 Daley, Natalie 98 35 0.36 1 0 .000 0.01 5 23 28.0 0.29 2 1
18 Larkin, Kristen 98 118 1.20 8 11 .273 0.08 3 6 9.0 0.09 4 2
19 Schwoyer, Erika 98 23 0.23 0 0 .000 0.00 12 38 50.0 0.51 7 1
Total 98 1550 15.82 186 234 .205 1.90 41 128 105.0 1.07 22 86
Opponents 98 1680 17.14 211 279 .244 2.15 68 163 149.5 1.53 22 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Kibelstis, Erin 28 9 4 3.0 0.11 0 0.00 0 1 .000 2 0.07 3 0.11 6
7 Aston, Madi 26 9 0 16.0 0.62 0 0.00 1 3 -.333 20 0.77 16 0.62 12
8 Homfeld, Victoria 30 9 9 76.5 2.55 64 2.13 27 228 .162 7 0.23 11 0.37 5
9 Heitman, Pamela 30 9 1 33.0 1.10 13 0.43 8 49 .102 19 0.63 20 0.67 17
11 Hardy, Amanda 30 9 9 52.5 1.75 30 1.00 13 97 .175 240 8.00 14 0.47 11
15 Beatty, Taylor 30 9 9 87.0 2.90 78 2.60 22 223 .251 6 0.20 4 0.13 4
16 Daley, Natalie 30 9 6 24.5 0.82 20 0.67 16 76 .053 1 0.03 0 0.00 1
18 Larkin, Kristen 30 9 8 92.5 3.08 74 2.47 20 207 .261 0 0.00 18 0.60 10
19 Schwoyer, Erika 30 9 8 58.0 1.93 47 1.57 25 127 .173 1 0.03 3 0.10 6
Total 30 9 443.0 14.77 326 10.87 133 1012 .191 296 9.87 89 2.97 72
Opponents 30 9 324.5 10.82 237 7.90 166 963 .074 217 7.23 53 1.77 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Kibelstis, Erin 28 51 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
7 Aston, Madi 26 13 0.50 1 3 .667 0.04 0 0 0 0.00 0 0
8 Homfeld, Victoria 30 104 3.47 17 14 -.214 0.57 0 3 3.0 0.10 0 1
9 Heitman, Pamela 30 159 5.30 16 52 .692 0.53 0 0 0 0.00 0 0
11 Hardy, Amanda 30 45 1.50 0 0 .000 0.00 6 5 11.0 0.37 0 5
15 Beatty, Taylor 30 48 1.60 17 24 .292 0.57 3 4 7.0 0.23 2 0
16 Daley, Natalie 30 6 0.20 0 0 .000 0.00 3 3 6.0 0.20 0 0
18 Larkin, Kristen 30 38 1.27 0 4 1.000 0.00 0 1 1.0 0.03 1 1
19 Schwoyer, Erika 30 8 0.27 0 0 .000 0.00 4 8 12.0 0.40 4 0
Total 30 472 15.73 53 98 .459 1.77 16 24 28.0 0.93 7 7
Opponents 30 489 16.30 89 154 .422 2.97 17 35 34.5 1.15 9 10

Match-By-Match

Keystone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Stevenson L 3 26 13 89 .146 25 8 9 12 36 1 0 2 1.0 2 35.0
8/31/2018 vs Mary Washington L 3 20 19 94 .011 14 4 5 0 27 2 0 0 2.0 15 26.0
9/01/2018 at Chris. Newport L 3 18 11 78 .090 16 2 3 0 23 0 0 0 0.0 12 20.0
9/01/2018 vs Susquehanna L 3 24 3 100 .210 20 5 6 0 23 5 0 1 5.0 13 34.0
9/07/2018 vs PSU Abington W 4 43 27 123 .130 40 13 20 9 68 1 6 0 4.0 0 60.0
9/07/2018 at Rowan University L 3 22 32 107 -.093 20 2 5 5 49 1 4 1 3.0 1 27.0
9/08/2018 vs Widener University L 3 14 23 93 -.097 13 3 7 10 37 1 2 1 2.0 4 19.0
9/08/2018 vs Curry College W 4 57 24 162 .204 51 16 10 6 65 3 8 1 7.0 3 80.0
9/12/2018 at Marywood University L 5 37 26 175 .063 36 8 12 14 93 1 6 1 4.0 3 49.0
9/15/2018 vs William Paterson L 3 39 31 161 .050 37 1 6 4 69 0 8 0 4.0 3 44.0
9/15/2018 at Farmingdale State W 4 56 25 148 .209 54 10 7 6 78 1 4 0 3.0 6 69.0
9/25/2018 Penn State Berks W 4 48 27 167 .126 45 8 12 6 86 4 4 1 6.0 3 62.0
9/27/2018 at Montclair State L 3 23 21 100 .020 23 3 4 10 45 0 8 0 4.0 2 30.0
9/29/2018 at Wilson College W 4 35 21 173 .081 33 7 8 7 95 6 4 4 8.0 0 50.0
10/04/2018 Clarks Summit W 3 43 16 113 .239 34 9 7 3 53 3 2 0 4.0 1 56.0
10/04/2018 Misericordia L 4 41 25 129 .124 37 9 7 19 52 1 6 0 4.0 4 54.0
10/06/2018 Notre Dame Md. L 3 24 12 82 .146 23 4 6 10 39 3 2 0 4.0 2 32.0
10/08/2018 Wilkes L 4 44 23 181 .116 42 6 14 6 79 2 18 1 11.0 1 61.0
10/11/2018 vs Moravian College L 3 27 21 101 .059 25 6 4 8 45 0 2 0 1.0 2 34.0
10/13/2018 at Bryn Athyn W 3 40 12 108 .259 31 7 10 2 42 0 2 1 1.0 1 48.0
10/16/2018 Cedar Crest W 4 46 28 177 .102 43 9 15 3 85 1 6 0 4.0 2 59.0
10/18/2018 at Cairn W 4 51 14 136 .272 51 8 7 7 72 0 0 0 0.0 0 59.0
10/20/2018 at Marymount Univ. L 3 18 22 103 -.039 17 4 7 5 44 0 4 2 2.0 2 24.0
10/20/2018 at Cabrini University L 3 24 23 103 .010 24 4 9 7 38 2 8 2 6.0 0 34.0
10/24/2018 at Centenary (N.J.) W 3 35 9 81 .321 32 14 10 1 34 3 0 0 3.0 0 52.0
10/26/2018 at King's (PA) W 3 38 11 122 .221 38 7 3 5 61 0 12 2 6.0 1 51.0
10/27/2018 Rosemont W 3 23 9 53 .264 21 25 4 4 23 0 0 0 0.0 1 48.0
11/01/2018 Cedar Crest W 3 39 20 121 .157 38 9 13 1 60 0 4 0 2.0 2 50.0
11/03/2018 at Notre Dame (Md.) L 3 29 12 89 .191 28 6 5 16 29 0 8 2 4.0 0 39.0
Keystone 98 984 560 3469 .122 911 217 235 186 1550 41 128 22 105.0 86 1,306.0
Opponents 98 911 496 3252 .128 825 208 202 211 1680 68 163 22 149.5 59 1,268.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.04
Assists Per Set 9.30
Service Aces Per Set 2.21
Reception Errors Per Set 1.90
Digs Per Set 15.82
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.88
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Stevenson W 3 39 8 89 .348 32 12 7 8 46 1 6 1 4.0 4 55.0
8/31/2018 vs Mary Washington W 3 28 12 77 .208 25 7 9 3 34 14 0 1 14.0 3 49.0
9/01/2018 Chris. Newport W 3 39 9 96 .313 38 8 7 2 67 0 8 0 4.0 2 51.0
9/01/2018 vs Susquehanna W 3 30 15 102 .147 27 7 6 0 38 1 10 3 6.0 1 43.0
9/07/2018 vs PSU Abington L 4 18 26 117 -.068 17 9 10 13 48 3 2 0 4.0 1 31.0
9/07/2018 Rowan University W 3 29 13 103 .155 26 5 6 2 51 1 16 0 9.0 2 43.0
9/08/2018 vs Widener University W 3 25 15 89 .112 22 10 5 3 47 1 4 1 3.0 1 38.0
9/08/2018 vs Curry College L 4 34 17 126 .135 31 6 6 16 72 3 2 0 4.0 0 44.0
9/12/2018 Marywood University W 5 48 33 183 .082 43 14 20 8 100 2 12 3 8.0 10 70.0
9/15/2018 vs William Paterson W 3 29 11 117 .154 26 4 3 1 81 2 4 0 4.0 2 37.0
9/15/2018 Farmingdale State L 4 30 17 130 .100 29 6 8 10 60 2 12 0 8.0 4 44.0
9/25/2018 at Penn State Berks L 4 33 23 150 .067 31 6 7 8 83 5 4 0 7.0 6 46.0
9/27/2018 Montclair State W 3 34 14 99 .202 29 10 5 3 50 2 2 1 3.0 1 47.0
9/29/2018 Wilson College L 4 26 31 184 -.027 25 7 7 7 111 5 5 3 7.5 0 40.5
10/04/2018 at Clarks Summit L 3 20 12 95 .084 19 3 3 9 48 2 4 0 4.0 3 27.0
10/04/2018 at Misericordia W 4 37 12 111 .225 32 19 11 9 56 6 0 1 6.0 5 62.0
10/06/2018 at Notre Dame Md. W 3 31 15 91 .176 27 10 5 4 42 0 4 0 2.0 0 43.0
10/08/2018 at Wilkes W 4 49 24 164 .152 46 6 6 6 91 5 2 0 6.0 2 61.0
10/11/2018 vs Moravian College W 3 38 13 103 .243 36 8 8 6 47 1 2 0 2.0 1 48.0
10/13/2018 Bryn Athyn L 3 23 17 87 .069 20 2 8 7 43 1 2 1 2.0 3 27.0
10/16/2018 at Cedar Crest L 4 34 21 150 .087 33 3 10 9 94 4 6 1 7.0 1 44.0
10/18/2018 Cairn L 4 40 26 148 .095 37 7 6 8 63 3 0 0 3.0 0 50.0
10/20/2018 Marymount Univ. W 3 36 13 103 .223 31 5 6 4 56 0 16 0 8.0 1 49.0
10/20/2018 Cabrini University W 3 36 18 96 .188 31 7 4 4 47 0 12 1 6.0 1 49.0
10/24/2018 Centenary (N.J.) L 3 11 19 71 -.113 7 1 3 14 27 0 6 3 3.0 1 15.0
10/26/2018 King's (PA) L 3 36 24 127 .094 34 5 2 7 62 0 8 0 4.0 1 45.0
10/27/2018 at Rosemont L 3 11 12 49 -.020 9 4 7 25 20 1 0 0 1.0 2 16.0
11/01/2018 at Cedar Crest L 3 26 13 107 .121 22 1 9 9 55 2 6 1 5.0 1 32.0
11/03/2018 Notre Dame (Md.) W 3 41 13 88 .318 40 16 8 6 41 1 8 1 5.0 0 62.0
Opponents 98 911 496 3252 .128 825 208 202 211 1680 68 163 22 149.5 59 1,268.5
Keystone 98 984 560 3469 .122 911 217 235 186 1550 41 128 22 105.0 86 1,306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.30
Assists Per Set 8.42
Service Aces Per Set 2.12
Reception Errors Per Set 2.15
Digs Per Set 17.14
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.60
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Homfeld, Victoria 209
Larkin, Kristen 207
Beatty, Taylor 201
Schwoyer, Erika 158
Hardy, Amanda 107
Team Leaders: Assists
Player High
Assists
Hardy, Amanda 711
Aston, Madi 85
Heitman, Pamela 61
Beatty, Taylor 22
Homfeld, Victoria 14
Team Leaders: Service Aces
Player High
Service Aces
Heitman, Pamela 40
Homfeld, Victoria 34
Aston, Madi 32
Hardy, Amanda 32
Larkin, Kristen 32
Team Leaders: Digs
Player High
Digs
Heitman, Pamela 535
Homfeld, Victoria 295
Beatty, Taylor 195
Kibelstis, Erin 157
Hardy, Amanda 147
Team Leaders: Blocks
Player High
Blocks
Schwoyer, Erika 50.0
Hardy, Amanda 37.0
Beatty, Taylor 33.0
Daley, Natalie 28.0
Homfeld, Victoria 11.0

Copyright © 2025 Keystone College Athletics