2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Ferrezza, Anthony 5 Ferrezza, Anthony .372 .904 47-44 183 50 68 8 2 1 26 83 .454 21 6 25 5 .450 1 2 11-18
19 Panzarella, Chris 19 Panzarella, Chris .371 .908 48-48 170 39 63 7 2 1 42 77 .453 23 6 21 3 .455 3 3 2-3
30 Chaszar, Austin 30 Chaszar, Austin .360 .960 39-29 114 21 41 11 2 2 25 62 .544 9 2 19 2 .416 0 1 4-5
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian .352 .864 39-31 122 20 43 7 2 1 29 57 .467 10 1 19 1 .397 3 1 1-1
25 Barr, Brady 25 Barr, Brady .345 1.042 44-44 145 43 50 10 1 7 35 83 .572 23 13 22 2 .470 2 2 2-2
12 Long, Brendan 12 Long, Brendan .337 .907 45-45 169 49 57 12 1 4 30 83 .491 22 3 13 3 .416 3 6 7-7
9 Nelson, Billy 9 Nelson, Billy .322 .903 43-43 115 32 37 8 0 3 22 54 .470 15 9 9 1 .433 2 3 1-1
2 Curreri, Bray 2 Curreri, Bray .296 .707 45-41 169 26 50 10 1 1 22 65 .385 8 0 36 3 .322 3 1 5-5
1 Hunter II, Tony 1 Hunter II, Tony .231 .580 41-26 108 13 25 5 1 0 13 32 .296 8 0 13 1 .284 0 1 4-7
28 Callahan, Ryan 28 Callahan, Ryan .209 .549 40-35 86 7 18 0 0 0 10 18 .209 16 1 18 3 .340 0 9 1-2
55 Laro, Adrian 55 Laro, Adrian .400 .900 16-1 10 5 4 0 0 0 1 4 .400 2 0 3 0 .500 0 0 0-0
31 Kelly, Adam 31 Kelly, Adam .330 .950 34-26 106 20 35 6 3 4 23 59 .557 8 3 19 1 .393 0 2 1-4
44 Gehring, Greg 44 Gehring, Greg .294 .745 15-5 17 4 5 2 0 0 2 7 .412 1 0 4 0 .333 0 0 0-0
14 Drzewiecki, Eric 14 Drzewiecki, Eric .276 .806 18-7 29 3 8 3 0 1 8 14 .483 2 0 10 0 .323 0 0 1-1
32 Christian, Ty 32 Christian, Ty .250 .646 9-3 16 5 4 1 0 0 2 5 .313 2 0 5 0 .333 0 0 1-1
40 Monteverde, Alejandro 40 Monteverde, Alejandro .250 .500 6-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
23 De La Cruz, William 23 De La Cruz, William .235 .690 8-3 17 4 4 3 0 0 2 7 .412 1 0 2 0 .278 0 1 0-1
6 Torres, Randy 6 Torres, Randy .222 .684 9-2 9 1 2 0 0 0 1 2 .222 2 2 2 0 .462 0 0 0-0
47 47 .182 .672 3-3 11 2 2 0 1 0 2 4 .364 2 0 0 0 .308 0 0 0-0  
34 Gonzalez-De Olio, Emilio 34 Gonzalez-De Olio, Emilio .125 .347 7-0 8 1 1 0 0 0 4 1 .125 1 0 3 0 .222 0 0 0-0
46 Fisch, Matt 46 Fisch, Matt .125 .458 21-4 8 1 1 0 0 0 1 1 .125 3 0 5 0 .333 1 1 1-1
36 Carlini, Nick 36 Carlini, Nick .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Smith, Kalyb 7 Smith, Kalyb .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Ruiz, Alejandro 4 Ruiz, Alejandro .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Zayas-Bazan, Christopher 39 Zayas-Bazan, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .839 48-48 1631 348 520 93 16 25 300 720 .441 179 46 254 25 .398 18 33 42-59
Opponents .264 .687 48-48 1598 252 422 60 13 14 213 550 .344 148 54 325 13 .343 17 25 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Reyes, Miguel 48Reyes, Miguel 2.20 1.03 9-1 13-11 4 2-0 0 81.2 67 29 20 17 51 10 1 2 310 .216 4 8 3 0 2
18 Terzi, Troy 18Terzi, Troy 2.45 1.13 9-0 16-13 3 1-0 1 99.1 90 36 27 22 94 14 4 1 377 .239 4 8 1 5 5
24 Widitz, Tyler 24Widitz, Tyler 1.25 1.18 4-2 20-5 0 0-0 1 43.1 39 13 6 12 32 7 2 1 168 .232 1 2 2 4 3
42 Gonzalez, Gerry 42Gonzalez, Gerry 2.25 1.38 0-0 7-0 0 0-0 0 8.0 6 3 2 5 7 1 0 0 26 .231 1 2 0 1 1
43 Meagher, Pat 43Meagher, Pat 4.00 1.83 0-0 11-0 0 0-1 2 18.0 29 17 8 4 10 2 0 1 81 .358 7 2 0 0 2
9 Nelson, Billy 9Nelson, Billy 5.05 1.56 5-3 9-9 0 0-1 0 41.0 46 32 23 18 34 6 2 2 169 .272 4 9 0 0 2
13 DeAngelis, Joe 13DeAngelis, Joe 5.60 1.64 2-1 12-0 0 0-0 0 17.2 18 14 11 11 14 2 0 0 70 .257 5 4 0 5 0
51 Andujar, Yeison 51Andujar, Yeison 6.26 1.70 4-3 12-7 1 0-0 0 41.2 49 39 29 22 48 5 2 0 177 .277 7 10 2 1 2
12 Long, Brendan 12Long, Brendan 6.48 2.52 0-3 6-2 0 0-0 1 8.1 15 13 6 6 3 4 0 0 39 .385 0 1 0 0 3
29 Simons, Jack 29Simons, Jack 6.75 1.95 0-0 6-0 0 0-0 0 6.2 10 10 5 3 9 2 1 0 31 .323 1 1 1 0 1
26 Leahy, Dylan 26Leahy, Dylan 7.13 1.98 0-1 11-1 0 0-0 1 17.2 24 16 14 11 11 3 0 2 70 .343 6 2 0 1 2
45 Moran, Steven 45Moran, Steven 8.53 2.05 0-0 4-0 0 0-0 0 6.1 7 7 6 6 6 2 1 1 27 .259 2 1 0 0 0
50 Maguire, Dan 50Maguire, Dan 15.00 2.56 0-1 9-0 0 0-0 0 9.0 20 16 15 3 5 2 0 3 45 .444 1 4 0 0 0
16 Ramirez, JP 16Ramirez, JP 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 2 3 0 0 0 1 4 .500 0 0 0 0 1
33 DeMeter, Blake 33DeMeter, Blake 20.25 3.75 0-0 3-0 0 0-0 0 1.1 0 3 3 5 1 0 0 0 4 .000 1 0 0 0 1
Totals 3.97 1.42 33-15 141-48 8 4 6 401.0 422 252 177 148 325 60 13 14 1598 .264 44 54 9 17 25
Opponents 6.32 1.80 15-33 149-48 2 0 8 388.2 520 348 273 179 254 93 16 25 1631 .319 40 46 7 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Chaszar, Austin 30 Chaszar, Austin 40 40 0 0 1.000 0 1 0 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 24 23 1 0 1.000 2 0 0 0 0
47 47 47 47 22 21 1 0 1.000 0 2 1 0 0  
55 Laro, Adrian 55 Laro, Adrian 12 6 6 0 1.000 2 0 0 0 0
26 Leahy, Dylan 26 Leahy, Dylan 10 4 6 0 1.000 0 4 1 0 0
7 Smith, Kalyb 7 Smith, Kalyb 9 8 1 0 1.000 0 0 0 1 0
4 Ruiz, Alejandro 4 Ruiz, Alejandro 2 0 2 0 1.000 0 0 0 0 0
42 Gonzalez, Gerry 42 Gonzalez, Gerry 2 0 2 0 1.000 1 0 0 0 0
43 Meagher, Pat 43 Meagher, Pat 2 1 1 0 1.000 1 4 1 0 0
50 Maguire, Dan 50 Maguire, Dan 2 0 2 0 1.000 0 2 0 0 0
6 Torres, Randy 6 Torres, Randy 2 2 0 0 1.000 0 0 0 0 0
29 Simons, Jack 29 Simons, Jack 1 0 1 0 1.000 0 0 0 0 0
40 Monteverde, Alejandro 40 Monteverde, Alejandro 1 1 0 0 1.000 0 0 0 0 0
28 Callahan, Ryan 28 Callahan, Ryan 249 220 27 2 .992 1 31 7 11 0
25 Barr, Brady 25 Barr, Brady 277 257 17 3 .989 17 0 0 0 0
1 Hunter II, Tony 1 Hunter II, Tony 80 76 3 1 .988 1 0 0 0 0
12 Long, Brendan 12 Long, Brendan 152 142 7 3 .980 2 0 0 0 0
46 Fisch, Matt 46 Fisch, Matt 42 38 3 1 .976 0 10 1 2 0
44 Gehring, Greg 44 Gehring, Greg 41 36 4 1 .976 0 6 0 3 0
5 Ferrezza, Anthony 5 Ferrezza, Anthony 148 92 50 6 .959 8 0 0 0 0
2 Curreri, Bray 2 Curreri, Bray 158 57 91 10 .937 8 0 0 0 0
48 Reyes, Miguel 48 Reyes, Miguel 15 7 7 1 .933 0 6 1 0 0
31 Kelly, Adam 31 Kelly, Adam 59 52 3 4 .932 0 0 0 0 0
24 Widitz, Tyler 24 Widitz, Tyler 9 1 7 1 .889 0 7 0 0 0
19 Panzarella, Chris 19 Panzarella, Chris 236 54 154 28 .881 20 0 0 0 0
18 Terzi, Troy 18 Terzi, Troy 25 7 15 3 .880 0 12 2 0 0
32 Christian, Ty 32 Christian, Ty 8 7 0 1 .875 0 0 0 0 0
14 Drzewiecki, Eric 14 Drzewiecki, Eric 13 11 0 2 .846 0 0 0 0 0
9 Nelson, Billy 9 Nelson, Billy 96 32 49 15 .844 3 1 3 0 0
51 Andujar, Yeison 51 Andujar, Yeison 16 6 7 3 .813 0 3 4 0 0
13 DeAngelis, Joe 13 DeAngelis, Joe 4 1 2 1 .750 0 8 0 0 0
36 Carlini, Nick 36 Carlini, Nick 3 1 1 1 .667 1 0 0 0 0
23 De La Cruz, William 23 De La Cruz, William 6 0 3 3 .500 0 0 0 0 0
34 Gonzalez-De Olio, Emilio 34 Gonzalez-De Olio, Emilio 1 0 0 1 .000 0 0 0 0 0
16 Ramirez, JP 16 Ramirez, JP 0 0 0 0 .000 0 1 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 0 0 0 0 .000 0 1 0 0 0
39 Zayas-Bazan, Christopher 39 Zayas-Bazan, Christopher 0 0 0 0 .000 0 0 0 0 0
45 Moran, Steven 45 Moran, Steven 0 0 0 0 .000 0 1 0 0 0
Totals 1767 1203 473 91 .949 24 100 21 17 0
Opponents 1770 1166 507 97 .945 44 84 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Monteverde, Alejandro 40Monteverde, Alejandro 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Christian, Ty 32Christian, Ty .500 1.167 4-1 6 2 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 1-1
55 Laro, Adrian 55Laro, Adrian .500 1.167 9-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
30 Chaszar, Austin 30Chaszar, Austin .447 1.105 15-9 38 8 17 6 0 0 16 23 .605 4 0 9 1 .500 0 0 3-4
25 Barr, Brady 25Barr, Brady .420 1.112 21-21 69 19 29 3 0 3 18 41 .594 11 4 6 0 .518 1 1 1-1
19 Panzarella, Chris 19Panzarella, Chris .371 .916 21-21 70 21 26 4 1 0 17 32 .457 12 1 6 2 .459 2 2 1-2
5 Ferrezza, Anthony 5Ferrezza, Anthony .370 .952 21-21 81 27 30 5 1 1 16 40 .494 14 0 11 1 .458 1 1 6-9
31 Kelly, Adam 31Kelly, Adam .366 1.056 14-11 41 11 15 2 0 3 13 26 .634 3 1 5 0 .422 0 2 1-2
2 Curreri, Bray 2Curreri, Bray .338 .768 21-19 71 13 24 5 0 0 9 29 .408 3 0 14 2 .360 1 0 5-5
44 Gehring, Greg 44Gehring, Greg .333 .956 7-3 9 3 3 2 0 0 1 5 .556 1 0 1 0 .400 0 0 0-0
34 Gonzalez-De Olio, Emilio 34Gonzalez-De Olio, Emilio .333 .833 3-0 3 1 1 0 0 0 3 1 .333 1 0 1 0 .500 0 0 0-0
10 De La Cruz, Sebastian 10De La Cruz, Sebastian .327 .866 19-13 49 11 16 2 1 1 13 23 .469 7 0 4 0 .397 2 0 0-0
12 Long, Brendan 12Long, Brendan .314 .824 19-19 70 22 22 5 0 1 11 30 .429 8 2 8 1 .395 1 3 3-3
9 Nelson, Billy 9Nelson, Billy .300 .817 20-20 60 20 18 5 0 0 12 23 .383 9 6 5 0 .434 1 1 0-0
14 Drzewiecki, Eric 14Drzewiecki, Eric .300 1.117 6-3 10 2 3 1 0 1 7 7 .700 2 0 3 0 .417 0 0 0-0
6 Torres, Randy 6Torres, Randy .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
28 Callahan, Ryan 28Callahan, Ryan .222 .522 18-15 36 4 8 0 0 0 4 8 .222 3 1 6 0 .300 0 3 0-0
23 De La Cruz, William 23De La Cruz, William .200 .733 3-1 5 1 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-0
1 Hunter II, Tony 1Hunter II, Tony .182 .441 17-8 33 2 6 1 0 0 6 7 .212 2 0 4 0 .229 0 1 0-0
36 Carlini, Nick 36Carlini, Nick .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Fisch, Matt 46Fisch, Matt .000 .400 9-2 3 0 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
7 Smith, Kalyb 7Smith, Kalyb .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 .875 21-21 667 171 225 43 3 10 149 304 .456 85 15 91 7 .419 9 14 21-27
Opponents .251 .640 21-21 641 89 161 22 5 5 77 208 .324 51 12 153 4 .316 5 6 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Long, Brendan 12Long, Brendan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
13 DeAngelis, Joe 13DeAngelis, Joe 0.00 2.67 0-0 4-0 0 0-0 0 3.0 3 1 0 5 4 0 0 0 13 .231 1 0 0 0 0
33 DeMeter, Blake 33DeMeter, Blake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
45 Moran, Steven 45Moran, Steven 0.00 1.90 0-0 2-0 0 0-0 0 2.1 1 1 0 3 3 1 0 0 9 .111 1 0 0 0 0
24 Widitz, Tyler 24Widitz, Tyler 1.66 .90 4-1 9-2 0 0-0 0 21.2 16 7 4 3 18 4 2 0 81 .198 0 1 0 3 1
9 Nelson, Billy 9Nelson, Billy 1.80 .80 1-0 1-1 0 0-0 0 5.0 3 1 1 1 3 0 0 0 19 .158 2 1 0 0 0
18 Terzi, Troy 18Terzi, Troy 1.89 1.08 4-0 6-5 2 0-0 0 38.0 36 14 8 5 40 6 0 0 146 .247 2 2 0 2 1
48 Reyes, Miguel 48Reyes, Miguel 2.89 1.13 6-1 7-7 2 1-0 0 43.2 39 20 14 10 37 6 1 2 172 .227 2 3 1 0 1
29 Simons, Jack 29Simons, Jack 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 2 0 1 0 7 .143 1 0 0 0 0
26 Leahy, Dylan 26Leahy, Dylan 5.87 1.94 0-1 5-1 0 0-0 1 7.2 9 6 5 5 6 1 0 1 30 .300 3 0 0 0 0
42 Gonzalez, Gerry 42Gonzalez, Gerry 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 2 2 2 0 0 0 13 .231 1 1 0 0 0
51 Andujar, Yeison 51Andujar, Yeison 7.27 1.96 2-1 6-5 1 0-0 0 26.0 35 26 21 16 32 3 1 0 114 .307 5 3 2 0 2
50 Maguire, Dan 50Maguire, Dan 12.46 2.20 0-0 4-0 0 0-0 0 4.1 9 7 6 0 4 1 0 2 22 .409 1 1 0 0 0
43 Meagher, Pat 43Meagher, Pat 13.50 5.45 0-0 2-0 0 0-0 1 1.1 6 2 2 0 1 0 0 0 8 .750 0 0 0 0 1
Totals 3.60 1.33 17-4 53-21 5 1 3 160.0 161 89 64 51 153 22 5 5 641 .251 19 12 3 5 6
Opponents 7.79 2.02 4-17 62-21 2 0 1 153.2 225 171 133 85 91 43 3 10 667 .337 20 15 6 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Callahan, Ryan 28 Callahan, Ryan 114 100 14 0 1.000 0 14 2 5 0
1 Hunter II, Tony 1 Hunter II, Tony 20 20 0 0 1.000 0 0 0 0 0
10 De La Cruz, Sebastian 10 De La Cruz, Sebastian 12 12 0 0 1.000 0 0 0 0 0
18 Terzi, Troy 18 Terzi, Troy 8 2 6 0 1.000 0 6 2 0 0
51 Andujar, Yeison 51 Andujar, Yeison 8 2 6 0 1.000 0 1 3 0 0
7 Smith, Kalyb 7 Smith, Kalyb 8 7 1 0 1.000 0 0 0 0 0
30 Chaszar, Austin 30 Chaszar, Austin 7 7 0 0 1.000 0 0 0 0 0
26 Leahy, Dylan 26 Leahy, Dylan 6 3 3 0 1.000 0 1 0 0 0
55 Laro, Adrian 55 Laro, Adrian 3 3 0 0 1.000 0 0 0 0 0
6 Torres, Randy 6 Torres, Randy 2 2 0 0 1.000 0 0 0 0 0
23 De La Cruz, William 23 De La Cruz, William 1 0 1 0 1.000 0 0 0 0 0
50 Maguire, Dan 50 Maguire, Dan 1 0 1 0 1.000 0 2 0 0 0
25 Barr, Brady 25 Barr, Brady 142 129 10 3 .979 8 0 0 0 0
12 Long, Brendan 12 Long, Brendan 39 37 1 1 .974 1 0 0 0 0
44 Gehring, Greg 44 Gehring, Greg 27 24 2 1 .963 0 5 0 2 0
5 Ferrezza, Anthony 5 Ferrezza, Anthony 47 37 8 2 .957 0 0 0 0 0
46 Fisch, Matt 46 Fisch, Matt 19 16 2 1 .947 0 3 1 1 0
31 Kelly, Adam 31 Kelly, Adam 17 15 1 1 .941 0 0 0 0 0
2 Curreri, Bray 2 Curreri, Bray 72 26 40 6 .917 6 0 0 0 0
48 Reyes, Miguel 48 Reyes, Miguel 11 6 4 1 .909 0 6 0 0 0
19 Panzarella, Chris 19 Panzarella, Chris 95 19 65 11 .884 9 0 0 0 0
14 Drzewiecki, Eric 14 Drzewiecki, Eric 5 4 0 1 .800 0 0 0 0 0
9 Nelson, Billy 9 Nelson, Billy 37 8 21 8 .784 1 0 0 0 0
24 Widitz, Tyler 24 Widitz, Tyler 3 0 2 1 .667 0 3 0 0 0
36 Carlini, Nick 36 Carlini, Nick 2 1 0 1 .500 0 0 0 0 0
32 Christian, Ty 32 Christian, Ty 1 0 0 1 .000 0 0 0 0 0
34 Gonzalez-De Olio, Emilio 34 Gonzalez-De Olio, Emilio 1 0 0 1 .000 0 0 0 0 0
13 DeAngelis, Joe 13 DeAngelis, Joe 0 0 0 0 .000 0 3 0 0 0
29 Simons, Jack 29 Simons, Jack 0 0 0 0 .000 0 0 0 0 0
33 DeMeter, Blake 33 DeMeter, Blake 0 0 0 0 .000 0 0 0 0 0
40 Monteverde, Alejandro 40 Monteverde, Alejandro 0 0 0 0 .000 0 0 0 0 0
42 Gonzalez, Gerry 42 Gonzalez, Gerry 0 0 0 0 .000 0 0 0 0 0
43 Meagher, Pat 43 Meagher, Pat 0 0 0 0 .000 0 0 0 0 0
45 Moran, Steven 45 Moran, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 708 480 188 40 .944 25 44 8 8 0
Opponents 710 461 200 49 .931 45 42 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2017 vs Scranton L 5-9 38 5 10 4 1 1 0 2 0 0 1 4 0 0 0 1 27 11 1 .263
3/5/2017 at Johns Hopkins L 6-7 30 6 8 6 2 0 1 2 0 1 0 1 1 0 0 5 21 8 5 .267
3/10/2017 vs John Carroll W 11-9 41 11 13 9 3 3 0 5 0 0 2 1 0 0 0 9 27 9 6 .317
3/10/2017 vs Rhodes W 3-2 31 3 10 3 1 0 0 2 0 0 0 2 0 1 2 7 27 12 2 .323
3/11/2017 vs Heidelberg W 6-4 32 6 6 5 0 0 1 4 0 2 0 1 0 0 1 2 27 10 0 .188
3/12/2017 vs Amherst College L 9-19 40 9 15 9 6 0 1 3 0 0 0 3 0 0 0 6 27 6 3 .375
3/15/2017 vs Mount St. Mary Coll. W 20-2 47 20 20 18 2 4 0 7 0 0 0 0 0 0 0 7 27 9 1 .426
3/16/2017 vs Marietta College L 2-3 43 2 10 1 1 0 0 2 1 0 0 0 5 0 2 5 36 8 1 .233
3/16/2017 vs Nichols W 10-5 32 10 10 8 4 0 0 5 0 3 1 2 1 1 0 6 27 16 2 .313
3/17/2017 vs Susquehanna Univ. L 5-9 37 5 12 4 1 0 0 3 0 0 0 2 0 1 0 4 24 10 4 .324
3/21/2017 at Kean University W 6-0 36 6 14 4 2 0 1 2 0 0 0 0 1 2 2 8 27 16 0 .389
3/24/2017 Cabrini University W 4-3 32 4 7 4 0 1 0 5 0 2 0 1 0 0 0 4 27 11 2 .219
3/25/2017 at Cabrini University L 2-3 23 2 7 2 1 0 0 7 0 2 1 0 0 0 0 4 18 11 0 .304
3/25/2017 at Cabrini University W 13-3 37 13 15 11 4 0 1 6 0 1 0 1 0 0 0 7 21 10 1 .405
3/30/2017 at Susquehanna Univ. W 6-3 34 6 12 5 1 0 1 7 0 1 0 0 0 0 2 8 24 9 1 .353
4/1/2017 Centenary University W 5-0 24 5 5 4 0 0 0 2 0 2 0 0 0 2 0 5 21 10 1 .208
4/1/2017 Centenary University W 4-1 25 4 5 4 3 0 1 3 0 0 0 0 0 0 0 3 21 7 3 .200
4/3/2017 at Centenary University W 13-4 41 13 15 11 2 0 1 5 0 3 0 1 0 0 1 5 27 18 2 .366
4/5/2017 Moravian L 2-3 32 2 7 2 1 0 1 4 0 2 0 2 0 1 1 12 27 18 0 .219
4/8/2017 Gwynedd Mercy Univ. W 10-5 38 10 14 10 2 0 1 4 0 0 0 0 1 1 0 2 27 11 1 .368
4/9/2017 at Gwynedd Mercy Univ. L 2-4 25 2 8 2 2 1 0 1 0 0 1 1 0 1 2 5 18 3 0 .320
4/9/2017 at Gwynedd Mercy Univ. W 3-2 29 3 6 3 1 0 0 4 0 0 0 2 0 0 0 5 24 10 2 .207
4/12/2017 at Drew W 3-2 34 3 11 3 3 1 0 3 0 0 2 0 2 0 0 7 27 8 0 .324
4/13/2017 Marywood W 7-1 30 7 10 7 0 0 3 2 0 0 0 1 0 0 0 3 21 10 2 .333
4/13/2017 Marywood W 9-8 26 9 11 8 2 0 0 1 0 0 1 1 2 1 0 0 21 3 1 .423
4/17/2017 at Marywood W 14-4 44 14 19 9 7 1 0 8 0 2 1 0 2 0 0 2 27 11 2 .432
4/18/2017 at Rutgers Univ.-Camden W 6-0 34 6 6 5 2 0 0 3 0 0 0 1 1 0 0 5 27 7 0 .176
4/19/2017 at Widener L 4-7 34 4 7 4 1 1 1 2 0 0 0 0 0 0 0 6 24 2 4 .206
4/21/2017 at Cairn University W 11-4 39 11 16 11 2 0 0 2 0 2 1 1 0 1 1 3 27 9 2 .410
4/22/2017 Cairn University W 16-4 30 16 13 12 2 0 1 9 0 4 0 1 1 1 0 2 21 9 2 .433
4/22/2017 Cairn University W 10-3 30 10 12 7 0 0 0 3 0 0 0 0 1 0 0 3 21 8 5 .400
4/26/2017 Wilkes University W 11-6 37 11 14 9 2 1 1 5 0 1 0 0 0 0 0 7 27 11 4 .378
4/28/2017 Neumann University W 7-6 41 7 12 6 2 0 0 4 1 0 0 0 3 1 2 4 33 12 4 .293
4/29/2017 at Neumann University L 7-12 28 7 8 7 3 0 0 7 0 0 0 1 0 1 0 9 18 10 3 .286
4/29/2017 at Neumann University W 17-9 37 17 18 15 5 0 1 3 0 0 1 1 1 0 1 2 21 6 1 .486
5/1/2017 Misericordia Univ. W 9-7 35 9 12 8 4 0 1 2 0 1 0 1 0 1 1 3 27 9 2 .343
5/2/2017 Stevens Institute L 3-8 35 3 8 2 0 0 1 2 0 2 0 1 0 0 0 7 27 9 2 .229
5/4/2017 at Immaculata Univ. W 6-2 35 6 8 5 3 0 0 4 0 1 0 1 2 0 0 16 27 11 1 .229
5/6/2017 Immaculata Univ. W 6-2 25 6 8 6 1 0 0 4 0 1 0 2 1 0 0 2 21 5 2 .320
5/6/2017 Immaculata Univ. L 5-9 28 5 8 5 1 0 1 1 0 1 0 0 0 0 0 5 18 3 3 .286
5/10/2017 Gwynedd Mercy Univ. W 12-5 39 12 18 12 2 0 1 2 0 3 0 2 3 1 0 3 27 15 1 .462
5/12/2017 vs Neumann University W 7-0 30 7 8 7 4 0 0 5 0 4 0 1 1 0 1 5 27 10 0 .267
5/14/2017 vs Immaculata Univ. L 2-13 29 2 6 1 0 0 0 5 0 0 0 0 0 1 3 4 27 9 5 .207
5/14/2017 vs Immaculata Univ. W 6-5 32 6 9 4 2 1 0 2 0 0 1 0 1 0 0 3 27 10 1 .281
5/18/2017 vs La Roche W 5-2 40 5 12 2 2 1 0 3 0 1 1 1 1 0 0 9 27 16 3 .300
5/20/2017 vs DePauw W 10-3 42 10 18 8 1 0 1 6 0 0 2 1 2 0 0 6 27 11 0 .429
5/20/2017 at Wash. & Jeff. L 4-8 33 4 8 4 0 0 2 2 0 0 1 1 0 0 1 11 27 16 0 .242
5/21/2017 vs SUNY Cortland L 4-22 37 4 11 4 2 0 1 4 0 0 0 4 0 0 2 7 27 10 3 .297
Total 348-252 1631 348 520 300 93 16 25 179 2 42 17 46 33 18 25 254 1203 473 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2017 vs Scranton L 5-9 9.0 11 9 8 3 8 1 0 0 0 0 4 0 0 1 0 8.00
3/5/2017 at Johns Hopkins L 6-7 7.0 8 7 2 7 6 2 0 0 1 0 3 0 0 2 0 2.57
3/10/2017 vs John Carroll W 11-9 9.0 13 9 5 3 7 1 1 1 0 0 2 0 1 2 0 5.00
3/10/2017 vs Rhodes W 3-2 9.0 7 2 2 2 6 0 1 0 0 0 0 0 2 2 0 2.00
3/11/2017 vs Heidelberg W 6-4 9.0 9 4 3 5 6 1 1 0 1 0 1 0 3 2 0 3.00
3/12/2017 vs Amherst College L 9-19 9.0 16 19 13 6 7 5 1 2 5 0 3 0 3 3 0 13.00
3/15/2017 vs Mount St. Mary Coll. W 20-2 9.0 8 2 2 3 9 1 0 0 0 0 4 0 4 3 0 2.00
3/16/2017 vs Marietta College L 2-3 12.0 12 3 3 1 17 3 1 0 0 0 0 0 4 4 0 2.25
3/16/2017 vs Nichols W 10-5 9.0 5 5 3 5 1 0 0 0 2 0 0 0 5 4 0 3.00
3/17/2017 vs Susquehanna Univ. L 5-9 8.0 14 9 4 5 2 1 0 0 2 0 0 0 5 5 0 4.50
3/21/2017 at Kean University W 6-0 9.0 2 0 0 1 7 1 0 0 0 0 0 0 6 5 0 0.00
3/24/2017 Cabrini University W 4-3 9.0 7 3 2 1 9 1 0 0 0 0 2 0 7 5 0 2.00
3/25/2017 at Cabrini University L 2-3 6.0 5 3 3 3 4 1 0 1 0 0 0 0 7 6 0 4.50
