2013 Men's Soccer Cumulative Statistics

Team (3-14-2, 3-5-1)

Overall Team Statistics
Statistic Keystone College Opponents
Shots
Goals 17 62
Goals Per Game 0.89 3.26
Shots 191 359
Shots Per Game 10.1 18.9
Shots Percentage 0.089 0.173
Shots On Goal 82-191 183-359
Shots On Goal Percentage 0.429 0.510
Penalties
Yellow Cards 15 15
Red Cards 0 2
Miscellaneous
Assists 12 38
Saves 121 65
Fouls 195 244
Corner Kicks 83 116
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pertuz, Julio 10Pertuz, Julio 19 19 5 2 12 46 0.109 18 0.391 3-0 2 2-2
15 Kashuba, Adam 15Kashuba, Adam 18 15 5 1 11 29 0.172 16 0.552 1-0 0 0-0
4 DeAngelo, Dante 4DeAngelo, Dante 18 18 3 1 7 28 0.107 13 0.464 0-0 0 0-0
18 Marishta, Argit 18Marishta, Argit 18 11 1 1 3 4 0.250 2 0.500 0-0 0 0-0
17 Michlik, Anthony 17Michlik, Anthony 15 13 1 1 3 10 0.100 5 0.500 4-0 0 0-0
21 Sibio, Jon 21Sibio, Jon 16 15 1 1 3 25 0.040 6 0.240 1-0 1 0-0
20 Steckel, Shane 20Steckel, Shane 17 17 1 1 3 10 0.100 5 0.500 2-0 0 0-0
12 Lahey, Massimo 12Lahey, Massimo 11 11 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Mendez, Aadil 7Mendez, Aadil 14 11 0 1 1 9 0.000 1 0.111 0-0 0 0-0
1 O'Rourke, Dany 1O'Rourke, Dany 18 18 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Sabovic, Haris 9Sabovic, Haris 7 3 0 1 1 7 0.000 4 0.571 0-0 0 0-0
24 Bushnell, Bo 24Bushnell, Bo 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Carlsen, Taylor 6Carlsen, Taylor 19 6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Johnson, Kevin 13Johnson, Kevin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Laniewski, Kyle 5Laniewski, Kyle 19 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Milligan, Colin 13Milligan, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Rizo, Louis 14Rizo, Louis 19 19 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Schneider, Zach 0Schneider, Zach 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Staffiero, Ryan 22Staffiero, Ryan 17 7 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Vargas, Esteban 11Vargas, Esteban 19 19 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 19 - 17 12 46 191 0.089 82 0.429 15-0 3 2-2
Opponent 19 - 62 38 162 359 0.173 183 0.510 15-2 14 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Rourke, Dany 1O'Rourke, Dany 18 18 1651:56 61 3.32 108 0.639 3 14 1 1 316
0 Schneider, Zach 0Schneider, Zach 1 1 110:00 1 0.82 10 0.909 0 0 1 0 19  
Total 19 - 1761:56 62 3.17 118 0.656 3 14 2 1 335
Opponents 19 - 1761:56 17 0.87 65 0.793 8 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kashuba, Adam 15Kashuba, Adam 9 8 4 1 9 20 0.200 12 0.600 1-0 0 0-0
10 Pertuz, Julio 10Pertuz, Julio 9 9 3 1 7 22 0.136 11 0.500 1-0 2 1-1
4 DeAngelo, Dante 4DeAngelo, Dante 9 9 2 1 5 18 0.111 9 0.500 0-0 0 0-0
18 Marishta, Argit 18Marishta, Argit 8 6 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Sibio, Jon 21Sibio, Jon 9 9 1 1 3 19 0.053 5 0.263 0-0 1 0-0
20 Steckel, Shane 20Steckel, Shane 9 9 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Mendez, Aadil 7Mendez, Aadil 9 6 0 1 1 6 0.000 1 0.167 0-0 0 0-0
17 Michlik, Anthony 17Michlik, Anthony 8 8 0 1 1 5 0.000 3 0.600 2-0 0 0-0
1 O'Rourke, Dany 1O'Rourke, Dany 9 9 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Bushnell, Bo 24Bushnell, Bo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Carlsen, Taylor 6Carlsen, Taylor 9 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Johnson, Kevin 13Johnson, Kevin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lahey, Massimo 12Lahey, Massimo 3 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Laniewski, Kyle 5Laniewski, Kyle 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rizo, Louis 14Rizo, Louis 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Sabovic, Haris 9Sabovic, Haris 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Staffiero, Ryan 22Staffiero, Ryan 7 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Vargas, Esteban 11Vargas, Esteban 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 12 9 33 109 0.110 50 0.459 15-0 3 1-1
Opponent 9 - 22 13 57 155 0.142 72 0.465 15-2 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Rourke, Dany 1O'Rourke, Dany 9 9 841:56 22 2.35 49 0.690 3 5 1 1 133
Total 9 - 841:56 22 2.35 49 0.690 3 5 1 1 133
Opponents 9 - 841:56 12 1.28 38 0.760 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Wilkes University L 1-5 (0-1) 225 Pertuz, Julio (0) (Sabovic, Haris)
9/5/2013 vs King's College L 0-3 (0-2) 150
9/7/2013 at Bethany L 0-7 (0-3) 43
9/8/2013 at Defiance L 0-6 (0-4) 53
9/10/2013 vs Delaware Valley L 0-2 (0-5) 75
9/14/2013 vs Maritime College T 1-1 (0-5-1) 85 Michlik, Anthony (0) (Pertuz, Julio)
9/21/2013 vs Berkeley College(NY) L 1-4 (0-6-1) 117 Pertuz, Julio (0)
9/24/2013 vs Lycoming College L 0-4 (0-7-1) 85
9/28/2013 at Arcadia L 2-3 (0-8-1) 125 Kashuba, Adam (0) (Lahey, Massimo)
DeAngelo, Dante (0)
10/2/2013 vs Baptist Bible Coll. T 0-0 (0-8-2, 0-0-1 CSAC) 0-0-1 CSAC 105
10/5/2013 at Neumann University L 1-2 (0-9-2, 0-1-1 CSAC) 0-1-1 CSAC 112 Steckel, Shane (0) (Marishta, Argit , Sibio, Jon)
10/8/2013 vs Cabrini College L 0-4 (0-10-2, 0-2-1 CSAC) 0-2-1 CSAC 125
10/12/2013 at Immaculata Univ. W 3-2 (0-10-2, 0-2-1 CSAC) 0-2-1 CSAC 0 Pertuz, Julio (0)
Kashuba, Adam (0) (Mendez, Aadil)
Pertuz, Julio (0)
10/16/2013 at Centenary L 0-4 (1-11-2, 1-3-1 CSAC) 1-3-1 CSAC 150
10/19/2013 vs Cairn University W 2-1 (2-11-2, 2-3-1 CSAC) 2-3-1 CSAC 375 Marishta, Argit (0) (Steckel, Shane)
Pertuz, Julio (0)
10/22/2013 vs Marywood University L 1-3 (2-12-2, 2-4-1 CSAC) 2-4-1 CSAC 79 DeAngelo, Dante (0) (Kashuba, Adam)
10/26/2013 at Gwynedd Mercy W 4-3 (3-12-2, 3-4-1 CSAC) 3-4-1 CSAC 150 DeAngelo, Dante (0) (O'Rourke, Dany)
Kashuba, Adam (0) (DeAngelo, Dante)
Kashuba, Adam (0)
Sibio, Jon (0) (Pertuz, Julio , Michlik, Anthony)
10/30/2013 at Rosemont Ravens L 1-3 (3-13-2, 3-5-1 CSAC) 3-5-1 CSAC 115 Kashuba, Adam (0)
11/5/2013 at Cabrini College L 0-5 (3-14-2) 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs Wilkes University 1-5 1 1 3 15 0.067 6 0.400 1-0 0 0-0
9/5/2013 vs King's College 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/7/2013 at Bethany 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/8/2013 at Defiance 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/10/2013 vs Delaware Valley 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0
9/14/2013 vs Maritime College 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0
9/21/2013 vs Berkeley College(NY) 1-4 1 0 2 10 0.100 4 0.400 2-0 0 1-1
9/24/2013 vs Lycoming College 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/28/2013 at Arcadia 2-3 2 1 5 5 0.400 4 0.800 1-0 0 0-0
10/2/2013 vs Baptist Bible Coll. 0-0 0 0 0 21 0.000 8 0.381 0-0 0 0-0
10/5/2013 at Neumann University 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0
10/8/2013 vs Cabrini College 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/12/2013 at Immaculata Univ. 3-2 3 1 7 17 0.176 9 0.529 2-0 1 0-0
10/16/2013 at Centenary 0-4 0 0 0 7 0.000 5 0.714 4-0 0 0-0
10/19/2013 vs Cairn University 2-1 2 1 5 11 0.182 4 0.364 0-0 1 1-1
10/22/2013 vs Marywood University 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0
10/26/2013 at Gwynedd Mercy 4-3 4 4 12 12 0.333 8 0.667 0-0 1 0-0
10/30/2013 at Rosemont Ravens 1-3 1 0 2 18 0.056 5 0.278 0-0 0 0-0
11/5/2013 at Cabrini College 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 17-62 17 12 46 191 0.089 82 0.429 15-0 3 2-2
Opponent - 62 38 162 359 0.173 183 0.510 15-2 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wilkes University 1-5 90:00 5 5.00 8 0.615 0 1 0 0 22
9/5/2013 King's College 0-3 90:00 3 4.00 6 0.667 0 1 0 0 15
9/7/2013 Bethany 0-7 90:00 7 5.00 6 0.462 0 1 0 0 22
9/8/2013 Defiance 0-6 90:00 6 5.25 7 0.538 0 1 0 0 15
9/10/2013 Delaware Valley 0-2 90:00 2 4.60 8 0.800 0 1 0 0 21
9/14/2013 Maritime College 1-1 110:00 1 3.86 10 0.909 0 0 1 0 19
9/21/2013 Berkeley College(NY) 1-4 90:00 4 3.88 7 0.636 0 1 0 0 21
9/24/2013 Lycoming College 0-4 90:00 4 3.89 4 0.500 0 1 0 0 18
9/28/2013 Arcadia 2-3 90:00 3 3.80 11 0.786 0 1 0 0 27
10/2/2013 Baptist Bible Coll. 0-0 110:00 0 3.35 8 1.000 0 0 1 1 17
10/5/2013 Neumann University 1-2 90:00 2 3.23 8 0.800 0 1 0 0 16
10/8/2013 Cabrini College 0-4 90:00 4 3.29 5 0.556 0 1 0 0 21
10/12/2013 Immaculata Univ. 3-2 101:56 2 3.17 8 0.800 1 0 0 0 14
10/16/2013 Centenary 0-4 90:00 4 3.22 3 0.429 0 1 0 0 0
10/19/2013 Cairn University 2-1 90:00 1 3.08 6 0.857 1 0 0 0 16
10/22/2013 Marywood University 1-3 90:00 3 3.08 7 0.700 0 1 0 0 19
10/26/2013 Gwynedd Mercy 4-3 90:00 3 3.07 1 0.250 1 0 0 0 12
10/30/2013 Rosemont Ravens 1-3 90:00 3 3.07 4 0.571 0 1 0 0 18
11/5/2013 Cabrini College 0-5 90:00 5 3.17 4 0.444 0 1 0 0 22
Totals - 1761 62 3.17 121 0.661 3 14 2 1 335
Opponent - 1761:56 17 0.87 65 0.793 14 3 2 8 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Wilkes University 5-1 5 4 14 22 0.227 13 0.591 2-0 1 0-0
9/5/2013 King's College 3-0 3 2 8 15 0.200 9 0.600 1-0 1 0-0
9/7/2013 Bethany 7-0 7 3 17 22 0.318 13 0.591 1-0 1 0-0
9/8/2013 Defiance 6-0 6 1 13 15 0.400 13 0.867 0-0 1 0-0
9/10/2013 Delaware Valley 2-0 2 1 5 21 0.095 10 0.476 3-0 1 0-0
9/14/2013 Maritime College 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0
9/21/2013 Berkeley College(NY) 4-1 4 4 12 21 0.190 11 0.524 1-0 1 0-0
9/24/2013 Lycoming College 4-0 4 4 12 18 0.222 8 0.444 0-0 1 0-0
9/28/2013 Arcadia 3-2 3 2 8 30 0.100 14 0.467 0-0 1 1-1
10/2/2013 Baptist Bible Coll. 0-0 0 0 0 17 0.000 8 0.471 1-1 0 0-0
10/5/2013 Neumann University 2-1 2 1 5 16 0.125 10 0.625 1-0 1 0-0
10/8/2013 Cabrini College 4-0 4 1 9 21 0.190 9 0.429 1-0 1 0-0
10/12/2013 Immaculata Univ. 2-3 2 1 5 15 0.133 10 0.667 0-0 0 1-1
10/16/2013 Centenary 4-0 4 2 10 19 0.211 7 0.368 2-0 1 1-1
10/19/2013 Cairn University 1-2 1 0 2 17 0.059 7 0.412 0-1 0 1-1
10/22/2013 Marywood University 3-1 3 2 8 20 0.150 10 0.500 1-0 1 0-0
10/26/2013 Gwynedd Mercy 3-4 3 3 9 12 0.250 4 0.333 0-0 0 0-0
10/30/2013 Rosemont Ravens 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0
11/5/2013 Cabrini College 5-0 5 3 13 21 0.238 9 0.429 0-0 1 0-0
Total 62-17 62 38 162 359 0.173 183 0.510 15-2 14 4-4
Keystone College - 17 12 46 191 0.089 82 0.429 15-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wilkes University 5-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/5/2013 King's College 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/7/2013 Bethany 7-0 90:00 0 0.33 2 1.000 1 0 0 1 5
9/8/2013 Defiance 6-0 90:00 0 0.25 1 1.000 1 0 0 1 2
9/10/2013 Delaware Valley 2-0 90:00 0 0.20 1 1.000 1 0 0 1 11
9/14/2013 Maritime College 1-1 110:00 1 0.32 8 0.889 0 0 1 0 16
9/21/2013 Berkeley College(NY) 4-1 90:00 1 0.42 3 0.750 1 0 0 0 9
9/24/2013 Lycoming College 4-0 90:00 0 0.36 1 1.000 1 0 0 1 5
9/28/2013 Arcadia 3-2 90:00 2 0.54 2 0.500 1 0 0 0 5
10/2/2013 Baptist Bible Coll. 0-0 110:00 0 0.48 8 1.000 0 0 1 1 21
10/5/2013 Neumann University 2-1 90:00 1 0.52 3 0.750 1 0 0 0 7
10/8/2013 Cabrini College 4-0 90:00 0 0.48 2 1.000 1 0 0 1 5
10/12/2013 Immaculata Univ. 2-3 101:56 3 0.66 6 0.667 0 1 0 0 17
10/16/2013 Centenary 4-0 90:00 0 0.62 5 1.000 1 0 0 1 0
10/19/2013 Cairn University 1-2 90:00 2 0.71 2 0.500 0 1 0 0 10
10/22/2013 Marywood University 3-1 90:00 1 0.72 4 0.800 1 0 0 0 11
10/26/2013 Gwynedd Mercy 3-4 90:00 4 0.91 4 0.500 0 1 0 0 12
10/30/2013 Rosemont Ravens 3-1 90:00 1 0.92 4 0.800 1 0 0 0 18
11/5/2013 Cabrini College 5-0 90:00 0 0.87 3 1.000 1 0 0 1 10
Totals - 1761 17 0.87 65 0.793 14 3 2 9 182
Keystone College - 1761:56 62 3.17 121 0.661 3 14 2 1 335

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Wilkes University 1-5 1/5 1/4 15/22 6/13 4/7 1/2 0/0
9/5/2013 vs King's College 0-3 0/3 0/2 3/15 1/9 2/9 0/1 0/0
9/7/2013 at Bethany 0-7 0/7 0/3 5/22 2/13 3/4 0/1 0/0
9/8/2013 at Defiance 0-6 0/6 0/1 2/15 1/13 0/4 0/0 0/0
9/10/2013 vs Delaware Valley 0-2 0/2 0/1 11/21 1/10 3/6 2/3 0/0
9/14/2013 vs Maritime College 1-1 1/1 1/1 16/19 9/11 5/6 0/1 0/0
9/21/2013 vs Berkeley College(NY) 1-4 1/4 0/4 10/21 4/11 3/3 2/1 0/0
9/24/2013 vs Lycoming College 0-4 0/4 0/4 5/18 1/8 0/5 1/0 0/0
9/28/2013 at Arcadia 2-3 2/3 1/2 5/30 4/14 2/6 1/0 0/0
10/2/2013 vs Baptist Bible Coll. 0-0 0/0 0/0 21/17 8/8 8/5 0/1 0/1
10/5/2013 at Neumann University 1-2 1/2 2/1 7/16 4/10 0/8 0/1 0/0
10/8/2013 vs Cabrini College 0-4 0/4 0/1 5/21 2/9 3/15 1/1 0/0
10/12/2013 at Immaculata Univ. 3-2 3/2 1/1 17/15 9/10 6/8 2/0 0/0
10/16/2013 at Centenary 0-4 0/4 0/2 7/19 5/7 4/2 4/2 0/0
10/19/2013 vs Cairn University 2-1 2/1 1/0 11/17 4/7 7/3 0/0 0/1
10/22/2013 vs Marywood University 1-3 1/3 1/2 11/20 5/10 13/8 1/1 0/0
10/26/2013 at Gwynedd Mercy 4-3 4/3 4/3 12/12 8/4 6/4 0/0 0/0
10/30/2013 at Rosemont Ravens 1-3 1/3 0/3 18/18 5/7 8/5 0/0 0/0
11/5/2013 at Cabrini College 0-5 0/5 0/3 10/21 3/9 6/8 0/0 0/0
Totals 17/62 12/38 191/359 82/183 83/116 15/15 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Gwynedd Mercy (10/26/2013)
GOALS 4 Gwynedd Mercy (10/26/2013)
ASSISTS 4 Gwynedd Mercy (10/26/2013)
SHOTS 21 Baptist Bible Coll. (10/2/2013)
SHOTS ON GOAL 9 Maritime College (9/14/2013)
Immaculata Univ. (10/12/2013)
SAVES 11 Arcadia (9/28/2013)
FOULS 17 Baptist Bible Coll. (10/2/2013)
CORNER KICKS 13 Marywood University (10/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Bethany (9/7/2013)
GOALS 7 Bethany (9/7/2013)
ASSISTS 4 Wilkes University (8/30/2013)
Berkeley College(NY) (9/21/2013)
Lycoming College (9/24/2013)
SHOTS 30 Arcadia (9/28/2013)
SHOTS ON GOAL 14 Arcadia (9/28/2013)
SAVES 8 Maritime College (9/14/2013)
Baptist Bible Coll. (10/2/2013)
FOULS 22 Berkeley College(NY) (9/21/2013)
CORNER KICKS 15 Cabrini College (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berkeley College(NY) (9/21/2013)
Rosemont Ravens (10/30/2013)
GOALS 1 Wilkes University (8/30/2013)
Maritime College (9/14/2013)
Berkeley College(NY) (9/21/2013)
Neumann University (10/5/2013)
Marywood University (10/22/2013)
Rosemont Ravens (10/30/2013)
ASSISTS 1 Wilkes University (8/30/2013)
Maritime College (9/14/2013)
Arcadia (9/28/2013)
Immaculata Univ. (10/12/2013)
Cairn University (10/19/2013)
Marywood University (10/22/2013)
SHOTS 2 King's College (9/5/2013)
Defiance (9/8/2013)
SHOTS ON GOAL 1 King's College (9/5/2013)
Bethany (9/7/2013)
Defiance (9/8/2013)
Delaware Valley (9/10/2013)
Lycoming College (9/24/2013)
Cabrini College (10/8/2013)
SAVES 1 Centenary (10/16/2013)
Gwynedd Mercy (10/26/2013)
FOULS 3 King's College (9/5/2013)
Defiance (9/8/2013)
Delaware Valley (9/10/2013)
CORNER KICKS 2 King's College (9/5/2013)
Arcadia (9/28/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn University (10/19/2013)
GOALS 1 Maritime College (9/14/2013)
Cairn University (10/19/2013)
ASSISTS 1 Defiance (9/8/2013)
Delaware Valley (9/10/2013)
Maritime College (9/14/2013)
Neumann University (10/5/2013)
Cabrini College (10/8/2013)
Immaculata Univ. (10/12/2013)
SHOTS 12 King's College (9/5/2013)
Defiance (9/8/2013)
Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
SHOTS ON GOAL 4 Centenary (10/16/2013)
Cairn University (10/19/2013)
Gwynedd Mercy (10/26/2013)
Rosemont Ravens (10/30/2013)
SAVES 1 King's College (9/5/2013)
Bethany (9/7/2013)
Defiance (9/8/2013)
Delaware Valley (9/10/2013)
Lycoming College (9/24/2013)
Arcadia (9/28/2013)
Cabrini College (10/8/2013)
Cairn University (10/19/2013)
FOULS 7 Defiance (9/8/2013)
Arcadia (9/28/2013)
CORNER KICKS 2 Berkeley College(NY) (9/21/2013)
Centenary (10/16/2013)
Cairn University (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
GOALS 2 Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
ASSISTS 1 Wilkes University (8/30/2013)
Maritime College (9/14/2013)
Arcadia (9/28/2013)
Neumann University (10/5/2013)
Immaculata Univ. (10/12/2013)
Cairn University (10/19/2013)
Marywood University (10/22/2013)
Gwynedd Mercy (10/26/2013)
SHOTS 6 Wilkes University (8/30/2013)
Baptist Bible Coll. (10/2/2013)
Rosemont Ravens (10/30/2013)
SHOTS ON GOAL 4 Wilkes University (8/30/2013)
Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
SAVES 10 Maritime College (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Gwynedd Mercy (10/26/2013)
GOALS 4 Gwynedd Mercy (10/26/2013)
ASSISTS 4 Gwynedd Mercy (10/26/2013)
SHOTS 21 Baptist Bible Coll. (10/2/2013)
SHOTS ON GOAL 9 Maritime College (9/14/2013)
Immaculata Univ. (10/12/2013)
SAVES 11 Arcadia (9/28/2013)
FOULS 17 Baptist Bible Coll. (10/2/2013)
CORNER KICKS 13 Marywood University (10/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pertuz, Julio
Kashuba, Adam
Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
GOALS 2 Pertuz, Julio
Kashuba, Adam
Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
ASSISTS 1 Sabovic, Haris
Pertuz, Julio
Lahey, Massimo
Marishta, Argit
Mendez, Aadil
Steckel, Shane
Kashuba, Adam
O'Rourke, Dany
Wilkes University (8/30/2013)
Maritime College (9/14/2013)
Arcadia (9/28/2013)
Neumann University (10/5/2013)
Immaculata Univ. (10/12/2013)
Cairn University (10/19/2013)
Marywood University (10/22/2013)
Gwynedd Mercy (10/26/2013)
SHOTS 6 Pertuz, Julio
DeAngelo, Dante
Kashuba, Adam
Wilkes University (8/30/2013)
Baptist Bible Coll. (10/2/2013)
Rosemont Ravens (10/30/2013)
SHOTS ON GOAL 4 Pertuz, Julio
Pertuz, Julio
Kashuba, Adam
Wilkes University (8/30/2013)
Immaculata Univ. (10/12/2013)
Gwynedd Mercy (10/26/2013)
SAVES 10 Schneider, Zach
Maritime College (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Pertuz, Julio 12
Kashuba, Adam 11
DeAngelo, Dante 7
Marishta, Argit 3
Michlik, Anthony 3
Team Leaders: Goals
Player High
Goals
Pertuz, Julio 5
Kashuba, Adam 5
DeAngelo, Dante 3
Marishta, Argit 1
Michlik, Anthony 1
Team Leaders: Assists
Player High
Assists
Pertuz, Julio 2
Kashuba, Adam 1
DeAngelo, Dante 1
Marishta, Argit 1
Michlik, Anthony 1
Team Leaders: Shots
Player High
Shots
Pertuz, Julio 46
Kashuba, Adam 29
DeAngelo, Dante 28
Sibio, Jon 25
Michlik, Anthony 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pertuz, Julio 18
Kashuba, Adam 16
DeAngelo, Dante 13
Sibio, Jon 6
Michlik, Anthony 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pertuz, Julio 2
Sibio, Jon 1