2017 Women's Volleyball Cumulative Statistics

Team (14-17, 8-3)

Overall Team Statistics
Statistic Keystone College Opponents
Attack
Kills 1102 1039
Errors 651 534
Attempts 3638 3461
Percent .124 .146
Kills Per Set 10.3 9.7
Set
Assists 1032 937
Assists Per Set 9.6 8.8
Ball Handling Errors 48 59
Serve
Aces 270 214
Errors 229 216
Aces Per Set 2.5 2.0
Receptions
Errors 214 270
Errors Per Set 2.0 2.5
Defense
Digs 1640 1627
Digs Per Set 15.3 15.2
Blocking
Solo 33 29
Assists 178 191
Errors 31 30
Blocks 122.0 124.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bowen, Malley 106 31 30 186.0 1.75 123 1.16 58 425 .153 858 8.09 45 0.42 25
6 Ortiz, Nathalie 99 30 27 174.0 1.76 153 1.55 118 508 .069 6 0.06 0 0.00 1
7 Yeager, Nicki 70 24 9 30.0 0.43 4 0.06 10 34 -.176 13 0.19 25 0.36 24
8 Homfeld, Victoria 107 31 7 78.5 0.73 14 0.13 21 109 -.064 61 0.57 64 0.60 52
9 Heitman, Pamela 28 8 0 19.0 0.68 4 0.14 7 35 -.086 17 0.61 15 0.54 16
10 Frascati, Nicole 74 25 12 201.0 2.72 172 2.32 95 458 .168 9 0.12 20 0.27 17
11 Hardy, Amanda 107 31 22 255.5 2.39 201 1.88 110 577 .158 16 0.15 21 0.20 25
13 Monahan, Shannon 74 25 18 77.5 1.05 59 0.80 29 218 .138 5 0.07 4 0.05 6
14 Stalsitz, Halle 16 11 0 2.0 0.13 1 0.06 1 4 .000 10 0.63 1 0.06 0
15 Beatty, Taylor 98 31 27 228.5 2.33 199 2.03 107 644 .143 11 0.11 11 0.11 16
18 Larkin, Kristen 103 31 26 220.0 2.14 164 1.59 85 589 .134 22 0.21 50 0.49 26
19 Schwoyer, Erika 70 26 2 22.0 0.31 8 0.11 10 37 -.054 4 0.06 14 0.20 21
Total 107 31 1,494.0 13.96 1102 10.30 651 3638 .124 1032 9.64 270 2.52 229
Opponents 107 31 1,377.5 12.87 1039 9.71 534 3461 .146 937 8.76 214 2.00 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bowen, Malley 106 256 2.42 3 6 .500 0.03 5 26 31.0 0.29 7 26
6 Ortiz, Nathalie 99 31 0.31 2 4 .500 0.02 6 30 36.0 0.36 5 0
7 Yeager, Nicki 70 113 1.61 23 177 .870 0.33 0 2 2.0 0.03 0 2
8 Homfeld, Victoria 107 431 4.03 47 505 .907 0.44 0 1 1.0 0.01 0 0
9 Heitman, Pamela 28 151 5.39 7 172 .959 0.25 0 0 0 0.00 0 3
10 Frascati, Nicole 74 68 0.92 14 123 .886 0.19 2 14 16.0 0.22 5 1
11 Hardy, Amanda 107 90 0.84 19 79 .759 0.18 11 45 56.0 0.52 5 3
13 Monahan, Shannon 74 26 0.35 0 3 1.000 0.00 4 21 25.0 0.34 4 1
14 Stalsitz, Halle 16 6 0.38 0 1 1.000 0.00 0 0 0 0.00 0 4
15 Beatty, Taylor 98 113 1.15 14 117 .880 0.14 4 29 33.0 0.34 3 2
18 Larkin, Kristen 103 243 2.36 44 393 .888 0.43 1 10 11.0 0.11 2 5
19 Schwoyer, Erika 70 112 1.60 3 30 .900 0.04 0 0 0 0.00 0 1
Total 107 1640 15.33 214 1700 .874 2.00 33 178 122.0 1.14 31 48
Opponents 107 1627 15.21 270 1693 .841 2.52 29 191 124.5 1.16 30 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Bowen, Malley 35 11 11 70.5 2.01 42 1.20 21 140 .150 292 8.34 23 0.66 13
6 Ortiz, Nathalie 33 10 9 65.0 1.97 60 1.82 38 178 .124 3 0.09 0 0.00 0
7 Yeager, Nicki 26 10 5 12.5 0.48 2 0.08 2 11 .000 5 0.19 10 0.38 10
8 Homfeld, Victoria 36 11 1 32.0 0.89 3 0.08 7 25 -.160 25 0.69 29 0.81 23
9 Heitman, Pamela 3 1 0 5.0 1.67 0 0.00 1 2 -.500 2 0.67 5 1.67 3
10 Frascati, Nicole 25 9 4 64.5 2.58 59 2.36 23 141 .255 2 0.08 3 0.12 5
11 Hardy, Amanda 36 11 8 90.0 2.50 65 1.81 25 155 .258 7 0.19 13 0.36 11
13 Monahan, Shannon 25 10 5 27.0 1.08 23 0.92 7 70 .229 4 0.16 1 0.04 3
14 Stalsitz, Halle 8 4 0 2.0 0.25 1 0.13 1 2 .000 10 1.25 1 0.13 0
15 Beatty, Taylor 32 11 11 84.5 2.64 72 2.25 38 206 .165 4 0.13 8 0.25 6
18 Larkin, Kristen 35 11 11 92.0 2.63 63 1.80 24 184 .212 8 0.23 28 0.80 14
19 Schwoyer, Erika 22 9 1 10.0 0.45 4 0.18 5 16 -.063 2 0.09 6 0.27 5
Total 36 11 555.0 15.42 394 10.94 192 1130 .179 364 10.11 127 3.53 93
Opponents 36 11 364.5 10.13 270 7.50 185 1049 .081 251 6.97 64 1.78 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bowen, Malley 35 82 2.34 3 3 .000 0.09 1 9 10.0 0.29 1 7
6 Ortiz, Nathalie 33 7 0.21 0 0 .000 0.00 2 6 8.0 0.24 0 0
7 Yeager, Nicki 26 28 1.08 5 35 .857 0.19 0 1 1.0 0.04 0 1
8 Homfeld, Victoria 36 145 4.03 15 129 .884 0.42 0 0 0 0.00 0 0
9 Heitman, Pamela 3 8 2.67 0 17 1.000 0.00 0 0 0 0.00 0 0
10 Frascati, Nicole 25 26 1.04 1 8 .875 0.04 1 3 4.0 0.16 4 1
11 Hardy, Amanda 36 36 1.00 8 24 .667 0.22 3 18 21.0 0.58 2 1
13 Monahan, Shannon 25 10 0.40 0 1 1.000 0.00 1 4 5.0 0.20 2 1
14 Stalsitz, Halle 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Beatty, Taylor 32 32 1.00 2 5 .600 0.06 0 9 9.0 0.28 0 1
18 Larkin, Kristen 35 73 2.09 16 97 .835 0.46 0 2 2.0 0.06 2 1
19 Schwoyer, Erika 22 38 1.73 1 6 .833 0.05 0 0 0 0.00 0 1
Total 36 490 13.61 64 389 .835 1.78 8 52 34.0 0.94 11 15
Opponents 36 462 12.83 127 503 .748 3.53 9 43 30.5 0.85 8 16

Match-By-Match

Keystone College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 vs Alfred St. W 3 41 11 75 .400 38 17 9 4 35 0 4 1 2.0 1 60.0
9/02/2017 vs MIT L 3 25 24 105 .010 24 8 5 4 49 1 8 0 5.0 0 38.0
9/03/2017 vs Norwich W 3 32 14 92 .196 31 16 5 3 50 2 2 1 3.0 1 51.0
9/08/2017 vs Dickinson L 5 52 26 159 .164 48 7 14 16 79 5 2 1 6.0 1 65.0
9/08/2017 vs Gettysburg L 3 19 27 129 -.062 19 2 5 6 53 0 0 0 0.0 0 21.0
9/09/2017 at Rowan L 5 58 40 186 .097 54 11 5 6 86 0 12 1 6.0 4 75.0
9/09/2017 vs Widener L 3 31 25 133 .045 25 4 5 5 71 1 2 1 2.0 3 37.0
9/16/2017 Gwynedd Mercy W 3 34 14 71 .282 28 17 12 3 27 1 8 1 5.0 4 56.0
9/16/2017 Wells College L 3 25 22 97 .031 23 2 8 5 41 3 4 1 5.0 3 32.0
9/19/2017 Cabrini University L 3 25 11 71 .197 23 2 9 8 22 1 2 0 2.0 3 29.0
9/21/2017 at Cedar Crest College W 4 50 31 177 .107 49 13 11 4 49 1 2 0 2.0 0 65.0
9/23/2017 at Scranton L 3 25 18 94 .074 25 6 5 6 38 1 4 0 3.0 3 34.0
9/23/2017 vs Mount St. Vincent L 3 29 21 107 .075 29 5 6 12 38 0 4 0 2.0 1 36.0
9/27/2017 at Neumann University W 3 34 21 97 .134 31 8 4 1 50 0 6 0 3.0 1 45.0
9/30/2017 at Notre Dame (Md.) L 3 30 16 91 .154 29 5 5 15 42 1 6 1 4.0 1 39.0
10/05/2017 vs Cairn W 3 38 20 82 .220 36 16 7 2 26 0 6 2 3.0 0 57.0
10/05/2017 at Marywood L 5 46 30 178 .090 39 13 14 11 79 1 12 6 7.0 2 66.0
10/11/2017 at Rosemont W 3 31 14 92 .185 30 13 8 3 41 0 0 0 0.0 1 44.0
10/14/2017 Immaculata Univ. W 3 37 18 112 .170 36 7 5 9 51 2 8 1 6.0 1 50.0
10/14/2017 Pitt-Bradford L 3 28 24 96 .042 27 2 6 8 35 0 10 1 5.0 1 35.0
10/17/2017 Clarks Summit Univ. W 3 29 9 79 .253 26 14 8 6 51 0 2 0 1.0 2 44.0
10/19/2017 King's College L 3 33 24 116 .078 32 2 5 5 56 0 6 2 3.0 3 38.0
10/20/2017 vs Moravian College L 3 29 19 95 .105 26 6 5 13 40 4 6 2 7.0 0 42.0
10/20/2017 vs CATHOLIC L 3 22 25 98 -.031 21 6 3 15 41 2 12 3 8.0 0 36.0
10/21/2017 Manhattanville W 5 49 31 187 .096 48 11 10 9 94 2 8 1 6.0 4 66.0
10/24/2017 Elmira College W 5 51 24 174 .155 48 8 9 11 75 2 10 0 7.0 3 66.0
10/25/2017 at Centenary (NJ) W 3 40 8 80 .400 37 19 10 2 52 1 0 0 1.0 0 60.0
10/28/2017 at Ramapo L 3 24 26 143 -.014 24 4 6 2 79 0 0 1 0.0 4 28.0
10/28/2017 vs Mount St. Vincent W 4 44 19 145 .172 40 15 10 6 69 1 12 2 7.0 0 66.0
10/31/2017 Immaculata Univ. W 5 68 24 193 .228 64 8 10 3 82 1 18 1 10.0 1 86.0
11/02/2017 at Neumann University L 3 23 15 84 .095 22 3 5 11 39 0 2 1 1.0 0 27.0
Keystone College 107 1102 651 3638 .124 1032 270 229 214 1640 33 178 31 122.0 48 1,494.0
Opponents 107 1039 534 3461 .146 937 214 216 270 1627 29 191 30 124.5 59 1,377.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.30
Assists Per Set 9.64
Service Aces Per Set 2.52
Reception Errors Per Set 2.00
Digs Per Set 15.33
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.45
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 vs Alfred St. L 3 12 12 64 .000 11 4 4 17 21 0 2 1 1.0 0 17.0
9/02/2017 vs MIT W 3 42 19 119 .193 38 4 5 8 47 1 12 0 7.0 2 53.0
9/03/2017 vs Norwich L 3 17 18 93 -.011 13 3 7 16 44 0 4 3 2.0 1 22.0
9/08/2017 vs Dickinson W 5 48 25 162 .142 38 16 11 7 66 2 2 3 3.0 2 67.0
9/08/2017 vs Gettysburg W 3 33 16 111 .153 25 6 3 2 66 3 6 1 6.0 0 45.0
9/09/2017 Rowan W 5 46 23 168 .137 45 6 8 11 71 1 16 1 9.0 4 61.0
9/09/2017 vs Widener W 3 34 14 124 .161 24 5 5 4 62 3 2 2 4.0 0 43.0
9/16/2017 at Gwynedd Mercy L 3 19 15 61 .066 17 3 6 17 22 0 4 3 2.0 3 24.0
9/16/2017 at Wells College W 3 34 14 93 .215 30 5 9 2 48 0 12 1 6.0 6 45.0
9/19/2017 at Cabrini University W 3 41 8 74 .446 37 8 4 2 33 0 2 0 1.0 1 50.0
9/21/2017 Cedar Crest College L 4 30 17 154 .084 30 4 10 13 58 3 8 1 7.0 0 41.0
9/23/2017 Scranton W 3 40 15 100 .250 38 6 9 6 41 0 8 0 4.0 2 50.0
9/23/2017 vs Mount St. Vincent W 3 35 14 90 .233 33 12 6 5 49 1 4 0 3.0 0 50.0
9/27/2017 Neumann University L 3 21 21 96 .000 17 1 11 8 37 1 2 0 2.0 0 24.0
9/30/2017 Notre Dame (Md.) W 3 37 15 98 .224 36 15 4 5 41 1 4 1 3.0 0 55.0
10/05/2017 vs Cairn L 3 15 13 59 .034 14 2 4 16 21 0 7 1 3.5 3 20.5
10/05/2017 Marywood W 5 47 28 166 .114 44 11 12 13 96 2 8 0 6.0 3 64.0
10/11/2017 Rosemont L 3 19 15 78 .051 17 3 7 13 39 1 0 0 1.0 4 23.0
10/14/2017 at Immaculata Univ. L 3 24 26 106 -.019 23 9 2 7 47 1 6 2 4.0 0 37.0
10/14/2017 at Pitt-Bradford W 3 35 15 89 .225 32 8 7 2 37 0 8 2 4.0 4 47.0
10/17/2017 at Clarks Summit Univ. L 3 12 18 90 -.067 11 6 9 14 37 0 2 0 1.0 2 19.0
10/19/2017 at King's College W 3 35 10 108 .231 30 5 4 2 52 1 8 0 5.0 3 45.0
10/20/2017 vs Moravian College W 3 37 16 95 .221 34 13 3 6 40 2 4 1 4.0 0 54.0
10/20/2017 vs CATHOLIC W 3 33 19 108 .130 27 15 6 6 44 3 8 2 7.0 0 55.0
10/21/2017 at Manhattanville L 5 51 21 176 .170 50 9 9 11 95 3 14 0 10.0 8 70.0
10/24/2017 at Elmira College L 5 58 24 162 .210 53 11 15 8 91 0 12 0 6.0 0 75.0
10/25/2017 Centenary (NJ) L 3 5 9 67 -.060 5 2 4 19 31 0 0 0 0.0 0 7.0
10/28/2017 Ramapo W 3 34 17 132 .129 31 2 4 4 84 0 10 0 5.0 5 41.0
10/28/2017 vs Mount St. Vincent L 4 42 29 148 .088 37 6 6 15 77 0 6 5 3.0 1 51.0
10/31/2017 at Immaculata Univ. L 5 60 19 172 .238 56 3 10 8 87 0 4 0 2.0 4 65.0
11/02/2017 Neumann University W 3 43 9 98 .347 41 11 12 3 43 0 6 0 3.0 1 57.0
Opponents 107 1039 534 3461 .146 937 214 216 270 1627 29 191 30 124.5 59 1,377.5
Keystone College 107 1102 651 3638 .124 1032 270 229 214 1640 33 178 31 122.0 48 1,494.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.71
Assists Per Set 8.76
Service Aces Per Set 2.00
Reception Errors Per Set 2.52
Digs Per Set 15.21
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.55
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Hardy, Amanda 201
Beatty, Taylor 199
Frascati, Nicole 172
Larkin, Kristen 164
Ortiz, Nathalie 153
Team Leaders: Assists
Player High
Assists
Bowen, Malley 858
Homfeld, Victoria 61
Larkin, Kristen 22
Heitman, Pamela 17
Hardy, Amanda 16
Team Leaders: Service Aces
Player High
Service Aces
Homfeld, Victoria 64
Larkin, Kristen 50
Bowen, Malley 45
Yeager, Nicki 25
Hardy, Amanda 21
Team Leaders: Digs
Player High
Digs
Homfeld, Victoria 431
Bowen, Malley 256
Larkin, Kristen 243
Heitman, Pamela 151
Beatty, Taylor 113
Team Leaders: Blocks
Player High
Blocks
Hardy, Amanda 56.0
Ortiz, Nathalie 36.0
Beatty, Taylor 33.0
Bowen, Malley 31.0
Monahan, Shannon 25.0