2017-18 Women's Basketball Cumulative Statistics

Team Stats (7-18, 6-9)

Overall Team Statistics
Statistic Keystone College Opponents
Scoring
Total Points 1363 1597
Points Per Game 54.5 63.9
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 487-1504 581-1539
FG: Percentage .324 .378
FG: Per Game 19.5 23.2
3PT: Made-Attempted 87-349 124-408
3PT: Percentage .249 .304
3PT: Per Game 3.5 5.0
FT: Made-Attempted 302-484 311-485
FT: Percentage .624 .641
FT: Per Game 12.1 12.4
Rebounding
Total 1066 1017
Per Game 42.6 40.7
Margin 2.0 --
Assists
Total 289 366
Per Game 11.6 14.6
Turnovers
Total 513 411
Per Game 20.5 16.4
Margin -4.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.5 18.4
Steals
Total 193 244
Per Game 7.7 9.8
Blocks
Total 70 88
Per Game 2.8 3.5
Attendance
Total 1845 1697
Per Game 11-168 12-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Bre 23 14 608 26.4 105 287 .366 5 33 .152 60 103 .583 275 12.0 58 65 123 5.3 73 46 89 51 5
55 Moro, Maddy 24 22 715 29.8 88 230 .383 0 0 .000 68 95 .716 244 10.2 105 178 283 11.8 76 29 50 23 38
15 Hodanich, Nina 19 15 500 26.3 64 191 .335 28 90 .311 32 42 .762 188 9.9 16 47 63 3.3 53 33 58 26 4
25 Farah, Samy 25 19 719 28.8 72 211 .341 0 1 .000 22 55 .400 166 6.6 54 74 128 5.1 62 26 75 11 10
33 Hutton, Emily 9 9 190 21.1 17 52 .327 10 18 .556 4 6 .667 48 5.3 8 35 43 4.8 23 11 21 4 1
23 Kitchen, Mayah 25 7 605 24.2 43 167 .257 4 35 .114 25 46 .543 115 4.6 41 94 135 5.4 65 33 63 21 8
03 Kitajima, Autum 25 10 559 22.4 31 98 .316 20 65 .308 24 33 .727 106 4.2 10 46 56 2.2 25 41 48 13 3
05 Craig, Sydney 17 6 307 18.1 22 79 .278 7 35 .200 20 28 .714 71 4.2 16 27 43 2.5 16 15 17 6 0
02 Shiffer, Faith 25 22 533 21.3 24 123 .195 12 62 .194 33 48 .688 93 3.7 24 35 59 2.4 42 45 57 17 1
12 Gordon, Lee 21 1 265 12.6 21 66 .318 1 10 .100 14 28 .500 57 2.7 17 19 36 1.7 18 10 21 21 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.9 0 0 14 0 0  
Total 25 5001 200.0 487 1504 .324 87 349 .249 302 484 .624 1363 54.52 394 672 1066 42.6 453 289 513 193 70
Opponents 25 5000 200.0 581 1539 .378 124 408 .304 311 485 .641 1597 63.88 343 674 1017 40.7 447 366 411 244 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Moro, Maddy 15 14 495 33.0 67 164 .409 0 0 .000 46 62 .742 180 12.0 75 143 218 14.5 47 22 1.5 38 15 31
04 Moore, Bre 14 10 369 26.4 60 160 .375 1 15 .067 34 63 .540 155 11.1 30 36 66 4.7 44 30 2.1 48 28 4
15 Hodanich, Nina 14 11 373 26.6 48 140 .343 24 70 .343 22 31 .710 142 10.1 14 35 49 3.5 40 24 1.7 41 18 3
33 Hutton, Emily 3 3 53 17.7 8 18 .444 5 5 1.000 0 0 .000 21 7.0 1 9 10 3.3 7 2 0.7 6 0 0
25 Farah, Samy 16 12 425 26.6 41 109 .376 0 0 .000 13 26 .500 95 5.9 26 39 65 4.1 38 18 1.1 44 6 5
03 Kitajima, Autum 16 6 361 22.6 20 65 .308 10 42 .238 19 24 .792 69 4.3 5 26 31 1.9 17 24 1.5 31 10 3
23 Kitchen, Mayah 16 5 411 25.7 28 112 .250 0 17 .000 19 29 .655 75 4.7 29 54 83 5.2 43 25 1.6 36 12 7
05 Craig, Sydney 14 4 260 18.6 19 68 .279 5 29 .172 15 20 .750 58 4.1 15 24 39 2.8 12 13 0.9 15 6 0
02 Shiffer, Faith 16 15 345 21.6 15 73 .205 7 36 .194 16 23 .696 53 3.3 16 23 39 2.4 25 31 1.9 44 7 1
12 Gordon, Lee 12 0 109 9.1 7 25 .280 0 0 .000 4 8 .500 18 1.5 7 9 16 1.3 9 2 0.2 11 9 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.8 0 0 0.0 9 0 0  
Total 16 3201 200.1 313 934 .335 52 214 .243 188 286 .657 866 54.13 242 434 676 42.3 282 191 11.9 323 111 54
Opponents 16 3200 200.0 357 960 .372 89 274 .325 181 286 .633 984 61.50 196 396 592 37.0 280 230 14.4 243 146 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Bre 23 14 608 105 287 .366 5 33 .152 60 103 .583 275 12.0
55 Moro, Maddy 24 22 715 88 230 .383 0 0 .000 68 95 .716 244 10.2
15 Hodanich, Nina 19 15 500 64 191 .335 28 90 .311 32 42 .762 188 9.9
25 Farah, Samy 25 19 719 72 211 .341 0 1 .000 22 55 .400 166 6.6
33 Hutton, Emily 9 9 190 17 52 .327 10 18 .556 4 6 .667 48 5.3
03 Kitajima, Autum 25 10 559 31 98 .316 20 65 .308 24 33 .727 106 4.2
23 Kitchen, Mayah 25 7 605 43 167 .257 4 35 .114 25 46 .543 115 4.6
05 Craig, Sydney 17 6 307 22 79 .278 7 35 .200 20 28 .714 71 4.2
02 Shiffer, Faith 25 22 533 24 123 .195 12 62 .194 33 48 .688 93 3.7
12 Gordon, Lee 21 1 265 21 66 .318 1 10 .100 14 28 .500 57 2.7
Total 25 5001 487 1504 .324 87 349 .249 302 484 .624 1363 54.52
Opponents 25 5000 581 1539 .378 124 408 .304 311 485 .641 1597 63.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Bre 23 26.4 .366 .152 .583 2.5 2.8 5.3 2.0 2.2 0.2 12.0
55 Moro, Maddy 24 29.8 .383 .000 .716 4.4 7.4 11.8 1.2 1.0 1.6 10.2
15 Hodanich, Nina 19 26.3 .335 .311 .762 0.8 2.5 3.3 1.7 1.4 0.2 9.9
25 Farah, Samy 25 28.8 .341 .000 .400 2.2 3.0 5.1 1.0 0.4 0.4 6.6
33 Hutton, Emily 9 21.1 .327 .556 .667 0.9 3.9 4.8 1.2 0.4 0.1 5.3
03 Kitajima, Autum 25 22.4 .316 .308 .727 0.4 1.8 2.2 1.6 0.5 0.1 4.2
23 Kitchen, Mayah 25 24.2 .257 .114 .543 1.6 3.8 5.4 1.3 0.8 0.3 4.6
05 Craig, Sydney 17 18.1 .278 .200 .714 0.9 1.6 2.5 0.9 0.4 0.0 4.2
02 Shiffer, Faith 25 21.3 .195 .194 .688 1.0 1.4 2.4 1.8 0.7 0.0 3.7
12 Gordon, Lee 21 12.6 .318 .100 .500 0.8 0.9 1.7 0.5 1.0 0.0 2.7
Total 25 200.0 .324 .249 .624 15.8 26.9 42.6 11.6 7.7 2.8 54.52
Opponents 25 200.0 .378 .304 .641 13.7 27.0 40.7 14.6 9.8 3.5 63.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morrisville State 11/15/17 63-73 L 24-67 .358 4-17 .235 11-21 .524 18 27 45 45.0 24 15 20 3 10 63 63.0
at Elmira 11/17/17 32-63 L 11-66 .167 1-18 .056 9-17 .529 18 31 49 47.0 20 3 22 3 8 32 47.5
at Medgar Evers College 11/18/17 78-35 W 27-93 .290 5-18 .278 19-25 .760 40 32 72 55.3 17 17 21 2 20 78 57.7
at King's College 11/21/17 52-77 L 18-53 .340 7-16 .438 9-21 .429 7 23 30 49.0 18 10 23 2 8 52 56.3
at Clarks Summit University 11/29/17 70-51 W 30-66 .455 8-13 .615 2-4 .500 15 24 39 47.0 20 19 16 1 8 70 59.0
vs Neumann University 12/02/17 41-77 L 16-51 .314 0-3 .000 9-21 .429 15 27 42 46.2 21 8 30 4 6 41 56.0
at Susquehanna 12/06/17 45-65 L 18-59 .305 4-11 .364 5-14 .357 15 31 46 46.1 15 12 29 0 7 45 54.4
vs Bryn Athyn College 12/17/17 54-59 L 17-53 .321 3-12 .250 17-30 .567 15 28 43 45.8 22 9 19 3 9 54 54.4
vs Misericordia Univers 12/30/17 46-74 L 17-60 .283 5-18 .278 7-11 .636 12 26 38 44.9 17 12 19 3 4 46 53.4
vs Cedar Crest College 01/03/18 55-37 W 20-61 .328 2-10 .200 13-22 .591 17 28 45 44.9 17 10 18 2 15 55 53.6
at Cabrini University 01/06/18 50-74 L 18-58 .310 1-16 .063 13-19 .684 12 22 34 43.9 15 5 22 3 10 50 53.3
at Marywood University 01/09/18 57-70 L 22-60 .367 5-15 .333 8-12 .667 10 28 38 43.4 16 16 19 4 7 57 53.6
at Centenary 01/11/18 43-61 L 16-62 .258 1-16 .063 10-15 .667 21 19 40 43.2 19 8 20 0 7 43 52.8
vs Rosemont 01/15/18 51-61 L 16-54 .296 3-11 .273 16-26 .615 14 29 43 43.1 19 11 24 3 7 51 52.6
at Cairn University 01/20/18 56-66 L 18-63 .286 6-22 .273 14-18 .778 21 21 42 43.1 16 9 21 2 2 56 52.9
at Gwynedd Mercy 01/22/18 52-66 L 17-47 .362 5-13 .385 13-18 .722 10 32 42 43.0 16 12 24 7 2 52 52.8
vs Marywood University 01/24/18 46-78 L 19-76 .250 2-18 .111 6-12 .500 21 23 44 43.1 22 11 15 2 11 46 52.4
at Univ of Valley Forge 01/27/18 75-79 L 25-69 .362 4-15 .267 21-30 .700 15 21 36 42.7 20 12 14 0 7 75 53.7
at Manhattanville 01/29/18 52-88 L 17-50 .340 2-10 .200 16-29 .552 12 19 31 42.1 18 8 23 0 9 52 53.6
vs Clarks Summit Univer 01/31/18 70-56 W 26-64 .406 9-23 .391 9-13 .692 18 32 50 42.5 16 23 19 3 8 70 54.4
vs Gwynedd Mercy 02/03/18 54-75 L 16-47 .340 0-6 .000 22-31 .710 10 27 37 42.2 16 12 21 7 7 54 54.4
at Cedar Crest College 02/08/18 49-48 W 18-53 .340 2-9 .222 11-22 .500 13 31 44 42.3 20 8 23 3 11 49 54.1
at Immaculata University 02/10/18 67-66 W 27-64 .422 3-9 .333 10-11 .909 14 33 47 42.5 22 16 18 3 1 67 54.7
vs Centenary University 02/14/18 41-51 L 13-45 .289 2-13 .154 13-18 .722 13 25 38 42.3 13 8 21 1 3 41 54.1
vs Notre Dame (Md.) 02/17/18 64-47 W 21-63 .333 3-17 .176 19-24 .792 18 33 51 42.6 14 15 12 9 6 64 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morrisville State 11/15/17 73-63 W 26-67 .388 2-15 .133 19-30 .633 20 31 51 51.0 21 9 18 4 12 73 73.0
Elmira 11/17/17 63-32 W 20-63 .317 2-12 .167 21-27 .778 13 40 53 52.0 17 12 15 7 13 63 68.0
Medgar Evers College 11/18/17 35-78 L 15-56 .268 0-2 .000 5-13 .385 15 29 44 49.3 20 2 38 2 5 35 57.0
King's College 11/21/17 77-52 W 31-59 .525 3-14 .214 12-22 .545 11 32 43 47.8 22 22 19 4 15 77 62.0
Clarks Summit University 11/29/17 51-70 L 15-49 .306 5-16 .313 16-23 .696 8 13 21 42.4 9 11 18 4 3 51 59.8
Neumann University 12/02/17 77-41 W 28-70 .400 4-9 .444 17-25 .680 20 27 47 43.2 23 16 14 7 15 77 62.7
Susquehanna 12/06/17 65-45 W 26-66 .394 4-20 .200 9-19 .474 13 32 45 43.4 15 22 14 3 16 65 63.0
Bryn Athyn College 12/17/17 59-54 W 21-71 .296 4-16 .250 13-22 .591 26 26 52 44.5 22 13 18 5 2 59 62.5
Misericordia Univers 12/30/17 74-46 W 27-73 .370 6-26 .231 14-19 .737 22 33 55 45.7 7 17 13 3 14 74 63.8
Cedar Crest College 01/03/18 37-55 L 11-44 .250 4-11 .364 11-16 .688 7 28 35 44.6 22 7 26 3 4 37 61.1
Cabrini University 01/06/18 74-50 W 27-57 .474 12-21 .571 8-14 .571 9 30 39 44.1 15 22 20 3 14 74 62.3
Marywood University 01/09/18 70-57 W 25-66 .379 10-25 .400 10-15 .667 14 29 43 44.0 15 19 14 2 7 70 62.9
Centenary 01/11/18 61-43 W 23-52 .442 3-7 .429 12-19 .632 12 27 39 43.6 19 13 18 1 10 61 62.8
Rosemont 01/15/18 61-51 W 21-63 .333 3-18 .167 16-22 .727 16 26 42 43.5 22 17 20 8 9 61 62.6
Cairn University 01/20/18 66-56 W 29-61 .475 2-9 .222 6-16 .375 10 19 29 42.5 20 13 7 0 13 66 62.9
Gwynedd Mercy 01/22/18 66-52 W 21-61 .344 9-24 .375 15-21 .714 9 20 29 41.7 13 15 5 4 9 66 63.1
Marywood University 01/24/18 78-46 W 27-66 .409 4-18 .222 20-27 .741 19 38 57 42.6 15 15 17 5 10 78 63.9
Univ of Valley Forge 01/27/18 79-75 W 27-60 .450 8-18 .444 17-23 .739 12 28 40 42.4 21 19 18 4 7 79 64.8
Manhattanville 01/29/18 88-52 W 31-64 .484 6-11 .545 20-24 .833 15 27 42 42.4 22 20 15 3 14 88 66.0
Clarks Summit Univer 01/31/18 56-70 L 22-61 .361 6-24 .250 6-7 .857 7 20 27 41.7 11 12 13 2 8 56 65.5
Gwynedd Mercy 02/03/18 75-54 W 29-66 .439 7-14 .500 10-17 .588 14 22 36 41.4 22 19 14 4 7 75 66.0
Cedar Crest College 02/08/18 48-49 L 18-55 .327 6-23 .261 6-18 .333 11 25 36 41.1 21 10 24 6 15 48 65.1
Immaculata University 02/10/18 66-67 L 21-66 .318 5-19 .263 19-24 .792 13 23 36 40.9 18 8 9 3 6 66 65.2
Centenary University 02/14/18 51-41 W 21-55 .382 3-12 .250 6-12 .500 11 23 34 40.6 18 17 11 1 12 51 64.6
Notre Dame (Md.) 02/17/18 47-64 L 19-68 .279 6-24 .250 3-10 .300 16 26 42 40.7 17 16 13 0 4 47 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morrisville State 11/15/17 63-73 -10 24-67/26-67 .358/.388 4-17/2-15 .235/.133 11-21/19-30 .524-.633 45/51 -6 15/9 20/18 3/4 10/12 24/21
Elmira 11/17/17 32-63 -31 11-66/20-63 .167/.317 1-18/2-12 .056/.167 9-17/21-27 .529-.778 49/53 -4 3/12 22/15 3/7 8/13 20/17
Medgar Evers College 11/18/17 78-35 43 27-93/15-56 .290/.268 5-18/0-2 .278/.000 19-25/5-13 .760-.385 72/44 28 17/2 21/38 2/2 20/5 17/20
King's College 11/21/17 52-77 -25 18-53/31-59 .340/.525 7-16/3-14 .438/.214 9-21/12-22 .429-.545 30/43 -13 10/22 23/19 2/4 8/15 18/22
Clarks Summit University 11/29/17 70-51 19 30-66/15-49 .455/.306 8-13/5-16 .615/.313 2-4/16-23 .500-.696 39/21 18 19/11 16/18 1/4 8/3 20/9
Neumann University 12/02/17 41-77 -36 16-51/28-70 .314/.400 0-3/4-9 .000/.444 9-21/17-25 .429-.680 42/47 -5 8/16 30/14 4/7 6/15 21/23
Susquehanna 12/06/17 45-65 -20 18-59/26-66 .305/.394 4-11/4-20 .364/.200 5-14/9-19 .357-.474 46/45 1 12/22 29/14 0/3 7/16 15/15
Bryn Athyn College 12/17/17 54-59 -5 17-53/21-71 .321/.296 3-12/4-16 .250/.250 17-30/13-22 .567-.591 43/52 -9 9/13 19/18 3/5 9/2 22/22
Misericordia Univers 12/30/17 46-74 -28 17-60/27-73 .283/.370 5-18/6-26 .278/.231 7-11/14-19 .636-.737 38/55 -17 12/17 19/13 3/3 4/14 17/7
Cedar Crest College 01/03/18 55-37 18 20-61/11-44 .328/.250 2-10/4-11 .200/.364 13-22/11-16 .591-.688 45/35 10 10/7 18/26 2/3 15/4 17/22
Cabrini University 01/06/18 50-74 -24 18-58/27-57 .310/.474 1-16/12-21 .063/.571 13-19/8-14 .684-.571 34/39 -5 5/22 22/20 3/3 10/14 15/15
Marywood University 01/09/18 57-70 -13 22-60/25-66 .367/.379 5-15/10-25 .333/.400 8-12/10-15 .667-.667 38/43 -5 16/19 19/14 4/2 7/7 16/15
Centenary 01/11/18 43-61 -18 16-62/23-52 .258/.442 1-16/3-7 .063/.429 10-15/12-19 .667-.632 40/39 1 8/13 20/18 0/1 7/10 19/19
Rosemont 01/15/18 51-61 -10 16-54/21-63 .296/.333 3-11/3-18 .273/.167 16-26/16-22 .615-.727 43/42 1 11/17 24/20 3/8 7/9 19/22
Cairn University 01/20/18 56-66 -10 18-63/29-61 .286/.475 6-22/2-9 .273/.222 14-18/6-16 .778-.375 42/29 13 9/13 21/7 2/0 2/13 16/20
Gwynedd Mercy 01/22/18 52-66 -14 17-47/21-61 .362/.344 5-13/9-24 .385/.375 13-18/15-21 .722-.714 42/29 13 12/15 24/5 7/4 2/9 16/13
Marywood University 01/24/18 46-78 -32 19-76/27-66 .250/.409 2-18/4-18 .111/.222 6-12/20-27 .500-.741 44/57 -13 11/15 15/17 2/5 11/10 22/15
Univ of Valley Forge 01/27/18 75-79 -4 25-69/27-60 .362/.450 4-15/8-18 .267/.444 21-30/17-23 .700-.739 36/40 -4 12/19 14/18 0/4 7/7 20/21
Manhattanville 01/29/18 52-88 -36 17-50/31-64 .340/.484 2-10/6-11 .200/.545 16-29/20-24 .552-.833 31/42 -11 8/20 23/15 0/3 9/14 18/22
Clarks Summit Univer 01/31/18 70-56 14 26-64/22-61 .406/.361 9-23/6-24 .391/.250 9-13/6-7 .692-.857 50/27 23 23/12 19/13 3/2 8/8 16/11
Gwynedd Mercy 02/03/18 54-75 -21 16-47/29-66 .340/.439 0-6/7-14 .000/.500 22-31/10-17 .710-.588 37/36 1 12/19 21/14 7/4 7/7 16/22
Cedar Crest College 02/08/18 49-48 1 18-53/18-55 .340/.327 2-9/6-23 .222/.261 11-22/6-18 .500-.333 44/36 8 8/10 23/24 3/6 11/15 20/21
Immaculata University 02/10/18 67-66 1 27-64/21-66 .422/.318 3-9/5-19 .333/.263 10-11/19-24 .909-.792 47/36 11 16/8 18/9 3/3 1/6 22/18
Centenary University 02/14/18 41-51 -10 13-45/21-55 .289/.382 2-13/3-12 .154/.250 13-18/6-12 .722-.500 38/34 4 8/17 21/11 1/1 3/12 13/18
Notre Dame (Md.) 02/17/18 64-47 17 21-63/19-68 .333/.279 3-17/6-24 .176/.250 19-24/3-10 .792-.300 51/42 9 15/16 12/13 9/0 6/4 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Medgar Evers College (11/18/17)
FIELD GOALS MADE 30 Clarks Summit University (11/29/17)
FIELD GOAL ATTEMPTS 93 Medgar Evers College (11/18/17)
3 PT FIELD GOALS MADE 9 Clarks Summit Univer (01/31/18)
3 PT FG ATTEMPTS 23 Clarks Summit Univer (01/31/18)
FREE THROWS MADE 22 Gwynedd Mercy (02/03/18)
FREE THROW ATTEMPTS 31 Gwynedd Mercy (02/03/18)
REBOUNDS 72 Medgar Evers College (11/18/17)
ASSISTS 23 Clarks Summit Univer (01/31/18)
STEALS 20 Medgar Evers College (11/18/17)
BLOCKED SHOTS 9 Notre Dame (Md.) (02/17/18)
TURNOVERS 30 Neumann University (12/02/17)
FOULS 24 Morrisville State (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Moore, Bre Medgar Evers College (11/18/17)
FIELD GOALS MADE 11 Moore, Bre; Moro, Maddy Medgar Evers College (11/18/17); Immaculata University (02/10/18)
FIELD GOAL ATTEMPTS 23 Moore, Bre Medgar Evers College (11/18/17)
3 PT FIELD GOALS MADE 6 Hodanich, Nina Clarks Summit Univer (01/31/18); Cairn University (01/20/18)
3 PT FG ATTEMPTS 10 Hodanich, Nina Clarks Summit Univer (01/31/18); Cairn University (01/20/18)
FREE THROWS MADE 9 Moro, Maddy Notre Dame (Md.) (02/17/18); Univ of Valley Forge (01/27/18)
FREE THROW ATTEMPTS 12 Moro, Maddy Univ of Valley Forge (01/27/18)
REBOUNDS 23 Moro, Maddy Cairn University (01/20/18)
ASSISTS 7 Shiffer, Faith Clarks Summit University (11/29/17)
STEALS 7 Gordon, Khaliah Medgar Evers College (11/18/17)
BLOCKED SHOTS 6 Moro, Maddy Notre Dame (Md.) (02/17/18); Gwynedd Mercy (01/22/18)
TURNOVERS 11 Shiffer, Faith Neumann University (12/02/17)
FOULS 5 Moore, Bre; Moro, Maddy; Farah, Samy Morrisville State (11/15/17); Rosemont (01/15/18); Marywood University (01/24/18); Clarks Summit University (11/29/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Bre 23 275 12.0
#55 Moro, Maddy 24 244 10.2
#15 Hodanich, Nina 19 188 9.9
#25 Farah, Samy 25 166 6.6
#23 Kitchen, Mayah 25 115 4.6
#03 Kitajima, Autum 25 106 4.2
#02 Shiffer, Faith 25 93 3.7
#05 Craig, Sydney 17 71 4.2
#12 Gordon, Lee 21 57 2.7
#33 Hutton, Emily 9 48 5.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Bre 23 105 287 .366 4.6 12.5
#55 Moro, Maddy 24 88 230 .383 3.7 9.6
#25 Farah, Samy 25 72 211 .341 2.9 8.4
#15 Hodanich, Nina 19 64 191 .335 3.4 10.1
#23 Kitchen, Mayah 25 43 167 .257 1.7 6.7
#03 Kitajima, Autum 25 31 98 .316 1.2 3.9
#02 Shiffer, Faith 25 24 123 .195 1.0 4.9
#05 Craig, Sydney 17 22 79 .278 1.3 4.6
#12 Gordon, Lee 21 21 66 .318 1.0 3.1
#33 Hutton, Emily 9 17 52 .327 1.9 5.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hodanich, Nina 19 28 90 .311 1.5 4.7
#03 Kitajima, Autum 25 20 65 .308 0.8 2.6
#02 Shiffer, Faith 25 12 62 .194 0.5 2.5
#33 Hutton, Emily 9 10 18 .556 1.1 2.0
#05 Craig, Sydney 17 7 35 .200 0.4 2.1
#04 Moore, Bre 23 5 33 .152 0.2 1.4
#23 Kitchen, Mayah 25 4 35 .114 0.2 1.4
#12 Gordon, Lee 21 1 10 .100 0.0 0.5
#25 Farah, Samy 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Moro, Maddy 24 68 95 .716 2.8 4.0
#04 Moore, Bre 23 60 103 .583 2.6 4.5
#02 Shiffer, Faith 25 33 48 .688 1.3 1.9
#15 Hodanich, Nina 19 32 42 .762 1.7 2.2
#23 Kitchen, Mayah 25 25 46 .543 1.0 1.8
#03 Kitajima, Autum 25 24 33 .727 1.0 1.3
#25 Farah, Samy 25 22 55 .400 0.9 2.2
#05 Craig, Sydney 17 20 28 .714 1.2 1.6
#12 Gordon, Lee 21 14 28 .500 0.7 1.3
#33 Hutton, Emily 9 4 6 .667 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Moro, Maddy 24 283 11.8 105 4.4 178 7.4
#23 Kitchen, Mayah 25 135 5.4 41 1.6 94 3.8
#25 Farah, Samy 25 128 5.1 54 2.2 74 3.0
#04 Moore, Bre 23 123 5.3 58 2.5 65 2.8
#TM Team 25 97 3.9 45 1.8 52 2.1
#15 Hodanich, Nina 19 63 3.3 16 0.8 47 2.5
#02 Shiffer, Faith 25 59 2.4 24 1.0 35 1.4
#03 Kitajima, Autum 25 56 2.2 10 0.4 46 1.8
#05 Craig, Sydney 17 43 2.5 16 0.9 27 1.6
#33 Hutton, Emily 9 43 4.8 8 0.9 35 3.9
#12 Gordon, Lee 21 36 1.7 17 0.8 19 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Moore, Bre 23 46 2.0
#02 Shiffer, Faith 25 45 1.8
#03 Kitajima, Autum 25 41 1.6
#15 Hodanich, Nina 19 33 1.7
#23 Kitchen, Mayah 25 33 1.3
#55 Moro, Maddy 24 29 1.2
#25 Farah, Samy 25 26 1.0
#05 Craig, Sydney 17 15 0.9
#33 Hutton, Emily 9 11 1.2
#12 Gordon, Lee 21 10 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Moro, Maddy 24 38 1.6
#25 Farah, Samy 25 10 0.4
#23 Kitchen, Mayah 25 8 0.3
#04 Moore, Bre 23 5 0.2
#15 Hodanich, Nina 19 4 0.2
#03 Kitajima, Autum 25 3 0.1
#33 Hutton, Emily 9 1 0.1
#02 Shiffer, Faith 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Moore, Bre 23 51 2.2
#15 Hodanich, Nina 19 26 1.4
#55 Moro, Maddy 24 23 1.0
#12 Gordon, Lee 21 21 1.0
#23 Kitchen, Mayah 25 21 0.8
#02 Shiffer, Faith 25 17 0.7
#03 Kitajima, Autum 25 13 0.5
#25 Farah, Samy 25 11 0.4
#05 Craig, Sydney 17 6 0.4
#33 Hutton, Emily 9 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Moore, Bre 23 89 3.9
#25 Farah, Samy 25 75 3.0
#23 Kitchen, Mayah 25 63 2.5
#15 Hodanich, Nina 19 58 3.1
#02 Shiffer, Faith 25 57 2.3
#55 Moro, Maddy 24 50 2.1
#03 Kitajima, Autum 25 48 1.9
#12 Gordon, Lee 21 21 1.0
#33 Hutton, Emily 9 21 2.3
#05 Craig, Sydney 17 17 1.0
#TM Team 25 14 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Moro, Maddy 24 76 3.2
#04 Moore, Bre 23 73 3.2
#23 Kitchen, Mayah 25 65 2.6
#25 Farah, Samy 25 62 2.5
#15 Hodanich, Nina 19 53 2.8
#02 Shiffer, Faith 25 42 1.7
#03 Kitajima, Autum 25 25 1.0
#33 Hutton, Emily 9 23 2.6
#12 Gordon, Lee 21 18 0.9
#05 Craig, Sydney 17 16 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Farah, Samy 25 719 28.8
#55 Moro, Maddy 24 715 29.8
#04 Moore, Bre 23 608 26.4
#23 Kitchen, Mayah 25 605 24.2
#03 Kitajima, Autum 25 559 22.4
#02 Shiffer, Faith 25 533 21.3
#15 Hodanich, Nina 19 500 26.3
#05 Craig, Sydney 17 307 18.1
#12 Gordon, Lee 21 265 12.6
#33 Hutton, Emily 9 190 21.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio