2013 Women's Soccer Cumulative Statistics

Team (10-5-1, 5-5-1)

Overall Team Statistics
Statistic Keystone College Opponents
Shots
Goals 41 28
Goals Per Game 2.56 1.75
Shots 264 226
Shots Per Game 16.5 14.1
Shots Percentage 0.155 0.124
Shots On Goal 143-264 132-226
Shots On Goal Percentage 0.542 0.584
Penalties
Yellow Cards 2 3
Red Cards 0 1
Miscellaneous
Assists 28 17
Saves 104 102
Fouls 119 103
Corner Kicks 60 88
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Littleford, Samantha 6Littleford, Samantha 16 16 19 6 44 92 0.207 51 0.554 0-0 6 1-1
0 Dinelli, Rebecca 0Dinelli, Rebecca 16 16 6 3 15 41 0.146 20 0.488 1-0 1 0-0
17 Sugalski, Brittany 17Sugalski, Brittany 16 16 5 4 14 29 0.172 14 0.483 0-0 3 0-0
9 Gee, Kimberly 9Gee, Kimberly 16 2 1 4 6 13 0.077 6 0.462 0-0 0 0-0
13 Johnson, Shaina 13Johnson, Shaina 11 7 2 1 5 5 0.400 4 0.800 0-0 0 0-0
25 Nardelli, Lauren 25Nardelli, Lauren 16 16 1 3 5 32 0.031 13 0.406 0-0 0 0-0
10 Crockford, Jem 10Crockford, Jem 16 16 1 2 4 20 0.050 11 0.550 1-0 0 0-0
2 Scialpa, Antonette 2Scialpa, Antonette 11 4 1 2 4 6 0.167 5 0.833 0-0 0 0-0  
21 Smith, Ashley 21Smith, Ashley 15 15 1 2 4 7 0.143 5 0.714 0-0 0 0-0
26 26 2626 12 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Crews, Amber 20Crews, Amber 6 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Novak, Krissy 14Novak, Krissy 11 2 1 0 2 5 0.200 5 1.000 0-0 0 0-0
18 Schroeder, Melissa 18Schroeder, Melissa 16 16 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Burns, Barbara 5Burns, Barbara 16 16 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Brown, Zana 3Brown, Zana 12 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Coon, Katelyn 00Coon, Katelyn 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Divers, Shelby 39Divers, Shelby 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sumuel, Sierra 12Sumuel, Sierra 11 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Yaeger, Aileen 11Yaeger, Aileen 16 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 41 28 110 264 0.155 143 0.542 2-0 10 1-1
Opponent 16 - 28 17 73 226 0.124 132 0.584 3-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coon, Katelyn 00Coon, Katelyn 14 14 1222:30 25 1.84 92 0.786 8 5 1 2 207
39 Divers, Shelby 39Divers, Shelby 5 2 289:53 3 0.93 11 0.786 2 0 0 2 17
Total 16 - 1512:23 28 1.67 103 0.786 10 5 1 5 224
Opponents 16 - 1512:23 41 2.44 100 0.709 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Littleford, Samantha 6Littleford, Samantha 11 11 10 3 23 57 0.175 34 0.596 0-0 3 0-0
0 Dinelli, Rebecca 0Dinelli, Rebecca 11 11 4 1 9 25 0.160 10 0.400 0-0 0 0-0
17 Sugalski, Brittany 17Sugalski, Brittany 11 11 3 3 9 22 0.136 11 0.500 0-0 2 0-0
9 Gee, Kimberly 9Gee, Kimberly 11 2 1 2 4 6 0.167 2 0.333 0-0 0 0-0
2 Scialpa, Antonette 2Scialpa, Antonette 9 4 1 2 4 6 0.167 5 0.833 0-0 0 0-0  
10 Crockford, Jem 10Crockford, Jem 11 11 0 2 2 10 0.000 7 0.700 0-0 0 0-0
5 Burns, Barbara 5Burns, Barbara 11 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Smith, Ashley 21Smith, Ashley 10 10 0 1 1 4 0.000 3 0.750 0-0 0 0-0
26 26 2626 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Brown, Zana 3Brown, Zana 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coon, Katelyn 00Coon, Katelyn 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Crews, Amber 20Crews, Amber 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Divers, Shelby 39Divers, Shelby 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Shaina 13Johnson, Shaina 7 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Nardelli, Lauren 25Nardelli, Lauren 11 11 0 0 0 14 0.000 6 0.429 0-0 0 0-0
14 Novak, Krissy 14Novak, Krissy 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schroeder, Melissa 18Schroeder, Melissa 11 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Sumuel, Sierra 12Sumuel, Sierra 7 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Yaeger, Aileen 11Yaeger, Aileen 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 19 15 53 151 0.126 83 0.550 2-0 5 0-0
Opponent 11 - 27 17 71 184 0.147 109 0.592 3-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coon, Katelyn 00Coon, Katelyn 10 10 903:32 24 2.39 78 0.765 4 5 1 0 175
39 Divers, Shelby 39Divers, Shelby 3 1 145:50 3 1.85 3 0.500 1 0 0 1 7
Total 11 - 1049:22 27 2.32 81 0.750 5 5 1 1 182
Opponents 11 - 1049:22 19 1.63 62 0.765 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at CSE W 8-0 (1-0) 82 Littleford, Samantha (1)
Littleford, Samantha (2) (Johnson, Shaina)
Johnson, Shaina (1) (Dinelli, Rebecca)
Littleford, Samantha (3)
Smith, Ashley (1)
26 (1)
Schroeder, Melissa (1) (Gee, Kimberly)
Crockford, Jem (1)
9/4/2013 vs Cazenovia College W 5-0 (2-0) 115 Dinelli, Rebecca (0) (Littleford, Samantha)
Sugalski, Brittany (0)
Littleford, Samantha (0)
Dinelli, Rebecca (0) (Littleford, Samantha)
Crews, Amber (0) (Littleford, Samantha)
9/6/2013 vs Mount Saint Vincent W 1-0 (3-0) 125 Littleford, Samantha (0) (Dinelli, Rebecca , Nardelli, Lauren)
9/8/2013 at Wells W 5-0 (4-0 (0-0 CSAC)) 72 Sugalski, Brittany (0) (Smith, Ashley)
Littleford, Samantha (0) (Sugalski, Brittany)
Littleford, Samantha (0) (Nardelli, Lauren)
Johnson, Shaina (0)
Novak, Krissy (0) (Gee, Kimberly)
9/14/2013 vs Maritime College W 3-1 (5-0) 105 Nardelli, Lauren (0)
Littleford, Samantha (0)
Littleford, Samantha (0) (Nardelli, Lauren)
9/17/2013 vs Cairn University W 2-1 (6-0, 1-0 CSAC) 1-0 CSAC 87 Littleford, Samantha (10)
Littleford, Samantha (11) (Dinelli, Rebecca)
9/21/2013 at Rosemont Ravens L 0-5 (6-1 (1-1 CSAC)) 106
9/25/2013 vs Baptist Bible Coll. T 1-1 (6-1-1, 1-1-1 CSAC) 1-1-1 CSAC 80 Gee, Kimberly (1) (Sugalski, Brittany)
9/28/2013 vs Notre Dame of MD W 4-2 (7-1-1, 2-1-1 CSAC) 2-1-1 CSAC 130 Littleford, Samantha (12) (Crockford, Jem)
Littleford, Samantha (13) (Burns, Barbara)
Littleford, Samantha (14) (Gee, Kimberly , Crockford, Jem)
Littleford, Samantha (15) (Sugalski, Brittany)
10/1/2013 at Gwynedd Mercy W 2-1 (8-1-1, 3-1-1 CSAC) 3-1-1 CSAC 50 Dinelli, Rebecca (0)
Sugalski, Brittany (0)
10/5/2013 at Neumann University L 0-3 (8-2-1, 3-2-1 CSAC) 3-2-1 CSAC 87
10/9/2013 vs Centenary College W 2-1 (9-2-1, 4-2-1 CSAC) 4-2-1 CSAC 65 Littleford, Samantha (0) (Sugalski, Brittany)
Sugalski, Brittany (0)
10/12/2013 at Cabrini College L 0-7 (9-3-1, 4-3-1 CSAC) 4-3-1 CSAC 174
10/19/2013 at Immaculata Univ. L 2-4 (9-3-1, 4-3-1 CSAC) 4-3-1 CSAC 163 Littleford, Samantha (17) (Scialpa, Antonette)
Sugalski, Brittany (5)
10/23/2013 vs Cedar Crest College W 5-0 (10-4-1, 5-4-1 CSAC) 5-4-1 CSAC 67 Littleford, Samantha (0) (Smith, Ashley)
Scialpa, Antonette (0) (Littleford, Samantha)
Dinelli, Rebecca (0) (Scialpa, Antonette)
Littleford, Samantha (0) (Gee, Kimberly)
Dinelli, Rebecca (0) (Littleford, Samantha)
10/31/2013 vs Marywood University L 1-2 (10-5-1, 5-5-1 CSAC) 5-5-1 CSAC 115 Dinelli, Rebecca (0) (Littleford, Samantha)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 at CSE 8-0 8 3 19 32 0.250 21 0.656 0-0 1 0-0
9/4/2013 vs Cazenovia College 5-0 5 3 13 24 0.208 14 0.583 0-0 1 0-0
9/6/2013 vs Mount Saint Vincent 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0
9/8/2013 at Wells 5-0 5 4 14 28 0.179 13 0.464 0-0 1 0-0
9/14/2013 vs Maritime College 3-1 3 1 7 22 0.136 9 0.409 2-0 1 1-1
9/17/2013 vs Cairn University 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0
9/21/2013 at Rosemont Ravens 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9/25/2013 vs Baptist Bible Coll. 1-1 1 1 3 30 0.033 15 0.500 0-0 0 0-0
9/28/2013 vs Notre Dame of MD 4-2 4 5 13 16 0.250 8 0.500 0-0 1 0-0
10/1/2013 at Gwynedd Mercy 2-1 2 0 4 8 0.250 5 0.625 0-0 1 0-0
10/5/2013 at Neumann University 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/9/2013 vs Centenary College 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0
10/12/2013 at Cabrini College 0-7 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10/19/2013 at Immaculata Univ. 2-4 2 1 5 15 0.133 10 0.667 0-0 0 0-0
10/23/2013 vs Cedar Crest College 5-0 5 5 15 32 0.156 20 0.625 0-0 1 0-0
10/31/2013 vs Marywood University 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0
Total 41-28 41 28 110 264 0.155 143 0.542 2-0 10 1-1
Opponent - 28 17 73 226 0.124 132 0.584 3-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 CSE 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2013 Cazenovia College 5-0 90:00 0 0.00 7 1.000 1 0 0 1 12
9/6/2013 Mount Saint Vincent 1-0 103:01 0 0.00 8 1.000 1 0 0 1 10
9/8/2013 Wells 5-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/14/2013 Maritime College 3-1 90:00 1 0.19 2 0.667 1 0 0 0 10
9/17/2013 Cairn University 2-1 90:00 1 0.33 6 0.857 1 0 0 0 17
9/21/2013 Rosemont Ravens 0-5 90:00 5 0.98 9 0.643 0 1 0 0 20
9/25/2013 Baptist Bible Coll. 1-1 110:00 1 0.96 4 0.800 0 0 1 0 10
9/28/2013 Notre Dame of MD 4-2 90:00 2 1.07 3 0.600 1 0 0 0 7
10/1/2013 Gwynedd Mercy 2-1 109:59 1 1.04 14 0.933 1 0 0 0 27
10/5/2013 Neumann University 0-3 90:00 3 1.21 3 0.500 0 1 0 0 13
10/9/2013 Centenary College 2-1 108:45 1 1.17 15 0.938 1 0 0 0 25
10/12/2013 Cabrini College 0-7 90:00 7 1.59 6 0.462 0 1 0 0 19
10/19/2013 Immaculata Univ. 2-4 90:00 4 1.76 9 0.692 0 1 0 0 15
10/23/2013 Cedar Crest College 5-0 90:00 0 1.65 1 1.000 1 0 0 1 2
10/31/2013 Marywood University 1-2 90:38 2 1.67 12 0.857 0 1 0 0 27
Totals - 1510 28 1.67 104 0.788 10 5 1 5 224
Opponent - 1512:23 41 2.44 102 0.713 5 10 1 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 CSE 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/4/2013 Cazenovia College 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0
9/6/2013 Mount Saint Vincent 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0
9/8/2013 Wells 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0
9/14/2013 Maritime College 1-3 1 0 2 10 0.100 3 0.300 1-0 0 0-0
9/17/2013 Cairn University 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0
9/21/2013 Rosemont Ravens 5-0 5 4 14 21 0.238 14 0.667 0-0 1 0-1
9/25/2013 Baptist Bible Coll. 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/28/2013 Notre Dame of MD 2-4 2 0 4 8 0.250 5 0.625 1-0 0 1-1
10/1/2013 Gwynedd Mercy 1-2 1 1 3 27 0.037 15 0.556 0-0 0 0-0
10/5/2013 Neumann University 3-0 3 1 7 12 0.250 6 0.500 0-0 1 0-0
10/9/2013 Centenary College 1-2 1 0 2 26 0.038 16 0.615 0-0 0 0-0
10/12/2013 Cabrini College 7-0 7 6 20 19 0.368 13 0.684 0-0 1 0-0
10/19/2013 Immaculata Univ. 4-2 4 3 11 15 0.267 13 0.867 0-0 1 0-0
10/23/2013 Cedar Crest College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/31/2013 Marywood University 2-1 2 1 5 27 0.074 14 0.519 0-1 1 0-0
Total 28-41 28 17 73 226 0.124 132 0.584 3-1 5 1-2
Keystone College - 41 28 110 264 0.155 143 0.542 2-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 CSE 0-8 90:00 8 8.00 13 0.619 0 1 0 0 32
9/4/2013 Cazenovia College 0-5 90:00 5 6.50 9 0.643 0 1 0 0 24
9/6/2013 Mount Saint Vincent 0-1 103:01 1 4.45 2 0.667 0 1 0 0 7
9/8/2013 Wells 0-5 90:00 5 4.58 8 0.615 0 1 0 0 28
9/14/2013 Maritime College 1-3 90:00 3 4.28 6 0.667 0 1 0 0 21
9/17/2013 Cairn University 1-2 90:00 2 3.91 8 0.800 0 1 0 0 18
9/21/2013 Rosemont Ravens 5-0 90:00 0 3.36 5 1.000 1 0 0 1 6
9/25/2013 Baptist Bible Coll. 1-1 110:00 1 2.99 14 0.933 0 0 1 0 30
9/28/2013 Notre Dame of MD 2-4 90:00 4 3.10 4 0.500 0 1 0 0 16
10/1/2013 Gwynedd Mercy 1-2 109:59 2 2.93 3 0.600 0 1 0 0 8
10/5/2013 Neumann University 3-0 90:00 0 2.67 1 1.000 1 0 0 1 3
10/9/2013 Centenary College 1-2 108:45 2 2.58 3 0.600 0 1 0 0 11
10/12/2013 Cabrini College 7-0 90:00 0 2.39 0 0.00 1 0 0 1 5
10/19/2013 Immaculata Univ. 4-2 90:00 2 2.37 8 0.800 1 0 0 0 15
10/23/2013 Cedar Crest College 0-5 90:00 5 2.53 15 0.750 0 1 0 0 30
10/31/2013 Marywood University 2-1 90:38 1 2.44 3 0.750 1 0 0 0 7
Totals - 1510 41 2.44 102 0.713 5 10 1 3 261
Keystone College - 1512:23 28 1.67 104 0.788 10 5 1 5 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at CSE 8-0 8/0 3/0 32/0 21/0 7/2 0/0 0/0
9/4/2013 vs Cazenovia College 5-0 5/0 3/0 24/12 14/7 6/5 0/0 0/0
9/6/2013 vs Mount Saint Vincent 1-0 1/0 2/0 7/10 3/8 3/10 0/1 0/0
9/8/2013 at Wells 5-0 5/0 4/0 28/10 13/5 4/6 0/0 0/0
9/14/2013 vs Maritime College 3-1 3/1 1/0 22/10 9/3 8/3 2/1 0/0
9/17/2013 vs Cairn University 2-1 2/1 1/0 18/17 10/7 2/4 0/0 0/0
9/21/2013 at Rosemont Ravens 0-5 0/5 0/4 6/21 5/14 1/1 0/0 0/0
9/25/2013 vs Baptist Bible Coll. 1-1 1/1 1/1 30/10 15/5 9/0 0/0 0/0
9/28/2013 vs Notre Dame of MD 4-2 4/2 5/0 16/8 8/5 3/1 0/1 0/0
10/1/2013 at Gwynedd Mercy 2-1 2/1 0/1 8/27 5/15 1/10 0/0 0/0
10/5/2013 at Neumann University 0-3 0/3 0/1 3/12 1/6 2/8 0/0 0/0
10/9/2013 vs Centenary College 2-1 2/1 1/0 11/26 5/16 0/9 0/0 0/0
10/12/2013 at Cabrini College 0-7 0/7 0/6 5/19 0/13 2/9 0/0 0/0
10/19/2013 at Immaculata Univ. 2-4 2/4 1/3 15/15 10/13 1/5 0/0 0/0
10/23/2013 vs Cedar Crest College 5-0 5/0 5/0 32/2 20/1 7/0 0/0 0/0
10/31/2013 vs Marywood University 1-2 1/2 1/1 7/27 4/14 4/15 0/0 0/1
Totals 41/28 28/17 264/226 143/132 60/88 2/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 CSE (8/30/2013)
GOALS 8 CSE (8/30/2013)
ASSISTS 5 Notre Dame of MD (9/28/2013)
Cedar Crest College (10/23/2013)
SHOTS 32 CSE (8/30/2013)
Cedar Crest College (10/23/2013)
SHOTS ON GOAL 21 CSE (8/30/2013)
SAVES 15 Centenary College (10/9/2013)
FOULS 15 Maritime College (9/14/2013)
CORNER KICKS 9 Baptist Bible Coll. (9/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Cabrini College (10/12/2013)
GOALS 7 Cabrini College (10/12/2013)
ASSISTS 6 Cabrini College (10/12/2013)
SHOTS 27 Gwynedd Mercy (10/1/2013)
Marywood University (10/31/2013)
SHOTS ON GOAL 16 Centenary College (10/9/2013)
SAVES 15 Cedar Crest College (10/23/2013)
FOULS 11 Maritime College (9/14/2013)
CORNER KICKS 15 Marywood University (10/31/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Baptist Bible Coll. (9/25/2013)
Marywood University (10/31/2013)
GOALS 1 Mount Saint Vincent (9/6/2013)
Baptist Bible Coll. (9/25/2013)
Marywood University (10/31/2013)
ASSISTS 1 Maritime College (9/14/2013)
Cairn University (9/17/2013)
Baptist Bible Coll. (9/25/2013)
Centenary College (10/9/2013)
Immaculata Univ. (10/19/2013)
Marywood University (10/31/2013)
SHOTS 3 Neumann University (10/5/2013)
Cabrini College (10/12/2013)
SHOTS ON GOAL 1 Neumann University (10/5/2013)
SAVES 1 Cedar Crest College (10/23/2013)
FOULS 3 Mount Saint Vincent (9/6/2013)
Wells (9/8/2013)
Cabrini College (10/12/2013)
Cedar Crest College (10/23/2013)
CORNER KICKS 1 Rosemont Ravens (9/21/2013)
Gwynedd Mercy (10/1/2013)
Immaculata Univ. (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maritime College (9/14/2013)
Cairn University (9/17/2013)
Centenary College (10/9/2013)
GOALS 1 Maritime College (9/14/2013)
Cairn University (9/17/2013)
Baptist Bible Coll. (9/25/2013)
Gwynedd Mercy (10/1/2013)
Centenary College (10/9/2013)
ASSISTS 1 Baptist Bible Coll. (9/25/2013)
Gwynedd Mercy (10/1/2013)
Neumann University (10/5/2013)
Marywood University (10/31/2013)
SHOTS 2 Cedar Crest College (10/23/2013)
SHOTS ON GOAL 1 Cedar Crest College (10/23/2013)
SAVES 1 Neumann University (10/5/2013)
FOULS 3 CSE (8/30/2013)
Wells (9/8/2013)
Cairn University (9/17/2013)
CORNER KICKS 1 Rosemont Ravens (9/21/2013)
Notre Dame of MD (9/28/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Notre Dame of MD (9/28/2013)
GOALS 4 Notre Dame of MD (9/28/2013)
ASSISTS 3 Cazenovia College (9/4/2013)
SHOTS 11 Cedar Crest College (10/23/2013)
SHOTS ON GOAL 8 Cedar Crest College (10/23/2013)
SAVES 14 Gwynedd Mercy (10/1/2013)
Centenary College (10/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 CSE (8/30/2013)
GOALS 8 CSE (8/30/2013)
ASSISTS 5 Notre Dame of MD (9/28/2013)
Cedar Crest College (10/23/2013)
SHOTS 32 CSE (8/30/2013)
Cedar Crest College (10/23/2013)
SHOTS ON GOAL 21 CSE (8/30/2013)
SAVES 15 Centenary College (10/9/2013)
FOULS 15 Maritime College (9/14/2013)
CORNER KICKS 9 Baptist Bible Coll. (9/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Littleford, Samantha
Notre Dame of MD (9/28/2013)
GOALS 4 Littleford, Samantha
Notre Dame of MD (9/28/2013)
ASSISTS 3 Littleford, Samantha
Cazenovia College (9/4/2013)
SHOTS 11 Littleford, Samantha
Cedar Crest College (10/23/2013)
SHOTS ON GOAL 8 Littleford, Samantha
Cedar Crest College (10/23/2013)
SAVES 14 Coon, Katelyn
Coon, Katelyn
Gwynedd Mercy (10/1/2013)
Centenary College (10/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Littleford, Samantha 44
Dinelli, Rebecca 15
Sugalski, Brittany 14
Gee, Kimberly 6
Johnson, Shaina 5
Team Leaders: Goals
Player High
Goals
Littleford, Samantha 19
Dinelli, Rebecca 6
Sugalski, Brittany 5
Johnson, Shaina 2
Gee, Kimberly 1
Team Leaders: Assists
Player High
Assists
Littleford, Samantha 6
Sugalski, Brittany 4
Gee, Kimberly 4
Dinelli, Rebecca 3
Nardelli, Lauren 3
Team Leaders: Shots
Player High
Shots
Littleford, Samantha 92
Dinelli, Rebecca 41
Nardelli, Lauren 32
Sugalski, Brittany 29
Crockford, Jem 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Littleford, Samantha 51
Dinelli, Rebecca 20
Sugalski, Brittany 14
Nardelli, Lauren 13
Crockford, Jem 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Littleford, Samantha 6
Sugalski, Brittany 3
Dinelli, Rebecca 1